Issued block 20,949,425 — Jul 27, 2026
Kohls Corporation • Robinhood Token
0x12e3c047bf9aecaf9ddc98c05c31bfd1dd043993
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | wUSDG | 0x0ff7a…28e1c | 0x5e1c78…8bd52c | 19.40 wUSDG | $1.15 | — | $129.20M | 1.1K L | — | — | 70.00% | none | 35,958,692 |
| 002 | wUSDG | 0x0ff7a…28e1c | 0xd695df…f78282 | 19.42 wUSDG | $1.15 | — | $129.20M | 2.3K L | — | — | 90.00% | none | 35,957,349 |
| 003 | OLQD | 0x627a3…d8a09 | 0xfcb5bf…b2b422 | 138.6K OLQD | $0.000162 | — | $1.20M | 21.49 L | — | — | 99.998% | none | 67,212,313 |
| 004 | KCASH | 0x74e6d…5bfda | 0x69e44b…05b167↗ | 2.90M KCASH | $0.000006 | $17.45 | $6.0K | $5.8K | $6.58 | -0.1% | 0.300% | 0x4eb1…e0cc | 51,276,325 |
| 005 | FUKS | 0x57bcc…3e1ca | 0x22aad8…7d4b61↗ | 4.81M FUKS | $0.000004 | $19.66 | $4.2K | $817.13 | $6.65 | — | 3.500% | none | 76,012,236 |
| 006 | KCASH | 0xe2122…3e201 | 0xd6ec32…30b89e↗ | 4.27M KCASH | $0.000004 | $16.69 | $3.9K | $3.9K | $101.69 | — | 0.00% | 0x0310…2acc | 52,762,686 |
| 007 | USDG | 0x386c7…2d3f3 | 0x58b78d…058618 | 408.22 USDG | $0.055 | — | — | 989.88 L | — | — | 99.050% | none | 85,102,231 |
| 008 | USDG | 0x5fc53…1d168 | 0xf4ebfd…1757f6↗ | 17.36 USDG | $1.000 | $17.36 | — | $925.19 | $925.55 | -0.0% | 0.037% | none | 72,339,775 |
| 009 | USDG | 0x5fc53…1d168 | 0xeccf9f…ef0ae6↗ | 16.77 USDG | $1.000 | $16.77 | — | $315.17 | $315.83 | -0.8% | 0.250% | none | 71,126,491 |
| 010 | USDG | 0x5fc53…1d168 | 0x3b7da2…a46c7f↗ | 19.75 USDG | $1.000 | $19.74 | — | $1.4K | $43.92 | -0.3% | 1.00% | none | 68,741,355 |
| 011 | USDG | 0x5fc53…1d168 | 0x27c99b…097309↗ | 17.74 USDG | $1.000 | $17.74 | — | $2.1K | $162.93 | -2.6% | 3.550% | none | 66,263,297 |
| 012 | USDG | 0x5fc53…1d168 | 0x8ef3b8…3751d8↗ | 16.31 USDG | $1.000 | $16.30 | — | $1.4K | $353.01 | +0.0% | 4.770% | none | 64,066,985 |
| 013 | USDG | 0x5fc53…1d168 | 0xbb1e7f…cb6682↗ | 16.91 USDG | $1.000 | $16.91 | — | $2.6K | $625.14 | +0.6% | 2.990% | none | 61,459,013 |
| 014 | CASH | 0xd888d…36401 | 0x472d46…ca760a | 4.22M CASH | $0.000005 | — | — | 476.2K L | — | — | 0.00% | 0x0310…2acc | 54,540,096 |
| 015 | ETH | 0x00000…00000 | 0x6fc53b…b4cb27↗ | 0.0075 ETH | $2.5K | $18.58 | — | $507.12 | $0.03 | — | 4.700% | none | 54,100,155 |
| 016 | ETH | 0x00000…00000 | 0x37f112…2d59ac↗ | 0.0074 ETH | $2.5K | $18.42 | — | $3.5K | $22.77 | +2.0% | 4.880% | none | 54,072,655 |
| 017 | USDG | 0x5fc53…1d168 | 0xbd0e4a…c38946↗ | 18.60 USDG | $1.000 | $18.60 | — | $6.2K | $1.5K | +2.7% | 2.890% | none | 53,685,452 |
| 018 | HANK | 0x253b8…21e01 | 0x88e2cc…5dc3af | 4.41M HANK | $0.000005 | — | — | 476.2K L | — | — | 0.00% | 0x0310…2acc | 53,225,817 |
| 019 | punt | 0x7fa73…7a301 | 0x82ef27…9307ee | 4.41M punt | $0.000005 | — | — | 476.2K L | — | — | 0.00% | 0x0310…2acc | 53,224,895 |
| 020 | KOHLS CASH | 0x7cba3…7bca4 | 0x63e13a…42dd7c | 4.49M KOHLS CASH | $0.000005 | — | — | 471.5K L | — | — | 0.300% | 0x4eb1…e0cc | 52,866,886 |
| 021 | USDG | 0x5fc53…1d168 | 0xec6b05…51ac88↗ | 17.85 USDG | $1.000 | $17.85 | — | $2.8K | $1.41 | — | 3.00% | none | 52,692,896 |
| 022 | KSS | 0x4d3d3…dd401 | 0xc05cd1…83724c | 4.85M KSS | $0.000005 | — | — | 453.0K L | — | — | 0.00% | 0x778b…eacc | 52,481,004 |
| 023 | USDG | 0x5fc53…1d168 | 0x3f1929…5a1529↗ | 21.64 USDG | $1.000 | $21.64 | — | $3.2K | $11.89 | +0.0% | 4.900% | none | 51,854,782 |
| 024 | ETH | 0x00000…00000 | 0xa4449d…b0e43f↗ | 0.0066 ETH | $2.5K | $16.35 | — | $532.37 | $8.29 | — | 5.00% | none | 51,821,878 |
| 025 | ETH | 0x00000…00000 | 0xef6e5b…9d8ddc↗ | 0.0088 ETH | $2.4K | $21.49 | — | $689.86 | $14.49 | -3.4% | 5.010% | none | 51,766,081 |
| 026 | Capy | 0x8fa06…f2301 | 0x0ad3a1…b165e5 | 4.87M Capy | $0.000005 | — | — | 453.0K L | — | — | 0.00% | 0x778b…eacc | 51,760,946 |
| 027 | USDG | 0x5fc53…1d168 | 0xc861fd…6740a3 | 19.17 USDG | $1.17 | — | — | 11.38 L | — | — | 88.00% | none | 40,691,475 |
| 028 | USDG | 0x5fc53…1d168 | 0x171d6d…849ce2 | 18.17 USDG | $1.23 | — | — | 3.17 L | — | — | 90.00% | none | 35,631,348 |
| 029 | ETH | 0x00000…00000 | 0x554820…06bb37↗ | 0.0085 ETH | $2.3K | $19.95 | — | $117.83 | $23.97 | +0.7% | 5.00% | none | 35,489,099 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-09-23 19:27 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
KSS supply × the equity’s close · 83 days
KSS minted and burned · last 86 days
Wallets that sent or received KSS that day · 69 days
Accounts holding a balance at each day’s end · 86 days · exact
Top 100 of 293 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 0 | 0.00% | 0.00% |
| Dolphin$1K–10K | 0 | 0.00% | 0.00% |
| Fish$100–1K | 10 | 3.42% | 60.38% |
| Crab$10–100 | 27 | 9.25% | 32.17% |
| Shrimpunder $10 | 255 | 87.33% | 7.45% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 199.9777 | 56.90% | 5,400 |
| 002 | 0x4eb197…24e0cc | 21.4469 | 6.10% | 174 |
| 003 | 0x1caa19…621c90 | 18.4690 | 5.25% | 1 |
| 004 | 0xebda47…b9f859 | 10.6262 | 3.02% | 54 |
| 005 | 0xce30ea…6294d6 | 8.4665 | 2.41% | 25 |
| 006 | 0x9f736f…acf1ae | 6.1745 | 1.76% | 116 |
| 007 | 0xbb19a9…652825 | 5.8442 | 1.66% | 35 |
| 008 | 0xeba8be…3212ec |
| 5.6082 |
| 1.60% |
| 56 |
| 009 | 0x39f981…b2e63f | 5.3392 | 1.52% | 1 |
| 010 | 0xe8c7e6…c06cb2 | 4.9837 | 1.42% | 39 |
| 011 | 0x0a3b60…62d5b6 | 4.5069 | 1.28% | 46 |
| 012 | 0x839c37…6d5b5c | 4.4256 | 1.26% | 39 |
| 013 | 0xef7390…29cce3 | 3.7088 | 1.06% | 34 |
| 014 | 0x6c7a05…8e59d9 | 3.6428 | 1.04% | 3 |
| 015 | 0x89dd1f…a7cad1 | 3.5419 | 1.01% | 8 |
| 016 | 0x79c0ee…8e3eb9 | 3.3497 | 0.95% | 6 |
| 017 | 0x60081d…845b62 | 3.1642 | 0.90% | 23 |
| 018 | 0xfac1d7…190f16 | 2.5052 | 0.71% | 269 |
| 019 | 0xda25c8…088b6c | 2.4623 | 0.70% | 2 |
| 020 | 0x3a705b…520378 | 2.3118 | 0.66% | 42 |
| 021 | 0x43905c…b35c86 | 2.1617 | 0.61% | 17 |
| 022 | 0xfafd7b…b9f396 | 2.0103 | 0.57% | 18 |
| 023 | 0xf197e9…0a34e0 | 1.9949 | 0.57% | 5 |
| 024 | 0xa03307…dc565b | 1.9765 | 0.56% | 46 |
| 025 | 0x719ed4…1c6b26 | 1.6685 | 0.47% | 55 |
| 026 | 0x356426…779501 | 1.3244 | 0.38% | 26 |
| 027 | 0xbc575a…819947 | 1.2330 | 0.35% | 11 |
| 028 | 0xa35a2f…776f4c | 1.0348 | 0.29% | 6 |
| 029 | 0x1e24b5…664fa3 | 0.9785 | 0.28% | 2 |
| 030 | 0xaa979e…0a1739 | 0.7310 | 0.21% | 6 |
| 031 | 0xb2d6e6…aa2ad9 | 0.7052 | 0.20% | 2 |
| 032 | 0xefe1dc…2e06d2 | 0.6723 | 0.19% | 18 |
| 033 | 0x6fb502…eee52c | 0.6017 | 0.17% | 56 |
| 034 | 0x111111…03a902 | 0.5614 | 0.16% | 41 |
| 035 | 0xa52648…6c4672 | 0.5216 | 0.15% | 21 |
| 036 | 0xd0a67c…0ef66c | 0.4947 | 0.14% | 38 |
| 037 | 0x30d86a…c82b40 | 0.4903 | 0.14% | 1 |
| 038 | 0x742a47…fe9de5 | 0.4548 | 0.13% | 2 |
| 039 | 0x3ac984…f24a64 | 0.4344 | 0.12% | 27 |
| 040 | 0xa31606…b42997 | 0.3794 | 0.11% | 7 |
| 041 | 0x203d37…024e85 | 0.3114 | 0.09% | 18 |
| 042 | 0x0208ba…be3c72 | 0.3068 | 0.09% | 12 |
| 043 | 0x1df166…67b1c1 | 0.3056 | 0.09% | 5 |
| 044 | 0xd94cd1…bb51ef | 0.2889 | 0.08% | 1 |
| 045 | 0x563f23…57386e | 0.2734 | 0.08% | 1 |
| 046 | 0xec1e90…a874af | 0.2682 | 0.08% | 2 |
| 047 | 0xefae0d…323413 | 0.2656 | 0.08% | 1 |
| 048 | 0xd3fda4…712189 | 0.2488 | 0.07% | 1 |
| 049 | 0x04624c…5eb994 | 0.2371 | 0.07% | 28 |
| 050 | 0xb3e425…5eb1a2 | 0.2205 | 0.06% | 1 |
| 051 | 0x0b03dd…6b03eb | 0.2184 | 0.06% | 41 |
| 052 | 0x242059…3e93b0 | 0.2161 | 0.06% | 36 |
| 053 | 0x1e467d…f07412 | 0.2136 | 0.06% | 2 |
| 054 | 0x24e475…fb356f | 0.2087 | 0.06% | 1 |
| 055 | 0x7b6ae9…2a3f02 | 0.2029 | 0.06% | 2 |
| 056 | 0xf751c1…3fe067 | 0.1867 | 0.05% | 29 |
| 057 | 0x2c9f9f…eff154 | 0.1865 | 0.05% | 1 |
| 058 | 0x65ba09…d7096a | 0.1816 | 0.05% | 18 |
| 059 | 0x414879…0064d6 | 0.1793 | 0.05% | 3 |
| 060 | 0x458a78…e67b29 | 0.1710 | 0.05% | 2 |
| 061 | 0xc7fe06…f7a2bc | 0.1698 | 0.05% | 14 |
| 062 | 0x26fde1…3b8c0d | 0.1667 | 0.05% | 13 |
| 063 | 0x7b20d9…810f50 | 0.1543 | 0.04% | 2 |
| 064 | 0xd1cf6d…ec295f | 0.1466 | 0.04% | 1 |
| 065 | 0x98aa88…e3b6a7 | 0.1411 | 0.04% | 6 |
| 066 | 0x333ac3…8e7c85 | 0.1283 | 0.04% | 22 |
| 067 | 0x67aa02…d51720 | 0.1233 | 0.03% | 2 |
| 068 | 0x51de9e…f50c63 | 0.1134 | 0.03% | 2 |
| 069 | 0x11d949…733bae | 0.1058 | 0.03% | 34 |
| 070 | 0x6b175d…4b4989 | 0.1051 | 0.03% | 1 |
| 071 | 0x19e8da…ba6ebe | 0.0890 | 0.03% | 6 |
| 072 | 0x787d90…518204 | 0.0854 | 0.02% | 25 |
| 073 | 0x576bf8…785689 | 0.0828 | 0.02% | 15 |
| 074 | 0xfd3e07…36ff12 | 0.0822 | 0.02% | 3 |
| 075 | 0x3df7e3…94b438 | 0.0784 | 0.02% | 1 |
| 076 | 0xf52763…5ecc4a | 0.0775 | 0.02% | 4 |
| 077 | 0xd028b1…8e3733 | 0.0768 | 0.02% | 3 |
| 078 | 0xf3f4bf…836e19 | 0.0768 | 0.02% | 6 |
| 079 | 0xbc1b1c…810566 | 0.0753 | 0.02% | 9 |
| 080 | 0xad41ac…85a68e | 0.0742 | 0.02% | 3 |
| 081 | 0xb87492…1720df | 0.0737 | 0.02% | 2 |
| 082 | 0x232547…35e111 | 0.0732 | 0.02% | 1 |
| 083 | 0x000000…10d296 | 0.0728 | 0.02% | 1 |
| 084 | 0x3bcf87…a2a96a | 0.0719 | 0.02% | 7 |
| 085 | 0x136ae1…9038d7 | 0.0717 | 0.02% | 2 |
| 086 | 0xa3293b…790b73 | 0.0690 | 0.02% | 1 |
| 087 | 0x365a44…d8b289 | 0.0685 | 0.02% | 21 |
| 088 | 0x672b3e…277e5a | 0.0679 | 0.02% | 1 |
| 089 | 0x9802c0…81b913 | 0.0675 | 0.02% | 36 |
| 090 | 0x24ccab…7fa981 | 0.0666 | 0.02% | 1 |
| 091 | 0x93dbc6…8d5297 | 0.0650 | 0.02% | 1 |
| 092 | 0x56743d…7950b5 | 0.0630 | 0.02% | 30 |
| 093 | 0x83c61d…a9e6d6 | 0.0620 | 0.02% | 29 |
| 094 | 0x2ef7ff…79b699 | 0.0618 | 0.02% | 5 |
| 095 | 0x7ebb34…e98aab | 0.0616 | 0.02% | 21 |
| 096 | 0xcd6b98…d09799 | 0.0615 | 0.02% | 33 |
| 097 | 0x238a40…416adb | 0.0606 | 0.02% | 7 |
| 098 | 0xd55cda…55b0b5 | 0.0551 | 0.02% | 50 |
| 099 | 0xbc1b1c…bf0d5e | 0.0551 | 0.02% | 1 |
| 100 | 0x8748cc…117e59 | 0.0535 | 0.02% | 4 |
What the data says
What it means
Supply fell while the holder count held: positions are being trimmed, not closed. Mild, and it reverses easily.
Concentration is falling on a flat holder count: the largest wallets are trimming into existing hands.
Activity is fading as well: a third fewer wallets a day are touching the token than a week ago, so whatever the holder count says, fewer people are acting on it.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
Share of wallet-held value in the 10 largest wallets · 69 days