Indexed as the top pair of HPE — first seen block 52,248,805
3com
0x192baf67e094d1e0af5862a3ff6da0a3faa7d501
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | HPE | 0x59dd0…34cb1 | 0xd6cffa…8d0caf↗ | 1.35e-7 HPE | $55.93 | $0.000008 | $59.5K | $6.9K | $48.39 | +1.8% | 0.00% | 0x778b…eacc | 52,248,805 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-20 10:22 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
Accounts holding a balance at each day’s end · 49 days · exact
Wallets that sent or received COMS that day · 49 days
COMS daily close × supply that day · 45 days
Top 100 of 329 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 0 | 0.00% | 0.00% |
| Dolphin$1K–10K | 0 | 0.00% | 0.00% |
| Fish$100–1K | 3 | 0.91% | 20.24% |
| Crab$10–100 | 46 | 14.02% | 69.46% |
| Shrimpunder $10 | 279 | 85.06% | 10.30% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 714,278,112.9754 | 71.43% | 16,277 |
| 002 | 0xee92a5…392ae7 | 24,842,282.3668 | 2.48% | 5 |
| 003 | 0x23b3b4…fa0ccd | 17,565,334.5155 | 1.76% | 5 |
| 004 | 0xfd5444…e96a20 | 15,415,502.8110 | 1.54% | 38 |
| 005 | 0x2ee416…46c1f5 | 12,859,672.2174 | 1.29% | 1 |
| 006 | 0x027282…cbbd9f | 12,234,114.0456 | 1.22% | 1 |
| 007 | 0xd6b404…21e999 | 11,217,898.6404 | 1.12% | 4 |
| 008 | 0x5496ae…84cec5 |
| 10,390,486.3933 |
| 1.04% |
| 4 |
| 009 | 0xc253e0…7d12ab | 9,708,131.6037 | 0.97% | 1 |
| 010 | 0x2be1d1…b05cd9 | 9,626,882.4059 | 0.96% | 4 |
| 011 | 0xea1c16…e7af7e | 9,500,000.0000 | 0.95% | 11 |
| 012 | 0xd6170a…9f8d3f | 9,207,353.3066 | 0.92% | 1 |
| 013 | 0x53a0b3…bfc6af | 8,572,669.1103 | 0.86% | 2 |
| 014 | 0x417c87…58a040 | 6,510,716.3066 | 0.65% | 4 |
| 015 | 0x8c4418…9486fd | 6,000,000.0000 | 0.60% | 2 |
| 016 | 0xd10962…4beea9 | 5,784,897.9796 | 0.58% | 2 |
| 017 | 0x4fe6c9…d90abe | 5,684,274.4417 | 0.57% | 14 |
| 018 | 0xbebbad…7c3f44 | 5,555,830.0868 | 0.56% | 1 |
| 019 | 0x178dee…347f4f | 5,400,772.5624 | 0.54% | 4 |
| 020 | 0xd2f66a…63623f | 5,147,445.8702 | 0.51% | 4 |
| 021 | 0xd0f0c9…da3f5d | 4,400,521.6292 | 0.44% | 4 |
| 022 | 0x5e53a9…b68f44 | 3,812,446.1899 | 0.38% | 1 |
| 023 | 0x582768…92649c | 3,207,586.8256 | 0.32% | 2 |
| 024 | 0xbf004b…ed4903 | 3,132,914.4037 | 0.31% | 2 |
| 025 | 0x29d3a2…faa84b | 3,108,471.1025 | 0.31% | 18 |
| 026 | 0x078d62…751bba | 2,938,024.0867 | 0.29% | 1 |
| 027 | 0xd39bfa…233a06 | 2,643,073.6181 | 0.26% | 2 |
| 028 | 0x111111…03a902 | 2,349,382.8449 | 0.23% | 78 |
| 029 | 0x95aa16…a8a35a | 2,256,144.9479 | 0.23% | 7 |
| 030 | 0x33db25…06cec5 | 2,230,352.6612 | 0.22% | 3 |
| 031 | 0x4f44a2…ba7efa | 2,019,826.6197 | 0.20% | 2 |
| 032 | 0x42a152…291850 | 1,980,272.1251 | 0.20% | 2 |
| 033 | 0x87d8c5…4cd655 | 1,946,356.0606 | 0.19% | 35 |
| 034 | 0x765b4a…baa79f | 1,944,187.9967 | 0.19% | 3 |
| 035 | 0x4d75b1…13299a | 1,929,389.0478 | 0.19% | 2 |
| 036 | 0x0d8d6c…95b5e0 | 1,880,666.4986 | 0.19% | 2 |
| 037 | 0x4d7ad9…24cb09 | 1,844,068.6559 | 0.18% | 3 |
| 038 | 0x000461…75c111 | 1,833,980.4581 | 0.18% | 2 |
| 039 | 0x45004a…d58dad | 1,786,902.5524 | 0.18% | 2 |
| 040 | 0xda996b…d6014b | 1,754,288.5193 | 0.18% | 1 |
| 041 | 0xce5b85…8f3bad | 1,748,578.4235 | 0.17% | 2 |
| 042 | 0x000341…c5e111 | 1,705,029.2799 | 0.17% | 2 |
| 043 | 0x000777…331111 | 1,665,414.9676 | 0.17% | 2 |
| 044 | 0x0006d0…c29111 | 1,627,335.6713 | 0.16% | 2 |
| 045 | 0x1445f9…2ffcb7 | 1,606,619.8616 | 0.16% | 1 |
| 046 | 0xd34489…1a5969 | 1,600,942.7395 | 0.16% | 1 |
| 047 | 0x022d8f…112bd7 | 1,590,710.5675 | 0.16% | 2 |
| 048 | 0xfa544f…adec2e | 1,579,882.3424 | 0.16% | 3 |
| 049 | 0xc2f141…c5c1cb | 1,534,710.1284 | 0.15% | 1 |
| 050 | 0xc796ac…8c6c47 | 1,414,296.1397 | 0.14% | 11 |
| 051 | 0x9bf945…b3f332 | 1,324,290.6351 | 0.13% | 1 |
| 052 | 0x74b44d…f96f79 | 1,292,818.9388 | 0.13% | 1 |
| 053 | 0x990b89…de21cc | 1,234,214.3605 | 0.12% | 2 |
| 054 | 0xd54969…ae4c3c | 1,206,694.6866 | 0.12% | 2 |
| 055 | 0x5aafc1…47ede4 | 1,124,222.7925 | 0.11% | 24 |
| 056 | 0x4123ff…e62237 | 1,000,000 | 0.10% | 6 |
| 057 | 0x119abf…5776b2 | 996,368.9512 | 0.10% | 2 |
| 058 | 0x2b43a1…3bae98 | 963,654.8439 | 0.10% | 1 |
| 059 | 0x11033b…14202b | 921,371.2516 | 0.09% | 1 |
| 060 | 0x7dc80e…6e849c | 812,812.0613 | 0.08% | 2 |
| 061 | 0x77a692…b4f54f | 748,427.0234 | 0.07% | 3 |
| 062 | 0x7fc4d2…fc6315 | 725,566.2543 | 0.07% | 6 |
| 063 | 0xb29472…2c7eb6 | 707,203.2079 | 0.07% | 1 |
| 064 | 0xe6fcae…ce71f1 | 702,437.8460 | 0.07% | 7 |
| 065 | 0x141f6b…4f7fc0 | 674,604.4083 | 0.07% | 1 |
| 066 | 0x067de5…6ae3bd | 607,802.0468 | 0.06% | 1 |
| 067 | 0x2497a3…29389f | 540,615.7317 | 0.05% | 4 |
| 068 | 0xcb0726…759ab2 | 520,106.4436 | 0.05% | 4 |
| 069 | 0x9a0cb2…f64700 | 495,178.8761 | 0.05% | 2 |
| 070 | 0x009276…3a294f | 428,223.9661 | 0.04% | 5 |
| 071 | 0x956515…7272d0 | 406,256.9563 | 0.04% | 1 |
| 072 | 0xf61ea7…fd7da8 | 398,565.5195 | 0.04% | 1 |
| 073 | 0xc17bdf…49a536 | 396,318.5591 | 0.04% | 1 |
| 074 | 0x3bbe5d…8ad9c3 | 390,160.3258 | 0.04% | 2 |
| 075 | 0x5eabdd…5e6707 | 387,984.6121 | 0.04% | 1 |
| 076 | 0xf23c50…f30044 | 343,206.1374 | 0.03% | 30 |
| 077 | 0xac4355…b3bd7f | 337,873.7672 | 0.03% | 13 |
| 078 | 0xf1e098…04d6f8 | 335,988.7005 | 0.03% | 1 |
| 079 | 0x1d3655…5beeb3 | 294,504.9733 | 0.03% | 10 |
| 080 | 0xf8ebd9…4ab008 | 293,518.7499 | 0.03% | 3 |
| 081 | 0xbee4d0…dd4c3d | 224,585.6628 | 0.02% | 1 |
| 082 | 0xdee810…260c27 | 222,838.5400 | 0.02% | 4 |
| 083 | 0x78306a…b036cf | 222,580.1135 | 0.02% | 1 |
| 084 | 0x2d09c2…677673 | 210,714.5938 | 0.02% | 3 |
| 085 | 0x38dfac…d414d6 | 204,233.0237 | 0.02% | 1 |
| 086 | 0x7f37fb…3524e3 | 197,608.1110 | 0.02% | 1 |
| 087 | 0xc43a49…40d516 | 196,054.4735 | 0.02% | 7 |
| 088 | 0xe3583e…d43884 | 193,471.0170 | 0.02% | 1 |
| 089 | 0x50248a…e75612 | 192,928.9736 | 0.02% | 1 |
| 090 | 0x4d937d…b4f3a1 | 185,963.7963 | 0.02% | 1 |
| 091 | 0xe6701f…252aba | 172,722.4253 | 0.02% | 1 |
| 092 | 0x2d424d…e1419d | 172,442.3125 | 0.02% | 1 |
| 093 | 0x89e261…4b97c0 | 171,635.2185 | 0.02% | 1 |
| 094 | 0x53314f…b5454d | 159,920.5465 | 0.02% | 4 |
| 095 | 0x50db45…90c517 | 158,659.0592 | 0.02% | 1 |
| 096 | 0x46ef79…7c5fb2 | 153,641.9903 | 0.02% | 1 |
| 097 | 0xf2e6d7…5af20c | 145,446.5640 | 0.01% | 4 |
| 098 | 0x06b44e…095155 | 140,000 | 0.01% | 7 |
| 099 | 0x182177…4d1323 | 137,873.1428 | 0.01% | 1 |
| 100 | 0x1088d0…f497e9 | 134,790.3883 | 0.01% | 1 |
What the data says
What it means
Wallets are leaving and the cap is falling with them. Nothing here argues for a floor; the holder count has to stop falling before the price is worth reading, and this page is the place to watch for that.
The last week has turned the other way: holders ticked up over 7 days after falling over the longer window. That is the first thing that would have to keep happening for this read to change.
Activity has picked up sharply without the holder count following, which usually means existing wallets churning rather than new ones arriving.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against market cap, then concentration, activity and liquidity where they add something. Only the numbers move.
Share of wallet-held value in the 10 largest wallets · 49 days