Issued block 20,947,542 — Jul 27, 2026
Galaxy Digital Inc. • Robinhood Token
0x2d427692e928fa156ec22acfabafa0447c5805b7
What the panels below say, in words, and an opinion on it
What the data says
What it means
Holders and on-chain supply are both rising: more shares are being brought on chain and spread across more wallets. That is the cleanest demand signal a stock token can show. The price is the underlying's business, not the chain's, so this reads as demand for the wrapper, not a call on the stock.
The last week cuts against that: holders slipped over 7 days after rising over the longer window, so the trend is being tested rather than confirmed.
Concentration is rising at the same time as the holder count, so the large wallets are accumulating while the crowd arrives: the big money and the new money are on the same side.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
Holders by day, and what the supply was worth
Accounts holding a balance at each day’s end · 86 days · exact
What sits on the other side. A pool is a trading pair, not collateral.
GLXY supply × the equity’s close · 86 days
GLXY minted and burned · last 86 days
Wallets that sent or received GLXY that day · 69 days
Top 100 of 1,630 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 3 | 0.18% | 74.97% |
| Dolphin$1K–10K | 8 | 0.49% | 16.10% |
| Fish$100–1K | 17 | 1.05% | 7.07% |
| Crab$10–100 | 69 | 4.25% | 1.52% |
| Shrimpunder $10 | 1,525 | 94.02% | 0.34% |
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | wUSDG | 0x0ff7a…28e1c | 0xba2e13…f84d45↗ | 21.86 wUSDG | $1.25 | $27.32 | $129.20M | $6.3K | $0.00 | — | 70.00% | none | 35,958,614 |
| 002 | wUSDG | 0x0ff7a…28e1c | 0xd1887f…63525f | 20.99 wUSDG | $0.769 | — | $129.20M | 2.2K L | — | — | 90.00% | none | 35,957,278 |
| 003 | SHROOM | 0xab093…45b29 | 0xebccfb…f7f3f6↗ | 1.4K SHROOM | $0.014 | $20.22 | $7.02M | $2.8K | $167.66 | +11.3% | 0.900% | none | 66,098,106 |
| 004 | COIN | 0x6330d…f450b | 0x043094…2a398e↗ | 0.1227 COIN | $186.55 | $22.89 | $2.96M | $1.9K | $568.41 | +2.9% | 0.500% | none | 72,434,223 |
| 005 | OLQD | 0x627a3…d8a09 | 0x452f05…76f894 | 235.1K OLQD | $0.000069 | — | $1.20M | 19.59 L | — | — | 99.998% | none | 67,207,410 |
| 006 | PRESS | 0x1a740…aa81e | 0x8fb41a…873457↗ | 23.8K PRESS | $0.000966 | $22.95 | $995.9K | $2.3K | $532.18 | -0.5% | 0.800% | none | 72,390,670 |
| 007 | WRESTLER | 0xab528…ee301 | 0x4baf4b…cd4d7a↗ | 39.3K WRESTLER | $0.000515 | $20.22 | $463.6K | $78.8K | $14.9K | -9.2% | 0.00% | 0x0310…2acc | 53,098,347 |
| 008 | GALAXYCOIN | 0xd944e…b1e18 | 0xdfe4f6…3ad869↗ | 1.12M GALAXYCOIN | $0.000024 | $27.29 | $24.4K | $24.5K | $1.52 | — | 0.100% dyn | 0x4e34…a544 | 65,625,159 |
| 009 | ANDROID | 0x364be…61e18 | 0x0f3f24…70d4bc↗ | 1.12M ANDROID | $0.000024 | $27.28 | $24.4K | $24.4K | $0.75 | — | 0.100% dyn | 0x4e34…a544 | 65,651,258 |
| 010 | GLXY | 0x63bf3…d1e18 | 0xab6f28…77ab54↗ | 1.08M GLXY | $0.000024 | $25.89 | $24.0K | $24.3K | $1.37 | — | 0.100% dyn | 0x4e34…a544 | 65,623,969 |
| 011 | GAS | 0xd691c…51e18 | 0xbd9dee…78779c↗ | 1.01M GAS | $0.000023 | $23.68 | $23.4K | $23.5K | $444.22 | +0.0% | 0.100% dyn | 0x4e34…a544 | 65,627,649 |
| 012 | WRESTLER | 0x3e918…c1e18 | 0x6179e6…3e0b34↗ | 1.11M WRESTLER | $0.000023 | $26.01 | $23.3K | $23.4K | $1.70 | — | 0.100% dyn | 0x4e34…a544 | 65,624,218 |
| 013 | MILKY | 0xaa94e…51e18 | 0xc0ce0e…5554b3↗ | 1.20M MILKY | $0.000021 | $25.82 | $21.4K | $21.5K | $1.60 | — | 0.100% dyn | 0x4e34…a544 | 66,446,561 |
| 014 | SDV | 0xedf04…21e18 | 0x156d1e…726fab↗ | 1.20M SDV | $0.000021 | $25.55 | $21.2K | $21.2K | $28.68 | — | 0.100% dyn | 0x4e34…a544 | 66,374,612 |
| 015 | KUGLE | 0xbf9de…01e18 | 0x2e6b19…d6bb16↗ | 1.22M KUGLE | $0.000021 | $25.55 | $21.0K | $21.0K | $31.28 | — | 0.100% dyn | 0x4e34…a544 | 66,517,668 |
| 016 | SMORT | 0x656ae…11e18 | 0x64bb32…1211a2↗ | 1.11M SMORT | $0.000020 | $22.41 | $20.2K | $20.2K | $739.29 | -2.8% | 0.100% dyn | 0x4e34…a544 | 65,631,890 |
| 017 | INUGALAXY | 0x379b1…91e18 | 0x73727e…098ebc↗ | 1.18M INUGALAXY | $0.000020 | $23.67 | $20.1K | $20.1K | $508.15 | -2.5% | 0.100% dyn | 0x4e34…a544 | 66,302,625 |
| 018 | SPACE | 0xf53e7…71e18 | 0x3fbb18…e8df6e↗ | 1.12M SPACE | $0.000020 | $22.40 | $20.1K | $20.1K | $394.42 | -1.9% | 0.100% dyn | 0x4e34…a544 | 65,652,501 |
| 019 | GLXY | 0x714cc…61e18 | 0xdce9b9…3ee4d2↗ | 1.21M GLXY | $0.000020 | $24.33 | $20.1K | $20.1K | $1.62 | -0.0% | 0.200% dyn | 0x4e34…a544 | 73,819,596 |
| 020 | LEARN | 0xd7a18…b1e18 | 0x146665…afec9a↗ | 1.21M LEARN | $0.000020 | $24.31 | $20.1K | $20.1K | $9.41 | — | 0.100% dyn | 0x4e34…a544 | 66,446,594 |
| 021 | WRESTLER | 0x85898…61e18 | 0x2229c6…7a3672↗ | 1.15M WRESTLER | $0.000020 | $23.08 | $20.0K | $20.0K | $3.3K | -2.3% | 0.200% dyn | 0x4e34…a544 | 76,078,306 |
| 022 | test | 0x10104…e1010 | 0x6df629…4bab0b↗ | 1.11M test | $0.000020 | $22.24 | $20.0K | $20.0K | $1.01 | — | 0.00% dyn | 0x4e34…a544 | 64,085,542 |
| 023 | OCTONKS | 0x66f83…61e18 | 0x97bd6a…f03dcd↗ | 1.24M OCTONKS | $0.000020 | $24.72 | $20.0K | $20.0K | $51.36 | — | 0.100% dyn | 0x4e34…a544 | 67,207,493 |
| 024 | MIKE | 0xff8cc…11e18 | 0xceb2ed…f07ede↗ | 1.30M MIKE | $0.000020 | $25.93 | $19.9K | $19.9K | $809.75 | -2.6% | 0.100% dyn | 0x4e34…a544 | 68,999,088 |
| 025 | GAS | 0xaaf02…71e18 | 0x5bdc80…54b9fb↗ | 1.35M GAS | $0.000020 | $27.00 | $19.9K | $19.7K | $6.70 | — | 0.100% dyn | 0x4e34…a544 | 55,392,072 |
| 026 | PISCO | 0xc6097…51e18 | 0x14727b…6d249b↗ | 1.27M PISCO | $0.000020 | $25.29 | $19.9K | $19.9K | $7.2K | -1.8% | 0.100% dyn | 0x4e34…a544 | 71,438,420 |
| 027 | LUNA | 0x30789…ed307 | 0xf0236c…f367ab↗ | 1.05M LUNA | $0.000019 | $20.40 | $19.4K | $19.4K | $22.65 | -0.2% | 0.700% dyn | 0x4e34…a544 | 35,673,288 |
| 028 | GOFR | 0x70bbc…51e18 | 0x7eabfa…7ce30c↗ | 1.21M GOFR | $0.000019 | $23.07 | $19.1K | $19.1K | $27.77 | — | 0.200% dyn | 0x4e34…a544 | 72,878,378 |
| 029 | GBRAIN | 0x3db3a…71e18 | 0xeecb6e…ead894↗ | 1.24M GBRAIN | $0.000018 | $22.33 | $18.1K | $18.1K | $2.54 | — | 0.100% dyn | 0x4e34…a544 | 67,378,983 |
| 030 | GALAXY | 0x3201e…98ae0 | 0xe2ef77…122feb↗ | 2.37M GALAXY | $0.000010 | $24.06 | $10.2K | $10.2K | $1.6K | -0.7% | 3.00% | none | 63,001,341 |
| 031 | GalaxyMan | 0x34c4d…62101 | 0x1554f7…58a570↗ | 5.73M GalaxyMan | $0.000005 | $27.42 | $4.8K | $4.8K | $1.45 | +1.6% | 0.00% | 0x0310…2acc | 62,900,773 |
| 032 | BLACKHOLE | 0x55e2e…42301 | 0xade848…449152↗ | 5.22M BLACKHOLE | $0.000005 | $24.07 | $4.6K | $4.6K | $10.48 | — | 0.00% | 0x778b…eacc | 51,108,582 |
| 033 | 1 | 0xa2bad…01001 | 0x521bfa…eeefb4↗ | 5.95M 1 | $0.000004 | $23.98 | $4.0K | $4.0K | $1.7K | -1.0% | 0.00% | 0x0310…2acc | 62,896,251 |
| 034 | GUARD | 0xa6604…85d01 | 0xaf1bdf…294c99↗ | 5.95M GUARD | $0.000004 | $23.93 | $4.0K | $4.0K | $49.30 | -1.3% | 0.00% | 0x0310…2acc | 62,910,213 |
| 035 | RGLXY | 0x65b59…8e001 | 0x0017bf…74ebb1↗ | 5.95M RGLXY | $0.000004 | $23.76 | $4.0K | $4.0K | $2.1K | — | 0.00% | 0x0310…2acc | 63,487,713 |
| 036 | GLXY | 0x34fb8…bc201 | 0x406bd2…7ddf39↗ | 6.45M GLXY | $0.000004 | $23.95 | $3.7K | $3.7K | $480.00 | -9.3% | 0.00% | 0x0310…2acc | 62,057,307 |
| 037 | STARDUST | 0xe09dd…6cd25 | 0xcf6ca2…17807b↗ | 6.67M STARDUST | $0.000004 | $24.34 | $3.7K | $912.77 | $0.26 | -0.0% | 3.00% | none | 72,850,623 |
| 038 | BLong5 | 0x002c7…f7455 | 0x01df7c…30f31b↗ | 6.68M BLong5 | $0.000004 | $24.34 | $3.6K | $728.79 | $1.03 | -0.1% | 2.900% | none | 73,222,315 |
| 039 | Windu | 0x1efb5…de36e | 0xb0b8d7…e5ed9e↗ | 6.69M Windu | $0.000004 | $24.33 | $3.6K | $909.70 | $12.95 | -1.4% | 2.00% | none | 72,615,304 |
| 040 | 111 | 0x4abd1…66101 | 0x08b273…2458a2↗ | 6.45M 111 | $0.000003 | $22.30 | $3.5K | $3.5K | $23.96 | -0.1% | 0.00% | 0x0310…2acc | 62,046,366 |
| 041 | GLXY | 0xd09a2…5e101 | 0x6e71f7…bef310↗ | 6.45M GLXY | $0.000003 | $22.20 | $3.4K | $3.4K | $2.68 | — | 0.00% | 0x0310…2acc | 62,059,133 |
| 042 | GALAXY | 0x1fe56…78194 | 0x52f708…743363↗ | 7.41M GALAXY | $0.000003 | $22.20 | $3.0K | $3.0K | $1.73 | — | 1.00% | 0x16d1…2000 | 63,536,906 |
| 043 | USDG | 0x386c7…2d3f3 | 0xdf9515…c20159 | 798.76 USDG | $0.020 | — | — | 707.65 L | — | — | 99.550% | none | 85,106,726 |
| 044 | XXXTENTACION | 0x01ea2…58dc7 | 0x0cf9e1…8dd6b9 | 6.62M XXXTENTACION | $0.000002 | — | — | 77.7K L | — | — | 1.500% | none | 75,931,492 |
| 045 | USDG | 0x5fc53…1d168 | 0xdd40ee…c8141d↗ | 24.39 USDG | $1.000 | $24.38 | — | $7.0K | $401.3K | +0.1% | 0.00% dyn | 0x5b49…80c4 | 73,931,908 |
| 046 | BSMASH | 0x07074…4b3ee | 0x24ccf0…68ce77 | 6.66M BSMASH | $0.000002 | — | — | 77.5K L | — | — | 3.00% | none | 72,858,373 |
| 047 | USDG | 0x5fc53…1d168 | 0x694811…d77e02↗ | 20.25 USDG | $1.000 | $20.25 | — | $6.2K | $7.3K | +0.1% | 0.00% dyn | 0x5eb8…e080 | 66,505,523 |
| 048 | ETH | 0x00000…00000 | 0x086833…f604c9↗ | 0.0080 ETH | $2.5K | $20.22 | — | $38.5K | $3.0K | +0.7% | 0.250% | none | 66,326,429 |
| 049 | ETH | 0x00000…00000 | 0x5ca3b5…a44ba0↗ | 0.0093 ETH | $2.6K | $23.88 | — | $7.2K | $3.4K | -6.0% | 0.260% | none | 65,268,899 |
| 050 | USDG | 0x5fc53…1d168 | 0x2fdca0…3e799b↗ | 20.40 USDG | $1.000 | $20.40 | — | $102.25 | $2.37 | -0.8% | 0.250% | none | 64,528,591 |
| 051 | USDG | 0x5fc53…1d168 | 0x047443…46221e↗ | 24.10 USDG | $1.000 | $24.10 | — | $8.9K | $1.5K | +0.0% | 0.00% | 0xe660…45c7 | 63,109,621 |
| 052 | USDG | 0x5fc53…1d168 | 0x1b1961…6aa5c1↗ | 22.99 USDG | $1.000 | $22.98 | — | $5.4K | $999.79 | +0.5% | 0.300% | none | 62,925,916 |
| 053 | ETH | 0x00000…00000 | 0xd9cf1a…b25ae5↗ | 0.0088 ETH | $2.7K | $23.59 | — | $97.05 | $0.77 | +2.3% | 4.770% | none | 62,896,358 |
| 054 | ETH | 0x00000…00000 | 0xedecd7…0335f9 | 0.0010 ETH | $16.1K | — | — | 0.0004 L | — | — | 89.990% | none | 62,698,223 |
| 055 | USDG | 0x5fc53…1d168 | 0x69ae6d…21942e↗ | 23.94 USDG | $1.000 | $23.94 | — | $1.98 | $1.65 | — | 0.00% dyn | 0xf3b0…eded | 62,143,917 |
| 056 | GROOT | 0x53736…eeb01 | 0x5de7f8…001089 | 6.44M GROOT | $0.000003 | — | — | 393.8K L | — | — | 0.00% | 0x0310…2acc | 62,065,650 |
| 057 | GCAT | 0xcf99c…d2095 | 0x33301b…e6f0ad | 1.67B GCAT | $9.64e-9 | — | — | 2.44M L | — | — | 1.00% dyn | 0x3f27…e8cc | 62,055,188 |
| 058 | USDG | 0x5fc53…1d168 | 0x12fdd3…911cab↗ | 20.47 USDG | $1.000 | $20.46 | — | $1.01 | $0.13 | +4.7% | 0.400% | none | 57,697,624 |
| 059 | USDG | 0x5fc53…1d168 | 0xb49380…ecb804↗ | 20.37 USDG | $1.000 | $20.36 | — | $6.8K | $34.11 | -0.3% | 0.500% | none | 57,436,148 |
| 060 | GLXY | 0x3dd59…976e4 | 0xec8920…faffe7 | 5.39M GLXY | $0.000003 | — | — | 430.9K L | — | — | 0.00% | 0xa423…a8cc | 54,858,879 |
| 061 | USDG | 0x5fc53…1d168 | 0x0487ff…238c9e↗ | 20.29 USDG | $1.000 | $20.28 | — | $12.5K | $39.68 | -0.1% | 1.00% | none | 54,671,163 |
| 062 | BRAIN | 0x10431…a1e18 | 0xecfb80…b8b630 | 1.32M BRAIN | $0.000012 | — | — | 858.2K L | — | — | 0.100% dyn | 0x4e34…a544 | 54,428,349 |
| 063 | glxy | 0xcc560…2a701 | 0x6fa532…f3edb3 | 6.19M glxy | $0.000003 | — | — | 401.8K L | — | — | 0.00% | 0x0310…2acc | 54,227,915 |
| 064 | USDG | 0x5fc53…1d168 | 0x5a3815…d93490↗ | 24.24 USDG | $1.000 | $24.23 | — | $930.54 | $25.47 | -0.8% | 1.600% | none | 54,190,422 |
| 065 | LUNA | 0x57bf8…11e18 | 0xf1a6cc…eeb260 | 855.52M LUNA | $1.89e-8 | — | — | 290.15 L | — | — | 0.100% dyn | 0x4e34…a544 | 54,176,036 |
| 066 | glxy brain | 0xdf538…86d01 | 0x3f1774…2058e5 | 6.19M glxy brain | $0.000003 | — | — | 401.8K L | — | — | 0.00% | 0x0310…2acc | 54,113,635 |
| 067 | ETH | 0x00000…00000 | 0x67f830…8565f3↗ | 0.0096 ETH | $2.4K | $23.03 | — | $3.0K | $1.69 | +1.8% | 4.900% | none | 54,099,878 |
| 068 | ETH | 0x00000…00000 | 0x30a28f…b82615↗ | 0.0105 ETH | $2.5K | $25.91 | — | $549.84 | $26.62 | +4.2% | 4.800% | none | 54,096,046 |
| 069 | USDG | 0x5fc53…1d168 | 0xa88fbc…15149f↗ | 26.99 USDG | $1.000 | $26.99 | — | $2.7K | $280.64 | -5.2% | 2.00% | none | 54,086,026 |
| 070 | USDG | 0x5fc53…1d168 | 0xd2c28a…7ea986↗ | 24.98 USDG | $1.000 | $24.97 | — | $0.95 | $0.09 | +4.1% | 2.400% | none | 53,746,228 |
| 071 | GPEPE | 0x5336b…87401 | 0x9aa567…4dff74 | 6.13M GPEPE | $0.000003 | — | — | 401.8K L | — | — | 0.00% | 0x0310…2acc | 53,578,984 |
| 072 | USDG | 0x5fc53…1d168 | 0x357a5a…707037↗ | 20.18 USDG | $1.000 | $20.18 | — | $5.6K | $235.53 | -100.0% | 3.060% | none | 53,514,740 |
| 073 | USDG | 0x5fc53…1d168 | 0x8c0129…13c534↗ | 21.76 USDG | $1.000 | $21.76 | — | $1.0K | $56.81 | +1.4% | 3.100% | none | 53,128,612 |
| 074 | Andromeda | 0x48101…32701 | 0xa6de85…7e6082 | 5.28M Andromeda | $0.000003 | — | — | 435.2K L | — | — | 0.00% | 0x778b…eacc | 52,037,447 |
| 075 | SAMSUNG | 0x67b43…c1e18 | 0x7df27e…b13f9c | 1.21M SAMSUNG | $0.000013 | — | — | 916.8K L | — | — | 0.100% dyn | 0x4e34…a544 | 51,752,444 |
| 076 | ETH | 0x00000…00000 | 0x19c55f…8f86a2↗ | 0.0094 ETH | $2.5K | $23.28 | — | $2.0K | $16.45 | +0.7% | 5.00% | none | 51,505,606 |
| 077 | USDG | 0x5fc53…1d168 | 0x275006…79bf06↗ | 25.87 USDG | $1.000 | $25.86 | — | $291.64 | $8.57 | — | 4.900% | none | 51,180,114 |
| 078 | USDG | 0x5fc53…1d168 | 0x25fa83…4277dc↗ | 25.90 USDG | $1.000 | $25.90 | — | $336.28 | $18.06 | +2.5% | 5.00% | none | 51,161,038 |
| 079 | TATTOO | 0x652b4…21e18 | 0xa0b90a…0c07a7 | 1.12M TATTOO | $0.000014 | — | — | 939.4K L | — | — | 0.100% dyn | 0x4e34…a544 | 50,132,593 |
| 080 | USDG | 0x5fc53…1d168 | 0x705529…8a918a | 35.74 USDG | $0.452 | — | — | 10.67 L | — | — | 88.00% | none | 40,664,808 |
| 081 | USDG | 0x5fc53…1d168 | 0xde5940…6bd3d4 | 20.47 USDG | $0.788 | — | — | 3.18 L | — | — | 90.00% | none | 35,692,725 |
| 082 | GALAXYCOIN | 0x1ed4a…9e112 | 0x444aa0…674e77 | 956.67M GALAXYCOIN | $1.69e-8 | — | — | 3.23M L | — | — | 0.00% dyn | 0x3f27…e8cc | 35,622,952 |
| 083 | Luna | 0xbbb4e…3e852 | 0xa84357…6e1c75 | 4.07M Luna | $0.000004 | — | — | 495.7K L | — | — | 1.00% | none | 35,589,487 |
| 084 | Luna | 0x57f92…d51b8 | 0x7ea5de…507b28 | 4.12M Luna | $0.000004 | — | — | 490.7K L | — | — | 1.00% | none | 35,579,746 |
| 085 | ETH | 0x00000…00000 | 0x4045ff…220f01↗ | 0.0081 ETH | $2.5K | $20.58 | — | $12.4K | $1.2K | +2.5% | 5.00% | none | 35,474,888 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-09-14 15:21 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
Share of wallet-held value in the 10 largest wallets · 69 days