Indexed as the top pair of RIVN — first seen block 56,226,648
Gear Guard Gary
0x405ca342f483b287ffe7ea6b3530d2114815cd7f
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | RIVN | 0xb1bf2…a114b | 0xb18022…4e5946↗ | 1.16e-6 RIVN | $14.77 | $0.000017 | $444.6K | $11.5K | $5.41 | +1.3% | 0.00% | 0xe5e7…e044 | 56,227,848 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-01 20:29 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
Accounts holding a balance at each day’s end · 45 days · exact
Gary daily close × supply that day · 27 days
Top 100 of 127 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 0 | 0.00% | 0.00% |
| Dolphin$1K–10K | 1 | 0.79% | 12.62% |
| Fish$100–1K | 50 | 39.68% | 73.81% |
| Crab$10–100 | 21 | 16.67% | 13.12% |
| Shrimpunder $10 | 54 | 42.86% | 0.45% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 352,896,879.6065 | 35.29% | 1,742 |
| 002 | 0x267444…574952 | 81,632,653.0612 | 8.16% | 2 |
| 003 | 0xa7aaad…95d949 | 22,856,792.4292 | 2.29% | 1 |
| 004 | 0x5919c2…bd2333 | 17,627,830.2720 | 1.76% | 1 |
| 005 | 0x429725…d5fa11 | 15,952,083.0038 | 1.60% | 1 |
| 006 | 0x635c79…86fb72 | 14,758,510.6909 | 1.48% | 1 |
| 007 | 0x385742…05a640 | 14,198,842.4197 | 1.42% | 1 |
| 008 | 0xaf9b7c…cfd8ee |
| 13,143,923.9858 |
| 1.31% |
| 1 |
| 009 | 0x6aa137…fbe05a | 13,115,206.5599 | 1.31% | 1 |
| 010 | 0x693f5f…d0359e | 12,718,586.4835 | 1.27% | 1 |
| 011 | 0x76352a…d3e283 | 11,681,568.9200 | 1.17% | 1 |
| 012 | 0x0bfe8b…32aba8 | 11,609,175.1315 | 1.16% | 1 |
| 013 | 0x291678…842d1f | 10,952,120.4390 | 1.10% | 1 |
| 014 | 0xbbe2b9…d93509 | 10,950,709.5061 | 1.09% | 1 |
| 015 | 0xea3951…cc880e | 10,910,099.1753 | 1.09% | 1 |
| 016 | 0xbcf303…150cd6 | 10,411,673.9458 | 1.04% | 1 |
| 017 | 0x170070…759327 | 10,232,406.0537 | 1.02% | 1 |
| 018 | 0x0acc31…ba3df9 | 10,168,295.8420 | 1.02% | 1 |
| 019 | 0x13c5aa…a7f55a | 9,844,030.7799 | 0.98% | 1 |
| 020 | 0x2c0eb0…61ab5f | 9,732,767.7059 | 0.97% | 1 |
| 021 | 0xd64826…ecac19 | 9,697,536.7482 | 0.97% | 1 |
| 022 | 0xe0dc7e…c8b12b | 9,627,612.2778 | 0.96% | 1 |
| 023 | 0xad1919…4c6c54 | 9,207,233.4730 | 0.92% | 1 |
| 024 | 0x857a52…381726 | 9,034,807.9726 | 0.90% | 1 |
| 025 | 0x4312e6…e3c604 | 9,034,643.0831 | 0.90% | 1 |
| 026 | 0x0d3616…e4af16 | 8,986,040.1520 | 0.90% | 1 |
| 027 | 0x6b1f2e…f0d3fc | 8,971,200.1063 | 0.90% | 1 |
| 028 | 0xfef3f8…330494 | 8,946,065.3841 | 0.89% | 1 |
| 029 | 0x37d6f5…f15a32 | 8,854,495.3904 | 0.89% | 1 |
| 030 | 0x938bea…41a0f8 | 8,570,040.9618 | 0.86% | 1 |
| 031 | 0x197cc6…cf9ff8 | 8,555,120.5916 | 0.86% | 1 |
| 032 | 0xf93014…f91795 | 8,191,062.5473 | 0.82% | 1 |
| 033 | 0xb0f2ae…a6aefb | 8,067,465.2806 | 0.81% | 1 |
| 034 | 0x82bb11…0e3847 | 8,038,388.8433 | 0.80% | 1 |
| 035 | 0x62b0b1…3dc19e | 7,979,509.8853 | 0.80% | 1 |
| 036 | 0xc82f63…900b7e | 7,778,361.7413 | 0.78% | 1 |
| 037 | 0xc3a9f2…c90c9c | 7,777,652.6699 | 0.78% | 1 |
| 038 | 0x212f87…ff329c | 7,581,551.4593 | 0.76% | 1 |
| 039 | 0x38c535…31e64b | 7,485,162.1126 | 0.75% | 1 |
| 040 | 0x84e396…04f37b | 7,422,450.0446 | 0.74% | 1 |
| 041 | 0x130b48…6fdd5d | 7,347,018.5512 | 0.73% | 1 |
| 042 | 0x2b776f…be94f4 | 6,991,882.6668 | 0.70% | 1 |
| 043 | 0x260424…f100f2 | 6,897,119.4582 | 0.69% | 1 |
| 044 | 0xc648a3…9b8e98 | 6,698,165.7199 | 0.67% | 1 |
| 045 | 0x9e624e…89853f | 6,415,010.2817 | 0.64% | 1 |
| 046 | 0x5cc85f…9ab6d7 | 6,212,179.2256 | 0.62% | 1 |
| 047 | 0x9d2455…58f1c2 | 6,187,291.4656 | 0.62% | 1 |
| 048 | 0x604e53…309756 | 6,146,519.9251 | 0.61% | 1 |
| 049 | 0x7f592a…97d484 | 6,114,960.3136 | 0.61% | 1 |
| 050 | 0x03bdc9…4d807d | 6,074,641.8076 | 0.61% | 1 |
| 051 | 0x2eefd5…14e330 | 5,970,496.8572 | 0.60% | 1 |
| 052 | 0xe2cfb8…adec21 | 5,895,908.2661 | 0.59% | 1 |
| 053 | 0x0fa716…2d44ba | 5,517,864.7407 | 0.55% | 1 |
| 054 | 0x76df0d…5f02a3 | 5,502,341.1823 | 0.55% | 1 |
| 055 | 0xa72979…119c45 | 5,447,192.2066 | 0.54% | 1 |
| 056 | 0xde27e8…570b1b | 5,392,557.3203 | 0.54% | 1 |
| 057 | 0x64d1c3…438b78 | 5,278,019.4059 | 0.53% | 1 |
| 058 | 0x590a2e…1d2da8 | 5,211,079.5548 | 0.52% | 1 |
| 059 | 0x49954d…361505 | 5,155,090.2291 | 0.52% | 1 |
| 060 | 0xd80452…a0e417 | 5,022,140.8379 | 0.50% | 1 |
| 061 | 0x6559a2…452bf5 | 4,906,837.6446 | 0.49% | 1 |
| 062 | 0x551252…ca44cf | 4,566,520.1951 | 0.46% | 1 |
| 063 | 0x1ee7e5…e22c64 | 4,428,379.5931 | 0.44% | 1 |
| 064 | 0xd81642…f11cf2 | 4,096,600.2813 | 0.41% | 1 |
| 065 | 0x7d7b47…a91a08 | 3,941,459.0541 | 0.39% | 1 |
| 066 | 0x9d8666…3f8313 | 3,901,899.8763 | 0.39% | 2 |
| 067 | 0x707f96…1c20cf | 3,759,048.5014 | 0.38% | 1 |
| 068 | 0x9c7ad5…339e79 | 3,576,583.3373 | 0.36% | 3 |
| 069 | 0xfc415e…fda67e | 3,493,261.7504 | 0.35% | 2 |
| 070 | 0x1eeae5…40f08d | 2,018,859.4726 | 0.20% | 1 |
| 071 | 0x140a4b…0fe14f | 1,901,180.4873 | 0.19% | 1 |
| 072 | 0x381389…1c98d5 | 1,178,510.3507 | 0.12% | 1 |
| 073 | 0xfa00a9…f92a1b | 609,260.1208 | 0.06% | 1 |
| 074 | 0x2771aa…1e644d | 516,171.6434 | 0.05% | 1 |
| 075 | 0x8767b4…6f4b2f | 363,961.9352 | 0.04% | 1 |
| 076 | 0x4acb6c…04bfd7 | 345,088.0756 | 0.03% | 4 |
| 077 | 0x7fc732…ffa5a9 | 250,540.7051 | 0.03% | 1 |
| 078 | 0xe9afd2…e76b7d | 161,614.7538 | 0.02% | 2 |
| 079 | 0xa4d9d7…d41984 | 154,176.9273 | 0.02% | 4 |
| 080 | 0x28b5c4…7f91de | 146,286.8485 | 0.01% | 4 |
| 081 | 0xe5e702…6be044 | 118,655.0728 | 0.01% | 656 |
| 082 | 0x050364…95172b | 112,983.8845 | 0.01% | 5 |
| 083 | 0xbbf715…f595bf | 98,479.0257 | <0.01% | 1 |
| 084 | 0x15324d…1d5251 | 93,070.5679 | <0.01% | 3 |
| 085 | 0x8e817d…a138a2 | 81,074.4812 | <0.01% | 1 |
| 086 | 0xd0ac95…a0ea19 | 80,122.8733 | <0.01% | 1 |
| 087 | 0x111111…03a902 | 66,268.0330 | <0.01% | 5 |
| 088 | 0x6e840a…64700a | 45,533.7610 | <0.01% | 1 |
| 089 | 0x997a7a…087e67 | 41,259.4770 | <0.01% | 3 |
| 090 | 0x7e385f…8a7156 | 28,706.8912 | <0.01% | 1 |
| 091 | 0x2cffed…2c9818 | 25,260.7947 | <0.01% | 4 |
| 092 | 0xc06ebb…ae264b | 19,880.0374 | <0.01% | 5 |
| 093 | 0xc041ae…901b82 | 19,191.6717 | <0.01% | 1 |
| 094 | 0x7e4209…d30503 | 18,786.0879 | <0.01% | 1 |
| 095 | 0xc66f3b…fa4b8a | 18,510.5486 | <0.01% | 1 |
| 096 | 0xe6ea86…a9d265 | 17,024.2089 | <0.01% | 1 |
| 097 | 0x491c31…fec9f6 | 16,391.2360 | <0.01% | 1 |
| 098 | 0x48b512…9c7996 | 15,820.8505 | <0.01% | 1 |
| 099 | 0x301d4e…7dc508 | 14,883.3362 | <0.01% | 1 |
| 100 | 0x69b8f5…ca32db | 12,427.6172 | <0.01% | 1 |
Wallets that sent or received Gary that day · 45 days
What the data says
What it means
Wallets are leaving and the cap is falling with them. Nothing here argues for a floor; the holder count has to stop falling before the price is worth reading, and this page is the place to watch for that.
Activity has picked up sharply without the holder count following, which usually means existing wallets churning rather than new ones arriving.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against market cap, then concentration, activity and liquidity where they add something. Only the numbers move.
Share of wallet-held value in the 10 largest wallets · 45 days