Indexed as the top pair of USAR — first seen block 52,071,784
Cummingtonite
0x7a6a3b93cb3ffead8b180b5f537e0ce7832d1e18
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
No liquid pools
No v4 pool of this token has active liquidity in the last hourly snapshot.
Accounts holding a balance at each day’s end · 50 days · exact
Wallets that sent or received CUM that day · 50 days
CUM daily close × supply that day · 48 days
Top 100 of 805 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 0 | 0.00% | 0.00% |
| Dolphin$1K–10K | 1 | 0.12% | 10.90% |
| Fish$100–1K | 21 | 2.62% | 66.08% |
| Crab$10–100 | 53 | 6.60% | 18.87% |
| Shrimpunder $10 | 728 | 90.66% | 4.15% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 697,846,493.3469 | 69.78% | 115,912 |
| 002 | 0xdd59b5…519f8e | 32,937,602.3762 | 3.29% | 4 |
| 003 | 0x334f3c…fd9bb7 | 21,184,483.3783 | 2.12% | 4 |
| 004 | 0x82608c…5877ef | 19,062,931.6623 | 1.91% | 1 |
| 005 | 0xc71df6…6ed05b | 17,411,236.9683 | 1.74% | 3 |
| 006 | 0x92d435…72f765 | 17,359,523.8442 | 1.74% | 9,310 |
| 007 | 0xcc291d…f4f5a9 | 15,544,832.7105 | 1.55% | 2 |
| 008 | 0x0f1133…10f766 |
| 13,029,426.6730 |
| 1.30% |
| 10 |
| 009 | 0xf0a71c…266384 | 12,050,770.9686 | 1.21% | 3 |
| 010 | 0xb9d155…0a06ea | 9,407,319.1771 | 0.94% | 13 |
| 011 | 0x700e17…f6cb81 | 8,078,091.1961 | 0.81% | 1 |
| 012 | 0x9941b3…5718dd | 7,397,284.5677 | 0.74% | 10 |
| 013 | 0x6f0232…bc0f77 | 7,229,224.3485 | 0.72% | 80,076 |
| 014 | 0x450774…19913c | 7,223,040.7195 | 0.72% | 8 |
| 015 | 0x4e9966…99846b | 7,079,829.2384 | 0.71% | 1 |
| 016 | 0x1794fd…c47572 | 5,831,675.1825 | 0.58% | 2 |
| 017 | 0x4d4a22…5d9e8e | 5,591,831.5074 | 0.56% | 1 |
| 018 | 0x25908b…f1e4bb | 5,573,173.4016 | 0.56% | 3 |
| 019 | 0x65e635…b94140 | 4,821,102.9770 | 0.48% | 9 |
| 020 | 0xdecba5…8a0d2a | 4,664,494.8380 | 0.47% | 1 |
| 021 | 0x4119cc…4e207f | 4,000,000.0000 | 0.40% | 14 |
| 022 | 0x524e88…590023 | 3,927,256.9407 | 0.39% | 2 |
| 023 | 0xe073a7…ee0ae0 | 3,200,680.3185 | 0.32% | 3 |
| 024 | 0x27159c…5110c1 | 3,094,071.7939 | 0.31% | 4 |
| 025 | 0xb400dc…25957a | 3,092,628.3427 | 0.31% | 3 |
| 026 | 0x304c9f…dc7252 | 2,961,366.6072 | 0.30% | 1 |
| 027 | 0x2077fe…5945a9 | 2,958,070.8449 | 0.30% | 12 |
| 028 | 0x18c0f6…e39083 | 2,810,601.1600 | 0.28% | 4 |
| 029 | 0x815d19…dbb139 | 2,454,864.8167 | 0.25% | 3 |
| 030 | 0x935e8f…d57f2c | 2,138,780.9685 | 0.21% | 1 |
| 031 | 0x53926b…3cee0e | 2,106,161.5000 | 0.21% | 1 |
| 032 | 0x39aacc…3db4bd | 1,857,461.9950 | 0.19% | 1 |
| 033 | 0x561d3a…58ae43 | 1,746,487.6994 | 0.17% | 4 |
| 034 | 0xcee670…b8944a | 1,746,131.1527 | 0.17% | 5 |
| 035 | 0xcf706f…2a98fb | 1,600,000.0000 | 0.16% | 10 |
| 036 | 0x219b96…34c0af | 1,365,056.4913 | 0.14% | 4 |
| 037 | 0xaadfdf…e832bc | 1,330,725.3274 | 0.13% | 10 |
| 038 | 0xd3dd47…001c2a | 1,320,929.1462 | 0.13% | 37 |
| 039 | 0x2cad96…ddea65 | 1,306,443.4590 | 0.13% | 3 |
| 040 | 0x7ec72e…d4c26f | 1,120,844.4468 | 0.11% | 1 |
| 041 | 0x328739…eca876 | 1,111,285.1821 | 0.11% | 1 |
| 042 | 0xdcd6aa…473158 | 1,092,362.7410 | 0.11% | 1 |
| 043 | 0x8baa2b…fa7e25 | 1,077,980.4683 | 0.11% | 2 |
| 044 | 0x4123ff…e62237 | 1,011,399.2001 | 0.10% | 5 |
| 045 | 0x59ca16…a40c01 | 1,000,042.2591 | 0.10% | 1 |
| 046 | 0x990797…cac12c | 965,490.7813 | 0.10% | 1 |
| 047 | 0x1147d5…9b074e | 879,332.4128 | 0.09% | 4 |
| 048 | 0x7f4484…1fb950 | 871,983.6875 | 0.09% | 16 |
| 049 | 0xe7f3d6…93d28e | 812,119.8956 | 0.08% | 11 |
| 050 | 0x23e944…be8922 | 745,659.4025 | 0.07% | 3 |
| 051 | 0xc57eee…80c8f5 | 702,707.9994 | 0.07% | 1 |
| 052 | 0x06b58a…b767d3 | 695,032.4031 | 0.07% | 1 |
| 053 | 0x5f1c41…514cb7 | 672,460.4691 | 0.07% | 2 |
| 054 | 0x61fd0d…809429 | 637,394.4601 | 0.06% | 9 |
| 055 | 0xac49c4…3d5191 | 590,927.5568 | 0.06% | 4 |
| 056 | 0x9c9a14…c770ab | 549,050.9744 | 0.05% | 5 |
| 057 | 0xb0f872…8a946b | 548,039.6030 | 0.05% | 4 |
| 058 | 0xa346eb…801ef5 | 543,945.1305 | 0.05% | 1 |
| 059 | 0x89202e…d92971 | 530,423.2425 | 0.05% | 1 |
| 060 | 0x5d7fce…a8db5e | 486,229.5311 | 0.05% | 1 |
| 061 | 0x01a00f…61e4f3 | 471,159.8810 | 0.05% | 4 |
| 062 | 0xa44db3…047bf3 | 460,984.3134 | 0.05% | 2 |
| 063 | 0xafcf61…3d2674 | 440,211.9549 | 0.04% | 12 |
| 064 | 0x929d0f…530a88 | 437,330.9076 | 0.04% | 2 |
| 065 | 0x4e3468…a9a544 | 432,512.1484 | 0.04% | 21,445 |
| 066 | 0xbd2aa4…55d139 | 428,820.3217 | 0.04% | 2 |
| 067 | 0xa98161…0f612e | 428,116.3732 | 0.04% | 1 |
| 068 | 0xb0f827…8ec0f4 | 425,900.8143 | 0.04% | 1 |
| 069 | 0xc68609…9e222c | 399,594.7591 | 0.04% | 1 |
| 070 | 0xfd8278…a2a560 | 399,420.6749 | 0.04% | 1 |
| 071 | 0xb48746…6f602a | 388,109.0752 | 0.04% | 3 |
| 072 | 0x65e930…d9f044 | 385,906.1852 | 0.04% | 1 |
| 073 | 0x46e99a…6e859f | 368,980.0924 | 0.04% | 1 |
| 074 | 0xb84d78…f1a283 | 350,044.6019 | 0.03% | 1 |
| 075 | 0xbf6541…837bf4 | 330,806.9983 | 0.03% | 2 |
| 076 | 0x2e5258…d84c6d | 327,122.7195 | 0.03% | 1 |
| 077 | 0x5b1c17…68bdd3 | 298,136.2690 | 0.03% | 1 |
| 078 | 0xf6e501…178f11 | 294,553.1506 | 0.03% | 2 |
| 079 | 0x36f034…8b2ca5 | 282,094.7104 | 0.03% | 3 |
| 080 | 0x3d27e1…700f60 | 275,615.6852 | 0.03% | 3 |
| 081 | 0x2b073c…9d0aab | 259,403.8723 | 0.03% | 1 |
| 082 | 0x1f4686…58a66d | 251,202.6965 | 0.03% | 1 |
| 083 | 0x9e3168…e2ab6a | 250,401.4079 | 0.03% | 2 |
| 084 | 0xba430f…7ea73a | 219,653.6071 | 0.02% | 1 |
| 085 | 0x7eb323…1fe626 | 218,417.5966 | 0.02% | 2 |
| 086 | 0x94cd9f…a4d4ac | 215,344.6264 | 0.02% | 1 |
| 087 | 0x41afd2…a4681b | 204,387.8275 | 0.02% | 4 |
| 088 | 0xcd6b98…d09799 | 202,590.9459 | 0.02% | 67 |
| 089 | 0x111111…03a902 | 195,803.4628 | 0.02% | 84 |
| 090 | 0xfcfdf3…a81f5e | 186,319.1111 | 0.02% | 1 |
| 091 | 0xf9a5ae…84babb | 176,859.2683 | 0.02% | 3 |
| 092 | 0x18d6c2…87f54a | 173,423.3503 | 0.02% | 1 |
| 093 | 0x883c0c…34f2a8 | 172,189.6747 | 0.02% | 2 |
| 094 | 0xe16486…4e1ed9 | 167,035.3469 | 0.02% | 1 |
| 095 | 0x7f12e4…86850d | 158,529.1145 | 0.02% | 1 |
| 096 | 0x056b09…d23cf1 | 158,298.1016 | 0.02% | 6 |
| 097 | 0xb1fc20…168378 | 156,039.9335 | 0.02% | 6 |
| 098 | 0x9f37c2…c9e077 | 151,232.9562 | 0.02% | 2 |
| 099 | 0xbfff0a…29ebd6 | 149,190.9489 | 0.01% | 1 |
| 100 | 0xbcc454…0ad122 | 149,127.6374 | 0.01% | 1 |
What the data says
What it means
Wallets are leaving and the cap is falling with them. Nothing here argues for a floor; the holder count has to stop falling before the price is worth reading, and this page is the place to watch for that.
Concentration is rising as wallets leave, so it is the small holders going. That leaves a top-heavy book, fine until one of the large wallets decides to sell.
Activity is fading as well: a third fewer wallets a day are touching the token than a week ago, so whatever the holder count says, fewer people are acting on it.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against market cap, then concentration, activity and liquidity where they add something. Only the numbers move.
Share of wallet-held value in the 10 largest wallets · 50 days