Indexed as the top pair of BB — first seen block 52,947,270
HABIBI
0x9963997508934073bdcb849f72037d5489ac1e18
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | BB | 0x48e39…f100a | 0xafbc0f…2177a5↗ | 3.59e-6 BB | $8.07 | $0.000029 | $158.9K | $30.5K | $46.50 | +0.3% | 0.100% dyn | 0x4e34…a544 | 52,947,270 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-20 10:22 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
Wallets that sent or received HA that day · 49 days
Accounts holding a balance at each day’s end · 49 days · exact
HA daily close × supply that day · 37 days
Top 100 of 220 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 0 | 0.00% | 0.00% |
| Dolphin$1K–10K | 0 | 0.00% | 0.00% |
| Fish$100–1K | 11 | 5.05% | 74.03% |
| Crab$10–100 | 22 | 10.09% | 19.83% |
| Shrimpunder $10 | 185 | 84.86% | 6.15% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 890,328,943.2127 | 89.03% | 41,167 |
| 002 | 0xe6c981…871b9e | 12,762,844.8642 | 1.28% | 4 |
| 003 | 0xeb6a36…e19fb0 | 12,642,841.2833 | 1.26% | 2 |
| 004 | 0x92d435…72f765 | 11,455,023.9216 | 1.15% | 3,260 |
| 005 | 0xdecba5…8a0d2a | 8,052,630.3676 | 0.81% | 1 |
| 006 | 0xb689ea…abb051 | 7,776,846.2516 | 0.78% | 1 |
| 007 | 0xeea2bd…989a84 | 6,948,205.7656 | 0.69% | 2 |
| 008 | 0x2f7bb8…4461f2 |
| 5,560,684.6014 |
| 0.56% |
| 1 |
| 009 | 0x6f0232…bc0f77 | 4,416,761.7829 | 0.44% | 28,944 |
| 010 | 0x524e88…590023 | 4,173,159.5782 | 0.42% | 1 |
| 011 | 0x4a6f6d…df8d88 | 3,896,486.7906 | 0.39% | 1 |
| 012 | 0xd39bfa…233a06 | 3,500,000.0000 | 0.35% | 5 |
| 013 | 0x2492ac…c64bfd | 2,848,211.9897 | 0.28% | 3 |
| 014 | 0xe1db58…a6baee | 2,206,696.4028 | 0.22% | 2 |
| 015 | 0xb411cb…0ae54f | 1,714,235.2555 | 0.17% | 2 |
| 016 | 0x7a9421…d3abb6 | 1,705,576.6208 | 0.17% | 1 |
| 017 | 0x36b21d…c8ed6f | 1,407,098.3178 | 0.14% | 1 |
| 018 | 0xc2437a…5baae9 | 1,288,833.0907 | 0.13% | 1 |
| 019 | 0xf18e30…f255ec | 926,023.5804 | 0.09% | 1 |
| 020 | 0x570f0b…f94864 | 892,311.7330 | 0.09% | 2 |
| 021 | 0xc6c380…f236ef | 886,427.8725 | 0.09% | 2 |
| 022 | 0x65cc49…04f416 | 812,838.5074 | 0.08% | 1 |
| 023 | 0xe144c5…8e9611 | 807,743.0197 | 0.08% | 2 |
| 024 | 0x33c170…06c9d3 | 792,988.5371 | 0.08% | 2 |
| 025 | 0xf60225…31d734 | 655,811.4771 | 0.07% | 6 |
| 026 | 0x94e4c4…085789 | 612,484.3577 | 0.06% | 1 |
| 027 | 0x83150e…438b06 | 611,315.0920 | 0.06% | 1 |
| 028 | 0x603a7a…a3e0e0 | 607,674.3536 | 0.06% | 4 |
| 029 | 0x0d4fd3…e7bd74 | 574,989.0912 | 0.06% | 2 |
| 030 | 0x61d3a6…89c360 | 524,395.8496 | 0.05% | 1 |
| 031 | 0x31bbac…5fccdb | 517,760.0087 | 0.05% | 1 |
| 032 | 0xca082b…f93cc9 | 477,939.0574 | 0.05% | 1 |
| 033 | 0xd03ac5…3f251c | 477,161.1524 | 0.05% | 1 |
| 034 | 0xd559cd…a7a81f | 396,445.0952 | 0.04% | 2 |
| 035 | 0xacbe43…1a31af | 327,571.6892 | 0.03% | 9 |
| 036 | 0x325daf…2d3287 | 309,972.9191 | 0.03% | 1 |
| 037 | 0x4e3468…a9a544 | 292,562.8585 | 0.03% | 7,969 |
| 038 | 0x111111…03a902 | 280,755.8761 | 0.03% | 23 |
| 039 | 0x6d7318…d75f8c | 277,974.1931 | 0.03% | 3 |
| 040 | 0x0607e0…11c203 | 271,401.6760 | 0.03% | 1 |
| 041 | 0xc77d6c…b4932c | 267,602.0044 | 0.03% | 1 |
| 042 | 0x71e20c…1600b9 | 260,417.1024 | 0.03% | 2 |
| 043 | 0x9ce4fe…503e92 | 240,767.0491 | 0.02% | 1 |
| 044 | 0xa9eafe…5b0f1d | 210,942.3374 | 0.02% | 1 |
| 045 | 0x49c6ab…e78350 | 202,865.5604 | 0.02% | 7 |
| 046 | 0x370d15…0378b6 | 194,304.4883 | 0.02% | 2 |
| 047 | 0x0feb54…122fbd | 173,206.8698 | 0.02% | 1 |
| 048 | 0xd1967a…011506 | 169,539.1764 | 0.02% | 1 |
| 049 | 0x01ca52…2bf04d | 168,354.9069 | 0.02% | 1 |
| 050 | 0xb29472…2c7eb6 | 160,942.8810 | 0.02% | 1 |
| 051 | 0x3a280c…8f3357 | 145,177.9523 | 0.01% | 4 |
| 052 | 0x8c80cf…056dcf | 134,566.1043 | 0.01% | 1 |
| 053 | 0x2cffed…2c9818 | 116,320.8387 | 0.01% | 8 |
| 054 | 0x46c86e…8a4fff | 108,718.7894 | 0.01% | 1 |
| 055 | 0x80d0a8…591c06 | 106,415.6722 | 0.01% | 1 |
| 056 | 0xb94627…74a775 | 101,137.9151 | 0.01% | 1 |
| 057 | 0x8269b1…60cacd | 100,475.2316 | 0.01% | 1 |
| 058 | 0x12f002…f6b5fc | 99,566.6801 | <0.01% | 1 |
| 059 | 0xeb72ce…e04f5f | 99,530.1508 | <0.01% | 1 |
| 060 | 0x27f0b7…75dbe3 | 99,360.4155 | <0.01% | 1 |
| 061 | 0x111111…9d2f01 | 90,903.5442 | <0.01% | 4 |
| 062 | 0x43c4e0…823bea | 88,394.3430 | <0.01% | 2 |
| 063 | 0x258bd2…6546b9 | 83,985.3851 | <0.01% | 5 |
| 064 | 0x5887a7…8a601d | 77,325.4816 | <0.01% | 5 |
| 065 | 0xb74a7a…0caa0c | 75,945.9536 | <0.01% | 2 |
| 066 | 0x050364…95172b | 75,007.1579 | <0.01% | 5 |
| 067 | 0xc8f5e1…46a5d4 | 74,625.9230 | <0.01% | 2 |
| 068 | 0xcd6b98…d09799 | 73,406.8982 | <0.01% | 61 |
| 069 | 0xb51d57…47fb07 | 61,142.6305 | <0.01% | 1 |
| 070 | 0x55987d…8ab9b1 | 60,979.6791 | <0.01% | 4 |
| 071 | 0xde303e…089a85 | 60,472.6643 | <0.01% | 1 |
| 072 | 0x7a3d00…189ea1 | 53,881.8771 | <0.01% | 4 |
| 073 | 0xedc110…b7193a | 53,818.8831 | <0.01% | 1 |
| 074 | 0xefc760…aadff5 | 50,362.7928 | <0.01% | 1 |
| 075 | 0xaec51b…60bcee | 47,757.3082 | <0.01% | 2 |
| 076 | 0x07ed3e…1cc983 | 36,171.6482 | <0.01% | 1 |
| 077 | 0x5dd896…234ee4 | 35,871.1322 | <0.01% | 1 |
| 078 | 0xbbbac3…5036a0 | 28,809.5993 | <0.01% | 1 |
| 079 | 0xccd6b8…62871a | 26,484.4211 | <0.01% | 2 |
| 080 | 0xcadacd…becc17 | 26,042.0648 | <0.01% | 1 |
| 081 | 0x0ff2a5…7c8fff | 25,990.3144 | <0.01% | 2 |
| 082 | 0x17027b…0b9984 | 24,533.0232 | <0.01% | 1 |
| 083 | 0xae3e4c…370130 | 23,963.3001 | <0.01% | 2 |
| 084 | 0x3a4d42…ce1c13 | 22,895.3784 | <0.01% | 1 |
| 085 | 0x579c53…d2f11c | 21,902.3338 | <0.01% | 2 |
| 086 | 0x40ff46…67b523 | 21,409.6655 | <0.01% | 1 |
| 087 | 0x5aafc1…47ede4 | 20,779.2914 | <0.01% | 10 |
| 088 | 0x45ac84…2bf8ca | 19,831.6409 | <0.01% | 1 |
| 089 | 0xdac764…16ac94 | 19,375.7053 | <0.01% | 2 |
| 090 | 0x343e14…4e02a1 | 18,165.8037 | <0.01% | 1 |
| 091 | 0xc614bc…ea9ca7 | 17,714.9991 | <0.01% | 1 |
| 092 | 0x806bfc…b69396 | 15,784.8935 | <0.01% | 1 |
| 093 | 0x0ce6fb…1c0db9 | 15,098.7043 | <0.01% | 3 |
| 094 | 0x43c635…e9d932 | 14,970.4218 | <0.01% | 1 |
| 095 | 0x48a097…46e13f | 14,299.0688 | <0.01% | 28 |
| 096 | 0xf80f65…63b0bc | 13,634.2947 | <0.01% | 1 |
| 097 | 0xbae58d…55eab0 | 13,378.1844 | <0.01% | 1 |
| 098 | 0x9d26ea…995390 | 13,347.5573 | <0.01% | 1 |
| 099 | 0xa33c83…72f211 | 13,227.4056 | <0.01% | 1 |
| 100 | 0xfb8bb2…338661 | 12,913.6181 | <0.01% | 1 |
What the data says
What it means
Holders are slipping while the cap sits still: wallets are consolidating into fewer hands. Not alarming on its own, but there is less of a crowd underneath the price than there was, and crowds are what hold prices.
Concentration is rising as wallets leave, so it is the small holders going. That leaves a top-heavy book, fine until one of the large wallets decides to sell.
Activity is fading as well: a third fewer wallets a day are touching the token than a week ago, so whatever the holder count says, fewer people are acting on it.
Liquidity is under 1% of the market cap, so the cap is more mark than money: nothing near it could actually be sold.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against market cap, then concentration, activity and liquidity where they add something. Only the numbers move.
Share of wallet-held value in the 10 largest wallets · 49 days