Indexed as the top pair of ASTS — first seen block 52,172,649
Ass & Tits
0xd3ccfd2d3f73950537504234937883504eba5701
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
Top 66 of 66 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 0 | 0.00% | 0.00% |
| Dolphin$1K–10K | 0 | 0.00% | 0.00% |
| Fish$100–1K | 2 | 3.08% | 19.81% |
| Crab$10–100 | 32 | 49.23% | 74.58% |
| Shrimpunder $10 | 31 | 47.69% | 5.61% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 814,983,417.7573 | 81.50% | 1,376 |
| 002 | 0x29288d…04358b | 20,225,749.1425 | 2.02% | 1 |
| 003 | 0x61fd0d…809429 | 16,429,787.5703 | 1.64% | 1 |
| 004 | 0x06f08c…87f425 | 7,871,047.8449 | 0.79% | 2 |
| 005 | 0xa37c7d…9e71ec | 6,076,524.2256 | 0.61% | 3 |
| 006 | 0x3c86d5…4bab89 | 5,623,663.3402 | 0.56% | 3 |
| 007 | 0x563848…869192 | 5,599,159.4187 | 0.56% | 3 |
| 008 | 0x42a152…291850 |
| 5,590,648.2958 |
| 0.56% |
| 1 |
| 009 | 0x0d8d6c…95b5e0 | 5,475,709.4275 | 0.55% | 1 |
| 010 | 0x4d75b1…13299a | 5,364,279.0582 | 0.54% | 1 |
| 011 | 0xce5b85…8f3bad | 5,256,215.8307 | 0.53% | 1 |
| 012 | 0x45004a…d58dad | 5,151,385.4358 | 0.52% | 1 |
| 013 | 0x000777…331111 | 5,049,660.1950 | 0.50% | 1 |
| 014 | 0x000ae1…3c6111 | 4,950,918.6714 | 0.50% | 1 |
| 015 | 0x0001de…631111 | 4,855,045.3071 | 0.49% | 1 |
| 016 | 0x0006d0…c29111 | 4,761,930.0847 | 0.48% | 1 |
| 017 | 0x000341…c5e111 | 4,671,468.2122 | 0.47% | 1 |
| 018 | 0x000c1f…171111 | 4,583,559.8271 | 0.46% | 1 |
| 019 | 0xbb2101…0b5f27 | 4,574,530.1958 | 0.46% | 3 |
| 020 | 0x000f54…5e6111 | 4,498,109.7215 | 0.45% | 1 |
| 021 | 0x000a60…235111 | 4,415,027.0838 | 0.44% | 1 |
| 022 | 0x000a2e…957111 | 4,334,225.2574 | 0.43% | 1 |
| 023 | 0x000461…75c111 | 4,255,621.5144 | 0.43% | 1 |
| 024 | 0x022d8f…112bd7 | 4,179,136.8442 | 0.42% | 1 |
| 025 | 0xf70d7a…20dd5f | 4,155,473.2946 | 0.42% | 2 |
| 026 | 0xf23c50…f30044 | 3,864,193.5038 | 0.39% | 1 |
| 027 | 0x384ea7…4b36f2 | 3,789,935.4012 | 0.38% | 1 |
| 028 | 0x9cd718…532dc9 | 3,721,293.1674 | 0.37% | 1 |
| 029 | 0xfcaaae…262975 | 2,935,156.5593 | 0.29% | 1 |
| 030 | 0xd1836f…438cd3 | 2,680,807.5784 | 0.27% | 1 |
| 031 | 0x4dd69b…49b0e0 | 2,601,516.2155 | 0.26% | 1 |
| 032 | 0xf60225…31d734 | 1,934,651.4857 | 0.19% | 1 |
| 033 | 0x56c691…09b94d | 1,860,905.2632 | 0.19% | 2 |
| 034 | 0x81e349…96466b | 1,830,892.9022 | 0.18% | 3 |
| 035 | 0xfb5ea9…8b91c3 | 1,463,569.9291 | 0.15% | 1 |
| 036 | 0xc7ea72…3b4e52 | 1,329,002.2796 | 0.13% | 1 |
| 037 | 0x8004ce…cdba9b | 1,212,390.9606 | 0.12% | 1 |
| 038 | 0x2aa460…bcd7b6 | 1,209,976.9786 | 0.12% | 1 |
| 039 | 0x547a10…74377c | 1,069,283.1936 | 0.11% | 1 |
| 040 | 0x02bc16…7bb544 | 914,397.3941 | 0.09% | 1 |
| 041 | 0xe49193…2482e6 | 732,607.4422 | 0.07% | 4 |
| 042 | 0xec230a…8ab4cd | 632,019.0081 | 0.06% | 1 |
| 043 | 0x7bca08…53709c | 588,149.4904 | 0.06% | 1 |
| 044 | 0x0b2394…b21b14 | 579,758.4957 | 0.06% | 1 |
| 045 | 0x4883d4…3af57a | 561,033.4382 | 0.06% | 1 |
| 046 | 0x7856d2…2dd78d | 481,941.2335 | 0.05% | 4 |
| 047 | 0xabef5c…5019da | 440,461.4391 | 0.04% | 1 |
| 048 | 0xe12d5e…4e1a9e | 128,054.9988 | 0.01% | 1 |
| 049 | 0x0f8346…d4f1f9 | 119,689.9324 | 0.01% | 1 |
| 050 | 0xab961c…6004fc | 102,973.4397 | 0.01% | 1 |
| 051 | 0xde2656…21ec13 | 84,818.1871 | <0.01% | 1 |
| 052 | 0xd1eb48…5385ae | 58,944.9074 | <0.01% | 1 |
| 053 | 0x7af04a…822b1f | 55,210.2634 | <0.01% | 1 |
| 054 | 0x86ed50…61ffef | 48,961.3022 | <0.01% | 2 |
| 055 | 0x69624a…bfd906 | 34,340.3911 | <0.01% | 1 |
| 056 | 0xfad4c8…6c6c29 | 423.6607 | 0.00% | 1 |
| 057 | 0xc50869…6c50a2 | 319.5016 | 0.00% | 4 |
| 058 | 0xc06ebb…ae264b | 26.4787 | 0.00% | 1 |
| 059 | 0xece313…36f0ec | 0.0116 | 0.00% | 2 |
| 060 | 0xda561a…594f3b | 0.0062 | 0.00% | 2 |
| 061 | 0x5d2b7f…ea3d6f | 0.0000 | 0.00% | 2 |
| 062 | 0xe6fcae…ce71f1 | 0.0000 | 0.00% | 6 |
| 063 | 0x778b0c…b0eacc | 0.0000 | 0.00% | 2 |
| 064 | 0x8f10b4…13f996 | 0.0000 | 0.00% | 8 |
| 065 | 0x2ca37f…5d125f | 0.0000 | 0.00% | 2 |
| 066 | 0x3ebe61…5deed8 | 0.0000 | 0.00% | 2 |
ASSTITS daily close × supply that day · 20 days
Accounts holding a balance at each day’s end · 49 days · exact
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | ASTS | 0x1af64…d5137 | 0x3ca7c6…a11dde↗ | 1.12e-7 ASTS | $61.21 | $0.000007 | $28.1K | $6.6K | $4.34 | +0.1% | 0.00% | 0x778b…eacc | 52,172,649 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-09-30 04:29 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
Wallets that sent or received ASSTITS that day · 49 days
What the data says
What it means
Wallets are leaving and the cap is falling with them. Nothing here argues for a floor; the holder count has to stop falling before the price is worth reading, and this page is the place to watch for that.
A mechanical read of this page over the last 31 days, not advice. The rules are fixed: holders against market cap, then concentration, activity and liquidity where they add something. Only the numbers move.
Share of wallet-held value in the 10 largest wallets · 49 days