Issued block 48,319 — Jun 10, 2026
Coinbase • Robinhood Token
0x6330d8c3178a418788df01a47479c0ce7ccf450b
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
Wallets that sent or received COIN that day · 117 days
COIN minted and burned · last 120 days
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | MM | 0x835f8…ba104 | 0x9bdb46…cf89c3 | 21.1K MM | $0.008220 | — | $211.22M | 137.80 L | — | — | 99.555% | none | 51,457,043 |
| 002 | MM | 0x835f8…ba104 | 0xb1c658…0d1cf9 | 7.6K MM | $0.023 | — | $211.22M | 229.12 L | — | — | 99.330% | none | 22,036,447 |
| 003 | wUSDG | 0x0ff7a…28e1c | 0xab7e0a…d37bef | 156.67 wUSDG | $1.11 | — | $129.20M | 798.92 L | — | — | 30.00% | none | 19,845,355 |
| 004 | wUSDG | 0x0ff7a…28e1c | 0xbf12e6…e66374 | 156.67 wUSDG | $1.11 | — | $129.20M | 798.92 L | — | — | 90.00% | none | 19,842,237 |
| 005 | wUSDG | 0x0ff7a…28e1c | 0x8c5486…38f829 | 156.67 wUSDG | $1.11 | — | $129.20M | 798.92 L | — | — | 50.00% | none | 19,840,629 |
| 006 | wUSDG | 0x0ff7a…28e1c | 0xcdb70e…581a15 | 156.67 wUSDG | $1.11 | — | $129.20M | 798.92 L | — | — | 99.00% | none | 19,797,658 |
| 007 | SPY | 0x117cc…b4c0c | 0x982af6…d50e4c↗ | 0.2256 SPY | $764.89 | $172.56 | $20.79M | $29.5K | $23.0K | +2.1% | 0.050% | none | 34,955,562 |
| 008 | NVDA | 0xd0601…d9eec | 0x9462b1…da053d | 0.7955 NVDA | $217.67 | — | $19.35M | 2.00e-5 L | — | — | 0.802% | 0xbdb0…60cc | 57,964,604 |
| 009 | CRCL | 0xdf099…f1cb5 | 0xa99876…4186a9↗ | 2.24 CRCL | $84.44 | $188.99 | $9.17M | $1.8K | $147.74 | +0.4% | 0.500% | none | 72,433,422 |
| 010 | MSTR | 0xec262…2da09 | 0xd57710…bf6e5e↗ | 1.25 MSTR | $143.64 | $178.97 | $6.73M | $6.81 | $3.94 | +0.7% | 0.500% | none | 72,432,317 |
| 011 | SHROOM | 0xab093…45b29 | 0xf418b7…ca0841↗ | 21.9K SHROOM | $0.008555 | $187.24 | $5.56M | $2.7K | $995.07 | -1.6% | 1.00% | none | 61,475,473 |
| 012 | SHROOM | 0xab093…45b29 | 0xd2c3b4…2a40c1↗ | 9.7K SHROOM | $0.018 | $173.57 | $5.56M | $4.4K | $23.6K | +17.5% | 0.00% | none | 58,722,459 |
| 013 | SHROOM | 0xab093…45b29 | 0x865930…b7d800↗ | 8.4K SHROOM | $0.022 | $188.92 | $5.56M | $45.0K | $60.8K | -27.1% | 0.900% | none | 57,094,639 |
| 014 | COPY | 0x63ee9…490a9 | 0xd14267…a5a651↗ | 100.0K COPY | $0.001735 | $173.52 | $1.65M | $113.6K | $2.9K | -6.5% | 0.00% | 0xe5e7…e044 | 52,787,037 |
| 015 | OLQD | 0x627a3…d8a09 | 0xe13fcb…bc8cbf | 107.4K OLQD | $0.001612 | — | $1.20M | 19.22 L | — | — | 99.959% | none | 20,556,666 |
| 016 | PRESS | 0x1a740…aa81e | 0xd3199f…e93980↗ | 198.5K PRESS | $0.000942 | $186.94 | $995.9K | $1.3K | $72.67 | +0.5% | 4.00% | none | 71,676,108 |
| 017 | PRESS | 0x1a740…aa81e | 0x2b1fcf…a7e2ca↗ | 181.2K PRESS | $0.000972 | $176.01 | $995.9K | $1.2K | $12.82 | — | 0.00% | 0xc0c0…c044 | 58,125,293 |
| 018 | PFE | 0x7066a…1f51e | 0xe5e493…cd31bf↗ | 5.88 PFE | $29.45 | $173.24 | $276.5K | $4.9K | $451.96 | -0.1% | 0.900% | none | 86,059,752 |
| 019 | GLXY | 0x2d427…805b7 | 0x043094…2a398e↗ | 8.15 GLXY | $22.89 | $186.55 | $270.7K | $1.9K | $568.41 | -2.9% | 0.500% | none | 72,434,223 |
| 020 | LOOM | 0xdd0c0…847d7 | 0x916c3f…19c3f5↗ | 1.61M LOOM | $0.000120 | $193.71 | $157.1K | $470.39 | $51.24 | +34.6% | 0.00% dyn | 0x9756…60cc | 70,733,707 |
| 021 | LOOM | 0xdd0c0…847d7 | 0x00d3c0…51ecfb↗ | 1.34M LOOM | $0.000148 | $198.34 | $157.1K | $438.96 | $280.11 | -44.4% | 0.00% dyn | 0x9756…60cc | 68,278,745 |
| 022 | MEME | 0xdfe5f…71e18 | 0xdcef76…83147d↗ | 5.45M MEME | $0.000033 | $181.09 | $33.2K | $31.9K | $2.56 | +0.4% | 0.700% dyn | 0x4e34…a544 | 16,579,527 |
| 023 | CPER | 0x80433…31e18 | 0x5046b8…808365↗ | 6.13M CPER | $0.000031 | $190.92 | $31.1K | $31.1K | $3.57 | — | 0.700% dyn | 0x4e34…a544 | 52,163,969 |
| 024 | SHIT | 0x52c20…eeba3 | 0x38d8f5…023e35↗ | 628.14M SHIT | $2.91e-7 | $182.79 | $29.1K | $29.8K | $0.41 | — | 0.700% dyn | 0x4e34…a544 | 16,928,123 |
| 025 | BALD | 0x7ccc7…21e18 | 0x28e4c5…0c30b3↗ | 5.89M BALD | $0.000029 | $169.85 | $28.8K | $31.2K | $1.84 | — | 0.100% dyn | 0x4e34…a544 | 52,104,032 |
| 026 | SHIT | 0xb9b48…11e18 | 0xdde7bf…b6cc8c↗ | 6.35M SHIT | $0.000029 | $181.14 | $28.5K | $28.1K | $68.23 | -0.7% | 0.700% dyn | 0x4e34…a544 | 17,360,535 |
| 027 | COH | 0xefe60…f1e18 | 0x90a701…671fd3↗ | 7.05M COH | $0.000027 | $188.23 | $26.7K | $26.6K | $0.00 | — | 0.700% dyn | 0x4e34…a544 | 17,741,328 |
| 028 | BALDCOIN | 0xcda13…71e18 | 0xd3c867…e4a198 | 250.75M BALDCOIN | $6.91e-7 | — | $23.4K | 3.77 L | — | — | 96.500% | none | 41,752,232 |
| 029 | BALDCOIN | 0xcda13…71e18 | 0x8d7466…f87f7f↗ | 8.64M BALDCOIN | $0.000023 | $201.64 | $23.4K | $23.4K | $4.52 | — | 0.100% dyn | 0x4e34…a544 | 41,750,001 |
| 030 | CUCKCOIN | 0xf53b3…a1e18 | 0xf2d6de…8bef10↗ | 8.29M CUCKCOIN | $0.000023 | $192.70 | $23.2K | $23.2K | $19.24 | -1.8% | 0.700% dyn | 0x4e34…a544 | 16,576,335 |
| 031 | KOIN | 0xe19c5…81e18 | 0x52b222…e2af21↗ | 8.52M KOIN | $0.000023 | $197.87 | $23.2K | $23.5K | $1.83 | — | 0.100% dyn | 0x4e34…a544 | 61,476,655 |
| 032 | SLACKBOTTOKEN | 0xef538…31e18 | 0x6ef49a…1b75c3↗ | 8.57M SLACKBOTTOKEN | $0.000023 | $198.29 | $23.1K | $23.1K | $0.00 | — | 0.100% dyn | 0x4e34…a544 | 65,545,628 |
| 033 | BILL | 0xe7a28…71e18 | 0x3d6bdb…e9b2b0↗ | 8.36M BILL | $0.000023 | $193.39 | $23.1K | $23.1K | $291.54 | +0.0% | 0.100% dyn | 0x4e34…a544 | 21,017,220 |
| 034 | MEME | 0x7f42c…51e18 | 0xe4be99…263d69 | 195.97M MEME | $8.84e-7 | — | $23.0K | 3.27 L | — | — | 96.500% | none | 42,814,463 |
| 035 | MEME | 0x7f42c…51e18 | 0x4b6c20…b1ca42↗ | 8.76M MEME | $0.000023 | $201.66 | $23.0K | $23.1K | $3.35 | — | 0.100% dyn | 0x4e34…a544 | 42,811,508 |
| 036 | POOP | 0xfdff5…81e18 | 0xa18549…c5d662↗ | 8.50M POOP | $0.000023 | $195.32 | $23.0K | $23.0K | $33.24 | — | 0.100% dyn | 0x4e34…a544 | 58,000,587 |
| 037 | SONGNI | 0x9bd8b…11e18 | 0xe5d314…506b00 | 254.66M SONGNI | $6.80e-7 | — | $22.8K | 0.4729 L | — | — | 96.400% | none | 52,879,295 |
| 038 | SONGNI | 0x9bd8b…11e18 | 0xd72fcb…e2c642 | 15.25M SONGNI | $0.000011 | — | $22.8K | 21.53 L | — | — | 96.500% | none | 52,877,207 |
| 039 | SONGNI | 0x9bd8b…11e18 | 0x2bb093…b3561e↗ | 8.67M SONGNI | $0.000023 | $198.01 | $22.8K | $22.9K | $3.08 | — | 0.100% dyn | 0x4e34…a544 | 52,873,966 |
| 040 | FLYLM | 0xe147c…f1e18 | 0xdcfb3a…68c748↗ | 8.66M FLYLM | $0.000023 | $197.23 | $22.8K | $22.9K | $1.38 | — | 0.100% dyn | 0x4e34…a544 | 60,607,147 |
| 041 | AIRDROP | 0x75a91…61e18 | 0x361354…bcb4c5↗ | 8.73M AIRDROP | $0.000023 | $198.25 | $22.7K | $22.7K | $3.57 | — | 0.100% dyn | 0x4e34…a544 | 60,490,183 |
| 042 | NO | 0x7ab86…51e18 | 0xabcbc5…e0e2d6 | 246.20M NO | $7.03e-7 | — | $22.6K | 3.80 L | — | — | 96.500% | none | 52,706,548 |
| 043 | NO | 0x7ab86…51e18 | 0xd50720…e826c4↗ | 8.73M NO | $0.000023 | $197.64 | $22.6K | $22.7K | $3.06 | — | 0.100% dyn | 0x4e34…a544 | 52,701,713 |
| 044 | SHIT | 0xce272…c1e18 | 0x85c91a…1c9807↗ | 8.73M SHIT | $0.000023 | $197.29 | $22.6K | $22.7K | $2.48 | — | 0.100% dyn | 0x4e34…a544 | 52,826,960 |
| 045 | ZOINBASE | 0xb7a84…41e18 | 0xbc2e80…b828c1↗ | 8.74M ZOINBASE | $0.000023 | $197.38 | $22.6K | $22.7K | $2.53 | — | 0.100% dyn | 0x4e34…a544 | 52,010,738 |
| 046 | RUSSELL | 0xf2b8a…a1e18 | 0xc587bd…044003 | 229.09M RUSSELL | $7.56e-7 | — | $22.6K | 3.67 L | — | — | 96.500% | none | 52,108,732 |
| 047 | RUSSELL | 0xf2b8a…a1e18 | 0xe4444a…e7b245↗ | 8.74M RUSSELL | $0.000023 | $197.20 | $22.6K | $22.7K | $3.17 | — | 0.100% dyn | 0x4e34…a544 | 52,105,862 |
| 048 | LONGY | 0x957c7…c1e18 | 0x5ed227…5ecc0e↗ | 8.79M LONGY | $0.000022 | $197.36 | $22.5K | $22.5K | $3.50 | — | 0.100% dyn | 0x4e34…a544 | 52,102,471 |
| 049 | TSTOCK | 0x9d354…31e18 | 0x17e1ef…2c65b6↗ | 8.64M TSTOCK | $0.000022 | $194.04 | $22.5K | $22.5K | $0.52 | — | 0.100% dyn | 0x4e34…a544 | 63,888,065 |
| 050 | ALT | 0x749ad…a1e18 | 0x8a94cd…9bc6b4↗ | 8.88M ALT | $0.000022 | $198.40 | $22.3K | $22.4K | $2.52 | — | 0.100% dyn | 0x4e34…a544 | 55,905,478 |
| 051 | KOMATSU | 0xa5c03…d1e18 | 0xd78d2b…8d604f↗ | 8.89M KOMATSU | $0.000022 | $198.31 | $22.3K | $22.3K | $5.17 | — | 0.100% dyn | 0x4e34…a544 | 48,895,942 |
| 052 | BASED | 0x9237f…51e18 | 0x28d13a…4ff33b↗ | 8.66M BASED | $0.000022 | $192.73 | $22.3K | $22.4K | $3.82 | — | 0.100% dyn | 0x4e34…a544 | 62,117,576 |
| 053 | PISS | 0xfe543…e1e18 | 0xeec846…c3cf6d↗ | 8.92M PISS | $0.000022 | $197.95 | $22.2K | $22.4K | $2.32 | — | 0.100% dyn | 0x4e34…a544 | 51,368,395 |
| 054 | SHIT | 0xf4fda…41e18 | 0xa54ec2…f8d248↗ | 8.70M SHIT | $0.000022 | $192.78 | $22.2K | $22.2K | $4.27 | — | 0.100% dyn | 0x4e34…a544 | 62,450,350 |
| 055 | BASECAT | 0xf50ae…c1e18 | 0xb8be4a…a594e6↗ | 8.82M BASECAT | $0.000022 | $194.89 | $22.1K | $22.1K | $17.44 | — | 0.100% dyn | 0x4e34…a544 | 52,106,246 |
| 056 | CUNT | 0xb2e26…d1e18 | 0xf06ab5…9c8886↗ | 8.73M CUNT | $0.000022 | $192.67 | $22.1K | $22.1K | $3.99 | — | 0.100% dyn | 0x4e34…a544 | 61,511,686 |
| 057 | CASINO | 0x8c85d…41e18 | 0xe85d28…376427↗ | 8.76M CASINO | $0.000022 | $192.99 | $22.0K | $22.1K | $8.75 | — | 0.100% dyn | 0x4e34…a544 | 52,675,297 |
| 058 | SWC | 0xe5403…21e18 | 0x8cab19…2a9639↗ | 8.96M SWC | $0.000022 | $197.31 | $22.0K | $22.1K | $1.45 | — | 0.100% dyn | 0x4e34…a544 | 63,698,274 |
| 059 | BALD | 0x8b4eb…61e18 | 0x7dbd80…26a5a2↗ | 8.85M BALD | $0.000022 | $193.89 | $21.9K | $22.0K | $0.46 | — | 0.100% dyn | 0x4e34…a544 | 49,429,623 |
| 060 | MAXCOIN | 0x6a8e0…41e18 | 0x6f8a0a…801c03↗ | 9.13M MAXCOIN | $0.000022 | $198.36 | $21.7K | $21.9K | $2.40 | — | 0.100% dyn | 0x4e34…a544 | 55,451,124 |
| 061 | FDV | 0xefdd8…f1e18 | 0xf703e7…e306b4↗ | 9.23M FDV | $0.000022 | $199.91 | $21.7K | $21.7K | $10.57 | — | 0.100% dyn | 0x4e34…a544 | 54,810,931 |
| 062 | ALPHABET | 0x92aab…b1e18 | 0xb632cb…f37654↗ | 9.15M ALPHABET | $0.000022 | $198.26 | $21.7K | $21.7K | $0.00 | — | 0.100% dyn | 0x4e34…a544 | 63,644,593 |
| 063 | HC | 0xf73c9…21e18 | 0x3d8717…eed852↗ | 9.11M HC | $0.000022 | $197.36 | $21.7K | $21.8K | $3.20 | — | 0.100% dyn | 0x4e34…a544 | 51,684,893 |
| 064 | ALT | 0xfa625…c1e18 | 0x9648e8…da261d↗ | 9.14M ALT | $0.000022 | $197.99 | $21.7K | $21.8K | $27.75 | — | 0.100% dyn | 0x4e34…a544 | 54,828,718 |
| 065 | CENT | 0x9ec31…a1e18 | 0xe945b1…16d170↗ | 9.11M CENT | $0.000022 | $197.18 | $21.7K | $21.8K | $1.93 | — | 0.100% dyn | 0x4e34…a544 | 55,168,607 |
| 066 | UPSCOIN | 0xa386c…a1e18 | 0x1c9eaf…b1be97↗ | 9.16M UPSCOIN | $0.000022 | $197.25 | $21.5K | $21.6K | $3.13 | — | 0.100% dyn | 0x4e34…a544 | 55,290,589 |
| 067 | COINTOOWL | 0xd5c04…21e18 | 0xfecd49…70d0a5↗ | 8.87M COINTOOWL | $0.000022 | $191.04 | $21.5K | $21.5K | $1.09 | — | 0.100% dyn | 0x4e34…a544 | 62,727,074 |
| 068 | ZOIN | 0xb0f1a…81e18 | 0xb567ce…9887e5↗ | 9.17M ZOIN | $0.000022 | $197.25 | $21.5K | $22.3K | $2.33 | — | 0.100% dyn | 0x4e34…a544 | 53,756,941 |
| 069 | BASE | 0xd922a…21e18 | 0x45167c…0221ba↗ | 8.50M BASE | $0.000021 | $181.82 | $21.4K | $21.4K | $167.82 | -1.3% | 0.700% dyn | 0x4e34…a544 | 16,524,577 |
| 070 | KOIN | 0xee715…f1e18 | 0x9394ba…c2ae38↗ | 9.36M KOIN | $0.000021 | $199.72 | $21.3K | $21.4K | $4.74 | — | 0.100% dyn | 0x4e34…a544 | 63,213,017 |
| 071 | SHIT | 0xe83d9…21e18 | 0x52b69b…50b4c0↗ | 9.03M SHIT | $0.000021 | $191.16 | $21.2K | $21.2K | $100.97 | -0.2% | 3.00% dyn | 0x4e34…a544 | 57,541,315 |
| 072 | SHITCOIN | 0xb6a42…41e18 | 0x878a52…9e8b19↗ | 8.08M SHITCOIN | $0.000021 | $171.14 | $21.2K | $21.2K | $44.43 | — | 0.700% dyn | 0x4e34…a544 | 16,931,773 |
| 073 | SHART | 0x7602e…21e18 | 0xcb67bf…ddbbe9↗ | 9.00M SHART | $0.000021 | $190.01 | $21.1K | $21.2K | $231.06 | +0.0% | 0.100% dyn | 0x4e34…a544 | 51,841,968 |
| 074 | PIT | 0x6d205…f1e18 | 0xc8daa6…cd61a5↗ | 9.30M PIT | $0.000021 | $195.35 | $21.0K | $21.0K | $242.47 | +0.0% | 0.100% dyn | 0x4e34…a544 | 53,943,659 |
| 075 | ZOIN | 0xe31c7…f1e18 | 0x2a6b24…b18e29↗ | 9.01M ZOIN | $0.000021 | $188.92 | $21.0K | $21.0K | $2.6K | -3.9% | 0.100% dyn | 0x4e34…a544 | 58,597,486 |
| 076 | STABLE | 0xacb6f…11e18 | 0xbe2ea9…65903b↗ | 9.35M STABLE | $0.000021 | $193.92 | $20.7K | $20.7K | $0.91 | — | 0.100% dyn | 0x4e34…a544 | 51,314,234 |
| 077 | PANTHOGEN | 0xb474c…21e18 | 0x7ebc2e…182b8f↗ | 8.64M PANTHOGEN | $0.000021 | $179.00 | $20.7K | $20.7K | $4.80 | — | 0.100% dyn | 0x4e34…a544 | 52,513,507 |
| 078 | BRIAN | 0x837dd…21e18 | 0x38b5f9…2169f9↗ | 9.49M BRIAN | $0.000021 | $196.20 | $20.7K | $20.7K | $2.26 | — | 0.100% dyn | 0x4e34…a544 | 54,098,163 |
| 079 | FUDZ | 0x694ad…61e18 | 0x9b0969…de4383↗ | 8.78M FUDZ | $0.000021 | $180.60 | $20.6K | $20.8K | $3.61 | — | 0.100% dyn | 0x4e34…a544 | 57,289,329 |
| 080 | POO | 0x98078…f1e18 | 0x90f939…6bf91f↗ | 8.41M POO | $0.000020 | $172.16 | $20.5K | $20.5K | $43.73 | — | 0.700% dyn | 0x4e34…a544 | 16,586,473 |
| 081 | COINAP | 0x7f0a4…b1e18 | 0xbba1b3…8f1447↗ | 9.23M COINAP | $0.000020 | $188.92 | $20.5K | $20.5K | $4.91 | — | 0.100% dyn | 0x4e34…a544 | 57,145,943 |
| 082 | CLARITY | 0xdc66a…01e18 | 0x449836…2bc627↗ | 9.51M CLARITY | $0.000020 | $194.48 | $20.4K | $20.5K | $12.03 | — | 0.100% dyn | 0x4e34…a544 | 54,220,035 |
| 083 | THREEDOLLARWA | 0x9bef3…11e18 | 0xbacb41…b71d81↗ | 8.80M THREEDOLLARWA | $0.000020 | $179.68 | $20.4K | $20.4K | $7.12 | — | 0.100% dyn | 0x4e34…a544 | 53,023,064 |
| 084 | CPER | 0xfd3ba…61e18 | 0x3fa6df…5d351c↗ | 8.89M CPER | $0.000020 | $181.33 | $20.4K | $20.4K | $0.81 | — | 0.100% dyn | 0x4e34…a544 | 48,963,368 |
| 085 | POOPCOIN | 0xd25ba…81e18 | 0x603ad1…f2bb76↗ | 8.26M POOPCOIN | $0.000020 | $167.96 | $20.3K | $20.4K | $1.72 | — | 0.100% dyn | 0x4e34…a544 | 64,907,590 |
| 086 | ZOINBASE | 0xf82dc…b1e18 | 0x967727…280356↗ | 8.84M ZOINBASE | $0.000020 | $179.75 | $20.3K | $20.3K | $7.11 | — | 0.100% dyn | 0x4e34…a544 | 53,115,821 |
| 087 | BITBANK | 0x972b9…61e18 | 0xc668d6…494fa3↗ | 9.54M BITBANK | $0.000020 | $193.99 | $20.3K | $20.3K | $0.62 | — | 0.100% dyn | 0x4e34…a544 | 47,976,035 |
| 088 | COIN | 0xd99b1…61e18 | 0x332a40…098947↗ | 9.38M COIN | $0.000020 | $190.34 | $20.3K | $20.3K | $1.02 | — | 0.100% dyn | 0x4e34…a544 | 63,319,244 |
| 089 | THONG | 0x648ae…71e18 | 0x0566f5…1b2dfb↗ | 9.38M THONG | $0.000020 | $189.49 | $20.2K | $20.2K | $1.5K | -2.5% | 0.100% dyn | 0x4e34…a544 | 63,213,824 |
| 090 | EWFWEF | 0x8f4b1…b1e18 | 0x4a00d5…e92f88↗ | 9.70M EWFWEF | $0.000020 | $195.93 | $20.2K | $20.2K | $84.15 | -0.2% | 0.100% dyn | 0x4e34…a544 | 67,474,737 |
| 091 | BIT | 0x733bc…81e18 | 0x9bef48…0f8dae↗ | 8.90M BIT | $0.000020 | $179.70 | $20.2K | $20.2K | $7.09 | — | 0.100% dyn | 0x4e34…a544 | 53,434,234 |
| 092 | BRAINARM | 0xbf54d…01e18 | 0x1b4ced…50a05d↗ | 9.43M BRAINARM | $0.000020 | $190.10 | $20.2K | $20.2K | $1.0K | -0.7% | 0.100% dyn | 0x4e34…a544 | 63,202,223 |
| 093 | WALLET | 0x89c33…71e18 | 0xf5ae4b…85889d↗ | 8.89M WALLET | $0.000020 | $179.11 | $20.2K | $20.2K | $0.02 | — | 0.100% dyn | 0x4e34…a544 | 60,388,945 |
| 094 | SALEM | 0xb08f2…11e18 | 0x4fbe57…6043b1↗ | 9.05M SALEM | $0.000020 | $182.26 | $20.1K | $20.1K | $0.01 | — | 0.200% dyn | 0x4e34…a544 | 82,466,891 |
| 095 | NODROP | 0x47452…79b7c | 0xa791c9…194c9a↗ | 9.57M NODROP | $0.000020 | $192.73 | $20.1K | $20.1K | $10.06 | — | 1.00% | 0x4e34…a544 | 74,583,334 |
| 096 | SURF | 0xfcd4f…c13e9 | 0x177ef5…10c24e↗ | 9.74M SURF | $0.000020 | $196.11 | $20.1K | $14.1K | $11.76 | — | 1.00% | 0x4e34…a544 | 74,051,621 |
| 097 | BETKOIN | 0x9e524…21e18 | 0xb0ed3f…d682dd↗ | 8.97M BETKOIN | $0.000020 | $180.63 | $20.1K | $20.1K | $945.83 | -1.3% | 0.100% dyn | 0x4e34…a544 | 63,820,341 |
| 098 | CBASE | 0x6e930…11e18 | 0x223011…52015f↗ | 8.61M CBASE | $0.000020 | $173.39 | $20.1K | $20.1K | $122.64 | -0.2% | 0.100% dyn | 0x4e34…a544 | 62,419,903 |
| 099 | CREATOR | 0xeb88a…d1e18 | 0x643669…3ed7f8↗ | 9.49M CREATOR | $0.000020 | $190.89 | $20.1K | $20.1K | $2.58 | — | 0.100% dyn | 0x4e34…a544 | 63,138,632 |
| 100 | SHITCOIN | 0xec204…81e18 | 0x51027a…21fded↗ | 8.67M SHITCOIN | $0.000020 | $174.35 | $20.1K | $20.1K | $1.07 | — | 0.100% dyn | 0x4e34…a544 | 65,656,631 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-17 18:25 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
COIN supply × the equity’s close · 120 days
Top 100 of 30,205 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 2 | <0.01% | 49.22% |
| Shark$10K–100K | 8 | 0.03% | 30.96% |
| Dolphin$1K–10K | 44 | 0.15% | 11.80% |
| Fish$100–1K | 196 | 0.65% | 4.84% |
| Crab$10–100 | 883 | 2.92% | 2.11% |
| Shrimpunder $10 | 29,056 | 96.25% | 1.07% |
Share of wallet-held value in the 10 largest wallets · 46 days
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 4,878.2465 | 31.41% | 600,862 |
| 002 | 0x6707ae…63183aUniswap v3 pool COIN/WETH ↗ | 2,888.2495 | 18.60% | 139,730 |
| 003 | 0x94bab9…afff9d | 2,419.1017 | 15.58% | 1,255 |
| 004 | 0x51c728…502a7f | 990.5166 | 6.38% | 26,434 |
| 005 | 0x04f3a0…d03d24sushiswap v3 pool COIN/USDG ↗ | 583.7117 | 3.76% | 222 |
| 006 | 0x9f736f…acf1ae | 504.2293 | 3.25% | 13,596 |
| 007 | 0x36f4e1…c87246 |
| 493.7851 |
| 3.18% |
| 17 |
| 008 | 0x2f4579…e54a07 | 434.4239 | 2.80% | 134,130 |
| 009 | 0xf13a2d…207b91Up v3 pool COIN/USDG ↗ | 238.4775 | 1.54% | 26,928 |
| 010 | 0xb38a90…811d8a | 236.9871 | 1.53% | 489 |
| 011 | 0xe2e8f4…22c66b | 215.3913 | 1.39% | 406 |
| 012 | 0x9b1690…6cf6d9 | 104.6408 | 0.67% | 2,074 |
| 013 | 0x29b7f8…a115bc | 77.8068 | 0.50% | 28 |
| 014 | 0xa99d15…000f3c | 77.4931 | 0.50% | 16,822 |
| 015 | 0x0b5748…c21295 | 52.9497 | 0.34% | 603 |
| 016 | 0x498752…fec7cb | 48.9465 | 0.32% | 959 |
| 017 | 0x89bb4e…8b1d01 | 48.6234 | 0.31% | 1 |
| 018 | 0x58c713…1bde74 | 47.7955 | 0.31% | 31 |
| 019 | 0xd3afeb…16ac9e | 38.6906 | 0.25% | 29,344 |
| 020 | 0xba55e0…0d7893 | 32.9248 | 0.21% | 2 |
| 021 | 0x0f6310…0ab49f | 31.2858 | 0.20% | 12 |
| 022 | 0x92d435…72f765 | 31.2060 | 0.20% | 46,520 |
| 023 | 0x7af205…cfd5a3 | 27.5084 | 0.18% | 1 |
| 024 | 0x23f436…031002 | 27.1484 | 0.17% | 6 |
| 025 | 0x3bb7a2…a35f42 | 25.5685 | 0.16% | 562 |
| 026 | 0xfac1d7…190f16 | 23.3406 | 0.15% | 613 |
| 027 | 0x52f5da…f5df93 | 22.0632 | 0.14% | 4 |
| 028 | 0xc84b94…2691a9 | 22.0428 | 0.14% | 1 |
| 029 | 0x8cc227…d835c2 | 20.9337 | 0.13% | 1 |
| 030 | 0x6a94e9…6dfce0 | 20 | 0.13% | 9 |
| 031 | 0x0ada3f…56ad94 | 18.8792 | 0.12% | 2 |
| 032 | 0x77cc00…c10a91 | 18.7004 | 0.12% | 12 |
| 033 | 0x6f0232…bc0f77 | 16.6005 | 0.11% | 189,969 |
| 034 | 0xe61cf5…0233e9 | 16.3340 | 0.11% | 1 |
| 035 | 0xe92142…436721 | 14.2389 | 0.09% | 1 |
| 036 | 0xe33591…f3b89f | 14.0707 | 0.09% | 29 |
| 037 | 0x55559b…90af6e | 13.4692 | 0.09% | 2 |
| 038 | 0x10d71b…be57a1 | 12.9751 | 0.08% | 1 |
| 039 | 0x0e1969…1cecb8 | 12.2877 | 0.08% | 29 |
| 040 | 0x5b4167…3f0805 | 11.4822 | 0.07% | 5 |
| 041 | 0xd5e09c…bb6264 | 11.1939 | 0.07% | 1 |
| 042 | 0x0f6efe…44c3f0 | 11.0891 | 0.07% | 7 |
| 043 | 0x47f425…360e77 | 10.8241 | 0.07% | 4 |
| 044 | 0x9cf88b…6d152c | 10.5303 | 0.07% | 1 |
| 045 | 0x90001a…6eedae | 10.4565 | 0.07% | 2 |
| 046 | 0x0055ca…9861ba | 9.7654 | 0.06% | 30 |
| 047 | 0x8e1dd3…347ce9 | 9.3909 | 0.06% | 1 |
| 048 | 0x278d85…6ef8d2 | 8.8335 | 0.06% | 9,772 |
| 049 | 0x477ab5…dea27b | 8.2991 | 0.05% | 2 |
| 050 | 0x6f8736…e5a3bd | 7.9832 | 0.05% | 1 |
| 051 | 0x6dab26…061cd5 | 7.8028 | 0.05% | 119 |
| 052 | 0x5795d2…f7c324 | 7.0787 | 0.05% | 256 |
| 053 | 0x3a6ec0…a82dedUniswap v3 pool COIN/USDG ↗ | 6.3540 | 0.04% | 2,214 |
| 054 | 0x93f5d5…9095d0 | 5.9301 | 0.04% | 1 |
| 055 | 0xe2c6b7…b0db18 | 5.8744 | 0.04% | 389 |
| 056 | 0x9d53d5…651010 | 5.6107 | 0.04% | 114 |
| 057 | 0x2850a7…e905a2 | 5.5543 | 0.04% | 5 |
