Issued block 20,946,617 — Jul 27, 2026
Pfizer • Robinhood Token
0x7066a64c24e4206cd62e83bf198c1e7eb361f51e
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | wUSDG | 0x0ff7a…28e1c | 0xa7ca0d…173c75 | 26.69 wUSDG | $1.10 | — | $129.20M | 967.85 L | — | — | 70.00% | none | 35,958,761 |
| 002 | wUSDG | 0x0ff7a…28e1c | 0xee4c54…c5b875 | 26.69 wUSDG | $1.10 | — | $129.20M | 1.9K L | — | — | 90.00% | none | 35,957,425 |
| 003 | SHROOM | 0xab093…45b29 | 0xc34e66…063189↗ | 2.5K SHROOM | $0.012 | $28.88 | $6.26M | $3.7K | $890.87 | -0.6% | 1.00% | none | 61,478,542 |
| 004 | SHROOM | 0xab093…45b29 | 0x7341ca…91617d↗ | 3.0K SHROOM | $0.009144 | $27.52 | $6.26M | $16.1K | $37.4K | +0.1% | 0.900% | none | 58,170,359 |
| 005 | CRCL | 0xdf099…f1cb5 | 0x9d287d…caf33d↗ | 0.3286 CRCL | $86.82 | $28.53 | $5.60M | $22.2K | $183.41 | -0.2% | 0.900% | none | 69,892,365 |
| 006 | COIN | 0x6330d…f450b | 0xe5e493…cd31bf | 0.1550 COIN | $189.99 | — | $2.92M | 222.72 L | — | — | 0.900% | none | 86,059,752 |
| 007 | OLQD | 0x627a3…d8a09 | 0xfb38f0…71ad22 | 263.4K OLQD | $0.000112 | — | $1.20M | 18.51 L | — | — | 99.998% | none | 67,208,088 |
| 008 | DOPAMEME | 0x2e8e2…74e83 | 0x29c0f3…d7e940↗ | 21.6K DOPAMEME | $0.001302 | $28.14 | $1.19M | $44.0K | $62.38 | -2.7% | 2.00% | none | 54,317,739 |
| 009 | $PFEAGLE | 0x1a95c…edc4f | 0xcdc900…1a9a70↗ | 114.8K $PFEAGLE | $0.000249 | $28.53 | $246.2K | $44.8K | $3.2K | +4.3% | 0.00% | 0xe5e7…e044 | 68,917,483 |
| 010 | UMBRELLA | 0xa8308…24c4f | 0x5a64fe…4c6d33↗ | 279.2K UMBRELLA | $0.000100 | $27.97 | $100.3K | $100.3K | $24.00 | -0.0% | 1.00% | none | 84,428,397 |
| 011 | UMBRELLA | 0x7d5fd…6def4 | 0x5214ed…7decdc↗ | 276.5K UMBRELLA | $0.000100 | $27.70 | $100.2K | $80.2K | $462.59 | +0.7% | 1.00% | none | 82,606,261 |
| 012 | UMBRELLA | 0x25c2d…ff815 | 0x5c3ce2…3a550b↗ | 279.2K UMBRELLA | $0.000099 | $27.71 | $99.3K | $99.3K | $395.81 | -0.4% | 1.00% | none | 82,670,242 |
| 013 | BELUGA | 0xd551c…4bfb3 | 0xea1577…f78fa6↗ | 971.8K BELUGA | $0.000028 | $27.57 | $28.4K | $19.9K | $15.30 | — | 1.00% | 0x4e34…a544 | 80,587,929 |
| 014 | VIAG | 0xbdff6…71e18 | 0xf41da9…fe4da0↗ | 1.01M VIAG | $0.000028 | $28.46 | $28.1K | $29.2K | $508.18 | -0.1% | 0.100% dyn | 0x4e34…a544 | 62,059,816 |
| 015 | BLUEPILL | 0x78636…51e18 | 0x86575e…20758c↗ | 1.36M BLUEPILL | $0.000021 | $28.93 | $21.3K | $21.5K | $30.46 | — | 0.100% dyn | 0x4e34…a544 | 66,262,842 |
| 016 | JAB | 0xdf858…91e18 | 0x2e46da…43fca8↗ | 1.40M JAB | $0.000021 | $29.59 | $21.1K | $21.1K | $3.2K | -0.7% | 0.100% dyn | 0x4e34…a544 | 57,334,539 |
| 017 | VGR | 0xd9fca…21e18 | 0xa917a3…eebbc1↗ | 1.40M VGR | $0.000021 | $29.41 | $21.1K | $21.1K | $5.9K | +0.1% | 0.100% dyn | 0x4e34…a544 | 57,428,868 |
| 018 | XAN | 0xb5dad…31e18 | 0xa7fc39…25c2e7↗ | 1.38M XAN | $0.000021 | $28.98 | $21.0K | $21.0K | $16.63 | -0.1% | 0.100% dyn | 0x4e34…a544 | 58,019,807 |
| 019 | XANAX | 0xcee88…f1e18 | 0x227f06…7f8b5b↗ | 1.38M XANAX | $0.000021 | $29.01 | $21.0K | $21.0K | $512.31 | -1.2% | 0.100% dyn | 0x4e34…a544 | 57,798,798 |
| 020 | UMBRELLA | 0x72215…d1e18 | 0x4e9d8f…6812d1↗ | 1.37M UMBRELLA | $0.000021 | $28.57 | $20.8K | $20.8K | $4.77 | — | 0.100% dyn | 0x4e34…a544 | 58,758,456 |
| 021 | VIAGRA | 0x4a07c…01e18 | 0x397f98…79b986↗ | 1.32M VIAGRA | $0.000021 | $27.43 | $20.8K | $21.5K | $254.84 | -1.6% | 0.100% dyn | 0x4e34…a544 | 53,557,597 |
| 022 | VACCAT | 0xc4796…01e18 | 0x545539…fa22da↗ | 1.38M VACCAT | $0.000021 | $28.46 | $20.6K | $20.7K | $4.30 | — | 0.100% dyn | 0x4e34…a544 | 62,204,074 |
| 023 | PLAGUE | 0x720b2…f1e18 | 0xe1298c…86ecdc↗ | 1.38M PLAGUE | $0.000021 | $28.35 | $20.6K | $20.6K | $1.35 | — | 0.200% dyn | 0x4e34…a544 | 80,139,164 |
| 024 | HOPIUM | 0xe11fd…f1e18 | 0x7c6dcc…21bdb1↗ | 1.40M HOPIUM | $0.000020 | $28.49 | $20.4K | $20.4K | $2.74 | — | 0.100% dyn | 0x4e34…a544 | 56,489,796 |
| 025 | LABCAT | 0xb5d36…21e18 | 0xba7a66…258830↗ | 1.42M LABCAT | $0.000020 | $28.71 | $20.3K | $20.7K | $20.33 | — | 0.100% dyn | 0x4e34…a544 | 55,946,939 |
| 026 | NOVAXSPERM | 0xdd8fa…11e18 | 0x290923…567c8d↗ | 1.38M NOVAXSPERM | $0.000020 | $27.79 | $20.1K | $20.1K | $247.39 | -0.8% | 0.100% dyn | 0x4e34…a544 | 66,262,019 |
| 027 | NUBTC | 0x948c6…b1e18 | 0xf507c2…ce17fd↗ | 1.38M NUBTC | $0.000020 | $27.70 | $20.1K | $20.2K | $2.99 | — | 0.100% dyn | 0x4e34…a544 | 63,015,305 |
| 028 | UMBRE | 0xc2660…01e18 | 0xaa75c0…a3ec5f↗ | 1.38M UMBRE | $0.000020 | $27.66 | $20.1K | $20.1K | $1.5K | -7.1% | 0.100% dyn | 0x4e34…a544 | 63,050,476 |
| 029 | COPE | 0xf946f…81e18 | 0x8300ca…a227e4↗ | 1.36M COPE | $0.000020 | $27.43 | $20.1K | $20.1K | $25.20 | — | 0.100% dyn | 0x4e34…a544 | 64,178,320 |
| 030 | PHARMA | 0xb900f…b1e18 | 0x24ef97…7c4612↗ | 1.38M PHARMA | $0.000020 | $27.66 | $20.1K | $20.1K | $18.48 | -0.1% | 0.100% dyn | 0x4e34…a544 | 63,027,642 |
| 031 | UPDIH | 0x8176e…01e18 | 0xdcb078…702c35↗ | 1.39M UPDIH | $0.000020 | $28.00 | $20.1K | $20.1K | $418.76 | -0.2% | 0.100% dyn | 0x4e34…a544 | 62,440,875 |
| 032 | UPONLY | 0xe7b02…d1e18 | 0x1d7ade…48c31c↗ | 1.38M UPONLY | $0.000020 | $27.61 | $20.1K | $20.1K | $40.68 | — | 0.100% dyn | 0x4e34…a544 | 60,303,559 |
| 033 | HARDER | 0xc3b28…01e18 | 0x77ba6a…8b51e6↗ | 1.38M HARDER | $0.000020 | $27.69 | $20.1K | $20.1K | $3.08 | — | 0.100% dyn | 0x4e34…a544 | 66,265,315 |
| 034 | POTION | 0x8fe08…61e18 | 0xcae6e6…ffc4c1↗ | 1.38M POTION | $0.000020 | $27.58 | $20.0K | $20.0K | $48.99 | -0.2% | 0.100% dyn | 0x4e34…a544 | 59,855,151 |
| 035 | ROUGHRIDERCOIN | 0xa2f8e…71e18 | 0x0788a4…76ad57↗ | 1.38M ROUGHRIDERCOIN | $0.000020 | $27.58 | $20.0K | $20.0K | $24.50 | — | 0.200% dyn | 0x4e34…a544 | 78,398,724 |
| 036 | VIAGR | 0x747d4…71e18 | 0xbf0a73…4fc5a4↗ | 1.38M VIAGR | $0.000020 | $27.62 | $20.0K | $20.0K | $74.34 | +0.3% | 0.100% dyn | 0x4e34…a544 | 58,660,409 |
| 037 | ONLYUP | 0x83d0b…d1e18 | 0x734893…908ebf↗ | 1.38M ONLYUP | $0.000020 | $27.69 | $20.0K | $20.0K | $1.37 | — | 0.100% dyn | 0x4e34…a544 | 60,843,377 |
| 038 | VAXCAT | 0xca7d8…f1e18 | 0x9f68bc…add722↗ | 1.38M VAXCAT | $0.000020 | $27.52 | $20.0K | $20.0K | $8.75 | — | 0.100% dyn | 0x4e34…a544 | 59,682,181 |
| 039 | PLAGUEE | 0xcbd82…71e18 | 0x88864c…7ca02c↗ | 1.38M PLAGUEE | $0.000020 | $27.57 | $20.0K | $20.0K | $24.32 | — | 0.200% dyn | 0x4e34…a544 | 80,208,487 |
| 040 | DRUGS | 0x7630e…41e18 | 0x84c04a…e40e08↗ | 1.38M DRUGS | $0.000020 | $27.46 | $20.0K | $20.0K | $192.08 | +0.0% | 0.100% dyn | 0x4e34…a544 | 60,201,822 |
| 041 | SILDENAFIL | 0x82332…21e18 | 0xf9ac52…fc2623↗ | 1.38M SILDENAFIL | $0.000020 | $27.49 | $19.9K | $20.0K | $9.09 | — | 0.100% dyn | 0x4e34…a544 | 66,269,094 |
| 042 | PFIZINU | 0xe9e2d…41e18 | 0xbb429d…4cbd4e↗ | 1.38M PFIZINU | $0.000020 | $27.44 | $19.9K | $19.9K | $0.46 | — | 0.100% dyn | 0x4e34…a544 | 66,275,756 |
| 043 | TOILET | 0x73eb3…11e18 | 0x7d25b4…e564ed↗ | 1.37M TOILET | $0.000020 | $27.14 | $19.8K | $19.8K | $1.05 | — | 0.200% dyn | 0x4e34…a544 | 81,141,166 |
| 044 | TP | 0xfa841…c1e18 | 0xe2630f…cee10e↗ | 1.37M TP | $0.000020 | $27.14 | $19.8K | $19.8K | $2.67 | -0.0% | 0.200% dyn | 0x4e34…a544 | 81,136,231 |
| 045 | STARE | 0x73332…61e18 | 0x6d57f0…6e9e45↗ | 1.48M STARE | $0.000020 | $28.98 | $19.6K | $19.6K | $67.71 | — | 0.100% dyn | 0x4e34…a544 | 57,177,586 |
| 046 | TEST | 0x862a7…11e18 | 0x4d61f7…39b878↗ | 1.49M TEST | $0.000020 | $29.02 | $19.5K | $19.5K | $184.63 | +0.0% | 0.100% dyn | 0x4e34…a544 | 56,743,386 |
| 047 | FAUCI | 0x957c6…71e18 | 0x002555…9faa00↗ | 1.47M FAUCI | $0.000019 | $28.50 | $19.4K | $19.4K | $3.91 | — | 0.100% dyn | 0x4e34…a544 | 57,022,538 |
| 048 | COPIUM | 0x7f3f6…41e18 | 0x7df628…b380c5↗ | 1.41M COPIUM | $0.000019 | $27.27 | $19.3K | $19.7K | $0.99 | — | 0.100% dyn | 0x4e34…a544 | 55,427,774 |
| 049 | HOODWEEN | 0xd7989…81e18 | 0xede55c…0ed253↗ | 1.43M HOODWEEN | $0.000019 | $27.57 | $19.3K | $19.3K | $18.45 | — | 0.200% dyn | 0x4e34…a544 | 76,616,608 |
| 050 | VACCINU | 0x9fa41…e1e18 | 0x0f193e…cabfe8↗ | 1.49M VACCINU | $0.000019 | $28.70 | $19.2K | $19.2K | $1.78 | — | 0.100% dyn | 0x4e34…a544 | 55,429,793 |
| 051 | PILL | 0x49e11…96ca5 | 0xa035cc…7c3304↗ | 1.45M PILL | $0.000019 | $27.61 | $19.1K | $19.1K | $6.44 | — | 1.00% dyn | 0x4e34…a544 | 53,305,323 |
| 052 | TEEST | 0xeddab…a1e18 | 0x943ca5…178484↗ | 1.44M TEEST | $0.000019 | $27.52 | $19.1K | $19.1K | $0.23 | — | 0.100% dyn | 0x4e34…a544 | 53,559,020 |
| 053 | MAGICDRUG | 0xe36d9…b1e18 | 0x4816c2…42aa7f↗ | 1.46M MAGICDRUG | $0.000019 | $27.69 | $18.9K | $19.2K | $2.83 | — | 0.100% dyn | 0x4e34…a544 | 55,448,919 |
| 054 | VIAGRA | 0xe92ff…21e18 | 0x58feb4…878380↗ | 1.47M VIAGRA | $0.000019 | $27.67 | $18.8K | $19.0K | $287.29 | +0.0% | 0.100% dyn | 0x4e34…a544 | 56,549,558 |
| 055 | BLUEPILL | 0xc486b…61e18 | 0x3e0fcf…f333b7↗ | 1.48M BLUEPILL | $0.000019 | $27.70 | $18.8K | $18.8K | $2.19 | — | 0.100% dyn | 0x4e34…a544 | 56,743,776 |
| 056 | MEMANTINE | 0x9d00e…71e18 | 0x8639f1…9eb3ad↗ | 1.50M MEMANTINE | $0.000019 | $27.99 | $18.7K | $18.7K | $0.22 | — | 3.00% dyn | 0x4e34…a544 | 55,819,901 |
| 057 | TRICOXAGAIN | 0x9ba6f…81e18 | 0x282c61…4e868b↗ | 1.77M TRICOXAGAIN | $0.000016 | $27.95 | $15.8K | $15.6K | $25.69 | — | 0.100% dyn | 0x4e34…a544 | 54,590,470 |
| 058 | nuBTC | 0x0cfee…23801 | 0x8e4344…c96725↗ | 4.04M nuBTC | $0.000007 | $28.01 | $6.9K | $6.6K | $5.96 | +1.7% | 0.00% | 0x778b…eacc | 52,740,151 |
| 059 | Viagra | 0xa7410…1f101 | 0x29ef56…7f21c2↗ | 5.00M Viagra | $0.000006 | $27.97 | $5.6K | $5.5K | $114.89 | -2.3% | 0.00% | 0x778b…eacc | 52,217,048 |
| 060 | FEFE | 0x81ec8…4a372 | 0x90f683…051d34↗ | 5.18M FEFE | $0.000005 | $27.56 | $5.3K | $5.3K | $5.01 | -0.1% | 3.00% | none | 66,703,531 |
| 061 | VIAGRA | 0xcd70a…22102 | 0x68d576…ee0e9b↗ | 5.32M VIAGRA | $0.000005 | $28.03 | $5.3K | $6.5K | $11.20 | +2.0% | 0.00% | 0xe5e7…e044 | 52,981,232 |
| 062 | COPIUM | 0x6c002…b2501 | 0x905fe9…80c199↗ | 5.20M COPIUM | $0.000005 | $27.76 | $5.2K | $5.2K | $6.63 | -0.2% | 0.00% | 0x0310…2acc | 52,849,685 |
| 063 | Viagra | 0x8684d…03001 | 0x35fd2e…eaa5ed↗ | 5.69M Viagra | $0.000005 | $28.00 | $4.9K | $4.9K | $21.93 | +0.8% | 0.00% | 0x778b…eacc | 52,024,351 |
| 064 | RINDEX | 0xcac0f…43cd0 | 0x089d30…cba196↗ | 6.83M RINDEX | $0.000004 | $27.68 | $4.6K | $56.85 | $1.61 | — | 0.00% | 0x0a1e…6080 | 60,436,390 |
| 065 | BONER | 0x89a22…10001 | 0x902a1a…ffcceb↗ | 6.43M BONER | $0.000004 | $27.62 | $4.3K | $4.3K | $3.05 | — | 0.00% | 0x778b…eacc | 52,232,322 |
| 066 | FAUCI | 0x47a95…76801 | 0xa556ca…7d1778↗ | 6.58M FAUCI | $0.000004 | $27.65 | $4.2K | $4.2K | $10.10 | — | 0.00% | 0x778b…eacc | 52,692,490 |
| 067 | LONG6 | 0x549c6…bac48 | 0x4dd9f2…ce4f1c↗ | 6.96M LONG6 | $0.000004 | $29.00 | $4.2K | $830.81 | $40.68 | +9.1% | 2.400% | none | 72,828,285 |
| 068 | VIAGRA | 0xca89f…1eedc | 0x898624…2b8e08↗ | 6.71M VIAGRA | $0.000004 | $27.59 | $4.1K | $4.1K | $6.93 | — | 0.300% | 0x4eb1…e0cc | 53,560,069 |
| 069 | PONDEMIC | 0x1abc4…a1e77 | 0x88175e…34e932↗ | 7.00M PONDEMIC | $0.000004 | $27.98 | $4.0K | $5.6K | $4.95 | -0.2% | 0.00% | 0xe5e7…e044 | 53,219,610 |
| 070 | HOPIUM | 0xfdbf7…0c301 | 0x9ab77d…1d63d6↗ | 7.13M HOPIUM | $0.000004 | $27.79 | $3.9K | $3.9K | $0.90 | — | 0.00% | 0x0310…2acc | 52,868,677 |
| 071 | Erect Coin | 0x49091…b6401 | 0xcaf530…d24c03↗ | 7.09M Erect Coin | $0.000004 | $27.52 | $3.9K | $3.9K | $71.19 | -1.8% | 0.00% | 0x0310…2acc | 52,972,566 |
| 072 | Death | 0xae785…a687f | 0xd3004b…497408↗ | 7.70M Death | $0.000004 | $29.11 | $3.8K | $945.35 | $3.28 | — | 1.500% | none | 73,161,022 |
| 073 | VHARD | 0x51ee8…85555 | 0xe85739…f786c6↗ | 7.71M VHARD | $0.000004 | $27.97 | $3.8K | $1.2K | $6.24 | +0.6% | 1.00% | 0x16d1…2000 | 57,047,738 |
| 074 | DEATH | 0xcf4f0…5521e | 0xad4475…17b59f↗ | 7.73M DEATH | $0.000004 | $28.35 | $3.7K | $733.92 | $6.27 | -0.7% | 1.500% | none | 72,933,684 |
| 075 | BONER | 0x23925…f66f8 | 0xd5a12f…7e8433↗ | 10.43M BONER | $0.000003 | $28.01 | $2.7K | $4.6K | $0.03 | — | 0.00% | 0xe5e7…e044 | 61,140,090 |
| 076 | LAB | 0xf87c8…4b15c | 0xcc3d71…0b05c9↗ | 11.11M LAB | $0.000002 | $27.47 | $2.5K | $4.4K | $0.18 | — | 0.00% | 0xe5e7…e044 | 55,394,378 |
| 077 | MEME | 0x1b1ea…b7e2a | 0xc5787f…4c4541↗ | 11.37M MEME | $0.000002 | $28.01 | $2.5K | $4.4K | $5.21 | +0.0% | 0.00% | 0xe5e7…e044 | 55,819,910 |
| 078 | PHARMA | 0x9382f…a3afc | 0xff0ae4…686e21↗ | 11.38M PHARMA | $0.000002 | $28.01 | $2.5K | $4.4K | $35.25 | — | 0.00% | 0xe5e7…e044 | 54,594,757 |
| 079 | VIAGRA | 0x4daf9…8a235 | 0xf393f6…40ed70↗ | 11.43M VIAGRA | $0.000002 | $27.98 | $2.4K | $4.4K | $0.02 | — | 0.00% | 0xe5e7…e044 | 54,622,519 |
| 080 | PHARMA | 0x716ef…f7142 | 0x2ddc90…db75fa↗ | 11.52M PHARMA | $0.000002 | $27.82 | $2.4K | $4.4K | $5.14 | -0.3% | 0.00% | 0xe5e7…e044 | 54,742,507 |
| 081 | Vaccat | 0x3975e…47e8f | 0x401ab9…5af6e5↗ | 11.83M Vaccat | $0.000002 | $27.98 | $2.4K | $4.3K | $5.62 | -0.3% | 0.00% | 0xe5e7…e044 | 62,204,357 |
| 082 | BONER | 0x52dd9…e33fd | 0x286ce6…3af223↗ | 11.73M BONER | $0.000002 | $27.67 | $2.4K | $4.3K | $0.77 | — | 0.00% | 0xe5e7…e044 | 52,970,397 |
| 083 | PFMOK | 0xbb9dc…1de01 | 0x99d116…f43940↗ | 6.71M PFMOK | $0.000004 | $27.56 | $616.00 | $410.68 | $0.00 | — | 0.00% | 0x778b…eacc | 36,991,206 |
| 084 | USDG | 0x386c7…2d3f3 | 0xd8aedf…c6926c | 591.04 USDG | $0.050 | — | — | 822.66 L | — | — | 99.100% | none | 85,111,671 |
| 085 | PAR5 | 0x6954f…e3709 | 0x9fbf80…311c3a | 7.74M PAR5 | $0.000004 | — | — | 71.9K L | — | — | 2.00% | none | 73,704,417 |
| 086 | ZUCK5 | 0x4c6e8…7f581 | 0xa39d3f…069fa2 | 7.74M ZUCK5 | $0.000004 | — | — | 71.9K L | — | — | 2.00% | none | 73,690,579 |
| 087 | USDG | 0x5fc53…1d168 | 0x445b43…03ba19 | 6.00 USDG | $4.91 | — | — | 38.51 L | — | — | 96.00% | none | 73,662,545 |
| 088 | MCOIN | 0x3f3a7…1dbc1 | 0x4d5066…d823ca | 7.77M MCOIN | $0.000004 | — | — | 71.8K L | — | — | 2.00% | none | 73,474,585 |
| 089 | GME5 | 0x5d0d7…7cd61 | 0xce2865…c06c03 | 7.77M GME5 | $0.000004 | — | — | 71.8K L | — | — | 2.00% | none | 73,458,670 |
| 090 | MINERS | 0x06a99…3a605 | 0x2b73eb…7845e3 | 7.77M MINERS | $0.000004 | — | — | 71.8K L | — | — | 2.00% | none | 73,426,803 |
| 091 | PRESSX | 0x42295…caf7c | 0x6603f6…bdbf50 | 7.77M PRESSX | $0.000004 | — | — | 71.8K L | — | — | 2.00% | none | 73,378,897 |
| 092 | HOOD7 | 0x681f0…9bc00 | 0x75b54f…6b4e44 | 7.77M HOOD7 | $0.000004 | — | — | 71.8K L | — | — | 2.00% | none | 73,362,903 |
| 093 | LONG5 | 0x5ad87…f0065 | 0xa133ba…cdfccf | 7.77M LONG5 | $0.000004 | — | — | 71.8K L | — | — | 2.00% | none | 73,346,917 |
| 094 | WAQOOD2 | 0x56471…7f199 | 0x05a31f…016416 | 7.77M WAQOOD2 | $0.000004 | — | — | 71.8K L | — | — | 2.00% | none | 73,337,776 |
| 095 | WAQOOD | 0x48154…f9d7f | 0x6a926f…41d1ed | 7.77M WAQOOD | $0.000004 | — | — | 71.8K L | — | — | 2.00% | none | 73,327,541 |
| 096 | WAQOOD | 0x60dda…29b09 | 0x8fda62…49497c | 7.77M WAQOOD | $0.000004 | — | — | 71.8K L | — | — | 2.00% | none | 73,327,025 |
| 097 | USDG | 0x5fc53…1d168 | 0x3f44c9…296109↗ | 27.65 USDG | $1.000 | $27.65 | — | $292.18 | $292.92 | — | 0.251% | none | 71,142,591 |
| 098 | VACCINE | 0x07198…39c9b | 0x857f31…d70536 | 7.48M VACCINE | $0.000004 | — | — | 73.1K L | — | — | 4.00% | none | 70,072,452 |
| 099 | USDG | 0x5fc53…1d168 | 0xe7f632…72a562↗ | 28.37 USDG | $1.000 | $28.37 | — | $1.18 | $0.12 | -2.5% | 0.100% | none | 69,915,999 |
| 100 | PEPFE | 0xd598d…d1e18 | 0xa0c51d…de9ac2 | 1.39M PEPFE | $0.000021 | — | — | 844.1K L | — | — | 0.100% dyn | 0x4e34…a544 | 62,181,642 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-01 05:29 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
PFE supply × the equity’s close · 83 days
PFE minted and burned · last 86 days
Accounts holding a balance at each day’s end · 86 days · upper bound
What the data says
What it means
Holders are rising while supply is burned off: large positions are being redeemed off chain while smaller ones arrive. The base widens even as the float shrinks, which is distribution in the good sense of the word.
Concentration is steady but high: the ten largest wallets hold most of the value, so any one of them can move the price on its own.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
Wallets that sent or received PFE that day · 68 days
Top 100 of 3,931 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 3 | 0.08% | 68.09% |
| Dolphin$1K–10K | 9 | 0.23% | 19.98% |
| Fish$100–1K | 34 | 0.87% | 6.92% |
| Crab$10–100 | 210 | 5.35% | 3.59% |
| Shrimpunder $10 | 3,668 | 93.48% | 1.43% |
Share of wallet-held value in the 10 largest wallets · 68 days
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8c7454…bcecf6 | 2,993.8267 | 32.59% | 91 |
| 002 | 0x8366a3…e40951Uniswap v4 pools | 2,679.3063 | 29.16% | 223,016 |
| 003 | 0x1ac959…fec0f5 | 528.1411 | 5.75% | 3,218 |
| 004 | 0xc7d573…b32e7fUniswap v3 pool PFE/USDG ↗ | 469.8273 | 5.11% | 53,546 |
| 005 | 0x92d435…72f765 | 459.9376 | 5.01% | 17,055 |
| 006 | 0x8aeaca…7a1fbd | 299.9998 | 3.27% | 867 |
| 007 | 0xf12a7a…8bf119 | 210.6690 | 2.29% | 19 |
| 008 |
| 0xd568d7…eb614c |
| 141.8975 |
| 1.54% |
| 8 |
| 009 | 0xaae222…ad68f8Uniswap v3 pool pPFE-DEC27/PFE ↗ | 138.4103 | 1.51% | 2,475 |
| 010 | 0x29b7f8…a115bc | 135.4152 | 1.47% | 39 |
| 011 | 0xd3afeb…16ac9e | 116.0400 | 1.26% | 7,623 |
| 012 | 0x174ce5…5c5555 | 96.5710 | 1.05% | 1 |
| 013 | 0x271824…5f23b6 | 87.7199 | 0.95% | 4 |
| 014 | 0x8bc8ae…063fc8 | 45.6483 | 0.50% | 65 |
| 015 | 0x280826…2169eb | 34.3577 | 0.37% | 44 |
| 016 | 0x6f0232…bc0f77 | 33.7612 | 0.37% | 76,410 |
| 017 | 0xe68aef…02cfea | 30.8643 | 0.34% | 2,354 |
| 018 | 0x1caa19…621c90 | 27.1062 | 0.29% | 37 |
| 019 | 0xd657bf…dfe3c5 | 26.4750 | 0.29% | 130 |
| 020 | 0xa26df7…2e6abfUniswap v3 pool PFE/USDG ↗ | 25.9460 | 0.28% | 7,566 |
| 021 | 0xfac1d7…190f16 | 22.5930 | 0.25% | 1,182 |
| 022 | 0x819ff5…8a5f06Uniswap v3 pool yPFE-DEC27/PFE ↗ | 22.4442 | 0.24% | 529 |
| 023 | 0x853939…ce5d52 | 20.0095 | 0.22% | 3 |
| 024 | 0x067f6a…391355 | 16.4260 | 0.18% | 19 |
| 025 | 0x1c8b20…4d113f | 14.6867 | 0.16% | 10 |
| 026 | 0x3a8a84…1fabbc | 14.4971 | 0.16% | 2 |
| 027 | 0xb01b26…94daf2 | 14.1651 | 0.15% | 10 |
| 028 | 0xedd051…9e7b19 | 12.2358 | 0.13% | 100 |
| 029 | 0x97e1ff…a23e39 | 11.0655 | 0.12% | 2 |
| 030 | 0x743d7b…972a73 | 10.9970 | 0.12% | 23 |
| 031 | 0x4adfcd…8b58c9 | 10.9637 | 0.12% | 2 |
| 032 | 0x8b216c…2010ef | 10.5948 | 0.12% | 47 |
| 033 | 0x5d1124…98271b | 9.9469 | 0.11% | 10 |
| 034 | 0x5795d2…f7c324 | 9.4777 | 0.10% | 151 |
| 035 | 0xbbb4bc…892331 | 9.1883 | 0.10% | 149 |
| 036 | 0xe3be78…5860c1 | 9.1008 | 0.10% | 34 |
| 037 | 0xcc1216…ec8d54 | 8.9771 | 0.10% | 67 |
| 038 | 0xbcd4be…1722a1 | 8.2182 | 0.09% | 32 |
| 039 | 0x4b8682…b62074 | 7.9315 | 0.09% | 58 |
| 040 | 0x424c2b…4759ee | 7.0318 | 0.08% | 16 |
| 041 | 0x53e685…fcda99 | 6.9203 | 0.08% | 437 |
| 042 | 0x5cfa0b…68f7d3 | 6.7943 | 0.07% | 63 |
| 043 | 0x871446…1fcc44 | 6.4614 | 0.07% | 62 |
| 044 | 0xfdfc45…038d95 | 6.0593 | 0.07% | 1 |
| 045 | 0xedec7a…970dbe | 5.8174 | 0.06% | 968 |
| 046 | 0x2a4d34…9321d7 | 5.2747 | 0.06% | 255 |
| 047 | 0x2c58dc…31055b | 4.8512 | 0.05% | 12 |
| 048 | 0xa4a727…5352a4 | 4.3785 | 0.05% | 132 |
| 049 | 0xb87231…04b668 | 4.0830 | 0.04% | 384 |
| 050 | 0xfa00a9…f92a1b | 3.9689 | 0.04% | 95 |
| 051 | 0x2f2ab3…c0d998 | 3.7544 | 0.04% | 31 |
| 052 | 0xc4bb87…d4a921 | 3.3719 | 0.04% | 42 |
| 053 | 0x697f95…ae6645 | 3.2452 | 0.04% | 12 |
| 054 | 0xb14d0e…a699c0 | 3.1644 | 0.03% | 29 |
| 055 | 0x7a35f7…4359c8Ramses v3 pool PFE/SHROOM ↗ | 3.1229 | 0.03% | 384 |
