Indexed as the top pair of XOM — first seen block 54,713,393
Black Gold
0x74d75486390789dae1fda168859cec7dd4cdaba3
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
Wallets that sent or received BlackGold that day · 46 days
BlackGold daily close × supply that day · 44 days
Top 100 of 133 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 1 | 0.76% | 46.90% |
| Dolphin$1K–10K | 2 | 1.52% | 44.67% |
| Fish$100–1K | 4 | 3.03% | 3.68% |
| Crab$10–100 | 22 | 16.67% | 2.98% |
| Shrimpunder $10 | 103 | 78.03% | 1.78% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 56,135,132,860.5381 | 56.14% | 3,575 |
| 002 | 0x65887a…f55ccc | 20,572,789,275.4029 | 20.57% | 65 |
| 003 | 0x74d754…cdaba3 | 13,323,237,252.6636 | 13.32% | 10 |
| 004 | 0xadadc9…da3c80 | 6,269,707,067.9490 | 6.27% | 17 |
| 005 | 0xa741da…52b146 | 859,426,193.1847 | 0.86% | 1 |
| 006 | 0x7dd816…7c42b8 | 266,412,988.4578 | 0.27% | 1 |
| 007 | 0xd6dab4…633ee8 | 252,397,225.8746 | 0.25% | 10 |
| 008 | 0x218091…0c502d |
| 236,619,049.1699 |
| 0.24% |
| 4 |
| 009 | 0xbd53f7…769c94 | 144,820,779.0753 | 0.14% | 2 |
| 010 | 0xc0f4e3…afdc0d | 122,925,089.5450 | 0.12% | 7 |
| 011 | 0xfd6776…a742ab | 122,635,480.0862 | 0.12% | 1 |
| 012 | 0xe68389…55aada | 119,357,640.7460 | 0.12% | 1 |
| 013 | 0x2fdecf…bb6727 | 85,533,918.7688 | 0.09% | 1 |
| 014 | 0xcaaaec…43f444 | 74,703,484.7202 | 0.07% | 2 |
| 015 | 0x2edf7c…d2cc85 | 74,609,377.0969 | 0.07% | 2 |
| 016 | 0x71c31b…cb795c | 61,295,201.5608 | 0.06% | 3 |
| 017 | 0x7a6830…4c3804 | 51,920,165.7978 | 0.05% | 2 |
| 018 | 0xb2acc3…7d1c6b | 51,212,684.8203 | 0.05% | 2 |
| 019 | 0xda641d…998903 | 48,024,182.3998 | 0.05% | 3 |
| 020 | 0x998253…84fdbb | 47,716,211.9911 | 0.05% | 2,135 |
| 021 | 0x17c921…f07b65 | 46,068,468.8166 | 0.05% | 2 |
| 022 | 0xddd66d…0c3c41 | 40,063,378.6063 | 0.04% | 3 |
| 023 | 0x4dae62…5ae590 | 34,335,293.0025 | 0.03% | 2 |
| 024 | 0x5aafc1…47ede4 | 34,023,476.4445 | 0.03% | 17 |
| 025 | 0xd0987e…2f6bb0 | 26,903,917.7728 | 0.03% | 11 |
| 026 | 0xb29472…2c7eb6 | 25,901,621.1843 | 0.03% | 1 |
| 027 | 0xd143a0…547e36 | 25,000,000 | 0.03% | 1 |
| 028 | 0x671199…01ff56 | 23,608,938.5595 | 0.02% | 2 |
| 029 | 0xdd31db…bd63c3 | 22,572,094.2168 | 0.02% | 1 |
| 030 | 0x4e3468…a9a544 | 21,764,296.7168 | 0.02% | 879 |
| 031 | 0x4e305e…ff011d | 14,648,598.1864 | 0.01% | 98 |
| 032 | 0xcd6b98…d09799 | 13,407,332.0053 | 0.01% | 67 |
| 033 | 0x09d13d…aac83a | 11,575,545.2627 | 0.01% | 1 |
| 034 | 0x167051…c3b4ec | 10,886,270.4918 | 0.01% | 2 |
| 035 | 0x7cce60…bd5094 | 10,886,270.4918 | 0.01% | 2 |
| 036 | 0x29e38a…51fe04 | 10,886,270.4918 | 0.01% | 2 |
| 037 | 0x2a1662…e340ae | 10,886,270.4918 | 0.01% | 2 |
| 038 | 0x066809…1f36e1 | 10,886,270.4918 | 0.01% | 2 |
| 039 | 0xb92d2a…ff9e49 | 10,886,270.4918 | 0.01% | 2 |
| 040 | 0xb26616…55398a | 10,886,270.4918 | 0.01% | 2 |
| 041 | 0x3f356d…6e8b4a | 10,886,270.4918 | 0.01% | 2 |
| 042 | 0x94823d…4d2f8d | 10,886,270.4918 | 0.01% | 2 |
| 043 | 0xfb40db…041199 | 10,886,270.4918 | 0.01% | 2 |
| 044 | 0xc64aed…5117d2 | 10,886,270.4918 | 0.01% | 2 |
| 045 | 0x882b2b…d7c522 | 10,886,270.4918 | 0.01% | 2 |
| 046 | 0x20e56e…74388b | 10,886,270.4918 | 0.01% | 2 |
| 047 | 0x493051…a80ea7 | 10,886,270.4918 | 0.01% | 2 |
| 048 | 0xc59338…fdcd87 | 10,886,270.4918 | 0.01% | 2 |
| 049 | 0x640a0b…c29716 | 10,886,270.4918 | 0.01% | 2 |
| 050 | 0xbc5463…9bb6ec | 10,886,270.4918 | 0.01% | 2 |
| 051 | 0xb48eed…c3f775 | 10,886,270.4918 | 0.01% | 2 |
| 052 | 0x72e80a…141091 | 10,886,270.4918 | 0.01% | 2 |
| 053 | 0x8e4bfc…43cebe | 10,886,270.4918 | 0.01% | 2 |
| 054 | 0x2eb366…52248e | 10,886,270.4918 | 0.01% | 2 |
| 055 | 0xd3cec8…55ad99 | 10,886,270.4918 | 0.01% | 2 |
| 056 | 0x350135…d116de | 10,886,270.4918 | 0.01% | 2 |
| 057 | 0x0f0367…9b87dc | 10,886,270.4918 | 0.01% | 2 |
| 058 | 0x7c88a3…8273ca | 10,886,270.4918 | 0.01% | 2 |
| 059 | 0x5c7461…0420b8 | 10,886,270.4918 | 0.01% | 2 |
| 060 | 0xf1f486…d5924b | 10,886,270.4918 | 0.01% | 2 |
| 061 | 0x35f356…e8064f | 10,886,270.4918 | 0.01% | 2 |
| 062 | 0xe3c131…2058b8 | 10,886,270.4918 | 0.01% | 2 |
| 063 | 0xe896f3…df9302 | 10,886,270.4918 | 0.01% | 2 |
| 064 | 0x8884db…1518b1 | 10,886,270.4918 | 0.01% | 2 |
| 065 | 0x8b8ee4…cac20e | 10,886,270.4918 | 0.01% | 2 |
| 066 | 0x2aa0ec…11ed09 | 10,886,270.4918 | 0.01% | 2 |
| 067 | 0x374d91…1e13b4 | 10,886,270.4918 | 0.01% | 2 |
| 068 | 0xd71caf…a8f93a | 10,886,270.4918 | 0.01% | 2 |
| 069 | 0xaec4de…a808d3 | 10,886,270.4918 | 0.01% | 2 |
| 070 | 0xc6f2f3…4960c5 | 10,886,270.4918 | 0.01% | 2 |
| 071 | 0x030906…9a53b0 | 10,886,270.4918 | 0.01% | 2 |
| 072 | 0xf7d092…634605 | 10,886,270.4918 | 0.01% | 2 |
| 073 | 0x44a0f4…9ab05f | 10,886,270.4918 | 0.01% | 2 |
| 074 | 0x3dc4c6…34f099 | 10,886,270.4918 | 0.01% | 2 |
| 075 | 0xb0bac1…89d779 | 10,886,270.4918 | 0.01% | 2 |
| 076 | 0x059b87…ef71cb | 10,886,270.4918 | 0.01% | 2 |
| 077 | 0xa56430…6b589a | 10,886,270.4918 | 0.01% | 2 |
| 078 | 0xce370e…a17d93 | 10,886,270.4918 | 0.01% | 2 |
| 079 | 0xaafc34…4de7bb | 10,886,270.4918 | 0.01% | 2 |
| 080 | 0x67976c…05e3a2 | 10,886,270.4918 | 0.01% | 2 |
| 081 | 0xe1092b…c5bbbd | 10,886,270.4918 | 0.01% | 2 |
| 082 | 0x99265d…ae4b5a | 10,886,270.4918 | 0.01% | 2 |
| 083 | 0xcea523…941d87 | 10,886,270.4918 | 0.01% | 2 |
| 084 | 0xa2eba6…7968d2 | 10,886,270.4918 | 0.01% | 2 |
| 085 | 0xdd133f…b4dcfe | 10,886,270.4918 | 0.01% | 2 |
| 086 | 0x0f1f7b…844bef | 10,886,270.4918 | 0.01% | 2 |
| 087 | 0xeaec19…ddd4fb | 10,886,270.4918 | 0.01% | 2 |
| 088 | 0x96a8f2…7b224a | 10,886,270.4918 | 0.01% | 2 |
| 089 | 0xe70997…849185 | 10,886,270.4918 | 0.01% | 2 |
| 090 | 0xbcb9a8…377a99 | 10,886,270.4918 | 0.01% | 2 |
| 091 | 0xfaa87e…787afb | 10,886,270.4918 | 0.01% | 2 |
| 092 | 0xf148f8…2757ae | 10,886,270.4918 | 0.01% | 2 |
| 093 | 0x91397a…5d52e6 | 10,886,270.4918 | 0.01% | 2 |
| 094 | 0x534920…a6fb22 | 10,886,270.4918 | 0.01% | 2 |
| 095 | 0x1f6553…78192e | 10,886,270.4918 | 0.01% | 2 |
| 096 | 0x888c99…ebc1bc | 10,886,270.4918 | 0.01% | 2 |
| 097 | 0xc9a35e…a6205a | 10,886,270.4918 | 0.01% | 2 |
| 098 | 0xa90c99…f8e338 | 10,245,482.2310 | 0.01% | 1 |
| 099 | 0x21d29b…6e5176 | 5,547,119.2400 | <0.01% | 1 |
| 100 | 0x226893…3480b4 | 4,166,594.6923 | <0.01% | 1 |
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | XOM | 0xf9b46…1a2d5 | 0x1c95a5…e66796↗ | 2.82e-9 XOM | $182.22 | $5.13e-7 | $42.5K | $38.5K | $10.47 | +2.2% | 0.700% dyn | 0x4e34…a544 | 54,713,393 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-20 12:29 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
Accounts holding a balance at each day’s end · 46 days · exact
What the data says
What it means
New money is arriving and spreading across new wallets, the healthiest shape a token page can show. The caveat is that the newest wallets are the shallowest hands, so a sharp pullback tends to shake them out first and the holder count gives back some of this.
Concentration is steady but high: the ten largest wallets hold most of the value, so any one of them can move the price on its own.
Activity is fading as well: a third fewer wallets a day are touching the token than a week ago, so whatever the holder count says, fewer people are acting on it.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against market cap, then concentration, activity and liquidity where they add something. Only the numbers move.
Share of wallet-held value in the 10 largest wallets · 46 days