Issued block 48,285 — Jun 10, 2026
Palantir Technologies • Robinhood Token
0x894e1ec2d74ffe5aef8dc8a9e84686accb964f2a
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
Wallets that sent or received PLTR that day · 117 days
PLTR minted and burned · last 120 days
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | MM | 0x835f8…ba104 | 0x7bb5a5…9b8573 | 7.7K MM | $0.026 | — | $211.22M | 227.32 L | — | — | 99.500% | none | 22,040,060 |
| 002 | wUSDG | 0x0ff7a…28e1c | 0x5a250d…7d3f0f | 121.77 wUSDG | $1.65 | — | $129.20M | 906.20 L | — | — | 30.00% | none | 19,845,567 |
| 003 | wUSDG | 0x0ff7a…28e1c | 0x862258…c56619 | 121.77 wUSDG | $1.65 | — | $129.20M | 906.20 L | — | — | 90.00% | none | 19,842,418 |
| 004 | wUSDG | 0x0ff7a…28e1c | 0x76ca9d…634eae | 121.77 wUSDG | $1.65 | — | $129.20M | 906.20 L | — | — | 50.00% | none | 19,840,854 |
| 005 | wUSDG | 0x0ff7a…28e1c | 0x3d369e…79a82d | 121.77 wUSDG | $1.65 | — | $129.20M | 906.20 L | — | — | 99.00% | none | 19,797,865 |
| 006 | SPY | 0x117cc…b4c0c | 0xfd5693…8ee964↗ | 0.2423 SPY | $764.92 | $185.34 | $20.79M | $2.0K | $209.45 | +1.4% | 0.00% dyn | 0xe103…2080 | 81,622,336 |
| 007 | SPY | 0x117cc…b4c0c | 0xb8d9b6…a96ae6↗ | 0.2426 SPY | $764.72 | $185.52 | $20.79M | $394.6K | $443.5K | +0.3% | 0.050% | none | 27,030,846 |
| 008 | MSTR | 0xec262…2da09 | 0xfed359…7ceb44↗ | 1.37 MSTR | $148.20 | $202.78 | $6.74M | $278.10 | $2.10 | +0.0% | 1.900% | none | 88,090,113 |
| 009 | SHROOM | 0xab093…45b29 | 0xb7d4f2…8e08cd↗ | 32.0K SHROOM | $0.005786 | $185.39 | $5.74M | $6.3K | $2.0K | -16.1% | 0.250% | 0x58a6…94c0 | 87,035,935 |
| 010 | SHROOM | 0xab093…45b29 | 0x7a79f7…e38ba9↗ | 32.9K SHROOM | $0.005638 | $185.40 | $5.74M | $6.1K | $1.1K | -17.0% | 0.900% | 0x58a6…94c0 | 84,647,833 |
| 011 | SHROOM | 0xab093…45b29 | 0x61c727…dd76af↗ | 23.2K SHROOM | $0.008175 | $189.94 | $5.74M | $381.62 | $69.06 | -15.1% | 10.00% | none | 54,374,297 |
| 012 | SHROOM | 0xab093…45b29 | 0x053b69…2f8b5b↗ | 37.1K SHROOM | $0.005572 | $206.83 | $5.74M | $12.4K | $1.6K | -4.1% | 0.900% | none | 53,729,890 |
| 013 | QQQ | 0xd5f38…8de68 | 0xfd0c81…02f7fd↗ | 0.2556 QQQ | $756.57 | $193.38 | $5.19M | $13.40 | $8.42 | -0.6% | 0.037% | none | 76,098,346 |
| 014 | FENT | 0xf9f98…91e18 | 0x7850a9…3d7566↗ | 52.1K FENT | $0.003658 | $190.62 | $3.66M | $3.66M | $121.35 | — | 3.00% dyn | 0x4e34…a544 | 54,016,465 |
| 015 | HIMS | 0xccee8…23d09 | 0x147446…419acd↗ | 6.13 HIMS | $28.32 | $173.53 | $2.93M | $6.2K | $6.4K | +2.1% | 0.900% | none | 54,911,019 |
| 016 | MONITOR | 0x1a911…51e18 | 0xcfa7bb…968a3d↗ | 154.3K MONITOR | $0.001201 | $185.28 | $1.20M | $345.3K | $108.0K | -26.8% | 0.100% dyn | 0x4e34…a544 | 52,188,141 |
| 017 | OLQD | 0x627a3…d8a09 | 0x2bbc80…0d4790 | 80.1K OLQD | $0.002504 | — | $1.20M | 22.26 L | — | — | 99.958% | none | 20,556,833 |
| 018 | PRESS | 0x1a740…aa81e | 0x2ac705…9b79f4↗ | 172.6K PRESS | $0.000972 | $167.69 | $995.9K | $1.1K | $35.05 | +0.7% | 0.00% | 0xc0c0…c044 | 58,127,238 |
| 019 | WORM | 0x3ba50…4c09d | 0xf49ee5…c1d567↗ | 200.3K WORM | $0.000926 | $185.42 | $890.7K | $81.2K | $227.3K | -46.1% | 0.00% | 0xe5e7…e044 | 57,921,072 |
| 020 | CANAL | 0xb796a…6aec8 | 0x11190f…3d1366↗ | 171.1K CANAL | $0.001114 | $190.59 | $451.0K | $317.39 | $11.37 | -2.6% | 0.900% | none | 69,800,677 |
| 021 | LOOM | 0xdd0c0…847d7 | 0xcca543…1207ef↗ | 1.52M LOOM | $0.000124 | $187.95 | $157.1K | $429.51 | $46.08 | +38.7% | 0.00% dyn | 0x9756…60cc | 70,733,608 |
| 022 | LOOM | 0xdd0c0…847d7 | 0x2fcd4e…c48b9b↗ | 1.24M LOOM | $0.000153 | $190.32 | $157.1K | $481.04 | $335.02 | -37.6% | 0.00% dyn | 0x9756…60cc | 68,278,513 |
| 023 | GOYBEAM | 0x1fe2a…d1e18 | 0x069cdb…12b2bb↗ | 2.73M GOYBEAM | $0.000068 | $185.38 | $67.7K | $59.1K | $11.10 | -2.0% | 0.700% dyn | 0x4e34…a544 | 15,113,685 |
| 024 | ONTOLOGY | 0x796ce…11e18 | 0x3db474…9a3223↗ | 5.07M ONTOLOGY | $0.000041 | $208.37 | $39.5K | $39.2K | $5.59 | -0.0% | 0.100% dyn | 0x4e34…a544 | 64,830,976 |
| 025 | PALANTARD | 0x0a232…81e18 | 0x23c737…790a5d↗ | 6.01M PALANTARD | $0.000033 | $200.00 | $33.3K | $34.7K | $0.23 | — | 0.100% dyn | 0x4e34…a544 | 52,883,463 |
| 026 | BIGBROTHER | 0x41bad…a1e18 | 0x1a1ae8…c12243↗ | 4.54M BIGBROTHER | $0.000037 | $166.26 | $33.2K | $3.03 | $0.18 | — | 10.00% | none | 56,550,159 |
| 027 | BIGBROTHER | 0x41bad…a1e18 | 0x06442c…634e61↗ | 5.98M BIGBROTHER | $0.000033 | $198.56 | $33.2K | $34.1K | $1.85 | — | 0.100% dyn | 0x4e34…a544 | 53,562,777 |
| 028 | KIRKINATORX | 0x040d0…11e18 | 0x01ce4b…a91996↗ | 6.33M KIRKINATORX | $0.000033 | $208.30 | $32.9K | $33.6K | $15.00 | — | 0.100% dyn | 0x4e34…a544 | 59,526,788 |
| 029 | THIEL | 0x139f4…91e18 | 0x0f5d72…651e2b↗ | 6.15M THIEL | $0.000031 | $189.66 | $30.8K | $30.8K | $9.78 | — | 0.700% dyn | 0x4e34…a544 | 18,960,810 |
| 030 | TEAL | 0x19de5…95d7f | 0xa8dc30…fd6577 | 155.73M TEAL | $0.000001 | — | $30.4K | 2.98 L | — | — | 96.500% | none | 52,581,967 |
| 031 | TEAL | 0x19de5…95d7f | 0xd7a84f…71f0ab↗ | 5.69M TEAL | $0.000030 | $172.87 | $30.4K | $30.4K | $3.4K | -0.6% | 0.700% dyn | 0x4e34…a544 | 52,579,127 |
| 032 | PUFFIN | 0xa0aeb…9dd45 | 0x78e725…8fd385↗ | 6.59M PUFFIN | $0.000029 | $190.05 | $28.9K | $20.2K | $15.55 | — | 1.00% | 0x4e34…a544 | 80,588,029 |
| 033 | PSYOPCAT | 0x6c4f9…61e18 | 0x18286d…aa7969↗ | 6.91M PSYOPCAT | $0.000029 | $198.62 | $28.8K | $28.5K | $1.2K | -2.6% | 0.100% dyn | 0x4e34…a544 | 54,669,600 |
| 034 | PETER | 0x5a471…51e18 | 0xf14084…61c2ac↗ | 6.20M PETER | $0.000028 | $173.09 | $27.9K | $27.9K | $1.5K | -1.8% | 0.700% dyn | 0x4e34…a544 | 16,652,606 |
| 035 | MICHELADA | 0x31fa5…31e18 | 0x4484a3…f9e7cf | 112.30M MICHELADA | $0.000002 | — | $27.5K | 1.87 L | — | — | 96.500% | none | 29,842,344 |
| 036 | MICHELADA | 0x31fa5…31e18 | 0x5d66ac…42a514↗ | 7.57M MICHELADA | $0.000028 | $208.25 | $27.5K | $27.9K | $4.60 | — | 0.100% dyn | 0x4e34…a544 | 29,841,684 |
| 037 | MOSSAD | 0x3df50…81e18 | 0xd6ace5…457999 | 73.41M MOSSAD | $0.000003 | — | $27.4K | 0.0244 L | — | — | 96.200% | none | 44,554,808 |
| 038 | MOSSAD | 0x3df50…81e18 | 0xb49f40…3e1ad0 | 12.12M MOSSAD | $0.000017 | — | $27.4K | 0.0602 L | — | — | 96.300% | none | 44,550,830 |
| 039 | MOSSAD | 0x3df50…81e18 | 0x598107…9a1e6b | 30.60M MOSSAD | $0.000007 | — | $27.4K | 0.1864 L | — | — | 96.400% | none | 44,549,389 |
| 040 | MOSSAD | 0x3df50…81e18 | 0x2b1799…2622af | 10.96M MOSSAD | $0.000018 | — | $27.4K | 0.9650 L | — | — | 96.500% | none | 44,542,883 |
| 041 | MOSSAD | 0x3df50…81e18 | 0xcdb597…231d22↗ | 7.60M MOSSAD | $0.000027 | $208.44 | $27.4K | $28.4K | $14.90 | -0.0% | 0.100% dyn | 0x4e34…a544 | 44,539,333 |
| 042 | SAURON | 0x8295d…31e18 | 0x164ef8…2c8b08↗ | 6.44M SAURON | $0.000027 | $174.95 | $27.2K | $27.2K | $413.66 | — | 0.700% dyn | 0x4e34…a544 | 15,795,262 |
| 043 | PLTR | 0x2058f…31e18 | 0xe918d6…839972↗ | 6.56M PLTR | $0.000027 | $177.89 | $27.1K | $27.1K | $246.06 | — | 0.700% dyn | 0x4e34…a544 | 12,873,373 |
| 044 | CONDOM | 0x00f57…a1e18 | 0xc48d5a…89e380↗ | 8.00M CONDOM | $0.000026 | $208.32 | $26.0K | $27.3K | $4.32 | -0.0% | 0.100% dyn | 0x4e34…a544 | 65,472,050 |
| 045 | WARCAT | 0x23dd4…e1e18 | 0x646241…7e3a6a↗ | 7.24M WARCAT | $0.000026 | $186.39 | $25.7K | $27.0K | $6.51 | -0.0% | 0.100% dyn | 0x4e34…a544 | 55,399,202 |
| 046 | BOMBA | 0x525f2…01e18 | 0x319650…2326da | 152.31M BOMBA | $0.000001 | — | $25.3K | 0.0039 L | — | — | 96.100% | none | 51,922,295 |
| 047 | BOMBA | 0x525f2…01e18 | 0x4b7abd…cbeff6 | 5.02M BOMBA | $0.000040 | — | $25.3K | 0.0216 L | — | — | 96.200% | none | 51,918,331 |
| 048 | BOMBA | 0x525f2…01e18 | 0x2998d3…7e6071 | 15.25M BOMBA | $0.000013 | — | $25.3K | 0.1364 L | — | — | 96.300% | none | 51,119,752 |
| 049 | BOMBA | 0x525f2…01e18 | 0xa964b3…370e64 | 6.51M BOMBA | $0.000031 | — | $25.3K | 0.4394 L | — | — | 96.400% | none | 51,103,224 |
| 050 | BOMBA | 0x525f2…01e18 | 0xe6af1c…81ca79 | 12.39M BOMBA | $0.000016 | — | $25.3K | 1.48 L | — | — | 96.500% | none | 51,083,108 |
| 051 | BOMBA | 0x525f2…01e18 | 0xa1bb85…ba1e79↗ | 7.31M BOMBA | $0.000025 | $185.45 | $25.3K | $27.1K | $77.99 | -0.6% | 0.100% dyn | 0x4e34…a544 | 51,079,107 |
| 052 | OUTPACE | 0x77464…e1e18 | 0x367451…6ad6b7↗ | 7.78M OUTPACE | $0.000025 | $192.46 | $24.8K | $26.4K | $0.20 | — | 0.100% dyn | 0x4e34…a544 | 63,011,146 |
| 053 | TEAL | 0x2001d…01e18 | 0x64f20d…b79c43↗ | 8.33M TEAL | $0.000024 | $204.17 | $24.5K | $25.1K | $800.93 | +0.0% | 0.100% dyn | 0x4e34…a544 | 62,947,756 |
| 054 | CONDOMCOIN | 0x2ea64…91e18 | 0xe8db3a…1ac964↗ | 8.53M CONDOMCOIN | $0.000024 | $208.53 | $24.5K | $25.0K | $14.90 | -0.0% | 0.100% dyn | 0x4e34…a544 | 65,471,892 |
| 055 | SAI | 0x7d295…b1e18 | 0xd7f935…862c5c↗ | 8.55M SAI | $0.000024 | $207.86 | $24.3K | $24.5K | $5.59 | -0.0% | 0.100% dyn | 0x4e34…a544 | 63,011,673 |
| 056 | GOY | 0x5c29d…11e18 | 0x33a7e4…3122b6↗ | 7.92M GOY | $0.000024 | $192.39 | $24.3K | $25.0K | $3.23 | — | 0.100% dyn | 0x4e34…a544 | 48,468,616 |
| 057 | TINFOIL | 0x6656e…f1e18 | 0x15bd73…505144↗ | 8.60M TINFOIL | $0.000024 | $206.79 | $24.1K | $24.0K | $71.17 | — | 0.100% dyn | 0x4e34…a544 | 70,963,777 |
| 058 | PLTITS | 0x5c9f9…a1e18 | 0x0e326f…9b4399 | 264.05M PLTITS | $7.59e-7 | — | $24.0K | 0.0009 L | — | — | 96.300% | none | 52,398,635 |
| 059 | PLTITS | 0x5c9f9…a1e18 | 0x6d405f…269433 | 3.35M PLTITS | $0.000060 | — | $24.0K | 0.1965 L | — | — | 96.400% | none | 52,395,744 |
| 060 | PLTITS | 0x5c9f9…a1e18 | 0xbae18a…0a3aba↗ | 291.6K PLTITS | $0.000567 | $165.44 | $24.0K | $1.19 | $0.34 | — | 96.500% | none | 52,393,535 |
| 061 | PLTITS | 0x5c9f9…a1e18 | 0x9734b6…541bd1↗ | 8.26M PLTITS | $0.000024 | $198.27 | $24.0K | $24.8K | $2.36 | — | 0.100% dyn | 0x4e34…a544 | 52,392,273 |
| 062 | CONSPIRACY | 0x4b337…c1e18 | 0x530293…7bd0cc↗ | 8.02M CONSPIRACY | $0.000024 | $192.30 | $24.0K | $24.5K | $7.56 | — | 0.100% dyn | 0x4e34…a544 | 60,795,809 |
| 063 | FLOCK | 0x5e219…81e18 | 0x2f6d0e…e60e19 | 184.98M FLOCK | $0.000001 | — | $23.9K | 3.20 L | — | — | 96.500% | none | 51,393,059 |
| 064 | FLOCK | 0x5e219…81e18 | 0x95dc17…6ec620↗ | 7.93M FLOCK | $0.000024 | $189.45 | $23.9K | $23.9K | $5.04 | — | 0.100% dyn | 0x4e34…a544 | 51,390,425 |
| 065 | CABUROG | 0x2c9f6…81e18 | 0xd9bf28…b5729c↗ | 7.79M CABUROG | $0.000024 | $185.98 | $23.9K | $24.4K | $9.76 | -0.0% | 0.100% dyn | 0x4e34…a544 | 65,784,188 |
| 066 | SOVEREIGN | 0x0025e…71e18 | 0xc84613…f7ffbc↗ | 8.09M SOVEREIGN | $0.000023 | $189.40 | $23.4K | $24.4K | $1.91 | — | 0.100% dyn | 0x4e34…a544 | 63,011,665 |
| 067 | ICU | 0x4ff0c…a1e18 | 0x250ae9…039252 | 151.57M ICU | $0.000001 | — | $23.2K | 2.89 L | — | — | 96.500% | none | 49,823,946 |
| 068 | ICU | 0x4ff0c…a1e18 | 0x208165…d8399a↗ | 8.29M ICU | $0.000023 | $192.21 | $23.2K | $23.4K | $0.34 | — | 0.100% dyn | 0x4e34…a544 | 49,820,816 |
| 069 | GOYBEAM | 0x41083…f1e18 | 0x6244c3…fe69c8↗ | 8.99M GOYBEAM | $0.000023 | $208.45 | $23.2K | $23.2K | $0.45 | — | 0.100% dyn | 0x4e34…a544 | 44,559,742 |
| 070 | JEW | 0xa8132…11e18 | 0x0c31f9…4a16df | 78.89M JEW | $0.000003 | — | $23.1K | 2.05 L | — | — | 96.500% | none | 49,507,195 |
| 071 | JEW | 0xa8132…11e18 | 0x31b8e7…4749dd↗ | 9.03M JEW | $0.000023 | $208.40 | $23.1K | $23.6K | $0.16 | — | 0.100% dyn | 0x4e34…a544 | 49,504,231 |
| 072 | PALANTINU | 0x2d236…c1e18 | 0x45c5bf…ec5bd0↗ | 8.61M PALANTINU | $0.000023 | $198.54 | $23.1K | $23.4K | $4.51 | -0.0% | 0.100% dyn | 0x4e34…a544 | 67,023,765 |
| 073 | ICU | 0x38f64…61e18 | 0xeedaa8…eb1c79↗ | 8.85M ICU | $0.000023 | $203.72 | $23.0K | $23.0K | $104.70 | — | 0.100% dyn | 0x4e34…a544 | 52,609,321 |
| 074 | TEAL | 0x28214…b1e18 | 0x8d368f…1b07f6↗ | 8.29M TEAL | $0.000023 | $189.40 | $22.9K | $23.0K | $3.30 | — | 0.100% dyn | 0x4e34…a544 | 60,796,694 |
| 075 | SOLANARUGPULL | 0x1bf8f…f1e18 | 0x0c2500…5f9847↗ | 8.38M SOLANARUGPULL | $0.000023 | $189.87 | $22.7K | $22.7K | $0.26 | — | 0.100% dyn | 0x4e34…a544 | 60,804,292 |
| 076 | TAICHI | 0x28b9f…71e18 | 0xa7562f…d54f4d↗ | 8.47M TAICHI | $0.000023 | $190.69 | $22.5K | $22.5K | $0.52 | — | 0.100% dyn | 0x4e34…a544 | 59,235,261 |
| 077 | BTGP | 0x9a577…31e18 | 0x1408d8…3d4ea7 | 202.17M BTGP | $9.92e-7 | — | $22.5K | 3.50 L | — | — | 96.500% | none | 53,734,550 |
| 078 | BTGP | 0x9a577…31e18 | 0x3d0d88…d7e172↗ | 9.07M BTGP | $0.000022 | $203.81 | $22.5K | $22.3K | $0.10 | — | 0.100% dyn | 0x4e34…a544 | 53,731,928 |
| 079 | PEACE | 0x1372e…d1e18 | 0x246d51…e16d73↗ | 8.70M PEACE | $0.000022 | $192.43 | $22.1K | $22.4K | $0.62 | — | 0.100% dyn | 0x4e34…a544 | 67,352,600 |
| 080 | PSYOP | 0x113fa…f1e18 | 0x2e34ba…40afc4↗ | 8.61M PSYOP | $0.000022 | $189.59 | $22.0K | $22.3K | $25.46 | — | 0.100% dyn | 0x4e34…a544 | 65,627,934 |
| 081 | JEWWIFHAT | 0x428f3…31e18 | 0xde572e…7fc86d↗ | 8.55M JEWWIFHAT | $0.000022 | $188.03 | $22.0K | $22.2K | $0.66 | — | 0.100% dyn | 0x4e34…a544 | 54,537,435 |
| 082 | PALANTIRINU | 0x019bf…f1e18 | 0xe77124…123ebc↗ | 8.35M PALANTIRINU | $0.000022 | $183.46 | $22.0K | $22.0K | $21.35 | — | 0.100% dyn | 0x4e34…a544 | 61,564,589 |
| 083 | BROTHER | 0x84c31…71e18 | 0x8772b0…4b9946↗ | 8.64M BROTHER | $0.000022 | $189.54 | $21.9K | $22.0K | $186.56 | — | 0.100% dyn | 0x4e34…a544 | 54,689,475 |
| 084 | RAS | 0x6f94d…61e18 | 0x9fea9b…58f244↗ | 8.70M RAS | $0.000022 | $190.52 | $21.9K | $21.9K | $0.03 | — | 0.100% dyn | 0x4e34…a544 | 55,387,658 |
| 085 | APIOO | 0xa0ef6…c1e18 | 0x532b9d…ebcf3d↗ | 8.70M APIOO | $0.000022 | $190.17 | $21.9K | $21.9K | $0.29 | — | 3.00% dyn | 0x4e34…a544 | 56,365,383 |
| 086 | CHIPPED | 0x35ec6…01e18 | 0x454e0a…e96c5b↗ | 8.74M CHIPPED | $0.000022 | $190.73 | $21.8K | $21.9K | $1.41 | — | 0.100% dyn | 0x4e34…a544 | 64,968,995 |
| 087 | WINU | 0x4bf1a…61e18 | 0x27c56e…906739↗ | 8.78M WINU | $0.000022 | $190.08 | $21.7K | $21.8K | $181.78 | — | 0.100% dyn | 0x4e34…a544 | 68,335,421 |
| 088 | KARPETBOMB | 0x2ebaa…81e18 | 0x1f4e53…fe1371↗ | 8.40M KARPETBOMB | $0.000022 | $181.60 | $21.6K | $21.7K | $2.94 | — | 0.100% dyn | 0x4e34…a544 | 52,842,843 |
| 089 | KABOOM | 0x21b84…d1e18 | 0x10e29e…d5e840↗ | 8.42M KABOOM | $0.000022 | $181.48 | $21.6K | $21.6K | $3.33 | — | 0.100% dyn | 0x4e34…a544 | 53,003,695 |
| 090 | ORB | 0x083b9…11e18 | 0xdb7754…d20927↗ | 8.87M ORB | $0.000022 | $190.86 | $21.5K | $21.6K | $2.25 | — | 0.100% dyn | 0x4e34…a544 | 51,070,407 |
| 091 | PSYOP | 0x23e31…91e18 | 0x94f91b…875a02↗ | 8.64M PSYOP | $0.000021 | $185.32 | $21.5K | $21.5K | $674.02 | +0.0% | 0.100% dyn | 0x4e34…a544 | 54,696,455 |
| 092 | EYE | 0x4f01a…91e18 | 0x8ed4b4…e0421a | 254.17M EYE | $7.89e-7 | — | $21.5K | 3.81 L | — | — | 96.500% | none | 52,132,163 |
| 093 | EYE | 0x4f01a…91e18 | 0x377b11…539ba9↗ | 8.88M EYE | $0.000021 | $190.50 | $21.5K | $21.6K | $14.93 | — | 0.100% dyn | 0x4e34…a544 | 52,129,783 |
| 094 | WARCAT | 0x01464…71e18 | 0xb73fbd…d77e79 | 172.14M WARCAT | $0.000001 | — | $21.4K | 3.30 L | — | — | 96.500% | none | 53,131,754 |
| 095 | WARCAT | 0x01464…71e18 | 0xeaafbf…4e5547↗ | 8.47M WARCAT | $0.000021 | $181.54 | $21.4K | $21.5K | $2.67 | — | 0.100% dyn | 0x4e34…a544 | 53,130,078 |
| 096 | SHIRE | 0x29b71…01e18 | 0x34cb1e…59d536 | 189.72M SHIRE | $0.000001 | — | $21.4K | 3.08 L | — | — | 96.500% | none | 52,908,244 |
| 097 | SHIRE | 0x29b71…01e18 | 0xd69971…612c05↗ | 8.48M SHIRE | $0.000021 | $181.59 | $21.4K | $21.5K | $2.81 | — | 0.100% dyn | 0x4e34…a544 | 52,905,161 |
| 098 | CHIPOTLE | 0x5b5a0…41e18 | 0x54b782…e1cab3↗ | 8.57M CHIPOTLE | $0.000021 | $182.60 | $21.3K | $21.4K | $0.37 | — | 0.100% dyn | 0x4e34…a544 | 64,648,571 |
| 099 | WARDOG | 0x08b19…91e18 | 0x93e83a…af9e82 | 148.97M WARDOG | $0.000001 | — | $21.3K | 3.19 L | — | — | 96.500% | none | 53,667,011 |
| 100 | WARDOG | 0x08b19…91e18 | 0xa05139…051626↗ | 8.96M WARDOG | $0.000021 | $190.86 | $21.3K | $21.6K | $2.81 | — | 0.100% dyn | 0x4e34…a544 | 53,664,450 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-17 16:35 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
PLTR supply × the equity’s close · 120 days
What the data says
What it means
Supply fell while the holder count held: positions are being trimmed, not closed. Mild, and it reverses easily.
Concentration is falling on a flat holder count: the largest wallets are trimming into existing hands.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
Accounts holding a balance at each day’s end · 120 days · upper bound
Top 100 of 39,414 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 4 | 0.01% | 58.93% |
| Shark$10K–100K | 8 | 0.02% | 17.06% |
| Dolphin$1K–10K | 44 | 0.11% | 11.50% |
| Fish$100–1K | 294 | 0.75% | 6.49% |
| Crab$10–100 | 1,573 | 3.99% | 3.88% |
| Shrimpunder $10 | 37,476 | 95.12% | 2.14% |
Share of wallet-held value in the 10 largest wallets · 40 days
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 5,691.7660 | 46.00% | 1,431,461 |
| 002 | 0x51c728…502a7f | 1,147.8915 | 9.28% | 14,195 |
| 003 | 0x94bab9…afff9d | 1,061.5658 | 8.58% | 754 |
| 004 | 0x2f4579…e54a07 | 683.9416 | 5.53% | 226,537 |
| 005 | 0xcef750…6baf46 | 625.0024 | 5.05% | 24,354 |
| 006 | 0x851680…8554c0Uniswap v3 pool PLTR/USDG ↗ | 468.5779 | 3.79% | 103,311 |
| 007 | 0x9f736f…acf1ae | 370.5512 | 2.99% | 20,310 |
| 008 | 0x335836…7136b7 | 161.9192 | 1.31% | 2 |
| 009 | 0x29b7f8…a115bc | 133.0981 | 1.08% | 18 |
| 010 | 0x53d3f8…d772eeRamses v3 pool PLTR/USDG ↗ | 99.0706 | 0.80% | 60,513 |
| 011 | 0x6f0232…bc0f77 | 84.8894 | 0.69% | 591,738 |
| 012 | 0xd3afeb…16ac9e | 74.9393 | 0.61% | 46,881 |
| 013 | 0x6e1a19…608cc5 | 69.7001 | 0.56% | 605 |
| 014 | 0x0b5748…c21295 | 66.0359 | 0.53% | 467 |
| 015 | 0x5b4167…3f0805 | 54.7654 | 0.44% | 1 |
| 016 | 0x61be5b…112638Uniswap v3 pool PLTR/WETH ↗ | 47.9905 | 0.39% | 17,851 |
| 017 | 0xe04fba…f5d3ec | 46.9271 | 0.38% | 10,707 |
| 018 | 0x6dab26…061cd5 | 44.0979 | 0.36% | 75 |
| 019 | 0xf6eefc…f05660 | 41.7569 | 0.34% | 1 |
| 020 | 0xadd768…53c6e3 | 41.7507 | 0.34% | 5 |
| 021 | 0x475a7b…c06b72Alandale pool PLTR/USDG ↗ | 41.1380 | 0.33% | 14,173 |
| 022 | 0xc216bf…275743 | 38.6747 | 0.31% | 1,997 |
| 023 | 0x424f0d…d51424 | 38.3417 | 0.31% | 9,314 |
| 024 | 0x92d435…72f765 | 32.7973 | 0.27% | 141,254 |
| 025 | 0xa4a727…5352a4 | 26.4034 | 0.21% | 7,057 |
| 026 | 0x5c5d88…d7018b | 24.8469 | 0.20% | 3 |
| 027 | 0x5795d2…f7c324 | 23.0402 | 0.19% | 755 |
| 028 | 0xe0cdf3…edcaaeUniswap v2 pool Aether/PLTR ↗ | 20.4716 | 0.17% | 3,078 |
| 029 | 0x52f5da…f5df93 | 19.7886 | 0.16% | 23 |
| 030 | 0x66497f…558558 | 19.6669 | 0.16% | 2 |
| 031 | 0x000000…1bd701 | 19.1572 | 0.15% | 4,866 |
| 032 | 0x768c24…dd36a3Up v3 pool PLTR/USDG ↗ | 17.7576 | 0.14% | 5,756 |
| 033 | 0xf162ec…dc81aa | 17.6283 | 0.14% | 1 |
| 034 | 0xe20dbb…279a29 | 16.0576 | 0.13% | 95 |
| 035 | 0x81f520…37996c | 15.8908 | 0.13% | 248 |
| 036 | 0x278d85…6ef8d2 | 14.9645 | 0.12% | 15,783 |
| 037 | 0x36824f…0ff214 | 13.3895 | 0.11% | 267 |
| 038 | 0x16f36f…8501d1 | 13.0298 | 0.11% | 7 |
| 039 | 0x4e3468…a9a544 | 12.5948 | 0.10% | 134,892 |
| 040 | 0xf53a33…ab93de | 12.2870 | 0.10% | 451 |
| 041 | 0x27b69d…b62478 | 12.0672 | 0.10% | 23 |
| 042 | 0x4fcc44…415f47 | 10.7627 | 0.09% | 334 |
| 043 | 0x8f612e…e54b66 | 9.9084 | 0.08% | 2,228 |
| 044 | 0x209a10…e514f8 | 8.9815 | 0.07% | 525 |
| 045 | 0xb78edc…294ad8 | 8.9041 | 0.07% | 35 |
| 046 | 0xce9409…961d1b | 8.8027 | 0.07% | 217 |
| 047 | 0x56a71d…5dbf16 | 8.3260 | 0.07% | 30 |
| 048 | 0xb45c42…6f0bb5 | 7.9799 | 0.06% | 187 |
| 049 | 0x683385…e975eb | 7.7955 | 0.06% | 19 |
| 050 | 0xe3cf94…dd5cd6 | 7.1842 | 0.06% | 1 |
| 051 | 0x205c16…b89958 | 6.6443 | 0.05% | 12,089 |
| 052 | 0x9bddc4…441a35 | 6.6365 | 0.05% | 45 |
| 053 | 0xb8f008…76087b | 6.4641 | 0.05% | 3 |
| 054 | 0x241c78…be13d2 | 6.3046 | 0.05% | 8 |
| 055 | 0x8bc8ae…063fc8 | 6.1900 | 0.05% | 316 |
| 056 | 0x5c08cc…a8c354 | 6.1553 | 0.05% | 3 |
| 057 | 0x49747c…ea1086 | 6.0753 | 0.05% | 404 |
