Issued block 48,262 — Jun 10, 2026
Alibaba • Robinhood Token
0xad25ac6c84d497db898fa1e8387bf6af3532a1c4
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
Accounts holding a balance at each day’s end · 120 days · upper bound
What sits on the other side. A pool is a trading pair, not collateral.
BABA supply × the equity’s close · 120 days
BABA minted and burned · last 120 days
Wallets that sent or received BABA that day · 117 days
Top 100 of 5,297 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 2 | 0.04% | 64.65% |
| Shark$10K–100K | 6 | 0.11% | 20.59% |
| Dolphin$1K–10K | 18 | 0.34% | 8.06% |
| Fish$100–1K | 73 | 1.38% | 3.85% |
| Crab$10–100 | 391 | 7.40% | 2.06% |
| Shrimpunder $10 | 4,793 | 90.72% | 0.78% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 9,282.4464 | 61.87% | 257,969 |
| 002 | 0x94bab9…afff9d | 2,047.8631 | 13.65% | 1,209 |
| 003 | 0x9a6f75…8e3c22 | 1,274.4477 | 8.49% | 4 |
| 004 | 0xa57ab5…545e6aUniswap v3 pool BABA/USDG ↗ | 384.6711 | 2.56% | 90,093 |
| 005 | 0x98c884…aff537 | 259.5842 | 1.73% | 2 |
| 006 | 0x047829…72415f | 210.7043 | 1.40% | 21,168 |
| 007 | 0x8aeaca…7a1fbd | 199.9998 | 1.33% | 2,538 |
| 008 | 0xfac1d7…190f16 | 191.9091 | 1.28% | 2,606 |
| 009 | 0xdef607…9480f2Ramses v3 pool BABA/USDG ↗ | 135.1654 | 0.90% | 25,039 |
| 010 | 0x0b5748…c21295 | 100.9376 | 0.67% | 1,813 |
| 011 | 0xf0cb28…51e9f1 | 90.8577 | 0.61% | 1 |
| 012 | 0x92d435…72f765 | 62.3073 | 0.42% | 4,133 |
| 013 | 0xd4ec79…d5dad60x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf pool BABA/GOO ↗ | 58.9536 | 0.39% | 91 |
| 014 | 0x29b7f8…a115bc | 58.9451 | 0.39% | 13 |
| 015 | 0x5399d8…c287c6 | 50 | 0.33% | 2 |
| 016 | 0xda7590…866935 | 37.3548 | 0.25% | 3 |
| 017 | 0xd3afeb…16ac9e | 26.6052 | 0.18% | 12,353 |
| 018 | 0x5d1124…98271b | 22.0936 | 0.15% | 27 |
| 019 | 0xe90816…072230 | 20.8183 | 0.14% | 240 |
| 020 | 0x570422…398713 | 19.6821 | 0.13% | 807 |
| 021 | 0xcbc8f6…41440e | 17.2768 | 0.12% | 21,331 |
| 022 | 0x01409b…79b57b | 13.3495 | 0.09% | 152 |
| 023 | 0xc5c617…6013f8 | 11.9938 | 0.08% | 211 |
| 024 | 0xa601f6…f06054 | 11.1227 | 0.07% | 126 |
| 025 | 0x8bc8ae…063fc8 | 10.8615 | 0.07% | 206 |
| 026 | 0x1caa19…621c90 | 10.7202 | 0.07% | 50 |
| 027 | 0x825c99…7000ce | 10 | 0.07% | 6 |
| 028 | 0xe28c4c…1d34f2 | 9.6069 | 0.06% | 2 |
| 029 | 0x3d3638…06a0a0 | 9.1762 | 0.06% | 1 |
| 030 | 0x7e43ef…9856da | 8.6864 | 0.06% | 1,437 |
| 031 | 0x5b1265…fef97b | 8.6577 | 0.06% | 2 |
| 032 | 0x4f1d62…c7b1dfAlandale pool BABA/WETH ↗ | 8.6379 | 0.06% | 3,553 |
| 033 | 0x77cc00…c10a91 | 8.6178 | 0.06% | 3 |
| 034 | 0xc751b8…5a8d09 | 8.0642 | 0.05% | 678 |
| 035 | 0x68962e…044b2b | 7.6858 | 0.05% | 111 |
| 036 | 0x1c8b20…4d113f | 7.5516 | 0.05% | 7 |
| 037 | 0xd657bf…dfe3c5 | 6.9631 | 0.05% | 743 |
| 038 | 0x05bf17…f2b238rubicon pool ALI/BABA ↗ | 6.1715 | 0.04% | 145 |
| 039 | 0x810c03…ade5da | 5.8609 | 0.04% | 6 |
| 040 | 0x9eda4b…f782aaUniswap v3 pool BABA/USDG ↗ | 5.4772 | 0.04% | 2,693 |
| 041 | 0x83a54e…b5ddd0 | 5.4635 | 0.04% | 179 |
| 042 | 0xdd99a2…31c7fe | 5.2401 | 0.03% | 234 |
| 043 | 0x3af49c…736e26 | 5.1058 | 0.03% | 1 |
| 044 | 0x20e86b…5d400b | 4.7743 | 0.03% | 1 |
| 045 | 0xed1615…0d0bd0 | 4.7212 | 0.03% | 2 |
| 046 | 0x8e9f6d…aeb3e3 | 4.2280 | 0.03% | 530 |
| 047 | 0xc18dd7…765131 | 4.0236 | 0.03% | 1,544 |
| 048 | 0x4a2565…e24c6c | 3.9670 | 0.03% | 777 |
| 049 | 0xeedc61…a767a0 | 3.6094 | 0.02% | 8 |
| 050 | 0x559744…ed69b3 | 3.5660 | 0.02% | 1 |
| 051 | 0x3a8a84…1fabbc | 3.5313 | 0.02% | 3 |
| 052 | 0x44a76d…02b027 | 3.4530 | 0.02% | 6 |
| 053 | 0x2cb208…e91691 | 3.3780 | 0.02% | 199 |
| 054 | 0xc4bb87…d4a921 | 3.2493 | 0.02% | 33 |
| 055 | 0x92d108…ff9cf6 | 2.7653 | 0.02% | 294 |
| 056 | 0xad57c9…3e2328 | 2.7336 | 0.02% | 29 |
| 057 | 0x9bddc4…441a35 | 2.7290 | 0.02% | 36 |
| 058 | 0x8b216c…2010ef | 2.7228 | 0.02% | 621 |
| 059 | 0x64c41e…ca170f | 2.5641 | 0.02% | 753 |
| 060 | 0x53e685…fcda99 | 2.4528 | 0.02% | 1,093 |
| 061 | 0xa23740…e517e0 | 2.3762 | 0.02% | 30 |
| 062 | 0x6f0232…bc0f77 | 2.2397 | 0.01% | 18,633 |
| 063 | 0x1369fc…40c654 | 2.2248 | 0.01% | 1 |
| 064 | 0x2a4d34…9321d7 | 2.1216 | 0.01% | 644 |
| 065 | 0xa182f2…c5ac56 | 1.8426 | 0.01% | 796 |
| 066 | 0xeb6713…832d87 | 1.8210 | 0.01% | 4 |
| 067 | 0x4c7a1d…99d158 | 1.7947 | 0.01% | 480 |
| 068 | 0x9bf265…f0bea9 | 1.7646 | 0.01% | 233 |
| 069 | 0x7a2363…78d2e6 | 1.7006 | 0.01% | 33 |
| 070 | 0x9c0529…e428a7 | 1.7003 | 0.01% | 264 |
| 071 | 0xc78f8f…51aa76 | 1.6637 | 0.01% | 995 |
| 072 | 0xea11c3…97703d | 1.6615 | 0.01% | 1 |
| 073 | 0x45228a…9608e8 | 1.6187 | 0.01% | 250 |
| 074 | 0x3894af…c6232c | 1.5213 | 0.01% | 2 |
| 075 | 0x5fa57f…b14cfb | 1.4697 | <0.01% | 11 |
| 076 | 0x3dc413…054201 | 1.4453 | <0.01% | 56 |
| 077 | 0x1c5d87…f5dde0 | 1.4295 | <0.01% | 29 |
| 078 | 0xbf004b…ed4903 | 1.4043 | <0.01% | 42 |
| 079 | 0xbc6c27…478fb7 | 1.4036 | <0.01% | 783 |
| 080 | 0xd7fbb3…579de4 | 1.3527 | <0.01% | 7 |
| 081 | 0xbe8e1c…72c0daRamses v3 pool BABA/USDG ↗ | 1.3038 | <0.01% | 566 |
| 082 | 0xb3aeaa…2b6d38 | 1.2762 | <0.01% | 3 |
| 083 | 0x9f736f…acf1ae | 1.2334 | <0.01% | 1,732 |
| 084 | 0x7e8fb0…0776c5 | 1.2074 | <0.01% | 1 |
| 085 | 0xd91abf…eafb56 | 1.1998 | <0.01% | 1,413 |
| 086 | 0xd1ef52…a21440 | 1.1873 | <0.01% | 2 |
| 087 | 0xae0e02…c91e5c | 1.1732 | <0.01% | 1 |
| 088 | 0xbf14b9…dd7fad | 1.1564 | <0.01% | 3 |
| 089 | 0xf0a71c…266384 | 1.1400 | <0.01% | 6 |
| 090 | 0x1c3de0…ef6280 | 1.1306 | <0.01% | 32 |
| 091 | 0xcecde2…975fca | 1.1200 | <0.01% | 1 |
| 092 | 0x9a833c…55097a | 1.1191 | <0.01% | 10 |
| 093 | 0xf89f38…bf892a | 1.0866 | <0.01% | 3 |
| 094 | 0xa31606…b42997 | 1.0856 | <0.01% | 1 |
| 095 | 0x101d99…677a25 | 1.0613 | <0.01% | 9 |
| 096 | 0xef5ca6…93cbd4 | 1.053 | <0.01% | 1 |
| 097 | 0x5795d2…f7c324 | 1.0259 | <0.01% | 102 |
| 098 | 0x02e082…cd07ea | 0.9825 | <0.01% | 10 |
| 099 | 0x6208bf…66284a | 0.9810 | <0.01% | 14 |
| 100 | 0x946a63…96994a | 0.9710 | <0.01% | 2 |
Share of wallet-held value in the 10 largest wallets · 114 days
What the data says
What it means
Holders and on-chain supply are both rising: more shares are being brought on chain and spread across more wallets. That is the cleanest demand signal a stock token can show. The price is the underlying's business, not the chain's, so this reads as demand for the wrapper, not a call on the stock.
Concentration is steady but high: the ten largest wallets hold most of the value, so any one of them can move the price on its own.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | VIRTUAL | 0xc6911…d9c31 | 0xf4414a…a292ba | 40.55 VIRTUAL | $2.74 | — | $532.88M | 3.24e-5 L | — | — | 100.000% | none | 22,769,148 |
| 002 | MM | 0x835f8…ba104 | 0xbd9fc8…2d69be | 7.5K MM | $0.015 | — | $211.22M | 230.17 L | — | — | 99.220% | none | 51,460,241 |
| 003 | MM | 0x835f8…ba104 | 0x969b00…7152bd | 2.8K MM | $0.040 | — | $211.22M | 381.38 L | — | — | 99.00% | none | 22,047,980 |
| 004 | wUSDG | 0x0ff7a…28e1c | 0x3a3854…ce8c3d | 111.96 wUSDG | $0.993 | — | $129.20M | 945.07 L | — | — | 30.00% | none | 19,845,355 |
| 005 | wUSDG | 0x0ff7a…28e1c | 0xa063f9…56c4b4 | 111.96 wUSDG | $0.993 | — | $129.20M | 945.07 L | — | — | 90.00% | none | 19,842,237 |
| 006 | wUSDG | 0x0ff7a…28e1c | 0x8e3ce0…cf0e67 | 111.96 wUSDG | $0.993 | — | $129.20M | 945.07 L | — | — | 50.00% | none | 19,840,629 |
| 007 | wUSDG | 0x0ff7a…28e1c | 0xe84f87…40e380 | 111.96 wUSDG | $0.993 | — | $129.20M | 945.07 L | — | — | 99.00% | none | 19,797,658 |
| 008 | OLQD | 0x627a3…d8a09 | 0xf536be…160c7d | 39.0K OLQD | $0.002851 | — | $1.20M | 17.22 L | — | — | 99.931% | none | 20,557,440 |
| 009 | PRESS | 0x1a740…aa81e | 0xd9e0e7…8f34e3↗ | 112.1K PRESS | $0.000967 | $108.42 | $995.9K | $1.8K | $41.53 | +0.4% | 1.500% | none | 72,409,418 |
| 010 | CANAL | 0xb796a…6aec8 | 0x695e09…df7db6↗ | 135.8K CANAL | $0.000805 | $109.34 | $451.0K | $183.24 | $3.05 | -0.7% | 0.900% | none | 76,510,151 |
| 011 | LOOM | 0xdd0c0…847d7 | 0x8b407e…52daad↗ | 905.0K LOOM | $0.000121 | $109.32 | $157.1K | $471.16 | $53.80 | +40.3% | 0.00% dyn | 0x9756…60cc | 70,733,752 |
| 012 | LOOM | 0xdd0c0…847d7 | 0x19c5d9…65c19c↗ | 748.5K LOOM | $0.000148 | $111.08 | $157.1K | $402.00 | $238.06 | -43.4% | 0.00% dyn | 0x9756…60cc | 68,278,814 |
| 013 | BLACKSHEEP | 0xf840e…ce98a | 0xcb2897…99e74c↗ | 1.40M BLACKSHEEP | $0.000078 | $109.14 | $78.1K | $26.3K | $1.10 | +0.1% | 0.00% | 0x048f…20cc | 88,618,298 |
| 014 | BEANS | 0x4a3e1…8f7ed | 0x0d2629…22a282↗ | 1.77M BEANS | $0.000061 | $108.77 | $61.4K | $23.3K | $19.2K | -27.1% | 0.00% | 0x048f…20cc | 88,540,022 |
| 015 | OPENSESAME | 0xc3ef6…21e18 | 0x61201c…5f133e↗ | 4.68M OPENSESAME | $0.000023 | $108.19 | $23.1K | $23.4K | $957.52 | -7.9% | 0.100% dyn | 0x4e34…a544 | 51,372,232 |
| 016 | SKYCAT | 0xf28ae…81e18 | 0x54077d…64e2dd↗ | 4.79M SKYCAT | $0.000022 | $106.13 | $22.2K | $22.3K | $6.82 | — | 0.100% dyn | 0x4e34…a544 | 54,472,873 |
| 017 | BIBI | 0x54cf6…e1e18 | 0x5a099d…535c08↗ | 5.67M BIBI | $0.000021 | $116.34 | $20.5K | $20.3K | $0.24 | — | 0.100% dyn | 0x4e34…a544 | 56,305,713 |
| 018 | ALI | 0x29b5c…c1e18 | 0xbf9c74…423177 | 149.31M ALI | $7.44e-7 | — | $20.1K | 4.93 L | — | — | 96.500% | none | 53,768,511 |
| 019 | ALI | 0x29b5c…c1e18 | 0x3b8307…9a2077↗ | 5.53M ALI | $0.000020 | $110.95 | $20.1K | $19.9K | $6.26 | — | 0.100% dyn | 0x4e34…a544 | 53,766,163 |
| 020 | CAPYBARA | 0x65fdf…61e18 | 0x18835b…07bb16↗ | 5.73M CAPYBARA | $0.000019 | $110.15 | $19.2K | $19.2K | $0.75 | — | 0.100% dyn | 0x4e34…a544 | 58,716,711 |
| 021 | TAOBAO | 0xa2032…85501 | 0xb83c54…7c9d12↗ | 9.50M TAOBAO | $0.000012 | $109.88 | $11.6K | $9.5K | $29.27 | -0.7% | 0.00% | 0x0310…2acc | 53,159,109 |
| 022 | TMALLDOLL | 0x2f1e7…31e18 | 0x2eff88…f981ae↗ | 10.26M TMALLDOLL | $0.000011 | $110.52 | $10.8K | $10.8K | $41.61 | — | 0.100% dyn | 0x4e34…a544 | 52,021,344 |
| 023 | BABABANANA | 0x4f3c9…9bba3 | 0x983941…53155e↗ | 1.01B BABABANANA | $1.05e-7 | $106.38 | $10.6K | $9.0K | $8.15 | — | 0.700% dyn | 0x4e34…a544 | 68,356,422 |
| 024 | YAGA | 0x692ca…c3222 | 0x04f182…ed243e↗ | 10.84M YAGA | $0.000010 | $109.75 | $10.0K | $10.0K | $0.01 | — | 0.300% | 0xf42b…e044 | 59,752,462 |
| 025 | GOOFY | 0xbaa77…150da | 0x4dfc3d…ebcb1d↗ | 12.23M GOOFY | $0.000009 | $110.53 | $9.2K | $2.3K | $0.06 | — | 0.00% | 0x26fd…68cc | 86,965,427 |
| 026 | BABA | 0x47a71…40ba3 | 0x533c28…56f432↗ | 1.22B BABA | $8.73e-8 | $106.11 | $8.7K | $7.4K | $0.07 | — | 0.700% dyn | 0x4e34…a544 | 36,087,424 |
| 027 | ANIU | 0xb0eeb…a1c01 | 0x813069…9b53ca↗ | 14.09M ANIU | $0.000008 | $110.79 | $7.9K | $7.2K | $16.79 | -0.5% | 0.00% | 0x0310…2acc | 53,266,810 |
| 028 | 黑柴犬 | 0xaeb55…250da | 0x6f2cbe…6cd5b8↗ | 18.61M 黑柴犬 | $0.000006 | $108.17 | $5.8K | $2.9K | $229.57 | -1.7% | 0.00% | 0x26fd…68cc | 88,107,734 |
| 029 | BIAO | 0xabda1…c7901 | 0xbc0e10…fb9a81↗ | 18.84M BIAO | $0.000006 | $108.20 | $5.7K | $5.5K | $17.36 | -0.7% | 0.00% | 0x0310…2acc | 53,141,760 |
| 030 | TAOBAO | 0x6cbef…fac01 | 0x8d0b17…fbb789↗ | 19.80M TAOBAO | $0.000005 | $106.12 | $5.4K | $5.2K | $0.69 | -0.0% | 0.00% | 0x0310…2acc | 54,426,948 |
| 031 | NAILONG | 0x36b8f…0f60a | 0xf63ea5…e82095↗ | 21.31M NAILONG | $0.000005 | $110.89 | $5.2K | $6.6K | $1.88 | -0.0% | 0.00% | 0xe5e7…e044 | 54,813,740 |
| 032 | 我的刀盾 | 0xaf468…67b0d | 0x32dded…7fec2e↗ | 21.49M 我的刀盾 | $0.000005 | $110.17 | $5.1K | $6.5K | $5.95 | -0.2% | 0.00% | 0xe5e7…e044 | 55,459,281 |
| 033 | CHIBA | 0x98e3b…94a1f | 0x557baf…d340d5↗ | 21.19M CHIBA | $0.000005 | $108.43 | $5.1K | $5.1K | $2.68 | — | 0.00% dyn | 0x4e34…a544 | 76,486,744 |
| 034 | ALI | 0x5760b…1b333 | 0xdd266b…ee1bc0↗ | 22.73M ALI | $0.000005 | $110.05 | $4.8K | $4.8K | $0.02 | — | 1.00% | none | 52,635,142 |
| 035 | CLOUD | 0x8b1a8…61501 | 0x834755…90e390↗ | 24.55M CLOUD | $0.000005 | $114.53 | $4.7K | $4.6K | $16.10 | -0.1% | 0.00% | 0x0310…2acc | 54,443,850 |
| 036 | FLY | 0x553d5…9c601 | 0x6ab96c…6f94b1↗ | 24.17M FLY | $0.000005 | $109.81 | $4.5K | $4.5K | $4.94 | — | 0.00% | 0x0310…2acc | 53,009,225 |
| 037 | RINDEX | 0xcac0f…43cd0 | 0x13c214…20b699↗ | 28.44M RINDEX | $0.000004 | $111.43 | $4.5K | $55.07 | $1.59 | -2.6% | 0.00% | 0x0a1e…6080 | 60,436,361 |
| 038 | ALI | 0x425ec…ee401 | 0xb64b3a…029b38↗ | 24.72M ALI | $0.000004 | $108.40 | $4.4K | $4.4K | $459.19 | -14.8% | 0.00% | 0x0310…2acc | 53,203,604 |
| 039 | RINDEX | 0x2bc57…65a77 | 0x52eb4b…25ed32↗ | 30.40M RINDEX | $0.000004 | $109.88 | $4.3K | $51.62 | $5.22 | -8.0% | 0.00% | 0x30c7…6080 | 60,456,750 |
| 040 | ALI | 0x0cada…29101 | 0x7a4707…86bf49↗ | 25.65M ALI | $0.000004 | $109.21 | $4.3K | $4.2K | $4.83 | -0.1% | 0.00% | 0x0310…2acc | 53,201,190 |
| 041 | PAIRY | 0xa5ad4…bf902 | 0xfc2896…1113b5↗ | 36.74M PAIRY | $0.000003 | $108.19 | $4.2K | $589.06 | $2.73 | -0.2% | 1.00% | 0x16d1…2000 | 49,557,082 |
| 042 | LARP | 0xa8d7b…96001 | 0x5873be…d9ee09↗ | 26.23M LARP | $0.000004 | $109.00 | $4.2K | $4.1K | $6.28 | — | 0.00% | 0x0310…2acc | 54,490,447 |
| 043 | TANGYUAN | 0x75aa0…17401 | 0x7341f6…42f564↗ | 26.78M TANGYUAN | $0.000004 | $111.06 | $4.1K | $4.1K | $117.37 | -0.2% | 0.00% | 0x0310…2acc | 53,201,019 |
| 044 | 爸爸 | 0x26009…76612 | 0x4b0033…83b266↗ | 23.41M 爸爸 | $0.000005 | $106.06 | $4.1K | $4.3K | $149.87 | -1.6% | 1.00% | 0x16d1…2000 | 49,972,544 |
| 045 | 飞猪 | 0xd44a8…9c201 | 0x7a5145…b2ebe5↗ | 26.92M 飞猪 | $0.000004 | $108.78 | $4.0K | $4.0K | $1.17 | — | 0.00% | 0x0310…2acc | 53,239,592 |
| 046 | BABABOI | 0x8333e…59301 | 0x4236b1…3090cb↗ | 28.11M BABABOI | $0.000004 | $113.01 | $4.0K | $4.0K | $107.50 | — | 0.00% | 0x0310…2acc | 52,724,766 |
| 047 | E1 | 0xc4cab…7a001 | 0x77b6da…b5fe87↗ | 27.34M E1 | $0.000004 | $109.65 | $4.0K | $4.0K | $0.26 | — | 0.00% | 0x778b…eacc | 22,631,418 |
| 048 | 海狸 | 0x6ea27…0ce01 | 0xf25023…c5c088↗ | 27.42M 海狸 | $0.000004 | $109.82 | $4.0K | $4.0K | $0.61 | — | 0.00% | 0x0310…2acc | 53,211,074 |
| 049 | BROWNIE | 0x9dc55…a3e01 | 0x5a969d…8e35e9↗ | 28.89M BROWNIE | $0.000004 | $114.44 | $4.0K | $4.0K | $109.21 | — | 0.00% | 0x778b…eacc | 52,106,666 |
| 050 | DEEK | 0xdde74…fed01 | 0x8b8444…08bb15↗ | 27.76M DEEK | $0.000004 | $109.08 | $3.9K | $3.9K | $5.25 | -0.0% | 0.00% | 0x0310…2acc | 87,436,289 |
| 051 | LARP | 0x027a7…3eb01 | 0x49b695…e0249c↗ | 27.35M LARP | $0.000004 | $106.13 | $3.9K | $3.9K | $58.14 | -1.4% | 0.00% | 0x0310…2acc | 53,527,796 |
| 052 | pogai | 0x7b6ce…90701 | 0x9b8482…14aca3↗ | 28.29M pogai | $0.000004 | $109.39 | $3.9K | $3.9K | $6.64 | — | 0.00% | 0x0310…2acc | 53,246,628 |
| 053 | LARP | 0xd08ac…7d201 | 0xf16e4b…5897e4↗ | 28.33M LARP | $0.000004 | $109.43 | $3.9K | $3.9K | $34.74 | — | 0.00% | 0x0310…2acc | 55,087,361 |
| 054 | 范小勤 | 0x17eb5…1e701 | 0x462757…34c9b1↗ | 28.33M 范小勤 | $0.000004 | $109.43 | $3.9K | $3.9K | $7.13 | — | 0.00% | 0x0310…2acc | 53,224,465 |
| 055 | Jack Ma | 0x65b7f…71101 | 0x3c7946…475246↗ | 28.33M Jack Ma | $0.000004 | $109.43 | $3.9K | $3.9K | $7.10 | — | 0.00% | 0x0310…2acc | 53,224,174 |
| 056 | 云小宝 | 0xf7ac1…89a01 | 0x144535…807cea↗ | 28.33M 云小宝 | $0.000004 | $109.43 | $3.9K | $3.9K | $33.21 | — | 0.00% | 0x0310…2acc | 53,222,705 |
| 057 | Quby | 0xd0147…ce401 | 0x79abef…2b3ab8↗ | 28.33M Quby | $0.000004 | $109.43 | $3.9K | $3.9K | $7.14 | — | 0.00% | 0x0310…2acc | 53,150,185 |
| 058 | 淘公仔 | 0xf7519…6c201 | 0x43081b…47ada8↗ | 28.33M 淘公仔 | $0.000004 | $109.41 | $3.9K | $3.9K | $7.03 | — | 0.00% | 0x0310…2acc | 53,334,887 |
| 059 | CYPERCHAT | 0xed032…a5f01 | 0xb1561c…8770cb↗ | 28.33M CYPERCHAT | $0.000004 | $109.41 | $3.9K | $3.9K | $7.03 | — | 0.00% | 0x0310…2acc | 53,302,029 |
| 060 | TOBA | 0xbcb2c…b8d01 | 0x010a18…1b3b0c↗ | 28.33M TOBA | $0.000004 | $109.41 | $3.9K | $3.9K | $7.03 | — | 0.00% | 0x0310…2acc | 53,275,285 |
| 061 | Dinosaurs | 0x4f1d0…06801 | 0x6e70ad…b310d9↗ | 28.33M Dinosaurs | $0.000004 | $109.43 | $3.9K | $3.9K | $7.05 | — | 0.00% | 0x0310…2acc | 53,273,464 |
| 062 | CAINIAO | 0x71f83…bb501 | 0x4b8214…1cae40↗ | 28.33M CAINIAO | $0.000004 | $109.41 | $3.9K | $3.9K | $7.03 | — | 0.00% | 0x0310…2acc | 53,272,457 |
| 063 | QWEN | 0xbb607…a0a01 | 0xb8db62…48949b↗ | 28.33M QWEN | $0.000004 | $109.43 | $3.9K | $3.9K | $7.05 | — | 0.00% | 0x0310…2acc | 53,267,295 |
| 064 | PEPE | 0x2263f…56201 | 0xe63259…d5cca7↗ | 28.33M PEPE | $0.000004 | $109.43 | $3.9K | $3.9K | $7.05 | — | 0.00% | 0x0310…2acc | 53,265,356 |
| 065 | GOOFISH | 0x83f4d…02b01 | 0x77bbc0…b0d8df↗ | 28.33M GOOFISH | $0.000004 | $109.43 | $3.9K | $3.9K | $7.07 | — | 0.00% | 0x0310…2acc | 53,263,646 |
| 066 | Hema | 0x0a531…39d01 | 0x2b7fc5…44244e↗ | 28.32M Hema | $0.000004 | $109.37 | $3.9K | $3.9K | $4.39 | — | 0.00% | 0x0310…2acc | 53,229,693 |
| 067 | Black Cat | 0xb6353…c9501 | 0x2317fa…9a2765↗ | 28.33M Black Cat | $0.000004 | $109.41 | $3.9K | $3.9K | $7.04 | — | 0.00% | 0x0310…2acc | 53,224,486 |
| 068 | 很Fine 谢谢 | 0x7f924…37201 | 0xec573e…093165↗ | 28.33M 很Fine 谢谢 | $0.000004 | $109.43 | $3.9K | $3.9K | $7.05 | — | 0.00% | 0x0310…2acc | 53,224,369 |
| 069 | BABANANA | 0x34e2c…46901 | 0xb7509a…9a029d↗ | 28.33M BABANANA | $0.000004 | $109.41 | $3.9K | $3.9K | $7.03 | — | 0.00% | 0x0310…2acc | 53,218,217 |
| 070 | JACK | 0xc4f06…54d01 | 0xdc9088…631a4b↗ | 28.33M JACK | $0.000004 | $109.43 | $3.9K | $3.9K | $7.05 | — | 0.00% | 0x0310…2acc | 53,216,013 |
| 071 | ALADIN | 0xc034b…ea501 | 0xc9ff80…17a7bd↗ | 28.33M ALADIN | $0.000004 | $109.43 | $3.9K | $3.9K | $7.05 | — | 0.00% | 0x0310…2acc | 53,208,761 |
| 072 | 关注度 | 0x62d3b…e4701 | 0x9d4905…6d2243↗ | 28.33M 关注度 | $0.000004 | $109.43 | $3.9K | $3.9K | $7.06 | — | 0.00% | 0x0310…2acc | 53,188,110 |
| 073 | TUZKI | 0xb93e6…faf01 | 0x5dfc38…888aca↗ | 28.33M TUZKI | $0.000004 | $109.41 | $3.9K | $3.9K | $7.02 | — | 0.00% | 0x0310…2acc | 53,185,342 |
| 074 | 996 | 0x6402d…95201 | 0x792ab1…614fc7↗ | 28.33M 996 | $0.000004 | $109.43 | $3.9K | $3.9K | $7.04 | — | 0.00% | 0x0310…2acc | 53,175,494 |
| 075 | BAOZOU | 0x0fd96…17201 | 0xc5d427…491862↗ | 28.33M BAOZOU | $0.000004 | $109.41 | $3.9K | $3.9K | $7.04 | — | 0.00% | 0x0310…2acc | 53,173,158 |
| 076 | 现金猫 | 0xe68b9…60001 | 0x48358d…f89175↗ | 28.33M 现金猫 | $0.000004 | $109.43 | $3.9K | $3.9K | $7.06 | — | 0.00% | 0x0310…2acc | 53,162,248 |
| 077 | MOGU | 0x815f9…35a01 | 0xdcca21…822559↗ | 28.33M MOGU | $0.000004 | $109.41 | $3.9K | $3.9K | $6.93 | — | 0.00% | 0x0310…2acc | 53,160,557 |
| 078 | Ali | 0x8f91e…c3401 | 0x57d91f…b2e921↗ | 28.33M Ali | $0.000004 | $109.41 | $3.9K | $3.9K | $7.02 | — | 0.00% | 0x0310…2acc | 53,155,865 |
| 079 | QIN | 0x981f5…30d01 | 0xe667af…e35c74↗ | 28.33M QIN | $0.000004 | $109.41 | $3.9K | $3.9K | $4.51 | — | 0.00% | 0x0310…2acc | 53,242,021 |
| 080 | RUM | 0x4ee8e…eb701 | 0xb2567d…3ea090↗ | 28.33M RUM | $0.000004 | $109.41 | $3.9K | $3.9K | $6.64 | — | 0.00% | 0x0310…2acc | 53,234,789 |
| 081 | DILRABA | 0xab1a5…9f401 | 0xefe957…7ee69b↗ | 28.33M DILRABA | $0.000004 | $109.41 | $3.9K | $3.9K | $6.53 | — | 0.00% | 0x0310…2acc | 53,230,431 |
| 082 | LARP | 0x6653a…41601 | 0x8f2245…f4c452↗ | 28.18M LARP | $0.000004 | $108.79 | $3.9K | $3.9K | $11.77 | — | 0.00% | 0x0310…2acc | 54,953,159 |
| 083 | TUTU | 0x716be…54a01 | 0x1afb61…226deb↗ | 28.29M TUTU | $0.000004 | $108.91 | $3.9K | $3.9K | $98.84 | -3.1% | 0.00% | 0x0310…2acc | 53,231,858 |
| 084 | 淘公仔 | 0xb9e29…8c201 | 0x78b69b…368e10↗ | 27.47M 淘公仔 | $0.000004 | $105.16 | $3.8K | $3.8K | $383.33 | — | 0.00% | 0x0310…2acc | 53,220,340 |
