Indexed as the top pair of EWY — first seen block 54,536,088
KPOP
0xca3ce24fb1a6e7db0003f9c785405a851e3f1e18
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | EWY | 0x7f0ab…c13fc | 0x195abb…297a03↗ | 1.69e-7 EWY | $152.90 | $0.000026 | $110.0K | $25.7K | $159.86 | +2.4% | 0.100% dyn | 0x4e34…a544 | 54,536,088 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-20 10:23 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
KPOP daily close × supply that day · 45 days
Accounts holding a balance at each day’s end · 47 days · exact
Top 100 of 1,027 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 0 | 0.00% | 0.00% |
| Dolphin$1K–10K | 1 | 0.10% | 21.76% |
| Fish$100–1K | 11 | 1.07% | 37.02% |
| Crab$10–100 | 59 | 5.76% | 33.37% |
| Shrimpunder $10 | 954 | 93.07% | 7.86% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 761,450,242.0317 | 76.14% | 83,595 |
| 002 | 0x96c560…999641 | 51,898,776.8842 | 5.19% | 26 |
| 003 | 0x809184…adf534 | 14,874,116.8211 | 1.49% | 2 |
| 004 | 0xc45550…13fa5c | 10,180,626.1282 | 1.02% | 13 |
| 005 | 0x8b2afc…254ff7 | 10,000,000 | 1.00% | 1 |
| 006 | 0x4a09c6…9c49d8 | 9,101,986.3274 | 0.91% | 2 |
| 007 | 0xdcc4b0…7a6a0f | 7,614,772.4190 | 0.76% | 8 |
| 008 | 0x92d435…72f765 |
| 7,255,332.1284 |
| 0.73% |
| 6,046 |
| 009 | 0x452313…c88e26 | 6,979,817.0257 | 0.70% | 6 |
| 010 | 0xd58aa0…62a339 | 6,271,900.9558 | 0.63% | 103 |
| 011 | 0x26d7b4…2e8504 | 5,807,111.6341 | 0.58% | 4 |
| 012 | 0x0be453…1fd6db | 5,504,148.0587 | 0.55% | 1 |
| 013 | 0xc3b1ea…9adf76 | 4,714,890.8219 | 0.47% | 7 |
| 014 | 0x608d70…c6045e | 3,607,882.6099 | 0.36% | 8 |
| 015 | 0xf62d94…0f90f3 | 3,494,413.3652 | 0.35% | 102 |
| 016 | 0x041763…10b763 | 3,447,897.1378 | 0.34% | 22 |
| 017 | 0x39cada…6dbe61 | 3,294,255.3236 | 0.33% | 1 |
| 018 | 0xc203a0…7e2bf7 | 3,258,811.1469 | 0.33% | 13 |
| 019 | 0xe5d105…62cb0a | 3,091,375.9931 | 0.31% | 2 |
| 020 | 0x6f0232…bc0f77 | 2,936,136.3550 | 0.29% | 52,796 |
| 021 | 0x31ee82…ceeb23 | 2,642,420.6788 | 0.26% | 1 |
| 022 | 0x80c632…2a27a8 | 2,564,237.8718 | 0.26% | 1 |
| 023 | 0x29d3a2…faa84b | 2,115,317.0433 | 0.21% | 10 |
| 024 | 0xff14e5…99d0c6 | 1,876,672.3230 | 0.19% | 1 |
| 025 | 0x4b1446…d9e225 | 1,838,892.8332 | 0.18% | 4 |
| 026 | 0xb780ec…6d2137 | 1,832,812.0192 | 0.18% | 1 |
| 027 | 0x85d14b…9e715f | 1,816,401.4025 | 0.18% | 1 |
| 028 | 0xac2e96…5963e2 | 1,776,948.5502 | 0.18% | 3 |
| 029 | 0x5d7fce…a8db5e | 1,692,242.4669 | 0.17% | 6 |
| 030 | 0x118b2b…8fc020 | 1,519,377.6841 | 0.15% | 1 |
| 031 | 0xcdf0eb…e7f1da | 1,493,502.3506 | 0.15% | 1 |
| 032 | 0xecaeee…79da69 | 1,472,131.7200 | 0.15% | 1 |
| 033 | 0x200e78…c1cea1 | 1,470,244.2918 | 0.15% | 1 |
| 034 | 0x63ef25…ea6176 | 1,455,315.6436 | 0.15% | 1 |
| 035 | 0xc1fbfa…8e2cf3 | 1,384,277.9616 | 0.14% | 1 |
| 036 | 0x92a122…c87266 | 1,383,205.1928 | 0.14% | 1 |
| 037 | 0x5b8ffc…8a11d7 | 1,375,851.3745 | 0.14% | 6 |
| 038 | 0x6ce206…cf35c8 | 1,372,378.2475 | 0.14% | 1 |
| 039 | 0xe20319…a815fd | 1,299,260.5243 | 0.13% | 6 |
| 040 | 0xdd9bc9…1c39de | 1,255,572.5392 | 0.13% | 9 |
| 041 | 0x19d612…4c8a3b | 1,195,852.5875 | 0.12% | 6 |
| 042 | 0xee0b3f…3cf1c7 | 1,182,794.7991 | 0.12% | 4 |
| 043 | 0xeb1cca…9ffc4c | 1,165,564.6725 | 0.12% | 2 |
| 044 | 0xa7dcc4…463d0f | 1,102,635.9249 | 0.11% | 1 |
| 045 | 0x2d8967…be3676 | 1,075,297.4720 | 0.11% | 1 |
| 046 | 0xc8b8fd…fc2f77 | 1,032,673.1134 | 0.10% | 2 |
| 047 | 0x8005c3…7bbe32 | 979,441.2511 | 0.10% | 4 |
| 048 | 0xf38c98…3224fe | 969,334.0184 | 0.10% | 5 |
| 049 | 0xe45552…f5e36f | 905,561.1862 | 0.09% | 1 |
| 050 | 0xce6c2a…9fcb9a | 883,908.7601 | 0.09% | 2 |
| 051 | 0xbde658…db68d1 | 860,435.9384 | 0.09% | 21 |
| 052 | 0xedbce0…8a94d6 | 850,111.7706 | 0.08% | 1 |
| 053 | 0x291ae8…de87aa | 768,254.4121 | 0.08% | 1 |
| 054 | 0x1f53c0…58a845 | 735,960.0075 | 0.07% | 1 |
| 055 | 0x30a7c9…84b137 | 698,945.8922 | 0.07% | 2 |
| 056 | 0x970516…4cbe63 | 665,609.1968 | 0.07% | 2 |
| 057 | 0x563755…5c0444 | 639,948.9815 | 0.06% | 1 |
| 058 | 0x063181…67de4c | 582,734.6006 | 0.06% | 2 |
| 059 | 0xbaba77…ed8f73 | 565,186.7266 | 0.06% | 6 |
| 060 | 0x730d88…699775 | 560,124.1902 | 0.06% | 1 |
| 061 | 0xb400dc…25957a | 526,527.3868 | 0.05% | 1 |
| 062 | 0x1721f8…799dab | 515,302.2561 | 0.05% | 2 |
| 063 | 0xae342b…40e961 | 512,724.7781 | 0.05% | 1 |
| 064 | 0x7c788d…05098a | 469,313.5466 | 0.05% | 5 |
| 065 | 0x2b300f…4fd719 | 467,229.9218 | 0.05% | 1 |
| 066 | 0x18a8f0…7e255b | 461,259.8294 | 0.05% | 1 |
| 067 | 0x137c5d…b3d74f | 430,974.5806 | 0.04% | 2 |
| 068 | 0x1e0aa9…ddf469 | 420,031.0229 | 0.04% | 1 |
| 069 | 0x4a601c…1f48c2 | 417,253.7808 | 0.04% | 2 |
| 070 | 0x7ce7c0…0fdab8 | 399,272.1828 | 0.04% | 1 |
| 071 | 0x547fd5…77d5ad | 397,444.7028 | 0.04% | 2 |
| 072 | 0xdf95f6…2961f4 | 389,947.3315 | 0.04% | 1 |
| 073 | 0x7b4e85…a5e016 | 343,714.4277 | 0.03% | 1 |
| 074 | 0x1f1235…b391ab | 342,023.5873 | 0.03% | 1 |
| 075 | 0x7bdfa5…71ee85 | 339,094.6493 | 0.03% | 2 |
| 076 | 0x8e6235…ead4ac | 337,407.7798 | 0.03% | 2 |
| 077 | 0x5361ae…3776e2 | 327,175.1459 | 0.03% | 2 |
| 078 | 0x217ef7…7b5820 | 318,340.8812 | 0.03% | 1 |
| 079 | 0xfa00a9…f92a1b | 301,481.8582 | 0.03% | 1 |
| 080 | 0xdca7a7…ba59e4 | 294,973.2401 | 0.03% | 2 |
| 081 | 0x4f2aab…e94853 | 288,951.3338 | 0.03% | 1 |
| 082 | 0x912aa2…61bc8e | 276,499.0993 | 0.03% | 2 |
| 083 | 0xdead75…daac89 | 262,194.7721 | 0.03% | 2 |
| 084 | 0x2040cf…8309ea | 253,497.3217 | 0.03% | 5 |
| 085 | 0x754c80…cbeadd | 243,255.4355 | 0.02% | 1 |
| 086 | 0xccaaf1…043807 | 214,101.7981 | 0.02% | 4 |
| 087 | 0x7446b2…0b66f6 | 213,227.2095 | 0.02% | 9 |
| 088 | 0xda2ac6…db319f | 206,431.8873 | 0.02% | 2 |
| 089 | 0x9f1668…313447 | 203,240.8987 | 0.02% | 4 |
| 090 | 0x14df63…851a56 | 200,696.6713 | 0.02% | 4 |
| 091 | 0xe5bf9b…b24a83 | 196,642.1144 | 0.02% | 3 |
| 092 | 0xf927ec…67d61e | 196,137.5226 | 0.02% | 1 |
| 093 | 0xf1b84d…2c9fb5 | 192,663.3573 | 0.02% | 2 |
| 094 | 0xbbb103…1d696e | 186,977.5905 | 0.02% | 2 |
| 095 | 0x03a5e6…96cf3c | 184,061.3119 | 0.02% | 1 |
| 096 | 0xc7c185…eb716a | 183,232.0403 | 0.02% | 4 |
| 097 | 0xa793fa…4a5a9a | 181,385.5460 | 0.02% | 1 |
| 098 | 0x0ac024…20725d | 177,408.0564 | 0.02% | 2 |
| 099 | 0xdc7696…25a3c0 | 175,732.5315 | 0.02% | 1 |
| 100 | 0x31e1f9…d5963c | 174,530.3921 | 0.02% | 1 |
Wallets that sent or received KPOP that day · 47 days
What the data says
What it means
Wallets are leaving and the cap is falling with them. Nothing here argues for a floor; the holder count has to stop falling before the price is worth reading, and this page is the place to watch for that.
Activity is fading as well: a third fewer wallets a day are touching the token than a week ago, so whatever the holder count says, fewer people are acting on it.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against market cap, then concentration, activity and liquidity where they add something. Only the numbers move.
Share of wallet-held value in the 10 largest wallets · 47 days