Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| DJT | 0.02 | 0 | 0.02 | $0.23 | $0.00 | $0.17 | −$0.06 | -26.4% | 08-26 → 08-26 |
| SMCI | 0 | 0 | 0 | $0.11 | $0.00 | $0.09 | −$0.02 | -14.5% | 09-02 → 09-02 |
| BE | 0 | 0 | 0 | $0.06 | $0.00 | $0.05 | +$0.00 | -6.0% | 09-03 → 09-03 |
| RUN | 0.01 | 0 | 0.01 | $0.05 | $0.00 | $0.04 | −$0.01 | -18.5% | 09-02 → 09-02 |
| USAR | 0 | 0 | 0 | $0.03 | $0.00 | $0.02 | −$0.01 | -40.4% | 09-03 → 09-03 |
| NVDA | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -5.8% | 09-21 → 09-21 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | NVDA | NVIDIA • Robinhood Token | 0.0000 | 0.00% | 1 |
| 002 | BE | Bloom Energy • Robinhood Token | 0.0002 | 0.00% | 1 |
| 003 | USAR | USA Rare Earth • Robinhood Token | 0.0019 | 0.00% | 1 |
| 004 | RUN | Sunrun • Robinhood Token | 0.0054 | <0.01% | 1 |
| 005 | SMCI | Super Micro Computer • Robinhood Token | 0.0030 | <0.01% | 4 |
| 006 | DJT | Trump Media & Technology Group • Robinhood Token | 0.0242 | 0.00% | 1 |