Issued block 48,284 — Jun 10, 2026
Alphabet Class A • Robinhood Token
0x2e0847e8910a9732eb3fb1bb4b70a580adad4fe3
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
Top 100 of 70,243 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 7 | <0.01% | 63.15% |
| Shark$10K–100K | 22 | 0.03% | 19.31% |
| Dolphin$1K–10K | 93 | 0.13% | 8.38% |
| Fish$100–1K | 543 | 0.77% | 4.51% |
| Crab$10–100 | 3,484 | 4.96% | 2.94% |
| Shrimpunder $10 | 66,069 | 94.09% | 1.72% |
Share of wallet-held value in the 10 largest wallets · 35 days
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 3,649.0624 | 21.31% | 2,347,398 |
| 002 | 0x9d53d5…651010 | 1,888.9616 | 11.03% | 136 |
| 003 | 0x34d0dc…7d19b7Uniswap v3 pool GOOGL/USDG ↗ | 1,486.5043 | 8.68% | 746,703 |
| 004 | 0x8c2b43…65b673Uniswap v3 pool GOOGL/WETH ↗ | 1,043.0809 | 6.09% | 6,855 |
| 005 | 0x94bab9…afff9d | 1,010.6548 | 5.90% | 1,262 |
| 006 | 0x51c728…502a7f | 1,004.2743 | 5.86% | 42,930 |
| 007 | 0xc33acc…718a85 |
| 809.6287 |
| 4.73% |
| 18,057 |
| 008 | 0x749ee3…9d579b | 702.1596 | 4.10% | 13 |
| 009 | 0xbff587…e5e189Uniswap v3 pool RDDT/GOOGL ↗ | 558.1491 | 3.26% | 1,271 |
| 010 | 0x2f4579…e54a07 | 470.2734 | 2.75% | 122,805 |
| 011 | 0xa0b240…bdad1b | 364.2420 | 2.13% | 13 |
| 012 | 0x29b7f8…a115bc | 239.2390 | 1.40% | 52 |
| 013 | 0x28c666…b6c245 | 233.7648 | 1.37% | 4 |
| 014 | 0x3dfc9c…49a32a | 196.4243 | 1.15% | 2 |
| 015 | 0x2eb3ec…32a6b5metric pool GOOGL/USDG ↗ | 158.0935 | 0.92% | 2,983 |
| 016 | 0x9f736f…acf1ae | 155.8442 | 0.91% | 47,979 |
| 017 | 0xdbd1ba…0c29dd | 144.5947 | 0.84% | 3 |
| 018 | 0xb42fa1…e1bd30Uniswap v3 pool AMZN/GOOGL ↗ | 107.2801 | 0.63% | 2,952 |
| 019 | 0x49ef98…d8ce8e | 98.7089 | 0.58% | 2,176 |
| 020 | 0x5c0eaa…178927Ramses v3 pool GOOGL/USDG ↗ | 96.1536 | 0.56% | 149,875 |
| 021 | 0xcbb40e…b62260 | 85.5002 | 0.50% | 1 |
| 022 | 0xd3afeb…16ac9e | 77.3572 | 0.45% | 107,999 |
| 023 | 0xbdfa4f…bf5c50 | 77.1359 | 0.45% | 5 |
| 024 | 0x8aeaca…7a1fbd | 74.9849 | 0.44% | 3,468 |
| 025 | 0xb28370…cf9b20 | 64.8919 | 0.38% | 132 |
| 026 | 0xcb4d2e…2df473 | 56.8718 | 0.33% | 3,962 |
| 027 | 0x3401fc…967a08 | 53.2127 | 0.31% | 4 |
| 028 | 0x536055…9ae726 | 49.5964 | 0.29% | 11 |
| 029 | 0xa6e2e2…3d2196Giga v3 pool GOOGL/USDG ↗ | 45.2639 | 0.26% | 34,368 |
| 030 | 0xb51ffd…56df36 | 44.1599 | 0.26% | 1 |
| 031 | 0x39a654…ee17fb | 43.2907 | 0.25% | 4 |
| 032 | 0xa99f34…e21dd1 | 41.5146 | 0.24% | 64 |
| 033 | 0xdb912f…62232c | 41.0724 | 0.24% | 16 |
| 034 | 0xf162ec…dc81aa | 37.7613 | 0.22% | 2 |
| 035 | 0x6f0232…bc0f77 | 34.1893 | 0.20% | 553,679 |
| 036 | 0xdfa807…af925a | 31.2550 | 0.18% | 56 |
| 037 | 0x9b7c71…15e107 | 29.4535 | 0.17% | 2 |
| 038 | 0x0edc9d…3801a3 | 29.1436 | 0.17% | 1 |
| 039 | 0x08eacd…075640 | 28.5331 | 0.17% | 45 |
| 040 | 0xf1ddd8…45c64e | 26.3078 | 0.15% | 215 |
| 041 | 0x6dab26…061cd5 | 23.8682 | 0.14% | 257 |
| 042 | 0x278d85…6ef8d2 | 23.1095 | 0.13% | 37,015 |
| 043 | 0x0b5748…c21295 | 22.9918 | 0.13% | 2,687 |
| 044 | 0x435cde…753186 | 22.9596 | 0.13% | 4 |
| 045 | 0x553e9a…4cc57aUniswap v3 pool GOOGL/USDG ↗ | 20.5710 | 0.12% | 20,856 |
| 046 | 0xbe65ad…190be5 | 19.4116 | 0.11% | 354 |
| 047 | 0x280826…2169eb | 19.2911 | 0.11% | 754 |
| 048 | 0xebbf89…9f41240x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf pool GOO/GOOGL ↗ | 18.9196 | 0.11% | 97 |
| 049 | 0xff2a78…deca96 | 18.1732 | 0.11% | 25 |
| 050 | 0xe27977…a92a28Up v3 pool GOOGL/USDG ↗ | 17.7655 | 0.10% | 46,683 |
| 051 | 0x3a9cf6…697ab4 | 17.3093 | 0.10% | 7 |
| 052 | 0xed85d9…793d3a | 17.0712 | 0.10% | 7 |
| 053 | 0x000000…1bd701 | 16.2525 | 0.09% | 6,126 |
| 054 | 0x93f73c…90ba19 | 16.2396 | 0.09% | 277 |
| 055 | 0x800539…700064 | 16.0026 | 0.09% | 146 |
| 056 | 0xe77b3b…1b1bcd | 15.7293 | 0.09% | 54 |
| 057 | 0x492d0a…38323a | 15.5467 | 0.09% | 1 |
| 058 | 0x152f76…2bf840 | 15.5337 | 0.09% | 1,222 |
| 059 | 0x5399d8…c287c6 | 15 | 0.09% | 2 |
| 060 | 0x3dfb8d…7eb3fd | 14.2822 | 0.08% | 1 |
| 061 | 0x84d047…143448 | 13.9848 | 0.08% | 8 |
| 062 | 0x7d3816…bceeac | 13.8018 | 0.08% | 4 |
| 063 | 0xbacf39…f67802 | 12.9113 | 0.08% | 8 |
| 064 | 0xb80d90…62df95 | 12.2187 | 0.07% | 57 |
| 065 | 0x35b7ab…c448c9 | 12.1076 | 0.07% | 7 |
| 066 | 0x34fb61…729ccf0x5481864ddd46a2D798Df0925C23B7846e776E5E3 pool GOOGL/USDG ↗ | 11.4865 | 0.07% | 2,861 |
| 067 | 0x92d435…72f765 | 11.2107 | 0.07% | 148,412 |
| 068 | 0x88fd61…b145e4 | 10.2371 | 0.06% | 120 |
| 069 | 0x114567…59ff39 | 9.9033 | 0.06% | 13 |
| 070 | 0x067929…786a8e | 9.0179 | 0.05% | 2 |
| 071 | 0xcce581…e23673 | 8.9426 | 0.05% | 2,058 |
| 072 | 0x76f95c…7af923 | 8.7972 | 0.05% | 1 |
| 073 | 0xcd98e5…7f8062 | 8.6893 | 0.05% | 21 |
| 074 | 0x3ae778…3cbc53 | 8.6321 | 0.05% | 1 |
| 075 | 0x5175d3…039281 | 8.5700 | 0.05% | 1 |
| 076 | 0xe2b8a9…5ce777 | 8.4908 | 0.05% | 1 |
| 077 | 0x20e86b…5d400b | 8.3519 | 0.05% | 1 |
| 078 | 0x4e3468…a9a544 | 8.2966 | 0.05% | 161,111 |
| 079 | 0x7b444d…3cedf2 | 7.7408 | 0.05% | 229 |
| 080 | 0x3045f3…d3a80c | 7.3453 | 0.04% | 4 |
| 081 | 0xa1063b…1295bc | 7.2565 | 0.04% | 1 |
| 082 | 0x1bbeb8…871c0f | 7.0692 | 0.04% | 1,072 |
| 083 | 0xfdf7ac…14691c | 7.0193 | 0.04% | 7 |
| 084 | 0xb3dfc9…0ac23f | 6.9815 | 0.04% | 4 |
| 085 | 0x43b688…a324dc | 6.9272 | 0.04% | 87 |
| 086 | 0xf53a33…ab93de | 6.8122 | 0.04% | 544 |
| 087 | 0x9c8cfd…78f441 | 6.3740 | 0.04% | 31 |
| 088 | 0x4ae30b…ef8bb8 | 6.0097 | 0.03% | 2 |
| 089 | 0x68962e…044b2b | 5.9115 | 0.03% | 783 |
| 090 | 0xb78edc…294ad8 | 5.8651 | 0.03% | 37 |
| 091 | 0x8ca63f…8547c1 | 5.8548 | 0.03% | 5 |
| 092 | 0x118b61…0211a4 | 5.7971 | 0.03% | 18 |
| 093 | 0x97d4dc…b248e2 | 5.7329 | 0.03% | 10 |
| 094 | 0x998253…84fdbb | 5.5179 | 0.03% | 79,872 |
| 095 | 0x9bddc4…441a35 | 5.5088 | 0.03% | 220 |
| 096 | 0x75c957…043e5e | 5.3997 | 0.03% | 3 |
| 097 | 0xc21319…ee6c95 | 5.2353 | 0.03% | 65 |
| 098 | 0xb7313a…f00d15 | 5.1338 | 0.03% | 4 |
| 099 | 0xafae67…b02e4f | 5.1010 | 0.03% | 2 |
| 100 | 0x13cfb4…e1c5cc | 5.0154 | 0.03% | 406 |
GOOGL supply × the equity’s close · 120 days
Accounts holding a balance at each day’s end · 120 days · upper bound
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | fIyharcl | 0x7a1e5…71e18 | 0xc0d70f…3214f8↗ | 10.00M fIyharcl | $0.000033 | $329.70 | $33.0K | $33.0K | $3.28 | — | 3.030% dyn | 0x4e34…a544 | 59,077,289 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-09-11 14:41 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
GOOGL minted and burned · last 120 days
What the data says
What it means
Holders and on-chain supply are both rising: more shares are being brought on chain and spread across more wallets. That is the cleanest demand signal a stock token can show. The price is the underlying's business, not the chain's, so this reads as demand for the wrapper, not a call on the stock.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
Wallets that sent or received GOOGL that day · 120 days