Issued block 58,487 — Jun 15, 2026
Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token
0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea
Issued as SPCX, “SpaceX • Robinhood Token”. Changing name or symbol also moves the EIP-712 permit domain.
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
Accounts holding a balance at each day’s end · 120 days · upper bound
What sits on the other side. A pool is a trading pair, not collateral.
SPCX supply × the equity’s close · 120 days
SPCX minted and burned · last 120 days
Wallets that sent or received SPCX that day · 114 days
Top 100 of 114,589 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 11 | <0.01% | 50.89% |
| Shark$10K–100K | 51 | 0.04% | 28.54% |
| Dolphin$1K–10K | 196 | 0.17% | 9.10% |
| Fish$100–1K | 1,422 | 1.24% | 6.35% |
| Crab$10–100 | 7,426 | 6.48% | 3.51% |
| Shrimpunder $10 | 105,451 | 92.05% | 1.61% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 23,041.6776 | 28.44% | 5,996,360 |
| 002 | 0x9d53d5…651010 | 8,140.5261 | 10.05% | 482 |
| 003 | 0xc61284…f60029Uniswap v3 pool SPCX/USDG ↗ | 6,354.9789 | 7.84% | 2,468,985 |
| 004 | 0xeb07d9…9fe401Uniswap v3 pool SPCX/USDG ↗ | 3,120.2010 | 3.85% | 199,049 |
| 005 | 0x2f4579…e54a07 | 2,555.2888 | 3.15% | 239,812 |
| 006 | 0xc33acc…718a85 | 1,981.5236 | 2.45% | 55,830 |
| 007 | 0xa94e51…ae8171metric pool SPCX/USDG ↗ | 1,913.8948 | 2.36% | 16,352 |
| 008 | 0xcef750…6baf46 | 1,893.7726 | 2.34% | 168,352 |
| 009 | 0x9f736f…acf1ae | 1,697.2140 | 2.09% | 81,233 |
| 010 | 0xc3c9f0…e0cb5eUniswap v3 pool SPCX/WETH ↗ | 1,684.9241 | 2.08% | 703,660 |
| 011 | 0x8f6ad2…0a547e | 1,649.9415 | 2.04% | 55 |
| 012 | 0x94bab9…afff9d | 1,533.8028 | 1.89% | 1,147 |
| 013 | 0x1f62e5…a89514 | 1,352.5510 | 1.67% | 2 |
| 014 | 0x29b7f8…a115bc | 1,288.7089 | 1.59% | 83 |
| 015 | 0x557d00…33540e | 708.1664 | 0.87% | 17 |
| 016 | 0x907d1d…0237f8 | 693.9706 | 0.86% | 34,331 |
| 017 | 0xef5ca6…93cbd4 | 662.3833 | 0.82% | 1,277 |
| 018 | 0x498752…fec7cb | 654.7346 | 0.81% | 1,027 |
| 019 | 0x9b2d93…11ef09 | 612.9220 | 0.76% | 2 |
| 020 | 0x047829…72415f | 523.8363 | 0.65% | 95,011 |
| 021 | 0x422f1f…20f2c4 | 521.3747 | 0.64% | 44 |
| 022 | 0x3007a5…cdb47d | 475.5327 | 0.59% | 12 |
| 023 | 0x51c728…502a7f | 465.6854 | 0.57% | 268,017 |
| 024 | 0xd6149a…029da1 | 448.7728 | 0.55% | 3,974 |
| 025 | 0x4b3e77…6bf2a9 | 400.0092 | 0.49% | 26 |
| 026 | 0xaea872…f87787 | 387.4092 | 0.48% | 67 |
| 027 | 0x6f0232…bc0f77 | 376.7515 | 0.46% | 2,152,483 |
| 028 | 0x245d1e…fc1fabRamses v3 pool SPCX/USDG ↗ | 375.6593 | 0.46% | 26,438 |
| 029 | 0x4e3468…a9a544 | 357.4471 | 0.44% | 621,412 |
| 030 | 0x8aeaca…7a1fbd | 347.0891 | 0.43% | 5,782 |
| 031 | 0x41fab8…726993 | 326.2331 | 0.40% | 16 |
| 032 | 0xd3afeb…16ac9e | 308.4008 | 0.38% | 330,690 |
| 033 | 0xd8a823…a1db4d | 302.7311 | 0.37% | 4,298 |
| 034 | 0xe20094…4ca3c9 | 263 | 0.32% | 1 |
| 035 | 0x104d8f…410000 | 226.9142 | 0.28% | 227 |
| 036 | 0x0b5748…c21295 | 223.8263 | 0.28% | 1,884 |
| 037 | 0xd25b40…780de8 | 209.5620 | 0.26% | 15 |
| 038 | 0x6f6ec1…2ccf19 | 201.4311 | 0.25% | 3 |
| 039 | 0x3c28cf…8ce05a | 200 | 0.25% | 186 |
| 040 | 0x94c114…d59f62 | 192.6129 | 0.24% | 5 |
| 041 | 0x7e3699…420cec | 167.4431 | 0.21% | 1 |
| 042 | 0x4b69d6…e4cdfb | 165.9769 | 0.20% | 22 |
| 043 | 0x92d435…72f765 | 165.9147 | 0.20% | 509,566 |
| 044 | 0xfbb32c…d13a31Uniswap v3 pool SPCX/USDG ↗ | 159.2228 | 0.20% | 3,318 |
| 045 | 0xf6eefc…f05660 | 144.3713 | 0.18% | 2 |
| 046 | 0x262603…611f6c | 137.4209 | 0.17% | 48 |
| 047 | 0xb80ebc…b1e236 | 135.7232 | 0.17% | 4 |
| 048 | 0x93f73c…90ba19 | 132.8837 | 0.16% | 227 |
| 049 | 0xb3a592…3fbf1f | 130.9003 | 0.16% | 111 |
| 050 | 0xbb1b19…0e0c99 | 114.9466 | 0.14% | 15,194 |
| 051 | 0xf28129…b14d7d | 114.28 | 0.14% | 1 |
| 052 | 0x000000…1bd701 | 112.0134 | 0.14% | 43,554 |
| 053 | 0xc4d502…064fa4 | 107.3422 | 0.13% | 11,554 |
| 054 | 0x6dab26…061cd5 | 104.8379 | 0.13% | 74 |
| 055 | 0x84dd1a…45d836 | 103.4604 | 0.13% | 2 |
| 056 | 0x13d2e3…d3f216 | 97.7138 | 0.12% | 14 |
| 057 | 0xed85d9…793d3a | 97.3617 | 0.12% | 47 |
| 058 | 0xfac1d7…190f16 | 96.5349 | 0.12% | 624 |
| 059 | 0x75edfe…44a141 | 92.3053 | 0.11% | 7,759 |
| 060 | 0xf0d699…aec09b | 91.0645 | 0.11% | 272 |
| 061 | 0xfb40d1…988275 | 85.8347 | 0.11% | 1,930 |
| 062 | 0x2f658b…7fa490 | 82.9474 | 0.10% | 16 |
| 063 | 0xcf606e…b19d57 | 81.9796 | 0.10% | 5 |
| 064 | 0x3fbc2b…a4fb85 | 77.9431 | 0.10% | 95 |
| 065 | 0xdbd1ba…0c29dd | 75.8110 | 0.09% | 25 |
| 066 | 0x21d8c6…ab98d5 | 74.0684 | 0.09% | 71 |
| 067 | 0x5aae05…508238 | 72.5163 | 0.09% | 2,168 |
| 068 | 0x1ce98d…4eb6e9 | 71.0747 | 0.09% | 10 |
| 069 | 0x60dab8…e017a0 | 70.2389 | 0.09% | 34 |
| 070 | 0x7242ea…b12ddb | 63.3319 | 0.08% | 72 |
| 071 | 0xe868af…229945 | 61.0772 | 0.08% | 1,849 |
| 072 | 0xf1ddd8…45c64e | 60.6539 | 0.07% | 215 |
| 073 | 0x9b1690…6cf6d9 | 59.5298 | 0.07% | 23,029 |
| 074 | 0x153dd4…12de7f | 57.6064 | 0.07% | 9 |
| 075 | 0x3f477e…2e52b3 | 55.9484 | 0.07% | 2 |
| 076 | 0xe04fba…f5d3ec | 55.7345 | 0.07% | 13,177 |
| 077 | 0x49ccb1…71afbe | 53.3167 | 0.07% | 117 |
| 078 | 0x88fd61…b145e4 | 52.4956 | 0.06% | 240 |
| 079 | 0x2cb2a1…3ca1b1 | 51.4415 | 0.06% | 218 |
| 080 | 0x634138…334728 | 51.0124 | 0.06% | 7 |
| 081 | 0xd19194…7bd2e1 | 50.2058 | 0.06% | 1 |
| 082 | 0xc81fd8…3568e8 | 50.2002 | 0.06% | 3,286 |
| 083 | 0xd68b7a…25a103 | 47.8046 | 0.06% | 8,644 |
| 084 | 0x424f0d…d51424 | 45.7920 | 0.06% | 11,590 |
| 085 | 0x6d4f77…f5e1f6 | 44.5309 | 0.05% | 142 |
| 086 | 0x6cd71b…b42563 | 44.2180 | 0.05% | 3 |
| 087 | 0x0f08ab…b4ca3e | 43.9747 | 0.05% | 9 |
| 088 | 0x95cb71…4ab28d | 41.0656 | 0.05% | 10 |
| 089 | 0x6b8f10…966afc | 40.4580 | 0.05% | 118 |
| 090 | 0xad7f67…4354ff | 40.1553 | 0.05% | 242 |
| 091 | 0xa5d8f3…b21f30 | 39.5234 | 0.05% | 169 |
| 092 | 0x4a8d7d…02a555 | 37.4437 | 0.05% | 862 |
| 093 | 0xcbc8f6…41440e | 36.6767 | 0.05% | 95,003 |
| 094 | 0x59d8a6…c84698 | 36.0918 | 0.04% | 716 |
| 095 | 0xc46e3b…d6f857Uniswap v3 pool SPCX/SPY ↗ | 35.5357 | 0.04% | 26,062 |
| 096 | 0xc371ca…b41b1b | 35 | 0.04% | 5 |
| 097 | 0x72f4df…fcd4a6 | 34.9579 | 0.04% | 3 |
| 098 | 0x0df735…e0bc05 | 34.6063 | 0.04% | 63 |
| 099 | 0xf06b99…0b1726 | 34.2921 | 0.04% | 17 |
| 100 | 0x8ec1c4…2ec98a | 33.8571 | 0.04% | 455 |
Share of wallet-held value in the 10 largest wallets · 28 days
What the data says
What it means
Holders and on-chain supply are both rising: more shares are being brought on chain and spread across more wallets. That is the cleanest demand signal a stock token can show. The price is the underlying's business, not the chain's, so this reads as demand for the wrapper, not a call on the stock.
Concentration is falling as holders rise, so the largest wallets are the ones distributing. That caps rallies for now and leaves a wider base behind.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | JUDE | 0xf5567…01e18 | 0x4fa972…e0e0ad↗ | 5.48M JUDE | $0.000027 | $148.46 | $27.1K | $28.8K | $4.84 | -0.0% | 0.100% dyn | 0x4e34…a544 | 52,739,584 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-20 10:22 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.