Issued block 58,487 — Jun 15, 2026
Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token
0x4a0e65a3eccec6dbe60ae065f2e7bb85fae35eea
Issued as SPCX, “SpaceX • Robinhood Token”. Changing name or symbol also moves the EIP-712 permit domain.
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
Accounts holding a balance at each day’s end · 120 days · upper bound
What sits on the other side. A pool is a trading pair, not collateral.
SPCX supply × the equity’s close · 120 days
SPCX minted and burned · last 120 days
Wallets that sent or received SPCX that day · 114 days
Top 100 of 114,583 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 11 | <0.01% | 51.84% |
| Shark$10K–100K | 50 | 0.04% | 27.55% |
| Dolphin$1K–10K | 195 | 0.17% | 9.03% |
| Fish$100–1K | 1,424 | 1.24% | 6.42% |
| Crab$10–100 | 7,423 | 6.48% | 3.54% |
| Shrimpunder $10 | 105,448 | 92.05% | 1.62% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 22,865.6545 | 29.02% | 5,994,426 |
| 002 | 0x9d53d5…651010 | 8,140.5261 | 10.33% | 482 |
| 003 | 0xc61284…f60029Uniswap v3 pool SPCX/USDG ↗ | 6,408.4258 | 8.13% | 2,468,497 |
| 004 | 0xeb07d9…9fe401Uniswap v3 pool SPCX/USDG ↗ | 3,052.1009 | 3.87% | 199,017 |
| 005 | 0xa94e51…ae8171metric pool SPCX/USDG ↗ | 2,136.3624 | 2.71% | 16,212 |
| 006 | 0xc33acc…718a85 | 1,899.1397 | 2.41% | 55,742 |
| 007 | 0xcef750…6baf46 | 1,806.4117 | 2.29% | 168,263 |
| 008 | 0x8f6ad2…0a547e | 1,649.9415 | 2.09% | 55 |
| 009 | 0xc3c9f0…e0cb5eUniswap v3 pool SPCX/WETH ↗ | 1,602.0904 | 2.03% | 703,248 |
| 010 | 0x9f736f…acf1ae | 1,597.5880 | 2.03% | 81,095 |
| 011 | 0x94bab9…afff9d | 1,533.8028 | 1.95% | 1,147 |
| 012 | 0x1f62e5…a89514 | 1,352.5510 | 1.72% | 2 |
| 013 | 0x29b7f8…a115bc | 1,288.7089 | 1.64% | 83 |
| 014 | 0x907d1d…0237f8 | 756.0160 | 0.96% | 34,173 |
| 015 | 0x51c728…502a7f | 754.4292 | 0.96% | 267,868 |
| 016 | 0x2f4579…e54a07 | 738.8657 | 0.94% | 239,491 |
| 017 | 0x557d00…33540e | 708.1664 | 0.90% | 17 |
| 018 | 0xef5ca6…93cbd4 | 662.3833 | 0.84% | 1,277 |
| 019 | 0x498752…fec7cb | 654.7346 | 0.83% | 1,027 |
| 020 | 0x9b2d93…11ef09 | 612.9220 | 0.78% | 2 |
| 021 | 0x047829…72415f | 523.0539 | 0.66% | 94,849 |
| 022 | 0x422f1f…20f2c4 | 521.3747 | 0.66% | 44 |
| 023 | 0x3007a5…cdb47d | 475.5327 | 0.60% | 12 |
| 024 | 0xd6149a…029da1 | 448.7728 | 0.57% | 3,974 |
| 025 | 0x4b3e77…6bf2a9 | 400.0092 | 0.51% | 26 |
| 026 | 0xaea872…f87787 | 387.4092 | 0.49% | 67 |
| 027 | 0x6f0232…bc0f77 | 376.7075 | 0.48% | 2,152,390 |
| 028 | 0x245d1e…fc1fabRamses v3 pool SPCX/USDG ↗ | 373.7630 | 0.47% | 26,329 |
| 029 | 0x4e3468…a9a544 | 357.4471 | 0.45% | 621,338 |
| 030 | 0x8aeaca…7a1fbd | 347.7458 | 0.44% | 5,778 |
| 031 | 0x41fab8…726993 | 326.2331 | 0.41% | 16 |
| 032 | 0xd3afeb…16ac9e | 307.9574 | 0.39% | 330,675 |
| 033 | 0xd8a823…a1db4d | 302.4777 | 0.38% | 4,291 |
| 034 | 0xe20094…4ca3c9 | 263 | 0.33% | 1 |
| 035 | 0x104d8f…410000 | 226.9142 | 0.29% | 227 |
| 036 | 0x0b5748…c21295 | 223.8263 | 0.28% | 1,884 |
| 037 | 0xd25b40…780de8 | 209.5620 | 0.27% | 15 |
| 038 | 0x3c28cf…8ce05a | 200 | 0.25% | 186 |
| 039 | 0x94c114…d59f62 | 192.6129 | 0.24% | 5 |
| 040 | 0x7e3699…420cec | 167.4431 | 0.21% | 1 |
| 041 | 0x4b69d6…e4cdfb | 165.9769 | 0.21% | 22 |
| 042 | 0x92d435…72f765 | 164.4140 | 0.21% | 509,526 |
| 043 | 0xfbb32c…d13a31Uniswap v3 pool SPCX/USDG ↗ | 155.6848 | 0.20% | 3,310 |
| 044 | 0xf6eefc…f05660 | 144.3713 | 0.18% | 2 |
| 045 | 0x262603…611f6c | 137.4209 | 0.17% | 48 |
| 046 | 0xb80ebc…b1e236 | 135.7232 | 0.17% | 4 |
| 047 | 0x6f6ec1…2ccf19 | 134.0929 | 0.17% | 2 |
| 048 | 0x93f73c…90ba19 | 132.8837 | 0.17% | 227 |
| 049 | 0xbb1b19…0e0c99 | 114.9466 | 0.15% | 15,194 |
| 050 | 0xf28129…b14d7d | 114.28 | 0.14% | 1 |
| 051 | 0xc4d502…064fa4 | 107.3422 | 0.14% | 11,554 |
| 052 | 0x000000…1bd701 | 107.0260 | 0.14% | 43,492 |
| 053 | 0x6dab26…061cd5 | 104.8379 | 0.13% | 74 |
| 054 | 0x84dd1a…45d836 | 103.4604 | 0.13% | 2 |
| 055 | 0x5aae05…508238 | 101.8733 | 0.13% | 2,146 |
| 056 | 0x13d2e3…d3f216 | 97.7138 | 0.12% | 14 |
| 057 | 0xed85d9…793d3a | 97.3617 | 0.12% | 47 |
| 058 | 0xfac1d7…190f16 | 96.5349 | 0.12% | 624 |
| 059 | 0x75edfe…44a141 | 92.3053 | 0.12% | 7,759 |
| 060 | 0xf0d699…aec09b | 91.0645 | 0.12% | 272 |
| 061 | 0xfb40d1…988275 | 85.8347 | 0.11% | 1,930 |
| 062 | 0x2f658b…7fa490 | 82.9474 | 0.11% | 16 |
| 063 | 0xcf606e…b19d57 | 81.9796 | 0.10% | 5 |
| 064 | 0x3fbc2b…a4fb85 | 77.9431 | 0.10% | 95 |
| 065 | 0xdbd1ba…0c29dd | 75.8110 | 0.10% | 25 |
| 066 | 0x21d8c6…ab98d5 | 73.8734 | 0.09% | 69 |
| 067 | 0x1ce98d…4eb6e9 | 71.0747 | 0.09% | 10 |
| 068 | 0x60dab8…e017a0 | 70.2389 | 0.09% | 34 |
| 069 | 0x7242ea…b12ddb | 63.3319 | 0.08% | 72 |
| 070 | 0xe868af…229945 | 61.0772 | 0.08% | 1,849 |
| 071 | 0xf1ddd8…45c64e | 60.2641 | 0.08% | 210 |
| 072 | 0x153dd4…12de7f | 57.6064 | 0.07% | 9 |
| 073 | 0x3f477e…2e52b3 | 55.9484 | 0.07% | 2 |
| 074 | 0xe04fba…f5d3ec | 55.9484 | 0.07% | 13,168 |
| 075 | 0x49ccb1…71afbe | 53.3167 | 0.07% | 117 |
| 076 | 0x88fd61…b145e4 | 52.4956 | 0.07% | 240 |
| 077 | 0x2cb2a1…3ca1b1 | 51.4415 | 0.07% | 218 |
| 078 | 0x634138…334728 | 51.0124 | 0.06% | 7 |
| 079 | 0xd19194…7bd2e1 | 50.2058 | 0.06% | 1 |
| 080 | 0xc81fd8…3568e8 | 50.2002 | 0.06% | 3,286 |
| 081 | 0xd68b7a…25a103 | 47.4934 | 0.06% | 8,640 |
| 082 | 0x424f0d…d51424 | 45.8812 | 0.06% | 11,581 |
| 083 | 0x6d4f77…f5e1f6 | 44.5309 | 0.06% | 142 |
| 084 | 0x6cd71b…b42563 | 44.2180 | 0.06% | 3 |
| 085 | 0x0f08ab…b4ca3e | 43.9747 | 0.06% | 9 |
| 086 | 0x95cb71…4ab28d | 41.0656 | 0.05% | 10 |
| 087 | 0xa5d8f3…b21f30 | 39.5234 | 0.05% | 169 |
| 088 | 0x8d38bc…75d25fAlandale pool SPCX/USDG ↗ | 38.8642 | 0.05% | 13,800 |
| 089 | 0xcbc8f6…41440e | 38.7807 | 0.05% | 94,958 |
| 090 | 0x4a8d7d…02a555 | 37.4437 | 0.05% | 862 |
| 091 | 0x59d8a6…c84698 | 36.0918 | 0.05% | 716 |
| 092 | 0xc371ca…b41b1b | 35 | 0.04% | 5 |
| 093 | 0x72f4df…fcd4a6 | 34.9579 | 0.04% | 3 |
| 094 | 0x0df735…e0bc05 | 34.6063 | 0.04% | 63 |
| 095 | 0xf06b99…0b1726 | 34.2921 | 0.04% | 17 |
| 096 | 0xc46e3b…d6f857Uniswap v3 pool SPCX/SPY ↗ | 34.2319 | 0.04% | 26,043 |
| 097 | 0x8ec1c4…2ec98a | 33.8571 | 0.04% | 455 |
| 098 | 0xb4a116…adef74 | 33.7680 | 0.04% | 3 |
| 099 | 0xe1f8af…e00f53 | 33.5625 | 0.04% | 5 |
| 100 | 0x092e25…d38c10 | 33.1046 | 0.04% | 1 |
Share of wallet-held value in the 10 largest wallets · 28 days
What the data says
What it means
Holders and on-chain supply are both rising: more shares are being brought on chain and spread across more wallets. That is the cleanest demand signal a stock token can show. The price is the underlying's business, not the chain's, so this reads as demand for the wrapper, not a call on the stock.
Concentration is falling as holders rise, so the largest wallets are the ones distributing. That caps rallies for now and leaves a wider base behind.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | SHROOM | 0xab093…45b29 | 0x8b297a…de1ace↗ | 8.5K SHROOM | $0.018 | $153.79 | $4.91M | $1.3K | $5.4K | +23.7% | 0.00% | none | 58,724,223 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-09-10 14:08 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.