Issued block 20,947,327 — Jul 27, 2026
HP Enterprise • Robinhood Token
0x59dd09d4900c2e4b5f75b7c0d4e6796fcc234cb1
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
HPE supply × the equity’s close · 85 days
What sits on the other side. A pool is a trading pair, not collateral.
Top 100 of 501 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 1 | 0.20% | 86.58% |
| Dolphin$1K–10K | 3 | 0.60% | 9.21% |
| Fish$100–1K | 8 | 1.61% | 3.38% |
| Crab$10–100 | 15 | 3.02% | 0.69% |
| Shrimpunder $10 | 470 | 94.57% | 0.13% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0xfac1d7…190f16 | 1,430.2400 | 69.13% | 1,214 |
| 002 | 0x8366a3…e40951Uniswap v4 pools | 412.5961 | 19.94% | 42,986 |
| 003 | 0x558684…fa5dd7 | 79.2247 | 3.83% | 26 |
| 004 | 0xd28b8c…b517c8 | 49.7329 | 2.40% | 23 |
| 005 | 0x92d435…72f765 | 23.2490 | 1.12% | 1,068 |
| 006 | 0x1caa19…621c90 | 12.1212 | 0.59% | 46 |
| 007 | 0x4eb197…24e0cc | 10.0610 | 0.49% | 140 |
| 008 | 0xf3fb96…2dd354 | 10.0304 | 0.48% | 15 |
| 009 | 0xdaba38…3cd466 | 9.6302 | 0.47% | 15 |
| 010 | 0x0fe4a6…b37924 | 4.6705 | 0.23% | 1 |
| 011 | 0x9f736f…acf1ae | 4.5666 | 0.22% | 346 |
| 012 | 0xcb4d2e…2df473 | 3.6548 | 0.18% | 30 |
| 013 | 0x6f937c…76d934 | 3.4705 | 0.17% | 1 |
| 014 | 0xa928aa…9dfaea | 2.2758 | 0.11% | 11 |
| 015 | 0x5a0771…4138a2 | 1.5515 | 0.07% | 1 |
| 016 | 0x1d3a9a…f0c041 | 1.4340 | 0.07% | 3 |
| 017 | 0xd6fd94…202d86abyss pool HPE/PRINTER ↗ | 1.2270 | 0.06% | 229 |
| 018 | 0xdb01c8…840de3 | 1.1903 | 0.06% | 4 |
| 019 | 0x5b4167…3f0805 | 1.0731 | 0.05% | 4 |
| 020 | 0x6f0232…bc0f77 | 0.8543 | 0.04% | 4,909 |
| 021 | 0x80e759…08aea2 | 0.7851 | 0.04% | 7 |
| 022 | 0x39f981…b2e63f | 0.6615 | 0.03% | 1 |
| 023 | 0xcb0cb3…239e36 | 0.4833 | 0.02% | 10 |
| 024 | 0x41e45d…03af1f | 0.4210 | 0.02% | 1 |
| 025 | 0xf69283…56c340 | 0.3710 | 0.02% | 13 |
| 026 | 0x05e558…e7cd82 | 0.3259 | 0.02% | 9 |
| 027 | 0x64900b…f274d7 | 0.2974 | 0.01% | 1 |
| 028 | 0x0e2951…5341bd | 0.2695 | 0.01% | 2 |
| 029 | 0x2ac03e…1482f8 | 0.1975 | <0.01% | 11 |
| 030 | 0xe0e258…0b0934Uniswap v3 pool HPE/USDG ↗ | 0.1701 | <0.01% | 6,926 |
| 031 | 0xbeef8f…50156d | 0.1614 | <0.01% | 3 |
| 032 | 0xfa00a9…f92a1b | 0.1541 | <0.01% | 50 |
| 033 | 0xb9d8b6…09a96c | 0.1427 | <0.01% | 42 |
| 034 | 0xbbd9b0…1bd9fd | 0.1373 | <0.01% | 1 |
| 035 | 0x1c5d87…f5dde0 | 0.1194 | <0.01% | 3 |
| 036 | 0x90a713…5e7573 | 0.1141 | <0.01% | 9 |
| 037 | 0xc21319…ee6c95 | 0.0936 | <0.01% | 3 |
| 038 | 0xf4c148…981c67 | 0.0893 | <0.01% | 65 |
| 039 | 0x48a097…46e13f | 0.0780 | <0.01% | 222 |
| 040 | 0x4e3468…a9a544 | 0.0605 | <0.01% | 1,038 |
| 041 | 0xc8bd81…3c8559 | 0.0568 | <0.01% | 25 |
| 042 | 0xdf5fee…15a8c5 | 0.0422 | <0.01% | 15 |
| 043 | 0xa0ed47…a0ff85 | 0.0403 | <0.01% | 11 |
| 044 | 0x5b7345…37edae | 0.0373 | <0.01% | 1 |
| 045 | 0x1dbca6…309227 | 0.0329 | <0.01% | 13 |
| 046 | 0xadb7d3…3bcbe5 | 0.0306 | <0.01% | 13 |
| 047 | 0x48bca3…946ff0 | 0.0305 | <0.01% | 13 |
| 048 | 0x6078ee…b358b2 | 0.0289 | <0.01% | 10 |
| 049 | 0xf8e530…14b17a | 0.0275 | <0.01% | 9 |
| 050 | 0x409a24…ea6327 | 0.0262 | <0.01% | 3 |
| 051 | 0x184599…7cfd71 | 0.0257 | <0.01% | 7 |
| 052 | 0xb6fee7…b1064d | 0.0241 | <0.01% | 2 |
| 053 | 0xb47b87…f11b0c | 0.0223 | <0.01% | 12 |
| 054 | 0xb8d17a…ff261c | 0.0221 | <0.01% | 8 |
| 055 | 0x3b9c7b…9d2f80 | 0.0215 | <0.01% | 5 |
| 056 | 0x136ae1…9038d7 | 0.0213 | <0.01% | 2 |
| 057 | 0x111111…03a902 | 0.0204 | <0.01% | 8 |
| 058 | 0x81702e…4746e7 | 0.0192 | <0.01% | 9 |
| 059 | 0x6c9ef1…e8f628 | 0.0160 | <0.01% | 10 |
| 060 | 0x68567b…808175 | 0.0158 | <0.01% | 10 |
| 061 | 0x34641e…332cb8 | 0.0158 | <0.01% | 1 |
| 062 | 0xcb6116…9bbfd5 | 0.0136 | <0.01% | 418 |
| 063 | 0x8e874f…c62f9e | 0.0131 | <0.01% | 9 |
| 064 | 0xa4d9d7…d41984 | 0.0130 | <0.01% | 1 |
| 065 | 0x482451…187328 | 0.0122 | <0.01% | 19 |
| 066 | 0xcd1549…62266b | 0.0121 | <0.01% | 6 |
| 067 | 0x73976a…93bedd | 0.0103 | <0.01% | 22 |
| 068 | 0xd14289…fd76cd | 0.0101 | <0.01% | 67 |
| 069 | 0x143e2f…1e9e98 | 0.0099 | <0.01% | 1 |
| 070 | 0xc99d7a…fdc8d7 | 0.0097 | <0.01% | 1 |
| 071 | 0x7aa0a5…16dcfd | 0.0097 | <0.01% | 8 |
| 072 | 0x111111…7a7b03 | 0.0096 | <0.01% | 3 |
| 073 | 0x9bd906…c73beeUniswap v3 pool HPE/USDG ↗ | 0.0091 | <0.01% | 321 |
| 074 | 0xbfb777…ecb827 | 0.0084 | <0.01% | 1 |
| 075 | 0x3d6991…4b6856 | 0.0081 | <0.01% | 2 |
| 076 | 0xddddd4…6adddd | 0.0074 | <0.01% | 36 |
| 077 | 0x2b954f…91a931 | 0.0073 | <0.01% | 2 |
| 078 | 0xd8565e…62c63d | 0.0069 | <0.01% | 8 |
| 079 | 0xd8ab8a…293bd9 | 0.0064 | <0.01% | 12 |
| 080 | 0x3ad95b…143f09 | 0.0064 | <0.01% | 33 |
| 081 | 0x18d20c…a65e20 | 0.0060 | <0.01% | 3 |
| 082 | 0x6ea08c…f4a72d | 0.0058 | <0.01% | 1 |
| 083 | 0xcc3272…9bd377 | 0.0058 | <0.01% | 4 |
| 084 | 0x79ae7f…cd16e7 | 0.0056 | <0.01% | 3 |
| 085 | 0x8e2a9d…309426 | 0.0055 | <0.01% | 32 |
| 086 | 0xab59b3…679395 | 0.0054 | <0.01% | 3 |
| 087 | 0x1bda64…7e21a2 | 0.0053 | <0.01% | 4 |
| 088 | 0x466d2c…6332df | 0.0052 | <0.01% | 3 |
| 089 | 0x0fd548…17d4b3 | 0.0051 | <0.01% | 2 |
| 090 | 0x61cbce…07fb78 | 0.0048 | <0.01% | 2 |
| 091 | 0xefdc77…8de2fe | 0.0048 | <0.01% | 1 |
| 092 | 0x4df84a…27e00b | 0.0047 | <0.01% | 1 |
| 093 | 0x68634e…214d55 | 0.0046 | <0.01% | 22 |
| 094 | 0x886797…14a4d0 | 0.0044 | <0.01% | 7 |
| 095 | 0x33eabd…b0a189 | 0.0044 | <0.01% | 11 |
| 096 | 0x150952…563944 | 0.0044 | <0.01% | 1 |
| 097 | 0x4f4ae3…573fd3 | 0.0043 | <0.01% | 1 |
| 098 | 0x6a27e6…83d09b | 0.0041 | <0.01% | 1 |
| 099 | 0x8502ce…8b6999 | 0.0041 | <0.01% | 1 |
| 100 | 0x497adb…33b8e4 | 0.0040 | <0.01% | 1 |
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | MM | 0x835f8…ba104 | 0xc36f4c…509c6d | 2.8K MM | $0.021 | — | $211.22M | 381.36 L | — | — | 99.00% | none | 52,401,891 |
| 002 | wUSDG | 0x0ff7a…28e1c | 0x327edb…3d0121 | 59.63 wUSDG | $0.983 | — | $129.20M | 647.48 L | — | — | 70.00% | none | 35,958,614 |
| 003 | wUSDG | 0x0ff7a…28e1c | 0xc39060…edaa49 | 59.63 wUSDG | $0.983 | — | $129.20M | 1.3K L | — | — | 90.00% | none | 35,957,278 |
| 004 | OLQD | 0x627a3…d8a09 | 0xd17da6…6f6ffa | 486.9K OLQD | $0.000120 | — | $1.20M | 11.46 L | — | — | 99.998% | none | 67,212,203 |
| 005 | COMS | 0x192ba…7d501 | 0xd6cffa…8d0caf↗ | 6.01M COMS | $0.000009 | $55.92 | $9.3K | $8.1K | $108.0K | +17.9% | 0.00% | 0x778b…eacc | 52,248,805 |
| 006 | PRINTR | 0x05fbf…21e18 | 0x0323bf…067ed1↗ | 10.41M PRINTR | $0.000007 | $71.26 | $6.8K | $7.0K | $0.20 | — | 0.100% dyn | 0x4e34…a544 | 53,724,030 |
| 007 | PRINTER | 0x9a42d…c0601 | 0xaea968…9892e6↗ | 11.81M PRINTER | $0.000006 | $67.99 | $5.8K | $5.7K | $73.97 | -2.0% | 0.00% | 0x0310…2acc | 52,835,139 |
| 008 | COMS | 0xda3a2…77201 | 0x1df9a4…bffdd9↗ | 11.82M COMS | $0.000005 | $55.76 | $4.7K | $4.7K | $38.3K | +12.3% | 0.00% | 0xe055…eacc | 90,446,766 |
| 009 | RINDEX | 0xcac0f…43cd0 | 0xc999a8…37d7d9↗ | 15.50M RINDEX | $0.000004 | $58.51 | $4.5K | $53.02 | $2.57 | +3.2% | 0.00% | 0x0a1e…6080 | 60,436,394 |
| 010 | PALM | 0xa90bb…db001 | 0x9913d7…8e169d↗ | 12.80M PALM | $0.000004 | $55.61 | $4.3K | $4.3K | $6.88 | — | 0.00% | 0x0310…2acc | 53,925,979 |
| 011 | RINDEX | 0x2bc57…65a77 | 0x5b3352…a74bfd↗ | 17.12M RINDEX | $0.000004 | $71.37 | $4.3K | $59.55 | $3.35 | -5.3% | 0.00% | 0x30c7…6080 | 60,456,782 |
| 012 | PRINTER | 0x2caea…7a301 | 0x98fafe…2d2e8e↗ | 13.25M PRINTER | $0.000004 | $56.50 | $4.3K | $4.3K | $38.99 | — | 0.00% | 0x0310…2acc | 54,809,347 |
| 013 | PCI | 0xc9537…d469b | 0x5121e6…85c122↗ | 17.04M PCI | $0.000004 | $63.24 | $3.7K | $742.25 | $1.02 | -0.1% | 3.00% | none | 72,597,577 |
| 014 | COMS | 0x3656b…8cc42 | 0x639cbc…6fbb27↗ | 15.20M COMS | $0.000004 | $55.90 | $3.7K | $3.7K | $37.2K | +10.2% | 0.300% | 0x4eb1…e0cc | 90,441,713 |
| 015 | COMS | 0xacfea…84826 | 0x7fd296…f99df1↗ | 16.48M COMS | $0.000003 | $55.90 | $3.4K | $3.4K | $15.6K | -1.1% | 0.300% | 0x4eb1…e0cc | 90,443,016 |
| 016 | COMS | 0x6c3ba…792b0 | 0x0455de…cbab40↗ | 16.78M COMS | $0.000003 | $55.91 | $3.3K | $3.3K | $7.0K | -1.8% | 0.300% | 0x4eb1…e0cc | 90,449,818 |
| 017 | Threecom | 0x44bea…a7eb7 | 0x0d9c97…cd08d8 | 16.84M Threecom | $0.000003 | — | — | 243.7K L | — | — | 0.300% | 0x4eb1…e0cc | 90,451,018 |
| 018 | USDG | 0x386c7…2d3f3 | 0xa8e3ed…c9a26c | 2.1K USDG | $0.028 | — | — | 438.18 L | — | — | 99.350% | none | 85,112,055 |
| 019 | ORBLY | 0x76e97…e2018 | 0xd89f9f…bfc25f↗ | 159.34B ORBLY | $4.47e-10 | $71.26 | — | $0.14 | $0.00 | -0.1% | 0.00% dyn | 0x40cb…80c4 | 83,588,645 |
| 020 | USDG | 0x5fc53…1d168 | 0x9e7dfa…e711eb↗ | 70.97 USDG | $1.000 | $70.97 | — | $1.0K | $264.22 | +2.9% | 2.850% | none | 83,482,960 |
| 021 | USDG | 0x5fc53…1d168 | 0xfe3e92…5a1c3c | 12.00 USDG | $4.89 | — | — | 28.48 L | — | — | 96.00% | none | 73,657,631 |
| 022 | USDG | 0x5fc53…1d168 | 0x22c335…2b6cad↗ | 60.77 USDG | $1.000 | $60.77 | — | $248.18 | $245.69 | — | 0.250% | none | 68,848,447 |
| 023 | USDG | 0x5fc53…1d168 | 0xa8f630…600468↗ | 69.89 USDG | $1.000 | $69.89 | — | $1.1K | $12.49 | -0.8% | 4.350% | none | 65,665,126 |
| 024 | USEDHP | 0x97445…22134 | 0xae8c66…86b922 | 16.82M USEDHP | $0.000003 | — | — | 243.7K L | — | — | 0.300% | 0x4eb1…e0cc | 57,006,571 |
| 025 | USDG | 0x5fc53…1d168 | 0x347981…00d1a5↗ | 54.11 USDG | $1.00 | $54.29 | — | $1.1K | $440.20 | — | 0.350% | none | 56,991,342 |
| 026 | testt | 0x49b26…2dd32 | 0xa82b1d…577610 | 2.57M testt | $0.000023 | — | — | 620.5K L | — | — | 0.100% dyn | 0x4e34…a544 | 56,975,892 |
| 027 | HONEYPOT | 0x2f32f…5ac01 | 0x58d21e…a41ee9 | 13.25M HONEYPOT | $0.000004 | — | — | 274.8K L | — | — | 0.00% | 0x0310…2acc | 56,064,577 |
| 028 | HYPE | 0xbf274…337bf | 0x89a098…5a54e6 | 10.62M HYPE | $0.000006 | — | — | 306.7K L | — | — | 0.00% | 0x4785…28cc | 54,571,284 |
| 029 | HP | 0xee024…f8b01 | 0xd66fb9…bb9157 | 13.25M HP | $0.000004 | — | — | 274.8K L | — | — | 0.00% | 0x0310…2acc | 54,432,553 |
| 030 | ETH | 0x00000…00000 | 0x875a43…56bad5↗ | 0.0236 ETH | $2.5K | $58.13 | — | $360.06 | $7.08 | -2.5% | 4.800% | none | 54,190,483 |
| 031 | PALM | 0xb1ea4…0c401 | 0xeb638e…aaabbb | 13.25M PALM | $0.000004 | — | — | 274.8K L | — | — | 0.00% | 0x0310…2acc | 54,161,360 |
| 032 | ETH | 0x00000…00000 | 0xfb2d67…a585f4↗ | 0.0232 ETH | $2.7K | $62.25 | — | $4.8K | $73.36 | -1.6% | 4.900% | none | 54,092,951 |
| 033 | 0xe1a3b…bcf01 | 0xe732d5…fb9f99 | 10.22M PRINT | $0.000006 | — | — | 274.8K L | — | — | 0.00% | 0x0310…2acc | 53,568,592 | |
| 034 | USDG | 0x5fc53…1d168 | 0x125740…8ac7fb↗ | 53.62 USDG | $0.999 | $53.57 | — | $1.4K | $543.80 | -6.5% | 3.600% | none | 53,141,845 |
| 035 | ETH | 0x00000…00000 | 0x5fc199…e070f5 | 0.0033 ETH | $17.6K | — | — | 0.0004 L | — | — | 89.990% | none | 52,729,947 |
| 036 | USDG | 0x5fc53…1d168 | 0x8449bc…bb4fcf↗ | 55.76 USDG | $1.000 | $55.76 | — | $13.0K | $244.4K | +5.1% | 3.00% | none | 52,276,928 |
| 037 | startup | 0x9ed9e…cc001 | 0x54c7d7…85a9b8 | 14.93M startup | $0.000004 | — | — | 258.8K L | — | — | 0.00% | 0x778b…eacc | 52,263,640 |
| 038 | USDG | 0x5fc53…1d168 | 0x516b49…d7fabb↗ | 58.86 USDG | $1.000 | $58.85 | — | $2.8K | $917.33 | -2.8% | 4.00% | none | 52,256,777 |
| 039 | COMSCOMSCOMS | 0x722cc…41e18 | 0xb78cc1…3f9b0b | 59.32M COMSCOMSCOMS | $9.88e-7 | — | — | 129.1K L | — | — | 0.100% dyn | 0x4e34…a544 | 52,253,283 |
| 040 | ETH | 0x00000…00000 | 0xcdce2c…5ad26a↗ | 0.0240 ETH | $2.5K | $59.06 | — | $2.2K | $11.08 | — | 5.00% | none | 51,816,750 |
| 041 | USDG | 0x5fc53…1d168 | 0xa99bf1…6250c0↗ | 58.06 USDG | $1.000 | $58.06 | — | $182.58 | $9.57 | -3.4% | 5.00% | none | 51,789,077 |
| 042 | USDG | 0x5fc53…1d168 | 0x8424b5…6dcf0f | 113.90 USDG | $0.515 | — | — | 6.85 L | — | — | 88.00% | none | 40,669,344 |
| 043 | HPCAY | 0x3d136…dc501 | 0xc60014…72992b | 14.93M HPCAY | $0.000004 | — | — | 25.9K L | — | — | 0.00% | 0x778b…eacc | 36,409,977 |
| 044 | USDG | 0x5fc53…1d168 | 0x5c8d66…ed4b6d | 84.20 USDG | $0.696 | — | — | 1.91 L | — | — | 90.00% | none | 35,716,151 |
| 045 | ETH | 0x00000…00000 | 0xceed53…5cc087↗ | 0.0233 ETH | $2.4K | $56.60 | — | $7.9K | $2.0K | +8.7% | 5.00% | none | 35,490,973 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-17 11:26 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
HPE minted and burned · last 86 days
Share of wallet-held value in the 10 largest wallets · 69 days
Wallets that sent or received HPE that day · 69 days
What the data says
What it means
Holders and on-chain supply are both rising: more shares are being brought on chain and spread across more wallets. That is the cleanest demand signal a stock token can show. The price is the underlying's business, not the chain's, so this reads as demand for the wrapper, not a call on the stock.
Concentration is rising at the same time as the holder count, so the large wallets are accumulating while the crowd arrives: the big money and the new money are on the same side.
More than the pool's own liquidity turns over in a day, which is a crowded, fast market: moves in either direction will be sharp.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
Accounts holding a balance at each day’s end · 86 days · exact