Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| COST | 0.02 | 0 | 0.02 | $16.43 | $1.32 | $16.68 | +$1.57 | +9.5% | 09-16 → 09-24 |
| APLD | 0.12 | 0.06 | 0.06 | $2.91 | $1.61 | $1.12 | −$0.18 | -6.2% | 09-16 → 09-18 |
| TSEM | 0.01 | 0.01 | 0.01 | $2.88 | $1.53 | $1.45 | +$0.10 | +3.4% | 09-16 → 09-18 |
| TER | 0.01 | 0 | 0 | $2.85 | $1.49 | $1.41 | +$0.05 | +1.8% | 09-16 → 09-18 |
| RDW | 0.26 | 0.13 | 0.14 | $2.84 | $1.36 | $1.15 | −$0.33 | -11.8% | 09-16 → 09-18 |
| XOM | 0.02 | 0.01 | 0.01 | $2.82 | $1.29 | $1.57 | +$0.04 | +1.4% | 09-15 → 09-18 |
| POET | 0.39 | 0.18 | 0.21 | $2.82 | $1.44 | $1.11 | −$0.26 | -9.2% | 09-15 → 09-18 |
| BE | 0.01 | 0 | 0.01 | $2.80 | $1.32 | $1.19 | −$0.28 | -10.2% | 09-16 → 09-18 |
| INDA | 0.06 | 0.03 | 0.03 | $2.78 | $1.35 | $1.45 | +$0.02 | +0.8% | 09-16 → 09-18 |
| TSLA | 0.01 | 0 | 0 | $2.78 | $1.36 | $1.43 | +$0.01 | +0.3% | 09-16 → 09-18 |
| GME | 0.13 | 0.06 | 0.07 | $2.78 | $1.39 | $1.83 | +$0.44 | +15.8% | 09-15 → 09-18 |
| EWY | 0.02 | 0.01 | 0.01 | $2.77 | $1.35 | $1.24 | −$0.18 | -6.5% | 09-15 → 09-18 |
| SPY | 0 | 0 | 0 | $2.75 | $1.34 | $1.45 | +$0.03 | +1.1% | 09-16 → 09-18 |
| SHOP | 0.02 | 0.01 | 0.01 | $2.75 | $1.31 | $1.86 | +$0.42 | +15.3% | 09-16 → 09-18 |
| ALAB | 0.01 | 0 | 0.01 | $2.75 | $1.49 | $1.52 | +$0.26 | +9.3% | 09-16 → 09-18 |
| GE | 0.01 | 0 | 0 | $2.73 | $1.32 | $1.43 | +$0.01 | +0.4% | 09-16 → 09-18 |
| ASTS | 0.05 | 0.02 | 0.02 | $2.73 | $1.29 | $0.97 | −$0.46 | -16.9% | 09-16 → 09-18 |
| KTOS | 0.06 | 0.03 | 0.03 | $2.73 | $1.29 | $1.22 | −$0.22 | -8.1% | 09-15 → 09-18 |
| RDDT | 0.02 | 0.01 | 0.01 | $2.71 | $1.25 | $1.39 | −$0.07 | -2.5% | 09-16 → 09-18 |
| LUNR | 0.2 | 0.09 | 0.1 | $2.71 | $1.31 | $1.09 | −$0.31 | -11.4% | 09-16 → 09-18 |
| LULU | 0.03 | 0.01 | 0.01 | $2.70 | $1.33 | $1.42 | +$0.04 | +1.6% | 09-16 → 09-18 |
| USAR | 0.18 | 0.09 | 0.09 | $2.70 | $1.32 | $0.98 | −$0.40 | -14.8% | 09-16 → 09-18 |
| SOFI | 0.16 | 0.08 | 0.08 | $2.69 | $1.30 | $1.21 | −$0.18 | -6.7% | 09-16 → 09-18 |
| SOUN | 0.45 | 0.22 | 0.23 | $2.67 | $1.28 | $1.11 | −$0.28 | -10.6% | 09-16 → 09-18 |
| IBM | 0.01 | 0.01 | 0.01 | $2.65 | $1.23 | $1.35 | −$0.07 | -2.8% | 09-16 → 09-18 |
| PWR | 0 | 0 | 0 | $2.62 | $1.30 | $1.39 | +$0.06 | +2.4% | 09-16 → 09-18 |
| RCAT | 0.35 | 0.17 | 0.18 | $2.47 | $1.13 | $0.85 | −$0.49 | -19.7% | 09-16 → 09-18 |
| CRDO | 0.01 | 0 | 0 | $1.15 | $0.60 | $0.63 | +$0.08 | +6.9% | 09-16 → 09-18 |
| CRWD | 0 | 0 | 0 | $0.70 | $0.33 | $0.34 | −$0.03 | -3.7% | 09-16 → 09-18 |
| POWL | 0 | 0 | 0 | $0.57 | $0.28 | $0.27 | −$0.01 | -2.0% | 09-16 → 09-18 |
| HPE | 0.01 | 0 | 0.01 | $0.56 | $0.29 | $0.28 | +$0.01 | +2.0% | 09-16 → 09-18 |
| AAOI | 0.01 | 0 | 0 | $0.55 | $0.29 | $0.22 | −$0.04 | -7.2% | 09-16 → 09-18 |
| WYFI | 0.03 | 0.02 | 0.02 | $0.55 | $0.29 | $0.19 | −$0.06 | -11.8% | 09-16 → 09-18 |
| SIMO | 0 | 0 | 0 | $0.54 | $0.29 | $0.25 | +$0.00 | -0.3% | 09-16 → 09-18 |
| NU | 0.04 | 0.02 | 0.02 | $0.54 | $0.25 | $0.29 | +$0.01 | +2.3% | 09-16 → 09-18 |
| SHY | 0.01 | 0 | 0 | $0.53 | $0.26 | $0.28 | +$0.00 | +0.1% | 09-16 → 09-18 |
| QUBT | 0.01 | 0.01 | 0.01 | $0.11 | $0.06 | $0.05 | −$0.01 | -6.4% | 09-16 → 09-18 |
| MSFT | 0 | 0 | 0 | $0.11 | $0.05 | $0.06 | +$0.00 | +4.4% | 09-16 → 09-18 |
| SNAP | 0.02 | 0.01 | 0.01 | $0.11 | $0.05 | $0.06 | +$0.00 | +2.1% | 09-16 → 09-18 |
| NVTS | 0.01 | 0 | 0.01 | $0.10 | $0.05 | $0.04 | −$0.01 | -6.3% | 09-16 → 09-18 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | COST | Costco • Robinhood Token | 0.0168 | <0.01% | 3 |
| 002 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.0018 | 0.00% | 2 |
| 003 | USAR | USA Rare Earth • Robinhood Token | 0.0928 | <0.01% | 2 |
| 004 | HPE | HP Enterprise • Robinhood Token | 0.0051 | <0.01% | 2 |
| 005 | POET | POET Technologies • Robinhood Token | 0.2052 | 0.01% | 4 |
| 006 | GME | GameStop • Robinhood Token | 0.0681 | 0.00% | 2 |
| 007 | EWY | iShares MSCI South Korea fund • Robinhood Token | 0.0082 | <0.01% | 2 |
| 008 |
| Kratos Defense & Security Solutions • Robinhood Token |
| 0.0301 |
| 0.02% |
| 2 |
| 009 | XOM | ExxonMobil Holdings Corporation • Robinhood Token | 0.0087 | <0.01% | 2 |
| 010 | NVTS | Navitas Semiconductor • Robinhood Token | 0.0051 | <0.01% | 2 |
| 011 | AAOI | Applied Optoelectronics • Robinhood Token | 0.0029 | <0.01% | 2 |
| 012 | CRWD | CrowdStrike Holdings • Robinhood Token | 0.0014 | 0.01% | 2 |
| 013 | LUNR | Intuitive Machines • Robinhood Token | 0.1014 | 0.01% | 2 |
| 014 | BE | Bloom Energy • Robinhood Token | 0.0053 | <0.01% | 2 |
| 015 | PWR | Quanta • Robinhood Token | 0.0021 | 0.05% | 2 |
| 016 | INDA | iShares MSCI India ETF • Robinhood Token | 0.0303 | <0.01% | 2 |
| 017 | ALAB | Astera Labs, Inc. • Robinhood Token | 0.0053 | 0.02% | 2 |
| 018 | SOUN | SoundHound AI • Robinhood Token | 0.2341 | <0.01% | 2 |
| 019 | CRDO | Credo Technology Group • Robinhood Token | 0.0037 | <0.01% | 2 |
| 020 | TER | Teradyne • Robinhood Token | 0.0043 | 0.02% | 2 |
| 021 | POWL | Powell Industries • Robinhood Token | 0.0016 | <0.01% | 2 |
| 022 | WYFI | WhiteFiber, Inc. • Robinhood Token | 0.0164 | <0.01% | 2 |
| 023 | RDW | Redwire • Robinhood Token | 0.1366 | 0.01% | 2 |
| 024 | SNAP | Snap • Robinhood Token | 0.0098 | 0.00% | 2 |
| 025 | MSFT | Microsoft • Robinhood Token | 0.0001 | 0.00% | 2 |
| 026 | QUBT | Quantum Computing • Robinhood Token | 0.0073 | 0.00% | 2 |
| 027 | SOFI | SoFi Technologies • Robinhood Token | 0.0830 | <0.01% | 2 |
| 028 | RDDT | Reddit • Robinhood Token | 0.0089 | 0.00% | 2 |
| 029 | GE | General Electric • Robinhood Token | 0.0045 | <0.01% | 2 |
| 030 | SHY | iShares 1-3 Year Treasury Bond ETF • Robinhood Token | 0.0033 | <0.01% | 2 |
| 031 | LULU | Lululemon • Robinhood Token | 0.0146 | <0.01% | 2 |
| 032 | SIMO | Silicon Motion • Robinhood Token | 0.0011 | <0.01% | 2 |
| 033 | NU | Nu • Robinhood Token | 0.0201 | <0.01% | 2 |
| 034 | TSLA | Tesla • Robinhood Token | 0.0040 | 0.00% | 2 |
| 035 | RCAT | Red Cat • Robinhood Token | 0.1805 | <0.01% | 2 |
| 036 | IBM | IBM • Robinhood Token | 0.0057 | <0.01% | 2 |
| 037 | SHOP | Shopify • Robinhood Token | 0.0109 | <0.01% | 2 |
| 038 | TSEM | Tower Semiconductor • Robinhood Token | 0.0073 | 0.02% | 2 |
| 039 | APLD | Applied Digital • Robinhood Token | 0.0619 | 0.02% | 2 |
| 040 | ASTS | AST SpaceMobile • Robinhood Token | 0.0239 | <0.01% | 2 |