Issued block 20,950,099 — Jul 27, 2026
SoundHound AI • Robinhood Token
0x6e3dfd9f7e1649baa14d25cac18c94d62db10a54
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
SOUN supply × the equity’s close · 72 days
SOUN minted and burned · last 86 days
Top 100 of 161 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 0 | 0.00% | 0.00% |
| Dolphin$1K–10K | 2 | 1.27% | 59.43% |
| Fish$100–1K | 8 | 5.06% | 36.30% |
| Crab$10–100 | 11 | 6.96% | 3.02% |
| Shrimpunder $10 | 137 | 86.71% | 1.25% |
Share of wallet-held value in the 10 largest wallets · 69 days
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 6,262.5498 | 80.04% | 40,609 |
| 002 | 0x058b10…274c58 | 704.9726 | 9.01% | 1 |
| 003 | 0xfac1d7…190f16 | 213.0634 | 2.72% | 1,181 |
| 004 | 0x1caa19…621c90 | 123.3405 | 1.58% | 31 |
| 005 | 0x33eabd…b0a189 | 116.3898 | 1.49% | 63 |
| 006 | 0x03d813…c1a985 | 70.3155 | 0.90% | 1 |
| 007 | 0xb99ecf…57c1c9 | 67.7374 | 0.87% | 2 |
| 008 | 0x61fd0d…809429 |
| 64.4246 |
| 0.82% |
| 1 |
| 009 | 0x92d435…72f765 | 52.1923 | 0.67% | 307 |
| 010 | 0x9f736f…acf1ae | 38.5731 | 0.49% | 169 |
| 011 | 0x79c0ee…8e3eb9 | 27.7655 | 0.35% | 12 |
| 012 | 0xb30e0b…532ac6Uniswap v3 pool SOUN/USDG ↗ | 16.3505 | 0.21% | 6,081 |
| 013 | 0xfa00a9…f92a1b | 8.3262 | 0.11% | 46 |
| 014 | 0xc02715…cfc65c | 7.6377 | 0.10% | 1 |
| 015 | 0x8557be…6a86ae | 4.6958 | 0.06% | 2 |
| 016 | 0x031445…be9745 | 4.4053 | 0.06% | 2 |
| 017 | 0x95158f…2ffbad | 4.0965 | 0.05% | 2 |
| 018 | 0x6c7a05…8e59d9 | 3.9565 | 0.05% | 5 |
| 019 | 0x69eb4a…7cdd01 | 3.6951 | 0.05% | 1 |
| 020 | 0x006b88…a2fd00 | 3.5535 | 0.05% | 1 |
| 021 | 0x8446d4…192539 | 2.6698 | 0.03% | 2 |
| 022 | 0x6f0232…bc0f77 | 1.9235 | 0.02% | 1,905 |
| 023 | 0xc7fcdf…bb5025 | 1.7227 | 0.02% | 2 |
| 024 | 0xcb4d2e…2df473 | 1.6762 | 0.02% | 2 |
| 025 | 0xf69283…56c340 | 1.5167 | 0.02% | 10 |
| 026 | 0xc52625…51d923 | 1.4863 | 0.02% | 1 |
| 027 | 0x878dfd…cd4060 | 1.3038 | 0.02% | 57 |
| 028 | 0xe7c3aa…874d70 | 1.0066 | 0.01% | 1 |
| 029 | 0xe4e5e1…6337bcUniswap v3 pool SOUN/USDG ↗ | 0.9945 | 0.01% | 6,012 |
| 030 | 0xbcc65f…ee40c9 | 0.9691 | 0.01% | 3 |
| 031 | 0xaf8e21…c8d9e1 | 0.8810 | 0.01% | 1 |
| 032 | 0x742a47…fe9de5 | 0.7211 | <0.01% | 1 |
| 033 | 0x111111…03a902 | 0.6451 | <0.01% | 4 |
| 034 | 0x5e324e…99bef3 | 0.6445 | <0.01% | 2 |
| 035 | 0x70af19…c6cc73 | 0.4911 | <0.01% | 1 |
| 036 | 0x48a097…46e13f | 0.4911 | <0.01% | 136 |
| 037 | 0x522183…2a40ad | 0.4888 | <0.01% | 4 |
| 038 | 0x4b7b07…691ed6 | 0.4772 | <0.01% | 3 |
| 039 | 0x111111…7a7b03 | 0.4414 | <0.01% | 3 |
| 040 | 0x1f238b…297870 | 0.4368 | <0.01% | 2 |
| 041 | 0x3d06df…f198d0 | 0.3744 | <0.01% | 2 |
| 042 | 0x8c4f68…42676f | 0.3351 | <0.01% | 8 |
| 043 | 0xb36b00…d582c8 | 0.2725 | <0.01% | 3 |
| 044 | 0x766780…eb03fa | 0.2457 | <0.01% | 1 |
| 045 | 0x4ca274…23b1ee | 0.2423 | <0.01% | 1 |
| 046 | 0xc33bf7…30690e | 0.2377 | <0.01% | 23 |
| 047 | 0x0fd548…17d4b3 | 0.2341 | <0.01% | 2 |
| 048 | 0x111111…9d2f01 | 0.2220 | <0.01% | 1 |
| 049 | 0x147cf0…a1a566 | 0.2169 | <0.01% | 2 |
| 050 | 0x4df84a…27e00b | 0.2165 | <0.01% | 1 |
| 051 | 0x008bac…eb670f | 0.2109 | <0.01% | 1 |
| 052 | 0x1bb148…9738ad | 0.1969 | <0.01% | 13 |
| 053 | 0x7e7df6…261750 | 0.1842 | <0.01% | 2 |
| 054 | 0x6ea08c…f4a72d | 0.1777 | <0.01% | 2 |
| 055 | 0x92cc2e…79c974 | 0.1452 | <0.01% | 45 |
| 056 | 0x4e3468…a9a544 | 0.1405 | <0.01% | 392 |
| 057 | 0x68be62…212b7f | 0.1401 | <0.01% | 10 |
| 058 | 0xd9d94b…f2abbd | 0.1371 | <0.01% | 1 |
| 059 | 0x1e533f…40703b | 0.1276 | <0.01% | 1 |
| 060 | 0xa27024…d116ee | 0.1236 | <0.01% | 70 |
| 061 | 0x5aafc1…47ede4 | 0.1160 | <0.01% | 11 |
| 062 | 0x8d6230…24fed6 | 0.1017 | <0.01% | 1 |
| 063 | 0xf3f71c…5c4872 | 0.0879 | <0.01% | 27 |
| 064 | 0x5f8da8…95e508 | 0.0879 | <0.01% | 1 |
| 065 | 0x6fd029…74a59b | 0.0872 | <0.01% | 1 |
| 066 | 0xcd1549…62266b | 0.0784 | <0.01% | 1 |
| 067 | 0xddddd4…6adddd | 0.0702 | <0.01% | 97 |
| 068 | 0xcd6b98…d09799 | 0.0664 | <0.01% | 9 |
| 069 | 0x124140…8add3a | 0.0605 | <0.01% | 4 |
| 070 | 0x7b58f2…1b319e | 0.0582 | <0.01% | 1 |
| 071 | 0x9edb25…74c162 | 0.0496 | <0.01% | 12 |
| 072 | 0x3686ec…412e7d | 0.0468 | <0.01% | 3 |
| 073 | 0xe1fc93…9a7aae | 0.0450 | <0.01% | 1 |
| 074 | 0x8af273…f1a676 | 0.0446 | <0.01% | 4 |
| 075 | 0x042455…419b13 | 0.0439 | <0.01% | 1 |
| 076 | 0x3b9c7b…9d2f80 | 0.0379 | <0.01% | 1 |
| 077 | 0x01e7b7…67e3c4 | 0.0372 | <0.01% | 1 |
| 078 | 0x52040a…877fb1 | 0.0366 | <0.01% | 4 |
| 079 | 0xd153d9…2e2131 | 0.0327 | <0.01% | 1 |
| 080 | 0x482451…187328 | 0.0234 | <0.01% | 3 |
| 081 | 0xc8bd81…3c8559 | 0.0180 | <0.01% | 2 |
| 082 | 0x9f2233…16138a | 0.0164 | <0.01% | 1 |
| 083 | 0xdbff98…a353dd | 0.0144 | <0.01% | 14 |
| 084 | 0xec8acb…b3cfdd | 0.0143 | <0.01% | 2 |
| 085 | 0x101010…b69585 | 0.0118 | <0.01% | 1 |
| 086 | 0x2b6d36…5fed62 | 0.0116 | <0.01% | 3 |
| 087 | 0x87c208…51c761 | 0.0111 | <0.01% | 1 |
| 088 | 0xc06ebb…ae264b | 0.0080 | <0.01% | 15 |
| 089 | 0x48d860…f1a2f7 | 0.0069 | 0.00% | 1 |
| 090 | 0x0b0c2e…36b4c3 | 0.0068 | 0.00% | 3 |
| 091 | 0x94c19c…3f071a | 0.0056 | 0.00% | 16 |
| 092 | 0x920c0d…e4db9c | 0.0041 | 0.00% | 3 |
| 093 | 0x50c0f1…acd277 | 0.0040 | 0.00% | 1 |
| 094 | 0x1a18a8…faa4e7 | 0.0040 | 0.00% | 400 |
| 095 | 0x998253…84fdbb | 0.0038 | 0.00% | 8 |
| 096 | 0xa0f1bc…c7b4e6 | 0.0038 | 0.00% | 2 |
| 097 | 0x8e2a9d…309426 | 0.0038 | 0.00% | 2 |
| 098 | 0xf8cfd0…0ea0f8 | 0.0032 | 0.00% | 11 |
| 099 | 0x000000…10d296 | 0.0024 | 0.00% | 1 |
| 100 | 0x09230f…c05bd2 | 0.0018 | 0.00% | 7 |
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | MM | 0x835f8…ba104 | 0xacb436…ae76ce | 380.01 MM | $0.013 | — | $211.22M | 518.11 L | — | — | 99.010% | none | 75,354,495 |
| 002 | MM | 0x835f8…ba104 | 0x88dfa8…52a8f1↗ | 365.59 MM | $1.000 | $365.54 | $211.22M | $20.0K | $377.14 | +3.5% | 99.00% | none | 52,376,144 |
| 003 | wUSDG | 0x0ff7a…28e1c | 0x1dc0d9…e1d5a8 | 7.44 wUSDG | $0.658 | — | $129.20M | 1.8K L | — | — | 70.00% | none | 35,958,761 |
| 004 | wUSDG | 0x0ff7a…28e1c | 0x502819…4ab42e | 7.48 wUSDG | $0.654 | — | $129.20M | 3.7K L | — | — | 90.00% | none | 35,957,425 |
| 005 | OLQD | 0x627a3…d8a09 | 0x5ccca8…214e23 | 51.6K OLQD | $0.000095 | — | $1.20M | 37.43 L | — | — | 99.998% | none | 67,211,386 |
| 006 | FOX | 0x255db…e4501 | 0x856ea6…c19fb6↗ | 1.13M FOX | $0.000005 | $5.58 | $4.9K | $4.7K | $6.77 | +0.0% | 0.00% | 0x778b…eacc | 51,149,587 |
| 007 | HOUND | 0xaf5c1…0ff01 | 0xae083f…81ad38↗ | 1.33M HOUND | $0.000003 | $3.87 | $2.9K | $2.8K | $40.07 | -2.7% | 0.00% | 0x778b…eacc | 51,149,425 |
| 008 | Cramer | 0xc1df3…4dba3 | 0x4f7544…275267↗ | 258.73M Cramer | $2.49e-8 | $6.45 | $2.5K | $2.1K | $97.11 | -55.0% | 0.700% dyn | 0x4e34…a544 | 62,975,480 |
| 009 | USDG | 0x5fc53…1d168 | 0x1a5021…d9f94e | 1.50 USDG | $3.26 | — | — | 62.18 L | — | — | 96.00% | none | 73,651,928 |
| 010 | 115 | 0x35e2e…1161b | 0x264d49…5974bf | 1.85M 115 | $0.000003 | — | — | 147.0K L | — | — | 1.00% | none | 73,407,336 |
| 011 | USDG | 0x5fc53…1d168 | 0x1db9d4…fc0cf4↗ | 5.91 USDG | $0.999 | $5.91 | — | $329.84 | $745.97 | -0.2% | 0.250% | none | 71,123,322 |
| 012 | ETH | 0x00000…00000 | 0x9566c5…7a18d6↗ | 0.0025 ETH | $2.4K | $5.99 | — | $3.0K | $13.05 | +0.2% | 4.787% | none | 57,742,690 |
| 013 | HOWL | 0xbb78c…0658d | 0x053edd…11c382 | 1.37M HOWL | $0.000004 | — | — | 850.5K L | — | — | 0.00% | 0x5606…68cc | 55,037,929 |
| 014 | NOUS | 0xc1c94…6186b | 0x81ddb6…ee321a | 1.38M NOUS | $0.000004 | — | — | 850.5K L | — | — | 0.00% | 0xc42b…a8cc | 54,573,195 |
| 015 | SOUND | 0xeefb1…f0201 | 0xfdfd5e…fb65d0 | 1.79M SOUND | $0.000003 | — | — | 746.9K L | — | — | 0.00% | 0x0310…2acc | 54,526,604 |
| 016 | Siren | 0x09037…33b01 | 0x5642e2…f0d49d | 1.79M Siren | $0.000003 | — | — | 746.9K L | — | — | 0.00% | 0x0310…2acc | 54,525,917 |
| 017 | ETH | 0x00000…00000 | 0x86d753…bf9625 | 0.0027 ETH | $1.8K | — | — | 2.63 L | — | — | 70.00% | none | 54,080,689 |
| 018 | ETH | 0x00000…00000 | 0x2b370a…32f50d↗ | 0.0026 ETH | $2.6K | $6.75 | — | $524.07 | $6.10 | — | 4.800% | none | 54,032,307 |
| 019 | SPARKY | 0x438a4…81e18 | 0x60aa88…04154e | 346.9K SPARKY | $0.000014 | — | — | 1.67M L | — | — | 0.100% dyn | 0x4e34…a544 | 53,847,902 |
| 020 | USDG | 0x5fc53…1d168 | 0x85f2ee…30f6d5 | 6.95 USDG | $0.704 | — | — | 4.8K L | — | — | 2.895% | none | 53,582,438 |
| 021 | ETH | 0x00000…00000 | 0x69b985…c891fa↗ | 0.0024 ETH | $2.6K | $6.21 | — | $2.7K | $32.23 | -0.5% | 5.00% | none | 52,845,567 |
| 022 | HUMTOSEARCH | 0x38636…d1e18 | 0xd3866e…0cf1b1 | 354.0K HUMTOSEARCH | $0.000014 | — | — | 1.67M L | — | — | 0.100% dyn | 0x4e34…a544 | 52,841,813 |
| 023 | BANDZ | 0x650f2…33501 | 0x0a5089…a928d5 | 1.87M BANDZ | $0.000003 | — | — | 732.1K L | — | — | 0.00% | 0x778b…eacc | 52,511,757 |
| 024 | UFG | 0x89556…60001 | 0xd4b4b1…9c2b90 | 1.79M UFG | $0.000003 | — | — | 746.9K L | — | — | 0.00% | 0x0310…2acc | 52,455,973 |
| 025 | USDG | 0x5fc53…1d168 | 0x3d2a14…298d8b↗ | 5.76 USDG | $0.999 | $5.75 | — | $4.9K | $926.03 | +2.7% | 0.265% | none | 52,367,854 |
| 026 | SOUN GOKU | 0x37548…46b01 | 0xfe355f…e19c61 | 1.87M SOUN GOKU | $0.000003 | — | — | 732.1K L | — | — | 0.00% | 0x778b…eacc | 52,180,189 |
| 027 | USDG | 0x5fc53…1d168 | 0x3c8242…79844b | 7.03 USDG | $0.696 | — | — | 18.39 L | — | — | 70.00% | none | 51,682,821 |
| 028 | SOUND | 0x0f45c…7b701 | 0x96e7b9…7dfdd2 | 1.87M SOUND | $0.000003 | — | — | 732.1K L | — | — | 0.00% | 0x778b…eacc | 51,564,404 |
| 029 | BARK | 0x96bdc…75901 | 0xaab65c…b7466d | 1.87M BARK | $0.000003 | — | — | 732.1K L | — | — | 0.00% | 0x778b…eacc | 51,545,925 |
| 030 | AI | 0x42687…e2001 | 0x010927…d3dc59 | 1.87M AI | $0.000003 | — | — | 732.1K L | — | — | 0.00% | 0x778b…eacc | 51,544,294 |
| 031 | AI | 0xd6007…4a701 | 0x96b55c…5e9e8f | 1.87M AI | $0.000003 | — | — | 732.1K L | — | — | 0.00% | 0x778b…eacc | 51,468,269 |
| 032 | USDG | 0x5fc53…1d168 | 0x87be6c…77b5d2↗ | 5.71 USDG | $0.998 | $5.70 | — | $3.6K | $46.36 | -0.9% | 4.00% | none | 51,167,473 |
| 033 | FOX | 0x2c2e7…b1e18 | 0xfb4d96…d6fd05 | 48.17M FOX | $1.02e-7 | — | — | 2.63 L | — | — | 96.500% | none | 51,162,023 |
| 034 | SOUND | 0xb3986…cb101 | 0x686b3c…7fea40 | 1.87M SOUND | $0.000003 | — | — | 732.1K L | — | — | 0.00% | 0x778b…eacc | 51,161,351 |
| 035 | FOX | 0x2c2e7…b1e18 | 0x833148…433f53 | 1.67M FOX | $0.000003 | — | — | 850.3K L | — | — | 0.100% dyn | 0x4e34…a544 | 51,159,965 |
| 036 | SoundHound | 0x26ccd…baa01 | 0xc5c48b…5e7acd | 1.85M SoundHound | $0.000003 | — | — | 732.1K L | — | — | 0.00% | 0x778b…eacc | 51,158,981 |
| 037 | SQZ | 0x6f685…89701 | 0xedff30…4d83dd | 1.87M SQZ | $0.000003 | — | — | 732.1K L | — | — | 0.00% | 0x778b…eacc | 51,156,070 |
| 038 | USDG | 0x5fc53…1d168 | 0x719a13…c5fb8d | 14.63 USDG | $0.334 | — | — | 18.45 L | — | — | 88.00% | none | 41,479,386 |
| 039 | ETH | 0x00000…00000 | 0x8499a7…852a42↗ | 0.0021 ETH | $2.7K | $5.55 | — | $3.6K | $6.75 | +1.9% | 5.00% | none | 40,800,500 |
| 040 | USDG | 0x5fc53…1d168 | 0x545c19…093b61 | 12.56 USDG | $0.389 | — | — | 5.71 L | — | — | 90.00% | none | 35,532,660 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-09-20 23:28 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
Accounts holding a balance at each day’s end · 86 days · exact
What the data says
What it means
Holders are rising while supply is burned off: large positions are being redeemed off chain while smaller ones arrive. The base widens even as the float shrinks, which is distribution in the good sense of the word.
Concentration is rising at the same time as the holder count, so the large wallets are accumulating while the crowd arrives: the big money and the new money are on the same side.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
Wallets that sent or received SOUN that day · 69 days