Issued block 48,216 — Jun 10, 2026
Cerebras Systems • Robinhood Token
0x5c90450bbb4273d7b2f17cf6917aeb237a569679
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | MM | 0x835f8…ba104 | 0x235d63…4ede90 | 7.4K MM | $0.023 | — | $211.22M | 58.12 L | — | — | 99.00% | none | 22,063,921 |
| 002 | wUSDG | 0x0ff7a…28e1c | 0x41a650…876d3c | 187.08 wUSDG | $0.898 | — | $129.20M | 717.14 L | — | — | 30.00% | none | 19,845,355 |
| 003 | wUSDG | 0x0ff7a…28e1c | 0xe37117…525fa8 | 194.44 wUSDG | $0.864 | — | $129.20M | 717.14 L | — | — | 90.00% | none | 19,842,237 |
| 004 | wUSDG | 0x0ff7a…28e1c | 0x6e5c8a…ad9d62 | 194.44 wUSDG | $0.864 | — | $129.20M | 717.14 L | — | — | 50.00% | none | 19,840,629 |
| 005 | wUSDG | 0x0ff7a…28e1c | 0xb66a85…9e6642 | 194.44 wUSDG | $0.864 | — | $129.20M | 717.14 L | — | — | 99.00% | none | 19,797,658 |
| 006 | OLQD | 0x627a3…d8a09 | 0x6d67c1…3797ea | 1.41M OLQD | $0.000119 | — | $1.20M | 0.8416 L | — | — | 99.997% | none | 20,558,407 |
| 007 | graphite-boom | 0x32088…54744 | 0x59897b…80c626 | 694.69M graphite-boom | $2.42e-7 | — | — | 37.9K L | — | — | 0.300% | 0x4eb1…e0cc | 80,237,502 |
| 008 | USDG | 0x5fc53…1d168 | 0x05f076…af0846 | 40.00 USDG | $4.20 | — | — | 8.37 L | — | — | 96.00% | none | 73,575,937 |
| 009 | USDG | 0x5fc53…1d168 | 0x1a1214…a146e4↗ | 204.82 USDG | $1.000 | $204.82 | — | $5.1K | $86.62 | +0.1% | 1.00% | none | 57,740,705 |
| 010 | ETH | 0x00000…00000 | 0xc2ac73…c5c53f↗ | 0.0815 ETH | $2.5K | $201.59 | — | $659.65 | $19.82 | — | 5.000% | none | 54,442,788 |
| 011 | ETH | 0x00000…00000 | 0x43f131…e7214b↗ | 0.0777 ETH | $2.4K | $189.63 | — | $2.5K | $28.50 | — | 4.900% | none | 54,035,035 |
| 012 | ETH | 0x00000…00000 | 0x969842…9c8677↗ | 0.0776 ETH | $2.4K | $189.47 | — | $4.5K | $40.85 | — | 5.00% | none | 53,664,465 |
| 013 | NOCUTTING | 0x072d8…d1e18 | 0x0ec03e…b45ea3 | 9.73M NOCUTTING | $0.000017 | — | — | 318.9K L | — | — | 0.100% dyn | 0x4e34…a544 | 53,048,932 |
| 014 | USDG | 0x5fc53…1d168 | 0xa3b961…7d5c77↗ | 188.49 USDG | $1.000 | $188.49 | — | $1.0K | $5.98 | +2.2% | 7.00% | none | 52,622,406 |
| 015 | USDG | 0x5fc53…1d168 | 0xa2fe30…b24667↗ | 186.34 USDG | $1.000 | $186.34 | — | $185.82 | $8.69 | -1.4% | 8.00% | none | 52,170,871 |
| 016 | LTLS | 0xb252f…9e701 | 0xd51db8…2b2dc7 | 43.97M LTLS | $0.000004 | — | — | 150.8K L | — | — | 0.00% | 0x778b…eacc | 52,102,699 |
| 017 | ETH | 0x00000…00000 | 0x85de9d…971627↗ | 0.0681 ETH | $2.7K | $184.71 | — | $235.27 | $24.93 | +4.1% | 5.010% | none | 51,706,417 |
| 018 | ETH | 0x00000…00000 | 0x52c467…26735d↗ | 0.0672 ETH | $2.7K | $182.56 | — | $2.2K | $43.67 | -0.2% | 5.00% | none | 50,979,905 |
| 019 | CBFON | 0xf923b…56201 | 0x1c12e9…c7381c | 43.97M CBFON | $0.000004 | — | — | 15.1K L | — | — | 0.00% | 0x778b…eacc | 36,915,447 |
| 020 | CBRS | 0x18263…b0ba3 | 0x0be2b0…f7c63b | 2.31B CBRS | $7.28e-8 | — | — | 179.8K L | — | — | 0.700% dyn | 0x4e34…a544 | 36,225,651 |
| 021 | LMH | 0xc5035…c1d17 | 0xd45bed…ab6dd9 | 84.7K LMH | $0.001982 | — | — | 13.79 L | — | — | 99.950% | none | 33,423,643 |
| 022 | MCQ | 0xd9ff5…a968e | 0xbf389e…55ccc5 | 461.3K MCQ | $0.000364 | — | — | 1.47 L | — | — | 99.990% | none | 27,498,959 |
| 023 | ETH | 0x00000…00000 | 0xfa6649…28cf7f | 0.1870 ETH | $898.16 | — | — | 0.0001 L | — | — | 95.00% | none | 24,893,835 |
| 024 | USDG | 0x5fc53…1d168 | 0xf0995a…f1354d | 5.85 USDG | $28.68 | — | — | 0.5679 L | — | — | 99.577% | none | 15,649,241 |
| 025 | USDG | 0x5fc53…1d168 | 0x7f1810…980aeb | 175.66 USDG | $0.956 | — | — | 3.71 L | — | — | 91.00% | none | 14,868,685 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-05 21:37 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
CBRS supply × the equity’s close · 119 days
CBRS minted and burned · last 120 days
Top 100 of 100 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 1 | 1.02% | 75.59% |
| Dolphin$1K–10K | 4 | 4.08% | 21.72% |
| Fish$100–1K | 6 | 6.12% | 2.14% |
| Crab$10–100 | 10 | 10.20% | 0.47% |
| Shrimpunder $10 | 77 | 78.57% | 0.08% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x9f736f…acf1ae | 390.3006 | 69.58% | 175 |
| 002 | 0x800539…700064 | 53.5235 | 9.54% | 22 |
| 003 | 0x8366a3…e40951Uniswap v4 pools | 44.5831 | 7.95% | 685 |
| 004 | 0xfed3cd…4bb439 | 33.6512 | 6.00% | 1 |
| 005 | 0xfac1d7…190f16 | 13.2490 | 2.36% | 142 |
| 006 | 0x5ee266…e82093 | 11.7124 | 2.09% | 3 |
| 007 | 0x6b1186…a7ff35 | 5.4744 | 0.98% | 1 |
| 008 | 0x810c03…ade5da |
| 1.7286 |
| 0.31% |
| 1 |
| 009 | 0xb0b1ba…4c66df | 1.3561 | 0.24% | 3 |
| 010 | 0x14bf68…65c02e | 0.9798 | 0.17% | 3 |
| 011 | 0x87e439…907f9e | 0.8424 | 0.15% | 2 |
| 012 | 0x6f15f9…b828dd | 0.6450 | 0.11% | 1 |
| 013 | 0xe2abab…9b0b3b | 0.5435 | 0.10% | 1 |
| 014 | 0xf1ca12…bb9751 | 0.3682 | 0.07% | 1 |
| 015 | 0x56a4d1…42e748 | 0.3295 | 0.06% | 1 |
| 016 | 0x6b4017…e8f775 | 0.3287 | 0.06% | 1 |
| 017 | 0x34abf4…7d08e0 | 0.2589 | 0.05% | 1 |
| 018 | 0xb8a49f…3c7284 | 0.2061 | 0.04% | 1 |
| 019 | 0x55fb3b…8492c7 | 0.1435 | 0.03% | 1 |
| 020 | 0xa9877c…9f8b23 | 0.0991 | 0.02% | 15 |
| 021 | 0xf69283…56c340 | 0.0937 | 0.02% | 4 |
| 022 | 0x50a594…ae5d0c | 0.0759 | 0.01% | 1 |
| 023 | 0x751e3c…ae2488 | 0.0596 | 0.01% | 1 |
| 024 | 0xe69386…0d6e48 | 0.0587 | 0.01% | 1 |
| 025 | 0x48dc0f…a85e74 | 0.0580 | 0.01% | 3 |
| 026 | 0xe33449…43acd5 | 0.0572 | 0.01% | 1 |
| 027 | 0x09e99d…1b89b6 | 0.0502 | <0.01% | 56 |
| 028 | 0xabe0cd…5b98b1 | 0.0299 | <0.01% | 4 |
| 029 | 0x0e4b85…323385 | 0.0217 | <0.01% | 14 |
| 030 | 0xcb4d2e…2df473 | 0.0140 | <0.01% | 5 |
| 031 | 0x4b7b07…691ed6 | 0.0116 | <0.01% | 4 |
| 032 | 0x6ce103…f8b9b5 | 0.0102 | <0.01% | 1 |
| 033 | 0x0e331a…85da02 | 0.0066 | <0.01% | 1 |
| 034 | 0x37c455…d7f8d0sushiswap v3 pool CBRS/CBRS ↗ | 0.0064 | <0.01% | 22 |
| 035 | 0x23e1a3…eb897b | 0.0041 | <0.01% | 4 |
| 036 | 0xcd1549…62266b | 0.0031 | <0.01% | 1 |
| 037 | 0x3b9c7b…9d2f80 | 0.0030 | <0.01% | 1 |
| 038 | 0x8d6230…24fed6 | 0.0029 | <0.01% | 1 |
| 039 | 0xc237a8…00c53d | 0.0023 | <0.01% | 5 |
| 040 | 0xc8bbc5…99ca5a | 0.0023 | <0.01% | 1 |
| 041 | 0x9d5931…7682d8 | 0.0021 | <0.01% | 5 |
| 042 | 0xa455cf…ec48f1 | 0.0012 | <0.01% | 5 |
| 043 | 0x1caa19…621c90 | 0.0012 | <0.01% | 1 |
| 044 | 0x1a18a8…faa4e7 | 0.0010 | <0.01% | 136 |
| 045 | 0x58d7fc…44196d | 0.0009 | <0.01% | 3 |
| 046 | 0x48d860…f1a2f7 | 0.0008 | <0.01% | 1 |
| 047 | 0x9edb25…74c162 | 0.0007 | <0.01% | 3 |
| 048 | 0x48a097…46e13f | 0.0006 | <0.01% | 91 |
| 049 | 0xc06ebb…ae264b | 0.0005 | 0.00% | 14 |
| 050 | 0xbeef8f…50156d | 0.0004 | 0.00% | 1 |
| 051 | 0x85e3fc…899bab | 0.0003 | 0.00% | 10 |
| 052 | 0x7bdf34…7ad49e | 0.0003 | 0.00% | 14 |
| 053 | 0x09230f…c05bd2 | 0.0002 | 0.00% | 13 |
| 054 | 0x56730e…af478b | 0.0001 | 0.00% | 8 |
| 055 | 0xb42bb7…ef407b | 0.0000 | 0.00% | 3 |
| 056 | 0x6f1142…a0629e | 0.0000 | 0.00% | 3 |
| 057 | 0xe26a57…1d95a4 | 0.0000 | 0.00% | 1 |
| 058 | 0x51618d…28b3e4 | 0.0000 | 0.00% | 19 |
| 059 | 0x8b12e6…2b19fe | 0.0000 | 0.00% | 21 |
| 060 | 0xe8d510…e447d7 | 0.0000 | 0.00% | 1 |
| 061 | 0xcce62e…3ee6e6 | 0.0000 | 0.00% | 1 |
| 062 | 0xc27060…9e7bce | 0.0000 | 0.00% | 2 |
| 063 | 0x96ef55…895d1e | 0.0000 | 0.00% | 1 |
| 064 | 0xe747fc…537537 | 0.0000 | 0.00% | 4 |
| 065 | 0x728224…30fe3a | 0.0000 | 0.00% | 1 |
| 066 | 0xcab985…5d368e | 0.0000 | 0.00% | 3 |
| 067 | 0x8dd943…731861 | 0.0000 | 0.00% | 12 |
| 068 | 0x203bff…89b5f7 | 0.0000 | 0.00% | 108 |
| 069 | 0xa0f1bc…c7b4e6 | 0.0000 | 0.00% | 2 |
| 070 | 0xcd6b98…d09799 | 0.0000 | 0.00% | 1 |
| 071 | 0x111111…7a7b03 | 0.0000 | 0.00% | 1 |
| 072 | 0x111111…03a902 | 0.0000 | 0.00% | 1 |
| 073 | 0x6c7a05…8e59d9 | 0.0000 | 0.00% | 2 |
| 074 | 0xd69d6a…3906fb | 0.0000 | 0.00% | 1 |
| 075 | 0x4f9e8d…5c61c8 | 0.0000 | 0.00% | 2 |
| 076 | 0x9a6843…7fdc6e | 0.0000 | 0.00% | 3 |
| 077 | 0xba4402…f64965 | 0.0000 | 0.00% | 7 |
| 078 | 0x9b7211…a89efb | 0.0000 | 0.00% | 2 |
| 079 | 0xca7c8b…406ee7 | 0.0000 | 0.00% | 2 |
| 080 | 0x6da927…af418c | 0.0000 | 0.00% | 10 |
| 081 | 0x2ad619…cf61ec | 0.0000 | 0.00% | 16 |
| 082 | 0xcccb11…d3825c | 0.0000 | 0.00% | 19 |
| 083 | 0x4085da…0b9dbc | 0.0000 | 0.00% | 9 |
| 084 | 0x9821ff…0e192f | 0.0000 | 0.00% | 5 |
| 085 | 0xaef9e0…cab804 | 0.0000 | 0.00% | 9 |
| 086 | 0x1352fc…43321b | 0.0000 | 0.00% | 4 |
| 087 | 0x017145…14d439 | 0.0000 | 0.00% | 5 |
| 088 | 0x6ad0f7…9bbca7 | 0.0000 | 0.00% | 4 |
| 089 | 0xfc9ece…c3358d | 0.0000 | 0.00% | 10 |
| 090 | 0x6d14b5…2f50aa | 0.0000 | 0.00% | 2 |
| 091 | 0xa887c1…5fe8f9 | 0.0000 | 0.00% | 16 |
| 092 | 0x380d67…a6dd15 | 0.0000 | 0.00% | 5 |
| 093 | 0x6b7974…f94ea0 | 0.0000 | 0.00% | 5 |
| 094 | 0x683aef…04ae39 | 0.0000 | 0.00% | 41 |
| 095 | 0x0e8679…355379 | 0.0000 | 0.00% | 8 |
| 096 | 0x082738…152085 | 0.0000 | 0.00% | 3 |
| 097 | 0x9a972d…fb53a1 | 0.0000 | 0.00% | 11 |
| 098 | 0x2ca37f…5d125f | 0.0000 | 0.00% | 118 |
| 099 | 0x8f10b4…13f996 | 0.0000 | 0.00% | 17 |
| 100 | 0xec9aa0…2cacb5 | 0.0000 | 0.00% | 62 |
Accounts holding a balance at each day’s end · 120 days · exact
Share of wallet-held value in the 10 largest wallets · 113 days
What the data says
What it means
Holders and on-chain supply are both rising: more shares are being brought on chain and spread across more wallets. That is the cleanest demand signal a stock token can show. The price is the underlying's business, not the chain's, so this reads as demand for the wrapper, not a call on the stock.
Concentration is steady but high: the ten largest wallets hold most of the value, so any one of them can move the price on its own.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
Wallets that sent or received CBRS that day · 113 days