Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| INTC | 0.85 | 0 | 0.85 | $91.32 | $0.00 | $76.65 | −$14.67 | -16.1% | 08-14 → 10-13 |
| AMZN | 0.33 | 0 | 0.33 | $82.88 | $0.00 | $81.81 | −$1.06 | -1.3% | 08-14 → 10-13 |
| SPCX | 0.52 | 0 | 0.52 | $78.57 | $0.03 | $75.59 | −$2.95 | -3.8% | 08-14 → 10-13 |
| GME | 3.34 | 0 | 3.34 | $73.41 | $0.01 | $89.66 | +$16.26 | +22.2% | 08-14 → 10-13 |
| TSLA | 0.2 | 0 | 0.2 | $72.86 | $0.00 | $70.45 | −$2.41 | -3.3% | 08-14 → 10-13 |
| GOOGL | 0.21 | 0 | 0.21 | $72.04 | $0.00 | $70.74 | −$1.30 | -1.8% | 08-14 → 10-13 |
| USO | 0.38 | 0 | 0.38 | $52.53 | $0.00 | $61.78 | +$9.25 | +17.6% | 08-14 → 10-13 |
| AAPL | 0.13 | 0 | 0.13 | $40.85 | $0.06 | $43.55 | +$2.75 | +6.7% | 08-14 → 10-13 |
| MRVL | 0.17 | 0 | 0.17 | $38.92 | $0.00 | $39.62 | +$0.70 | +1.8% | 08-14 → 10-13 |
| MU | 0.04 | 0 | 0.04 | $37.14 | $0.00 | $33.03 | −$4.11 | -11.1% | 08-14 → 10-13 |
| AMD | 0.06 | 0 | 0.06 | $28.10 | $0.00 | $29.66 | +$1.56 | +5.5% | 08-14 → 10-13 |
| AVGO | 0.06 | 0 | 0.06 | $22.79 | $0.00 | $21.03 | −$1.76 | -7.7% | 08-14 → 10-13 |
| MSTR | 0.15 | 0 | 0.15 | $21.86 | $0.00 | $20.31 | −$1.55 | -7.1% | 08-15 → 10-13 |
| META | 0.03 | 0 | 0.03 | $18.51 | $0.00 | $20.34 | +$1.84 | +9.9% | 08-14 → 10-13 |
| MSFT | 0.03 | 0 | 0.03 | $14.77 | $0.04 | $15.57 | +$0.84 | +5.7% | 08-14 → 10-13 |
| NVDA | 0.04 | 0 | 0.04 | $8.32 | $0.02 | $7.88 | −$0.42 | -5.1% | 08-14 → 10-10 |
| QQQ | 0.01 | 0 | 0.01 | $5.39 | $0.01 | $5.20 | −$0.18 | -3.3% | 08-14 → 10-13 |
| SPY | 0 | 0 | 0 | $3.75 | $0.01 | $3.69 | −$0.05 | -1.4% | 08-14 → 10-13 |
| RBLX | 0.02 | 0 | 0.02 | $0.85 | $0.00 | $0.99 | +$0.14 | +15.9% | 08-14 → 10-13 |
| PLTR | 0 | 0 | 0 | $0.30 | $0.00 | $0.30 | +$0.00 | +1.5% | 08-14 → 10-13 |
| MXL | 0 | 0 | 0 | $0.07 | $0.00 | $0.06 | −$0.01 | -15.9% | 08-14 → 08-15 |
| APLD | 0 | 0 | 0 | $0.07 | $0.00 | $0.04 | −$0.03 | -42.0% | 08-14 → 08-15 |
| PENG | 0 | 0 | 0 | $0.07 | $0.00 | $0.07 | −$0.01 | -10.5% | 08-14 → 08-15 |
| USAR | 0 | 0 | 0 | $0.07 | $0.00 | $0.04 | −$0.03 | -47.1% | 08-14 → 08-15 |
| TTWO | 0 | 0 | 0 | $0.07 | $0.00 | $0.06 | −$0.01 | -16.8% | 08-14 → 08-15 |
| SNDK | 0 | 0 | 0 | $0.07 | $0.00 | $0.06 | −$0.01 | -20.7% | 08-14 → 08-15 |
| TSM | 0 | 0 | 0 | $0.07 | $0.00 | $0.07 | +$0.00 | -3.2% | 08-14 → 08-15 |
| SOFI | 0 | 0 | 0 | $0.07 | $0.00 | $0.06 | −$0.01 | -20.4% | 08-14 → 08-15 |
| CELH | 0 | 0 | 0 | $0.07 | $0.00 | $0.07 | +$0.00 | -3.1% | 08-14 → 08-15 |
| SKHY | 0 | 0 | 0 | $0.07 | $0.00 | $0.06 | −$0.01 | -17.9% | 08-14 → 08-15 |
| NNE | 0 | 0 | 0 | $0.07 | $0.00 | $0.05 | −$0.02 | -34.3% | 08-14 → 08-15 |
| CRWV | 0 | 0 | 0 | $0.07 | $0.00 | $0.04 | −$0.03 | -41.5% | 08-14 → 08-15 |
| SHOP | 0 | 0 | 0 | $0.07 | $0.00 | $0.08 | +$0.01 | +9.8% | 08-14 → 08-15 |
| CRCL | 0 | 0 | 0 | $0.07 | $0.00 | $0.08 | +$0.01 | +14.8% | 08-14 → 08-15 |
| BABA | 0 | 0 | 0 | $0.07 | $0.00 | $0.06 | −$0.01 | -11.8% | 08-14 → 08-15 |
| XOM | 0 | 0 | 0 | $0.02 | $0.00 | $0.02 | +$0.00 | +11.7% | 08-14 → 08-15 |
| NBIS | 0 | 0 | 0 | $0.02 | $0.00 | $0.01 | −$0.01 | -40.2% | 08-14 → 08-15 |
| BE | 0 | 0 | 0 | $0.02 | $0.00 | $0.02 | +$0.00 | -3.7% | 08-14 → 08-15 |
| AMAT | 0 | 0 | 0 | $0.02 | $0.00 | $0.01 | +$0.00 | -19.2% | 08-14 → 08-15 |
| IONQ | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -32.2% | 08-14 → 08-15 |
| CLSK | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -30.4% | 08-14 → 08-15 |
| QCOM | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | +3.8% | 08-14 → 08-15 |
| EWY | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -16.2% | 08-14 → 08-15 |
| ORCL | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -14.7% | 08-14 → 08-15 |
| DDOG | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -3.3% | 08-14 → 08-15 |
| F | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -13.4% | 08-14 → 08-15 |
| LLY | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | +6.5% | 08-14 → 08-15 |
| NU | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -4.4% | 08-14 → 08-15 |
| IREN | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -38.6% | 08-14 → 08-15 |
| DELL | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -7.9% | 08-14 → 08-15 |
| ZM | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -11.1% | 08-14 → 08-15 |
| RDW | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -38.1% | 08-14 → 08-15 |
| LITE | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -11.0% | 08-14 → 08-15 |
| NFLX | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -9.7% | 08-14 → 08-15 |
| RKLB | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -36.5% | 08-14 → 08-15 |
| QBTS | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -44.2% | 08-14 → 08-15 |
| ASML | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -10.9% | 08-14 → 08-15 |
| SGOV | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | +0.0% | 08-14 → 08-15 |
| COST | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | +2.9% | 08-15 → 08-15 |
| FLNC | 0 | 0 | 0 | $0.01 | $0.00 | $0.00 | −$0.01 | -55.6% | 08-14 → 08-15 |
| LUNR | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -43.1% | 08-14 → 08-15 |
| QUBT | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -29.3% | 08-14 → 08-15 |
| ASTS | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -42.5% | 08-14 → 08-15 |
| BA | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -17.8% | 08-15 → 08-15 |
| NVTS | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -42.1% | 08-14 → 08-15 |
| RDDT | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -12.3% | 08-14 → 08-15 |
| P | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | +4.9% | 08-14 → 08-15 |
| RGTI | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -37.1% | 08-14 → 08-15 |
| SLV | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -11.9% | 08-14 → 08-15 |
| INOD | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -17.2% | 08-14 → 08-15 |
| AAOI | 0 | 0 | 0 | $0.01 | $0.00 | $0.00 | +$0.00 | -49.5% | 08-14 → 08-15 |
| LULU | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -18.7% | 08-14 → 08-15 |
| SOXX | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -10.3% | 08-14 → 08-15 |
| SPMO | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -8.1% | 08-14 → 08-15 |
| SMCI | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -20.5% | 08-14 → 08-15 |
| ELF | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | +24.1% | 08-14 → 08-15 |
| POET | 0 | 0 | 0 | $0.01 | $0.00 | $0.00 | +$0.00 | -43.1% | 08-14 → 08-15 |
| GLW | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -20.4% | 08-14 → 08-15 |
| CCL | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -7.9% | 08-14 → 08-15 |
| XLK | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -3.4% | 08-14 → 08-15 |
| XNDU | 0 | 0 | 0 | $0.01 | $0.00 | $0.00 | +$0.00 | -73.3% | 08-14 → 08-15 |
| UPS | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -6.7% | 08-14 → 08-15 |
| TSEM | 0 | 0 | 0 | $0.01 | $0.00 | $0.00 | +$0.00 | -26.2% | 08-14 → 08-15 |
| UMC | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | +3.5% | 08-14 → 08-15 |
| ZS | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | +12.9% | 08-14 → 08-15 |
| FUTU | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | +0.2% | 08-14 → 08-15 |
| INTU | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -5.9% | 08-14 → 08-15 |
| RIVN | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -19.1% | 08-14 → 08-15 |
| MDB | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -26.6% | 08-14 → 08-15 |
| CBRS | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -41.7% | 08-14 → 08-15 |
| PR | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | +14.3% | 08-14 → 08-15 |
| WDAY | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -3.9% | 08-14 → 08-15 |
| COIN | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | +16.6% | 08-14 → 08-15 |
| NOW | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | +14.4% | 08-14 → 08-15 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | USO | United States Oil Fund • Robinhood Token | 0.3818 | <0.01% | 33 |
| 002 | TSLA | Tesla • Robinhood Token | 0.1986 | <0.01% | 24 |
| 003 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.0048 | 0.00% | 20 |
| 004 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.5176 | <0.01% | 22 |
| 005 | RBLX | Roblox • Robinhood Token | 0.0198 | <0.01% | 16 |
| 006 | QQQ | Invesco QQQ • Robinhood Token | 0.0073 | 0.00% | 24 |
| 007 | PLTR | Palantir Technologies • Robinhood Token | 0.0016 | 0.00% | 16 |
| 008 |
| MU |
| Micron Technology • Robinhood Token |
| 0.0375 |
| <0.01% |
| 16 |
| 009 | MSTR | Strategy Inc. • Robinhood Token | 0.1484 | <0.01% | 23 |
| 010 | MSFT | Microsoft • Robinhood Token | 0.0294 | <0.01% | 22 |
| 011 | MRVL | Marvell Technology • Robinhood Token | 0.1739 | 0.02% | 16 |
| 012 | META | Meta Platforms • Robinhood Token | 0.0286 | <0.01% | 16 |
| 013 | INTC | Intel • Robinhood Token | 0.8530 | <0.01% | 24 |
| 014 | GOOGL | Alphabet Class A • Robinhood Token | 0.2076 | <0.01% | 20 |
| 015 | GME | GameStop • Robinhood Token | 3.3444 | <0.01% | 32 |
| 016 | AVGO | Broadcom • Robinhood Token | 0.0639 | <0.01% | 16 |
| 017 | AMZN | Amazon • Robinhood Token | 0.3272 | <0.01% | 16 |
| 018 | AMD | AMD • Robinhood Token | 0.0560 | <0.01% | 16 |
| 019 | AAPL | Apple • Robinhood Token | 0.1267 | <0.01% | 31 |
| 020 | NVDA | NVIDIA • Robinhood Token | 0.0367 | 0.00% | 21 |
| 021 | COST | Costco • Robinhood Token | 0.0000 | 0.00% | 3 |
| 022 | BA | Boeing • Robinhood Token | 0.0000 | 0.00% | 3 |
| 023 | ELF | e.l.f. Beauty • Robinhood Token | 0.0000 | 0.00% | 4 |
| 024 | FLNC | Fluence Energy • Robinhood Token | 0.0007 | <0.01% | 4 |
| 025 | ZS | Zscaler • Robinhood Token | 0.0000 | <0.01% | 4 |
| 026 | ZM | Zoom • Robinhood Token | 0.0001 | 0.00% | 4 |
| 027 | XOM | ExxonMobil Holdings Corporation • Robinhood Token | 0.0001 | 0.00% | 4 |
| 028 | XNDU | Xanadu Quantum • Robinhood Token | 0.0005 | 0.00% | 4 |
| 029 | XLK | State Street Technology Select Sector SPDR ETF • Robinhood Token | 0.0000 | 0.00% | 4 |
| 030 | WDAY | Workday • Robinhood Token | 0.0000 | 0.00% | 4 |
| 031 | USAR | USA Rare Earth • Robinhood Token | 0.0036 | 0.00% | 4 |
| 032 | UMC | United Microelectronics • Robinhood Token | 0.0002 | <0.01% | 4 |
| 033 | TSM | Taiwan Semiconductor Manufacturing • Robinhood Token | 0.0001 | 0.00% | 4 |
| 034 | SNDK | Sandisk Corporation • Robinhood Token | 0.0000 | 0.00% | 4 |
| 035 | SMCI | Super Micro Computer • Robinhood Token | 0.0001 | 0.00% | 4 |
| 036 | SLV | iShares Silver Trust • Robinhood Token | 0.0001 | 0.00% | 4 |
| 037 | SKHY | SK hynix Inc. American Depositary Shares • Robinhood Token | 0.0004 | 0.00% | 4 |
| 038 | SGOV | iShares 0-3 Month Treasury Bond • Robinhood Token | 0.0001 | 0.00% | 4 |
| 039 | RKLB | Rocket Lab Corporation • Robinhood Token | 0.0001 | 0.00% | 4 |
| 040 | RIVN | Rivian Automotive • Robinhood Token | 0.0002 | 0.00% | 4 |
| 041 | RGTI | Rigetti Computing • Robinhood Token | 0.0004 | 0.00% | 4 |
| 042 | RDW | Redwire • Robinhood Token | 0.0008 | 0.00% | 4 |
| 043 | RDDT | Reddit • Robinhood Token | 0.0000 | 0.00% | 4 |
| 044 | QUBT | Quantum Computing • Robinhood Token | 0.0011 | 0.00% | 4 |
| 045 | QCOM | Qualcomm • Robinhood Token | 0.0000 | 0.00% | 4 |
| 046 | QBTS | D-Wave Quantum Inc. Common Stock • Robinhood Token | 0.0005 | 0.00% | 4 |
| 047 | PR | Permian Resources • Robinhood Token | 0.0001 | 0.00% | 4 |
| 048 | POET | POET Technologies • Robinhood Token | 0.0007 | 0.00% | 4 |
| 049 | PENG | Penguin Solutions • Robinhood Token | 0.0011 | 0.00% | 4 |
| 050 | P | Everpure • Robinhood Token | 0.0000 | 0.00% | 4 |
| 051 | ORCL | Oracle • Robinhood Token | 0.0000 | 0.00% | 4 |
| 052 | NVTS | Navitas Semiconductor • Robinhood Token | 0.0006 | <0.01% | 4 |
| 053 | NU | Nu • Robinhood Token | 0.0007 | 0.00% | 4 |
| 054 | NOW | ServiceNow • Robinhood Token | 0.0000 | 0.00% | 4 |
| 055 | NNE | Nano Nuclear Energy • Robinhood Token | 0.0035 | 0.00% | 4 |
| 056 | NFLX | Netflix • Robinhood Token | 0.0001 | 0.00% | 4 |
| 057 | NBIS | Nebius Group • Robinhood Token | 0.0000 | 0.00% | 4 |
| 058 | MXL | MaxLinear • Robinhood Token | 0.0008 | <0.01% | 4 |
| 059 | MDB | MongoDB • Robinhood Token | 0.0000 | 0.00% | 4 |
| 060 | LUNR | Intuitive Machines • Robinhood Token | 0.0005 | 0.00% | 4 |
| 061 | LULU | Lululemon • Robinhood Token | 0.0000 | 0.00% | 4 |
| 062 | LLY | Eli Lilly • Robinhood Token | 0.0000 | 0.00% | 4 |
| 063 | LITE | Lumentum • Robinhood Token | 0.0000 | 0.00% | 4 |
| 064 | IONQ | IonQ • Robinhood Token | 0.0003 | 0.00% | 4 |
| 065 | INTU | Intuit • Robinhood Token | 0.0000 | 0.00% | 4 |
| 066 | GLW | Corning • Robinhood Token | 0.0000 | 0.00% | 4 |
| 067 | F | Ford Motor • Robinhood Token | 0.0009 | 0.00% | 4 |
| 068 | DDOG | Datadog • Robinhood Token | 0.0000 | 0.00% | 4 |
| 069 | ASTS | AST SpaceMobile • Robinhood Token | 0.0001 | 0.00% | 4 |
| 070 | ASML | ASML Holding NV • Robinhood Token | 0.0000 | 0.00% | 4 |
| 071 | APLD | Applied Digital • Robinhood Token | 0.0023 | <0.01% | 4 |
| 072 | AMAT | Applied Materials • Robinhood Token | 0.0000 | 0.00% | 4 |
| 073 | AAOI | Applied Optoelectronics • Robinhood Token | 0.0000 | 0.00% | 4 |
| 074 | SHOP | Shopify • Robinhood Token | 0.0004 | 0.00% | 4 |
| 075 | UPS | UPS • Robinhood Token | 0.0000 | 0.00% | 4 |
| 076 | INOD | Innodata • Robinhood Token | 0.0001 | <0.01% | 4 |
| 077 | IREN | IREN Limited • Robinhood Token | 0.0002 | 0.00% | 4 |
| 078 | FUTU | Futu Holdings • Robinhood Token | 0.0000 | 0.00% | 4 |
| 079 | CRCL | Circle Internet Group • Robinhood Token | 0.0009 | 0.00% | 4 |
| 080 | CLSK | CleanSpark • Robinhood Token | 0.0011 | <0.01% | 4 |
| 081 | SPMO | Invesco S&P 500 Momentum ETF • Robinhood Token | 0.0000 | <0.01% | 4 |
| 082 | BABA | Alibaba • Robinhood Token | 0.0005 | 0.00% | 4 |
| 083 | SOFI | SoFi Technologies • Robinhood Token | 0.0038 | <0.01% | 4 |
| 084 | CCL | Carnival Corporation • Robinhood Token | 0.0002 | 0.00% | 4 |
| 085 | DELL | Dell • Robinhood Token | 0.0000 | 0.00% | 4 |
| 086 | CELH | Celsius • Robinhood Token | 0.0024 | <0.01% | 4 |
| 087 | TSEM | Tower Semiconductor • Robinhood Token | 0.0000 | 0.00% | 4 |
| 088 | BE | Bloom Energy • Robinhood Token | 0.0000 | 0.00% | 4 |
| 089 | EWY | iShares MSCI South Korea fund • Robinhood Token | 0.0000 | 0.00% | 4 |
| 090 | SOXX | iShares Semiconductor ETF • Robinhood Token | 0.0000 | 0.00% | 4 |
| 091 | COIN | Coinbase • Robinhood Token | 0.0000 | 0.00% | 4 |
| 092 | CRWV | CoreWeave • Robinhood Token | 0.0006 | 0.00% | 4 |
| 093 | TTWO | Take-Two Interactive Software • Robinhood Token | 0.0002 | 0.00% | 4 |
| 094 | CBRS | Cerebras Systems • Robinhood Token | 0.0000 | 0.00% | 4 |