Issued block 48,234 — Jun 10, 2026
Rocket Lab Corporation • Robinhood Token
0x3b14c39e89d60d627b42a1a4ca45b5bb45fc12e2
What the panels below say, in words, and an opinion on it
What the data says
What it means
Holders are rising while supply is burned off: large positions are being redeemed off chain while smaller ones arrive. The base widens even as the float shrinks, which is distribution in the good sense of the word.
Concentration is falling as holders rise, so the largest wallets are the ones distributing. That caps rallies for now and leaves a wider base behind.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
Holders by day, and what the supply was worth
Accounts holding a balance at each day’s end · 120 days · exact
What sits on the other side. A pool is a trading pair, not collateral.
RKLB supply × the equity’s close · 120 days
RKLB minted and burned · last 120 days
Wallets that sent or received RKLB that day · 112 days
Top 100 of 718 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 1 | 0.14% | 32.77% |
| Dolphin$1K–10K | 5 | 0.70% | 45.60% |
| Fish$100–1K | 14 | 1.96% | 15.48% |
| Crab$10–100 | 37 | 5.18% | 4.36% |
| Shrimpunder $10 | 657 | 92.02% | 1.79% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 481.5454 | 44.09% | 29,978 |
| 002 | 0xfac1d7…190f16 | 210.9357 | 19.31% | 1,441 |
| 003 | 0x5cee20…4417df | 171.3032 | 15.68% | 39 |
| 004 | 0x1caa19…621c90 | 31.9113 | 2.92% | 9 |
| 005 | 0x5f8da8…95e508 | 29.6915 | 2.72% | 14 |
| 006 | 0xa66347…3cf5bc | 26.0306 | 2.38% | 15 |
| 007 | 0x5795d2…f7c324 | 18.7345 | 1.72% | 10 |
| 008 | 0x1cbea1…0998ee | 17.3965 | 1.59% | 4 |
| 009 | 0x042455…419b13 | 14.6471 | 1.34% | 11 |
| 010 | 0x2b3bfe…c5e7cd | 10.4259 | 0.95% | 1 |
| 011 | 0x810c03…ade5da | 6.8792 | 0.63% | 3 |
| 012 | 0x8b216c…2010ef | 5.4958 | 0.50% | 17 |
| 013 | 0x29b7f8…a115bc | 4.6836 | 0.43% | 5 |
| 014 | 0x79a634…13bbda | 3.8091 | 0.35% | 118 |
| 015 | 0x12517e…091230 | 3.8088 | 0.35% | 1 |
| 016 | 0x4085da…0b9dbc | 3.4718 | 0.32% | 145 |
| 017 | 0x18a963…30528f | 3.4559 | 0.32% | 12 |
| 018 | 0xfccebe…a9a2ec | 3.3931 | 0.31% | 7 |
| 019 | 0x8f6ad2…0a547e | 3.2738 | 0.30% | 9 |
| 020 | 0xa79df1…26de87 | 2.1498 | 0.20% | 6 |
| 021 | 0xd82327…59b565sushiswap v3 pool ROCKET/RKLB ↗ | 1.7693 | 0.16% | 612 |
| 022 | 0xbc575a…819947 | 1.6995 | 0.16% | 5 |
| 023 | 0x4eb197…24e0cc | 1.5355 | 0.14% | 16 |
| 024 | 0x59de56…36aad4 | 1.4844 | 0.14% | 1 |
| 025 | 0x4b6e1c…8f06e2 | 1.4039 | 0.13% | 134 |
| 026 | 0xac2711…9ee7b1 | 1.3503 | 0.12% | 1 |
| 027 | 0x6eacb2…feb3a4 | 1.3360 | 0.12% | 1 |
| 028 | 0x2235fc…ac1493 | 1.3203 | 0.12% | 1 |
| 029 | 0xc5155b…d4d4e3 | 1.3142 | 0.12% | 1 |
| 030 | 0xbd17a4…64da57 | 1.2424 | 0.11% | 1 |
| 031 | 0x81e8cf…039155 | 1.0336 | 0.09% | 2 |
| 032 | 0x9f736f…acf1ae | 0.9222 | 0.08% | 458 |
| 033 | 0x3e2a2e…a0ccff | 0.8194 | 0.07% | 300 |
| 034 | 0x998253…84fdbb | 0.8067 | 0.07% | 4,146 |
| 035 | 0x07bc3f…a171ce | 0.7457 | 0.07% | 23 |
| 036 | 0x704c6d…02c492 | 0.7042 | 0.06% | 1 |
| 037 | 0x131764…dac00b | 0.6720 | 0.06% | 1 |
| 038 | 0x309649…db8175 | 0.6635 | 0.06% | 6 |
| 039 | 0xdb59a7…fe6886 | 0.6610 | 0.06% | 1 |
| 040 | 0x197827…b2ef86 | 0.5817 | 0.05% | 1 |
| 041 | 0xc01c70…e2e71f | 0.5290 | 0.05% | 23 |
| 042 | 0x4e3468…a9a544 | 0.5270 | 0.05% | 1,408 |
| 043 | 0x69979a…46d605 | 0.5056 | 0.05% | 2 |
| 044 | 0xfa00a9…f92a1b | 0.4884 | 0.04% | 44 |
| 045 | 0xf3489e…619a0e | 0.4256 | 0.04% | 4 |
| 046 | 0xf5de23…9c780d | 0.3971 | 0.04% | 1 |
| 047 | 0x268141…dd1b88 | 0.3920 | 0.04% | 1 |
| 048 | 0xf116b7…81a20d | 0.3483 | 0.03% | 1 |
| 049 | 0xd43df8…8e9081 | 0.3430 | 0.03% | 1 |
| 050 | 0x099acb…3af884 | 0.3396 | 0.03% | 1 |
| 051 | 0x7625ff…82aa4a | 0.2852 | 0.03% | 1 |
| 052 | 0xd3afeb…16ac9e | 0.2760 | 0.03% | 1,052 |
| 053 | 0xf69283…56c340 | 0.2756 | 0.03% | 8 |
| 054 | 0xe76495…035e26 | 0.2566 | 0.02% | 29 |
| 055 | 0x4a1382…5c2619 | 0.2358 | 0.02% | 2 |
| 056 | 0x7dc69b…77dbd7 | 0.2283 | 0.02% | 2 |
| 057 | 0x156f08…b8e783 | 0.1955 | 0.02% | 8 |
| 058 | 0xa001ef…8829db | 0.1850 | 0.02% | 4 |
| 059 | 0xf60633…df163e | 0.1782 | 0.02% | 39 |
| 060 | 0x5c66e3…a0e456 | 0.1763 | 0.02% | 767 |
| 061 | 0x92cc2e…79c974 | 0.1632 | 0.01% | 34 |
| 062 | 0xe8feb5…213bb7 | 0.1614 | 0.01% | 2 |
| 063 | 0xc0c059…e0c044 | 0.1572 | 0.01% | 33 |
| 064 | 0x0b309a…987636 | 0.1503 | 0.01% | 1 |
| 065 | 0x2d4dbb…a395be | 0.1476 | 0.01% | 18 |
| 066 | 0xefe9f3…e5af08 | 0.1460 | 0.01% | 8 |
| 067 | 0xe41448…225370 | 0.1448 | 0.01% | 8 |
| 068 | 0x02e082…cd07ea | 0.1402 | 0.01% | 2 |
| 069 | 0x41d55a…fc0b7c | 0.1402 | 0.01% | 51 |
| 070 | 0xf8716c…a60ed8 | 0.1401 | 0.01% | 7 |
| 071 | 0xff0f66…dafa0f | 0.1396 | 0.01% | 6 |
| 072 | 0xf10702…f5fa25 | 0.1376 | 0.01% | 8 |
| 073 | 0xd08371…6bb30c | 0.1362 | 0.01% | 1 |
| 074 | 0x333da3…d74827 | 0.1358 | 0.01% | 1 |
| 075 | 0x38116e…c400f5 | 0.1357 | 0.01% | 1 |
| 076 | 0x111111…9d2f01 | 0.1356 | 0.01% | 1 |
| 077 | 0xf1b895…c5b1bb | 0.1350 | 0.01% | 7 |
| 078 | 0xa34167…2ff0e7 | 0.1345 | 0.01% | 42 |
| 079 | 0xa65bf3…629825 | 0.1339 | 0.01% | 26 |
| 080 | 0xfa5070…a5c0f2 | 0.1327 | 0.01% | 8 |
| 081 | 0xec2d97…541a61 | 0.1323 | 0.01% | 8 |
| 082 | 0xd2e7ff…46ecca | 0.1279 | 0.01% | 1 |
| 083 | 0x34d095…141bb2 | 0.1264 | 0.01% | 1 |
| 084 | 0x037b86…48d3d1 | 0.1262 | 0.01% | 19 |
| 085 | 0xacc036…e504db | 0.1228 | 0.01% | 43 |
| 086 | 0x6b2484…34f05f | 0.1194 | 0.01% | 1 |
| 087 | 0xa9877c…9f8b23 | 0.1177 | 0.01% | 19 |
| 088 | 0x6fdb69…35d1a4 | 0.1149 | 0.01% | 19 |
| 089 | 0x5c6baf…7e137a | 0.1130 | 0.01% | 1 |
| 090 | 0xc9fb0c…5a8e41 | 0.1125 | 0.01% | 1 |
| 091 | 0x9b460d…e41c5b | 0.1113 | 0.01% | 1 |
| 092 | 0x72f1f9…d6ef90 | 0.1031 | <0.01% | 1 |
| 093 | 0xc7521c…138aab | 0.1031 | <0.01% | 1 |
| 094 | 0x4cbc34…612fa3 | 0.1003 | <0.01% | 1 |
| 095 | 0x8b1f90…866c06 | 0.0989 | <0.01% | 1 |
| 096 | 0xa594b6…5ced8f | 0.0957 | <0.01% | 1 |
| 097 | 0xf3d27d…623ebb | 0.0933 | <0.01% | 1 |
| 098 | 0x0d1416…511f8b | 0.0932 | <0.01% | 1 |
| 099 | 0x87d9e9…cdeadd | 0.0929 | <0.01% | 1 |
| 100 | 0xd5c3a1…6d7240 | 0.0861 | <0.01% | 1 |
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | MM | 0x835f8…ba104 | 0xda176a…5045db | 2.8K MM | $0.018 | — | $211.22M | 381.36 L | — | — | 99.001% | none | 51,460,608 |
| 002 | MM | 0x835f8…ba104 | 0x836df9…fa6f39 | 2.8K MM | $0.018 | — | $211.22M | 378.03 L | — | — | 99.220% | none | 22,048,791 |
| 003 | wUSDG | 0x0ff7a…28e1c | 0xa740be…a27641 | 63.32 wUSDG | $0.803 | — | $129.20M | 1.3K L | — | — | 30.00% | none | 19,845,567 |
| 004 | wUSDG | 0x0ff7a…28e1c | 0xa5b12a…04b340 | 63.32 wUSDG | $0.803 | — | $129.20M | 1.3K L | — | — | 90.00% | none | 19,842,418 |
| 005 | wUSDG | 0x0ff7a…28e1c | 0x1f41a3…723fbd | 63.32 wUSDG | $0.803 | — | $129.20M | 1.3K L | — | — | 50.00% | none | 19,840,854 |
| 006 | wUSDG | 0x0ff7a…28e1c | 0x7dd7ce…0cca31 | 63.32 wUSDG | $0.803 | — | $129.20M | 1.3K L | — | — | 99.00% | none | 19,797,865 |
| 007 | OLQD | 0x627a3…d8a09 | 0x20887c…e2c0ba | 6.5K OLQD | $0.007803 | — | $1.20M | 11.73 L | — | — | 99.819% | none | 20,557,518 |
| 008 | PRESS | 0x1a740…aa81e | 0x578b26…3c95d2↗ | 66.9K PRESS | $0.000971 | $64.98 | $995.9K | $1.2K | $1.5K | -0.6% | 0.00% | 0xc0c0…c044 | 58,151,036 |
| 009 | MOON | 0x73ec8…d6ba3 | 0xc2debc…47e885↗ | 310.75M MOON | $2.05e-7 | $63.83 | $20.5K | $17.9K | $20.08 | — | 0.700% dyn | 0x4e34…a544 | 55,383,804 |
| 010 | SLIPP | 0xda716…1faac | 0x9f698f…e09266↗ | 5.28M SLIPP | $0.000012 | $63.83 | $12.1K | $12.1K | $7.13 | -0.7% | 0.100% dyn | 0x4e34…a544 | 91,272,265 |
| 011 | MOONCOIN | 0x4261a…72701 | 0xf0554a…97ea8d↗ | 14.15M MOONCOIN | $0.000005 | $68.58 | $4.8K | $4.8K | $0.11 | — | 0.00% | 0x778b…eacc | 52,713,290 |
| 012 | WAGMI | 0xf60cd…78d01 | 0x3dba04…e3bc10↗ | 16.14M WAGMI | $0.000004 | $72.16 | $4.5K | $4.5K | $131.93 | -4.5% | 0.00% | 0x0310…2acc | 54,355,217 |
| 013 | CUM | 0x7ed9e…b1101 | 0xa6940a…b9bb1a↗ | 14.86M CUM | $0.000004 | $64.06 | $4.3K | $4.3K | $167.57 | — | 0.00% | 0x778b…eacc | 52,172,488 |
| 014 | CUMMIES | 0x4b087…41d43 | 0x2c806c…1367b9↗ | 18.17M CUMMIES | $0.000004 | $68.07 | $3.7K | $5.8K | $362.68 | +6.6% | 0.00% | 0xe5e7…e044 | 59,789,521 |
| 015 | SPACE4 | 0x8a552…76987 | 0xd4be3a…399302↗ | 19.37M SPACE4 | $0.000003 | $62.39 | $3.4K | $805.42 | $8.25 | — | 2.00% | none | 62,350,366 |
| 016 | 🚀🔥🌕 | 0xfa828…e20e4 | 0xc8c42c…61a482↗ | 20.72M 🚀🔥🌕 | $0.000004 | $73.01 | $3.4K | $5.8K | $5.31 | -0.2% | 0.00% | 0xe5e7…e044 | 61,491,860 |
| 017 | CATFBI | 0x5f79a…6dba3 | 0x2cab18…059326↗ | 2.76B CATFBI | $2.46e-8 | $68.08 | $2.5K | $2.5K | $0.50 | -0.4% | 0.00% dyn | 0x4e34…a544 | 71,167,608 |
| 018 | USDG | 0x386c7…2d3f3 | 0x62bec1…b336a5 | 2.0K USDG | $0.025 | — | — | 441.85 L | — | — | 99.390% | none | 85,114,028 |
| 019 | USDG | 0x5fc53…1d168 | 0x6871cf…5e2642 | 18.00 USDG | $2.82 | — | — | 16.05 L | — | — | 96.00% | none | 73,575,488 |
| 020 | SLOTBT | 0x061e5…2aaac | 0x827eb7…ddcaa0 | 12.23M SLOTBT | $0.000004 | — | — | 393.6K L | — | — | 0.100% dyn | 0x4e34…a544 | 71,171,897 |
| 021 | ETH | 0x00000…00000 | 0x184290…02b68e↗ | 0.0274 ETH | $2.5K | $68.08 | — | $30.9K | $16.7K | -5.3% | 0.250% | none | 63,801,414 |
| 022 | USDG | 0x5fc53…1d168 | 0x9ff69b…4ba384↗ | 62.70 USDG | $0.999 | $62.64 | — | $23.3K | $23.3K | -0.0% | 0.001% | none | 58,644,821 |
| 023 | HIPPO | 0xab854…fb101 | 0x284f44…2419ec | 16.18M HIPPO | $0.000003 | — | — | 248.6K L | — | — | 0.00% | 0x0310…2acc | 54,388,981 |
| 024 | ETH | 0x00000…00000 | 0xdece49…61f106↗ | 0.0223 ETH | $2.4K | $53.81 | — | $61.68 | $13.92 | +16.3% | 4.850% | none | 54,018,925 |
| 025 | ETH | 0x00000…00000 | 0xbe24d5…c404f1↗ | 0.0267 ETH | $2.7K | $71.57 | — | $5.7K | $122.26 | -1.5% | 4.800% | none | 54,015,900 |
| 026 | ETH | 0x00000…00000 | 0x8a080d…e962b3↗ | 0.0265 ETH | $2.5K | $66.08 | — | $5.4K | $37.39 | +0.1% | 5.00% | none | 53,661,960 |
| 027 | VENUS | 0xe34bc…48001 | 0x0fc767…573a7d | 16.18M VENUS | $0.000003 | — | — | 248.6K L | — | — | 0.00% | 0x0310…2acc | 53,265,659 |
| 028 | HIPPO | 0xb443b…ef101 | 0xd4f2fd…6e15b7 | 16.18M HIPPO | $0.000003 | — | — | 248.6K L | — | — | 0.00% | 0x0310…2acc | 53,241,384 |
| 029 | USDG | 0x5fc53…1d168 | 0xbbc15d…6d22f3↗ | 51.93 USDG | $1.000 | $51.92 | — | $15.3K | $52.76 | +1.9% | 0.900% | none | 53,039,150 |
| 030 | USDG | 0x5fc53…1d168 | 0x409b3f…f85529↗ | 63.62 USDG | $1.000 | $63.62 | — | $900.12 | $12.83 | — | 3.00% | none | 52,905,759 |
| 031 | MOON | 0x55d4b…f0101 | 0xee9059…435efd | 16.18M MOON | $0.000003 | — | — | 248.6K L | — | — | 0.00% | 0x0310…2acc | 52,897,710 |
| 032 | ROCKETCOIN | 0x6a4a4…30101 | 0x8b80a7…d24f1c | 16.18M ROCKETCOIN | $0.000003 | — | — | 248.6K L | — | — | 0.00% | 0x0310…2acc | 52,736,519 |
| 033 | RITR | 0x6a69c…ba401 | 0xb2423f…d08a4e | 15.23M RITR | $0.000003 | — | — | 256.2K L | — | — | 0.00% | 0x778b…eacc | 52,727,164 |
| 034 | 🚀 | 0xfd388…9c601 | 0xd077f7…264b6d | 16.18M 🚀 | $0.000003 | — | — | 248.6K L | — | — | 0.00% | 0x0310…2acc | 52,719,362 |
| 035 | 🚀 | 0x31c25…27701 | 0x19f865…b6a99c | 15.24M 🚀 | $0.000003 | — | — | 256.2K L | — | — | 0.00% | 0x778b…eacc | 52,714,044 |
| 036 | USDG | 0x5fc53…1d168 | 0x816b04…f73010↗ | 64.23 USDG | $1.00 | $64.23 | — | $543.94 | $22.77 | -0.7% | 6.900% | none | 52,614,482 |
| 037 | ROCKET | 0xe0781…cc680 | 0xf4c68c…28be61 | 25.09M ROCKET | $0.000002 | — | — | 197.5K L | — | — | 0.300% | 0x4eb1…e0cc | 52,602,289 |
| 038 | TEST1 | 0xc9e35…dd492 | 0xd8b1da…9821bc | 25.52M TEST1 | $0.000002 | — | — | 197.5K L | — | — | 0.300% | 0x4eb1…e0cc | 52,597,632 |
| 039 | MOON | 0x97d19…8b8c9 | 0x7781f4…cd1e54 | 11.98M MOON | $0.000004 | — | — | 221.6K L | — | — | 1.00% | 0x4e34…a544 | 52,522,647 |
| 040 | 🚀 | 0xc9aaa…21329 | 0x49af1b…b0c1a8 | 12.23M 🚀 | $0.000004 | — | — | 219.3K L | — | — | 1.00% | 0x4e34…a544 | 52,309,599 |
| 041 | USDG | 0x5fc53…1d168 | 0x90d19a…23a33d↗ | 71.76 USDG | $1.000 | $71.76 | — | $1.2K | $0.26 | — | 4.970% | none | 51,438,409 |
| 042 | CUM | 0x18358…96fdc | 0x372663…f23318 | 12.73M CUM | $0.000004 | — | — | 179.2K L | — | — | 0.00% dyn | 0x4e34…a544 | 51,349,174 |
| 043 | RKLB | 0x153c1…64ba3 | 0xc840da…3a71ee | 752.55M RKLB | $6.76e-8 | — | — | 322.5K L | — | — | 0.700% dyn | 0x4e34…a544 | 41,521,312 |
| 044 | RKFRE | 0x1b40a…1ba01 | 0x975272…c4c9fb | 15.24M RKFRE | $0.000003 | — | — | 25.6K L | — | — | 0.00% | 0x778b…eacc | 36,986,360 |
| 045 | spw | 0x00ad0…b5ba3 | 0x7fc67c…305d51 | 723.04M spw | $7.03e-8 | — | — | 387.1K L | — | — | 0.00% dyn | 0x4e34…a544 | 33,455,991 |
| 046 | LMH | 0xc5035…c1d17 | 0xd9c6fd…1103c9 | 37.7K LMH | $0.001350 | — | — | 26.42 L | — | — | 99.965% | none | 33,416,679 |
| 047 | MCQ | 0xd9ff5…a968e | 0x5bb031…6373fd | 72.1K MCQ | $0.000705 | — | — | 3.76 L | — | — | 99.980% | none | 27,489,704 |
| 048 | ETH | 0x00000…00000 | 0x58717f…26bbaf | 0.0153 ETH | $3.3K | — | — | 0.0012 L | — | — | 95.00% | none | 24,893,669 |
| 049 | USDG | 0x5fc53…1d168 | 0xcd3b1e…a5461e | 64.12 USDG | $0.793 | — | — | 5.92 L | — | — | 80.00% | none | 21,544,629 |
| 050 | ROAR | 0xd5a03…8cba3 | 0x0f0246…e8dd35 | 715.73M ROAR | $7.10e-8 | — | — | 377.8K L | — | — | 0.700% dyn | 0x4e34…a544 | 14,741,968 |
| 051 | ETH | 0x00000…00000 | 0xbd5a81…0df209↗ | 0.0222 ETH | $2.4K | $52.29 | — | $2.2K | $24.09 | -1.4% | 5.00% | none | 13,077,184 |
| 052 | USDG | 0x5fc53…1d168 | 0x3629a2…003c27 | 67.48 USDG | $0.753 | — | — | 6.02 L | — | — | 90.00% | none | 11,378,559 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-09-13 12:37 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
Share of wallet-held value in the 10 largest wallets · 112 days