Issued block 45,898 — Jun 9, 2026
NVIDIA • Robinhood Token
0xd0601ce157db5bdc3162bbac2a2c8af5320d9eec
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
Accounts holding a balance at each day’s end · 112 days · upper bound
What sits on the other side. A pool is a trading pair, not collateral.
NVDA supply × the equity’s close · 120 days
NVDA minted and burned · last 120 days
Wallets that sent or received NVDA that day · 106 days
Top 100 of 186,156 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 15 | <0.01% | 58.22% |
| Shark$10K–100K | 71 | 0.04% | 20.67% |
| Dolphin$1K–10K | 342 | 0.18% | 10.00% |
| Fish$100–1K | 2,137 | 1.15% | 5.88% |
| Crab$10–100 | 12,350 | 6.64% | 3.67% |
| Shrimpunder $10 | 171,210 | 91.99% | 1.57% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 23,818.7377 | 33.34% | 8,118,304 |
| 002 | 0x9d53d5…651010 | 7,139.4845 | 9.99% | 683 |
| 003 | 0x94bab9…afff9d | 3,123.7234 | 4.37% | 1,554 |
| 004 | 0x62ab52…916b6cUniswap v3 pool NVDA/WETH ↗ | 2,280.9147 | 3.19% | 749,636 |
| 005 | 0xd4eb21…ea14a3Uniswap v3 pool NVDA/USDG ↗ | 2,176.8293 | 3.05% | 3,369,454 |
| 006 | 0x51c728…502a7f | 1,786.2015 | 2.50% | 158,271 |
| 007 | 0xd14d2e…c28630 | 1,694.2656 | 2.37% | 1,050 |
| 008 | 0x2f4579…e54a07 | 1,546.0526 | 2.16% | 339,988 |
| 009 | 0x29b7f8…a115bc | 1,354.8735 | 1.90% | 25 |
| 010 | 0x28c666…b6c245 | 1,274.1036 | 1.78% | 12 |
| 011 | 0xd3afeb…16ac9e | 1,204.5106 | 1.69% | 463,475 |
| 012 | 0xcef750…6baf46 | 1,188.1339 | 1.66% | 88,252 |
| 013 | 0x9f736f…acf1ae | 1,087.8078 | 1.52% | 150,938 |
| 014 | 0x82cc73…88dfe9 | 877.8286 | 1.23% | 235 |
| 015 | 0xc0be1c…85b807Uniswap v3 pool NVDA/WETH ↗ | 620.1931 | 0.87% | 143,816 |
| 016 | 0x757122…d72c8a | 540.3205 | 0.76% | 58 |
| 017 | 0xcb4d2e…2df473 | 488.0393 | 0.68% | 14,480 |
| 018 | 0xf8191d…c873aa | 485.0053 | 0.68% | 922 |
| 019 | 0xc33acc…718a85 | 432.5387 | 0.61% | 85,666 |
| 020 | 0x6f0232…bc0f77 | 354.8391 | 0.50% | 2,231,003 |
| 021 | 0x92d435…72f765 | 325.3287 | 0.46% | 588,630 |
| 022 | 0x977391…4747b6 | 283.8784 | 0.40% | 1,686 |
| 023 | 0x6e0bb4…477127 | 275.8834 | 0.39% | 1 |
| 024 | 0x5d93d3…1769e6 | 261.3275 | 0.37% | 39 |
| 025 | 0x5795d2…f7c324 | 258.4925 | 0.36% | 353 |
| 026 | 0xf44efa…acf380 | 237.1599 | 0.33% | 1,368 |
| 027 | 0xe20094…4ca3c9 | 228 | 0.32% | 1 |
| 028 | 0xdbd1ba…0c29dd | 213.3352 | 0.30% | 15 |
| 029 | 0x84dd1a…45d836 | 204.2458 | 0.29% | 5 |
| 030 | 0x291011…1d1693 | 200.0633 | 0.28% | 50 |
| 031 | 0xad8bf9…fd11b7 | 191.9811 | 0.27% | 16 |
| 032 | 0x5f43e3…1d6a93 | 185.3976 | 0.26% | 308 |
| 033 | 0x5ed271…ec6799 | 184.7564 | 0.26% | 879 |
| 034 | 0xf28521…f7b24aGiga v3 pool NVDA/USDG ↗ | 177.4983 | 0.25% | 149,995 |
| 035 | 0x4e3468…a9a544 | 172.6472 | 0.24% | 734,373 |
| 036 | 0x4f922d…3c5faf | 168.2052 | 0.24% | 26,010 |
| 037 | 0x49ef98…d8ce8e | 157.7018 | 0.22% | 2,164 |
| 038 | 0x6cf193…f27b96 | 156.9066 | 0.22% | 385,499 |
| 039 | 0x14eea3…44887e | 153.1394 | 0.21% | 21,752 |
| 040 | 0xb71cf7…04b45d | 141.9168 | 0.20% | 9 |
| 041 | 0x9b2798…0a1e9a | 139.7859 | 0.20% | 159 |
| 042 | 0xf81664…f3662b | 139.3807 | 0.20% | 1 |
| 043 | 0xdd76bb…f62787 | 139.1553 | 0.19% | 47 |
| 044 | 0x2f658b…7fa490 | 134.3862 | 0.19% | 7 |
| 045 | 0xc81661…222109 | 133.2612 | 0.19% | 5 |
| 046 | 0x18a5af…2d12cdUp v3 pool NVDA/USDG ↗ | 133.0589 | 0.19% | 431,127 |
| 047 | 0x9b8537…e4769d | 128.8546 | 0.18% | 13,511 |
| 048 | 0x3943a8…873d8a | 128.5850 | 0.18% | 5,283 |
| 049 | 0x8825ed…38771b | 126.4855 | 0.18% | 12,060 |
| 050 | 0xec79c4…ccf2c6 | 125.8965 | 0.18% | 1,952 |
| 051 | 0xaefe2c…d8aae0 | 122.3 | 0.17% | 10 |
| 052 | 0xdac190…ed321bRamses v3 pool NVDA/USDG ↗ | 121.6187 | 0.17% | 197,595 |
| 053 | 0x9a0e93…2f1eda | 117.1198 | 0.16% | 249 |
| 054 | 0xe66709…3d84df | 116.8674 | 0.16% | 10,387 |
| 055 | 0x44ff5e…025c94 | 114.7379 | 0.16% | 271 |
| 056 | 0x511be6…f14a3c | 107.2550 | 0.15% | 17 |
| 057 | 0xa02b34…e20eea | 106.3718 | 0.15% | 536 |
| 058 | 0x233947…a52620 | 103.6557 | 0.15% | 14 |
| 059 | 0xc6d7c1…eecfc4 | 99.9225 | 0.14% | 9 |
| 060 | 0x8aeaca…7a1fbd | 99.9223 | 0.14% | 963 |
| 061 | 0x278d85…6ef8d2 | 90.2426 | 0.13% | 127,252 |
| 062 | 0x498752…fec7cb | 89.1119 | 0.12% | 2,033 |
| 063 | 0x7d2d78…3633b4 | 88.5264 | 0.12% | 3 |
| 064 | 0x39e67c…e21cd9 | 86.0863 | 0.12% | 1 |
| 065 | 0x5161c5…a23e17 | 83.1773 | 0.12% | 646 |
| 066 | 0x907d1d…0237f8 | 81.2467 | 0.11% | 16,306 |
| 067 | 0x390dfc…0e910b | 78.6889 | 0.11% | 1 |
| 068 | 0x459e21…51bc4c | 78.6495 | 0.11% | 5 |
| 069 | 0xf8996e…5de203Ramses v3 pool NVDA/WETH ↗ | 76.0013 | 0.11% | 113,719 |
| 070 | 0x6dab26…061cd5 | 73.5360 | 0.10% | 34 |
| 071 | 0xcf606e…b19d57 | 72.5876 | 0.10% | 3 |
| 072 | 0xdfec19…d9affe | 71.2602 | 0.10% | 19 |
| 073 | 0xb5c9e2…61489b | 70.3515 | 0.10% | 23,947 |
| 074 | 0x729a12…b1de1d | 69.5767 | 0.10% | 1 |
| 075 | 0xa9f81f…e582b1 | 68.9962 | 0.10% | 54 |
| 076 | 0xf2c899…76736f | 68.3638 | 0.10% | 1 |
| 077 | 0x1a18a8…faa4e7 | 65.9343 | 0.09% | 6,183 |
| 078 | 0xc22975…091df6 | 61.4796 | 0.09% | 49 |
| 079 | 0x97c225…4d2c97 | 61.1652 | 0.09% | 12 |
| 080 | 0xbb1b19…0e0c99 | 59.7527 | 0.08% | 9,670 |
| 081 | 0x33eabd…b0a189 | 59.4513 | 0.08% | 1,400 |
| 082 | 0xf6eefc…f05660 | 55.2899 | 0.08% | 2 |
| 083 | 0xbfb52d…d8a2f3 | 54.0381 | 0.08% | 5 |
| 084 | 0x20e86b…5d400b | 52.1651 | 0.07% | 142 |
| 085 | 0x0aea95…29ad82 | 51.8181 | 0.07% | 2,916 |
| 086 | 0x3f98fa…964204 | 51.0342 | 0.07% | 21 |
| 087 | 0xd8af8f…b875c6 | 50.2211 | 0.07% | 485 |
| 088 | 0x2cb2a1…3ca1b1 | 49.6762 | 0.07% | 6,517 |
| 089 | 0x9ff3e2…bb3c99 | 49.3816 | 0.07% | 2,051 |
| 090 | 0xf4bfb4…828201 | 47.0576 | 0.07% | 3 |
| 091 | 0x1ce98d…4eb6e9 | 46.1509 | 0.06% | 12 |
| 092 | 0xe868af…229945 | 44.0034 | 0.06% | 7,296 |
| 093 | 0x49ccb1…71afbe | 43.7787 | 0.06% | 71 |
| 094 | 0x715634…936284 | 43.4217 | 0.06% | 13 |
| 095 | 0xee8ed7…4a6473 | 42.5139 | 0.06% | 966 |
| 096 | 0xebdb45…e00394 | 41.7975 | 0.06% | 3,462 |
| 097 | 0xe9b087…6ec25f | 41.0127 | 0.06% | 43 |
| 098 | 0xb70f49…e0acdd | 40.0290 | 0.06% | 20 |
| 099 | 0x0cafea…e22632 | 39.8676 | 0.06% | 9 |
| 100 | 0xfa686b…f9cd1f | 39.4035 | 0.06% | 21,074 |
Share of wallet-held value in the 10 largest wallets · 120 days
What the data says
What it means
Holders and on-chain supply are both rising: more shares are being brought on chain and spread across more wallets. That is the cleanest demand signal a stock token can show. The price is the underlying's business, not the chain's, so this reads as demand for the wrapper, not a call on the stock.
The last week cuts against that: holders slipped over 7 days after rising over the longer window, so the trend is being tested rather than confirmed.
Concentration is rising at the same time as the holder count, so the large wallets are accumulating while the crowd arrives: the big money and the new money are on the same side.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | SHROOM | 0xab093…45b29 | 0xddff50…0e2893↗ | 12.2K SHROOM | $0.018 | $225.69 | $4.91M | $18.9K | $275.3K | +21.2% | 0.00% | none | 58,710,785 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-09-10 14:08 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.