Issued block 48,238 — Jun 10, 2026
Strategy Inc. • Robinhood Token
0xec262a75e413fafd0df80480274532c79d42da09
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
Accounts holding a balance at each day’s end · 120 days · upper bound
What sits on the other side. A pool is a trading pair, not collateral.
MSTR supply × the equity’s close · 120 days
MSTR minted and burned · last 120 days
Wallets that sent or received MSTR that day · 113 days
Top 100 of 19,024 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 5 | 0.03% | 62.80% |
| Shark$10K–100K | 18 | 0.09% | 20.10% |
| Dolphin$1K–10K | 86 | 0.45% | 12.11% |
| Fish$100–1K | 303 | 1.59% | 3.40% |
| Crab$10–100 | 976 | 5.14% | 1.13% |
| Shrimpunder $10 | 17,609 | 92.69% | 0.46% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 23,206.6774 | 45.84% | 1,884,079 |
| 002 | 0x72655b…ce11a5 | 7,320.9648 | 14.46% | 2 |
| 003 | 0x17578c…6653eaUniswap v3 pool MSTR/USDG ↗ | 3,253.4068 | 6.43% | 80,452 |
| 004 | 0x70504a…c5624cUniswap v3 pool MSTR/WETH ↗ | 2,749.6520 | 5.43% | 101,613 |
| 005 | 0x51c728…502a7f | 1,775.9619 | 3.51% | 42,095 |
| 006 | 0xc33acc…718a85 | 1,456.5256 | 2.88% | 3,074 |
| 007 | 0xb71cf7…04b45d | 1,077.8953 | 2.13% | 501 |
| 008 | 0x6f8dc7…787f9bUniswap v3 pool MSTR/cbBTC ↗ | 816.4230 | 1.61% | 12,971 |
| 009 | 0x2f4579…e54a07 | 788.8948 | 1.56% | 61,885 |
| 010 | 0x36f4e1…c87246 | 681.2885 | 1.35% | 19 |
| 011 | 0x9f736f…acf1ae | 412.3509 | 0.81% | 31,194 |
| 012 | 0xcef750…6baf46 | 388.3234 | 0.77% | 17,947 |
| 013 | 0x93af1d…b8d6deGiga v3 pool MSTR/USDG ↗ | 383.7528 | 0.76% | 69,588 |
| 014 | 0x3ef144…8698a4 | 257.0402 | 0.51% | 90 |
| 015 | 0x055036…b93065Uniswap v3 pool MSTR/WETH ↗ | 226.3638 | 0.45% | 9,006 |
| 016 | 0x8aeaca…7a1fbd | 225.0000 | 0.44% | 7,495 |
| 017 | 0xf11f35…a86adb | 219.2094 | 0.43% | 14 |
| 018 | 0x4f6e59…83d85c | 216.6887 | 0.43% | 4,666 |
| 019 | 0x9b1690…6cf6d9 | 212.5917 | 0.42% | 6,690 |
| 020 | 0x8eb62f…a8b564 | 174.5364 | 0.34% | 4 |
| 021 | 0xeff8ac…ccb813 | 172 | 0.34% | 14 |
| 022 | 0x6f0232…bc0f77 | 159.1464 | 0.31% | 887,455 |
| 023 | 0xd6d48a…d6a820 | 140.1519 | 0.28% | 88 |
| 024 | 0x983fd8…41c1d4Up v3 pool MSTR/USDG ↗ | 135.9793 | 0.27% | 123,842 |
| 025 | 0x29b7f8…a115bc | 124.3850 | 0.25% | 27 |
| 026 | 0x92d435…72f765 | 111.8548 | 0.22% | 187,471 |
| 027 | 0xaee112…0a7753 | 106.1402 | 0.21% | 25 |
| 028 | 0x508172…949368 | 102.9489 | 0.20% | 53 |
| 029 | 0xe303d0…6b4cc9 | 89.5688 | 0.18% | 3 |
| 030 | 0x859a72…2a4c13 | 84.8158 | 0.17% | 7 |
| 031 | 0xdfa972…187fdb | 69.5171 | 0.14% | 1 |
| 032 | 0xadd454…a5d0d4 | 68.8215 | 0.14% | 4 |
| 033 | 0x94290f…75f6c7 | 65.4242 | 0.13% | 20 |
| 034 | 0x85f48a…c6cd48 | 60.3349 | 0.12% | 1 |
| 035 | 0x71a93d…adb584 | 59.9288 | 0.12% | 1 |
| 036 | 0xfca5ed…cd6cf7 | 57.9916 | 0.11% | 29 |
| 037 | 0xc897f0…4ef65a | 56.2463 | 0.11% | 13 |
| 038 | 0x11d651…68082f | 56.1942 | 0.11% | 2 |
| 039 | 0x254169…e21027 | 52.8455 | 0.10% | 9 |
| 040 | 0xf669e3…01ebd7 | 51.8000 | 0.10% | 6 |
| 041 | 0x800539…700064 | 51.2543 | 0.10% | 284 |
| 042 | 0xa3cab4…52cdbe0x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf pool GOO/MSTR ↗ | 47.5911 | 0.09% | 107 |
| 043 | 0x91156a…51b7c9 | 46.9039 | 0.09% | 30 |
| 044 | 0x961d74…56a274 | 46.8321 | 0.09% | 3 |
| 045 | 0x27a354…01f8a5 | 46.4501 | 0.09% | 10 |
| 046 | 0x29f4ac…430a0d | 45.2655 | 0.09% | 9 |
| 047 | 0xf2bfef…74cc3e | 45.2238 | 0.09% | 1 |
| 048 | 0xe04fba…f5d3ec | 44.7020 | 0.09% | 10,460 |
| 049 | 0x441eb5…0a5401 | 43.1243 | 0.09% | 35 |
| 050 | 0x4864db…470af7 | 42.9543 | 0.08% | 11 |
| 051 | 0x1bbeb8…871c0f | 42.4809 | 0.08% | 2,003 |
| 052 | 0xc55cfd…589c9a | 41.5679 | 0.08% | 3 |
| 053 | 0x2c08bc…8ed111Uniswap v3 pool MSTR/USDG ↗ | 41.2625 | 0.08% | 8,529 |
| 054 | 0x0ada3f…56ad94 | 40.2778 | 0.08% | 1 |
| 055 | 0xdbcab7…6f866a | 40.0362 | 0.08% | 8 |
| 056 | 0x30bc91…0927f7 | 39.9454 | 0.08% | 1 |
| 057 | 0x889c6c…607a31 | 39.9227 | 0.08% | 13 |
| 058 | 0x58c713…1bde74 | 37.6376 | 0.07% | 30 |
| 059 | 0xbe778b…a30026 | 37.3562 | 0.07% | 16 |
| 060 | 0xdf03d0…75b54a | 37.3416 | 0.07% | 8 |
| 061 | 0x6dab26…061cd5 | 36.3597 | 0.07% | 215 |
| 062 | 0x7509c3…cc04ff | 36.2588 | 0.07% | 4 |
| 063 | 0x424f0d…d51424 | 35.6181 | 0.07% | 9,026 |
| 064 | 0x8bab57…439eb6Ramses v3 pool MSTR/USDG ↗ | 35.5248 | 0.07% | 8,295 |
| 065 | 0x6b1241…68d058 | 33.2073 | 0.07% | 7,632 |
| 066 | 0x7af9c0…7dc730 | 32.1560 | 0.06% | 1 |
| 067 | 0xfc0b08…a5406b | 31.4860 | 0.06% | 6 |
| 068 | 0x426c8f…f1070e | 29.3783 | 0.06% | 22 |
| 069 | 0x303ea1…bf2f27 | 28.2029 | 0.06% | 16 |
| 070 | 0xb472a1…c58273Uniswap v3 pool MSTR/cbBTC ↗ | 28.1261 | 0.06% | 1,576 |
| 071 | 0xd3afeb…16ac9e | 27.4188 | 0.05% | 30,621 |
| 072 | 0xf17ec3…bc6dcf | 27.2122 | 0.05% | 12 |
| 073 | 0xc21319…ee6c95 | 26.4616 | 0.05% | 347 |
| 074 | 0xaa85d7…e0fe42 | 25.9204 | 0.05% | 2 |
| 075 | 0xdb912f…62232c | 25.8382 | 0.05% | 8 |
| 076 | 0xbb61b2…f0d131 | 25.4550 | 0.05% | 1,025 |
| 077 | 0x56f582…85a318 | 25.1273 | 0.05% | 7 |
| 078 | 0x442d57…0d31a5 | 23.7497 | 0.05% | 3 |
| 079 | 0xfe7e25…2b9b0d | 23.3811 | 0.05% | 2,181 |
| 080 | 0x93b3a8…c35e8e | 21.4375 | 0.04% | 5 |
| 081 | 0x1ecb5b…f727f8 | 21.1344 | 0.04% | 6 |
| 082 | 0x2562f4…c4eec0 | 20.8016 | 0.04% | 3 |
| 083 | 0xed85d9…793d3a | 20.5042 | 0.04% | 2 |
| 084 | 0x998253…84fdbb | 20.3180 | 0.04% | 97,598 |
| 085 | 0x88810a…efffa4 | 19.8075 | 0.04% | 1 |
| 086 | 0xfcd31e…da1edd | 18.7967 | 0.04% | 2 |
| 087 | 0x1c6942…a0fc8d | 17.4210 | 0.03% | 187 |
| 088 | 0x029042…35e658 | 16.9098 | 0.03% | 7 |
| 089 | 0xe901cc…8b33de | 16.4706 | 0.03% | 7 |
| 090 | 0x64c6ad…af8c4a | 16.0513 | 0.03% | 10 |
| 091 | 0xfff6ed…791490 | 15.2207 | 0.03% | 9 |
| 092 | 0x6e495c…a20a64 | 15.1644 | 0.03% | 4 |
| 093 | 0xb49a44…3e8fb3 | 15.0023 | 0.03% | 2 |
| 094 | 0xfa4f1f…10c88a | 14.7729 | 0.03% | 6 |
| 095 | 0x596efa…242629 | 14.3662 | 0.03% | 12 |
| 096 | 0x4e2304…4211b2 | 13.7087 | 0.03% | 78 |
| 097 | 0x458543…a4ae8a | 13.6828 | 0.03% | 83 |
| 098 | 0x0ce3f5…b8289c | 13.6167 | 0.03% | 95 |
| 099 | 0xe02652…49a660 | 13.5074 | 0.03% | 2 |
| 100 | 0x56a71d…5dbf16 | 13.4439 | 0.03% | 34 |
Share of wallet-held value in the 10 largest wallets · 43 days
What the data says
What it means
Holders and on-chain supply are both rising: more shares are being brought on chain and spread across more wallets. That is the cleanest demand signal a stock token can show. The price is the underlying's business, not the chain's, so this reads as demand for the wrapper, not a call on the stock.
Concentration is steady but high: the ten largest wallets hold most of the value, so any one of them can move the price on its own.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | PLTR | 0x894e1…64f2a | 0xfed359…7ceb44↗ | 0.7060 PLTR | $193.06 | $136.31 | $2.30M | $260.23 | $2.28 | +1.1% | 1.900% | none | 88,090,113 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-10-20 09:29 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.