Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| DJT | 1.8K | 1.8K | 0 | $14.7K | $14.7K | $0.00 | +$0.00 | +0.0% | 09-10 → 10-19 |
| BA | 52.71 | 52.71 | 0 | $10.1K | $10.1K | $0.00 | +$0.00 | -0.0% | 09-02 → 10-14 |
| NFLX | 132.74 | 132.74 | 0 | $9.4K | $9.4K | $0.00 | +$0.01 | +0.0% | 09-05 → 10-13 |
| RIVN | 599.98 | 599.98 | 0 | $8.4K | $8.4K | $0.00 | −$0.01 | -0.0% | 09-05 → 10-19 |
| BULL | 1.0K | 1.0K | 0 | $8.0K | $8.0K | $0.00 | −$0.18 | -0.0% | 09-05 → 10-13 |
| RDDT | 45.93 | 45.93 | 0 | $6.9K | $6.9K | $0.00 | +$0.00 | -0.0% | 09-02 → 10-13 |
| MU | 6.98 | 6.97 | 0.02 | $6.6K | $6.6K | $13.46 | −$1.19 | -0.0% | 09-02 → 10-18 |
| COIN | 36.17 | 36.17 | 0 | $6.4K | $6.4K | $0.00 | −$0.22 | -0.0% | 09-02 → 10-13 |
| JNJ | 20.67 | 20.67 | 0 | $5.4K | $5.4K | $0.00 | +$0.00 | -0.0% | 09-02 → 10-13 |
| PFE | 104.64 | 104.64 | 0 | $3.0K | $3.0K | $0.00 | −$0.15 | -0.0% | 09-03 → 09-05 |
| MRNA | 21.15 | 21.15 | 0 | $3.0K | $3.0K | $0.00 | +$0.00 | -0.0% | 09-02 → 09-17 |
| PENG | 51.27 | 51.26 | 0.01 | $2.8K | $2.8K | $0.66 | −$0.18 | -0.0% | 09-05 → 10-07 |
| DELL | 4.8 | 4.8 | 0 | $2.5K | $2.5K | $0.00 | +$1.15 | +0.0% | 09-02 → 09-05 |
| IBM | 8.64 | 8.64 | 0 | $2.0K | $2.0K | $0.00 | +$0.00 | +0.0% | 09-02 → 10-13 |
| MRVL | 8.3 | 8.3 | 0 | $1.8K | $1.8K | $0.00 | +$0.00 | +0.0% | 09-02 → 09-05 |
| NET | 4.04 | 4.04 | 0 | $1.1K | $1.1K | $0.00 | +$0.00 | +0.0% | 09-05 → 09-05 |
| TSM | 1.69 | 1.69 | 0 | $727.51 | $727.47 | $0.00 | −$0.04 | -0.0% | 09-17 → 10-13 |
| SPCX | 0.01 | 0 | 0.01 | $2.09 | $0.00 | $1.95 | −$0.14 | -6.7% | 10-13 → 10-13 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | RIVN | Rivian Automotive • Robinhood Token | 0.0000 | 0.00% | 27 |
| 002 | DJT | Trump Media & Technology Group • Robinhood Token | 0.0000 | 0.00% | 38 |
| 003 | MU | Micron Technology • Robinhood Token | 0.0153 | <0.01% | 27 |
| 004 | BA | Boeing • Robinhood Token | 0.0000 | 0.00% | 22 |
| 005 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.0133 | 0.00% | 1 |
| 006 | PENG | Penguin Solutions • Robinhood Token | 0.0115 | <0.01% | 16 |