Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| MU | 0.13 | 0.13 | 0 | $128.73 | $126.81 | $0.00 | −$1.92 | -1.5% | 08-30 → 09-17 |
| LULU | 0.49 | 0.49 | 0 | $46.59 | $46.59 | $0.00 | +$0.00 | +0.0% | 10-11 → 10-11 |
| RDDT | 0.21 | 0.21 | 0 | $32.92 | $29.94 | $0.00 | −$2.97 | -9.0% | 09-09 → 09-30 |
| NVDA | 0.14 | 0.14 | 0 | $31.56 | $31.55 | $0.00 | −$0.01 | -0.0% | 08-30 → 09-17 |
| MSFT | 0.04 | 0.04 | 0 | $21.90 | $21.91 | $0.00 | +$0.01 | +0.0% | 08-30 → 09-17 |
| PLTR | 0.11 | 0.11 | 0 | $18.16 | $18.13 | $0.00 | −$0.03 | -0.2% | 08-30 → 09-17 |
| SPY | 0.02 | 0.02 | 0 | $13.04 | $13.03 | $0.00 | −$0.01 | -0.1% | 08-30 → 09-30 |
| GLD | 0.02 | 0.02 | 0 | $9.63 | $9.63 | $0.00 | +$0.00 | -0.0% | 08-29 → 08-29 |
| DELL | 0.02 | 0.02 | 0 | $9.55 | $9.86 | $0.00 | +$0.31 | +3.2% | 09-05 → 09-17 |
| AMD | 0 | 0 | 0 | $2.45 | $0.00 | $2.63 | +$0.17 | +7.1% | 08-30 → 09-10 |
| META | 0 | 0 | 0 | $2.44 | $2.65 | $0.00 | +$0.22 | +8.9% | 08-30 → 09-17 |
| TSLA | 0.01 | 0.01 | 0 | $2.39 | $2.52 | $0.00 | +$0.13 | +5.3% | 08-30 → 10-05 |
| AAPL | 0.01 | 0.01 | 0 | $2.38 | $2.47 | $0.00 | +$0.09 | +3.8% | 08-30 → 09-17 |
| SPCX | 0.02 | 0.02 | 0 | $2.34 | $2.74 | $0.00 | +$0.40 | +16.9% | 08-30 → 10-05 |
| GOOGL | 0.01 | 0 | 0.01 | $2.32 | $0.00 | $2.35 | +$0.03 | +1.3% | 08-30 → 09-10 |
| COST | 0 | 0 | 0 | $2.31 | $2.26 | $0.00 | −$0.05 | -2.1% | 08-30 → 09-17 |
| COIN | 0.01 | 0 | 0.01 | $2.22 | $0.00 | $2.21 | −$0.01 | -0.5% | 08-30 → 09-10 |
| GME | 0.09 | 0.09 | 0 | $1.84 | $2.28 | $0.00 | +$0.44 | +23.8% | 09-06 → 10-05 |
| TTWO | 0.01 | 0.01 | 0 | $1.75 | $1.70 | $0.00 | −$0.05 | -2.9% | 09-06 → 09-17 |
| MSTR | 0.01 | 0.01 | 0 | $1.73 | $1.60 | $0.00 | −$0.13 | -7.4% | 09-05 → 09-17 |
| DJT | 0.19 | 0.19 | 0 | $1.69 | $1.66 | $0.00 | −$0.03 | -1.7% | 09-06 → 10-05 |
| AMZN | 0.01 | 0.01 | 0 | $1.69 | $1.68 | $0.00 | +$0.00 | -0.3% | 09-06 → 09-17 |
| CRCL | 0.01 | 0 | 0.01 | $0.60 | $0.00 | $0.56 | −$0.03 | -5.7% | 08-30 → 09-08 |
| SHOP | 0 | 0 | 0 | $0.26 | $0.00 | $0.33 | +$0.07 | +26.6% | 09-14 → 09-14 |
| SPMO | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -5.9% | 09-07 → 09-08 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | LULU | Lululemon • Robinhood Token | 0.0000 | 0.00% | 2 |
| 002 | DJT | Trump Media & Technology Group • Robinhood Token | 0.0000 | 0.00% | 11 |
| 003 | GME | GameStop • Robinhood Token | 0.0000 | 0.00% | 11 |
| 004 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.0000 | 0.00% | 13 |
| 005 | TSLA | Tesla • Robinhood Token | 0.0000 | 0.00% | 13 |
| 006 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.0000 | 0.00% | 17 |
| 007 | RDDT | Reddit • Robinhood Token | 0.0000 | 0.00% | 5 |
| 008 |
| AMZN |
| Amazon • Robinhood Token |
| 0.0000 |
| 0.00% |
| 12 |
| 009 | PLTR | Palantir Technologies • Robinhood Token | 0.0000 | 0.00% | 20 |
| 010 | MSTR | Strategy Inc. • Robinhood Token | 0.0000 | 0.00% | 11 |
| 011 | TTWO | Take-Two Interactive Software • Robinhood Token | 0.0000 | 0.00% | 4 |
| 012 | MSFT | Microsoft • Robinhood Token | 0.0000 | 0.00% | 20 |
| 013 | DELL | Dell • Robinhood Token | 0.0000 | 0.00% | 4 |
| 014 | COST | Costco • Robinhood Token | 0.0000 | 0.00% | 6 |
| 015 | AAPL | Apple • Robinhood Token | 0.0000 | 0.00% | 11 |
| 016 | META | Meta Platforms • Robinhood Token | 0.0000 | 0.00% | 13 |
| 017 | MU | Micron Technology • Robinhood Token | 0.0000 | 0.00% | 20 |
| 018 | NVDA | NVIDIA • Robinhood Token | 0.0000 | 0.00% | 36 |
| 019 | SHOP | Shopify • Robinhood Token | 0.0019 | <0.01% | 1 |
| 020 | COIN | Coinbase • Robinhood Token | 0.0127 | 0.00% | 12 |
| 021 | GOOGL | Alphabet Class A • Robinhood Token | 0.0069 | 0.00% | 12 |
| 022 | AMD | AMD • Robinhood Token | 0.0049 | <0.01% | 10 |
| 023 | CRCL | Circle Internet Group • Robinhood Token | 0.0068 | 0.00% | 11 |
| 024 | SPMO | Invesco S&P 500 Momentum ETF • Robinhood Token | 0.0000 | 0.00% | 3 |
| 025 | GLD | SPDR Gold Trust • Robinhood Token | 0.0000 | 0.00% | 2 |