Issued block 48,277 — Jun 10, 2026
United States Oil Fund • Robinhood Token
0xa30fa36db767ad9ed3f7a60fc79526fb4d56d344
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
Accounts holding a balance at each day’s end · 120 days · upper bound
What sits on the other side. A pool is a trading pair, not collateral.
USO supply × the equity’s close · 120 days
USO minted and burned · last 120 days
Wallets that sent or received USO that day · 120 days
Top 100 of 14,116 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 2 | 0.01% | 48.66% |
| Shark$10K–100K | 9 | 0.06% | 27.18% |
| Dolphin$1K–10K | 44 | 0.31% | 13.45% |
| Fish$100–1K | 225 | 1.60% | 6.51% |
| Crab$10–100 | 938 | 6.65% | 3.04% |
| Shrimpunder $10 | 12,885 | 91.36% | 1.16% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x021756…11d915Uniswap v3 pool USO/USDG ↗ | 2,988.0457 | 28.16% | 204,354 |
| 002 | 0x8366a3…e40951Uniswap v4 pools | 1,637.1448 | 15.43% | 450,941 |
| 003 | 0x2f4579…e54a07 | 1,526.6252 | 14.39% | 117,423 |
| 004 | 0x94bab9…afff9d | 1,348.8034 | 12.71% | 3,634 |
| 005 | 0x9f736f…acf1ae | 423.9571 | 4.00% | 49,861 |
| 006 | 0x1a18a8…faa4e7 | 336.5680 | 3.17% | 9,514 |
| 007 | 0x8aeaca…7a1fbd | 264.4365 | 2.49% | 9,816 |
| 008 | 0x6ed11c…0dd0d2Uniswap v3 pool USO/USDG ↗ | 182.9030 | 1.72% | 15,328 |
| 009 | 0x92d435…72f765 | 103.4966 | 0.98% | 45,253 |
| 010 | 0x8a890f…605b87 | 101.1590 | 0.95% | 49 |
| 011 | 0xbfdcc6…0ab90b | 99.3296 | 0.94% | 88 |
| 012 | 0xb8b9b4…a57c24 | 63.7642 | 0.60% | 43 |
| 013 | 0x6f0232…bc0f77 | 56.4765 | 0.53% | 227,600 |
| 014 | 0xbb61b2…f0d131 | 55.3438 | 0.52% | 4,138 |
| 015 | 0x391276…d6d246 | 45.5606 | 0.43% | 3,482 |
| 016 | 0x29b7f8…a115bc | 44.7030 | 0.42% | 22 |
| 017 | 0x48a097…46e13f | 44.0708 | 0.42% | 11,378 |
| 018 | 0x271e74…2277800x649Fee51B30dce68Eed7B356F5Ec6185e3982ADf pool GOO/USO ↗ | 39.7593 | 0.37% | 113 |
| 019 | 0xcb4d2e…2df473 | 36.8299 | 0.35% | 1,498 |
| 020 | 0x34b53a…6a25b8 | 36.7532 | 0.35% | 1,502 |
| 021 | 0x8ec1c4…2ec98a | 30.3998 | 0.29% | 404 |
| 022 | 0xb81341…c0114b | 25.8943 | 0.24% | 23 |
| 023 | 0x3a35f8…84af38 | 25.5656 | 0.24% | 1 |
| 024 | 0xd3afeb…16ac9e | 23.6242 | 0.22% | 11,147 |
| 025 | 0xc79e80…edcbd8 | 23.5994 | 0.22% | 20 |
| 026 | 0xa411a3…484eee | 23.3787 | 0.22% | 16 |
| 027 | 0xbe80ff…3433af | 21.1322 | 0.20% | 83 |
| 028 | 0xc3a873…258bedUniswap v3 pool CRUDECAT/USO ↗ | 19.2095 | 0.18% | 68,160 |
| 029 | 0xb42129…3971ee | 18.8022 | 0.18% | 32,856 |
| 030 | 0x278d85…6ef8d2 | 18.6180 | 0.18% | 487 |
| 031 | 0xa8553d…8e3c74 | 16.9557 | 0.16% | 5,760 |
| 032 | 0x3aba15…1abcda | 13.7227 | 0.13% | 3 |
| 033 | 0x097ba3…2dacdc | 13.5354 | 0.13% | 101 |
| 034 | 0x03c255…5fa136 | 13.3426 | 0.13% | 37 |
| 035 | 0x80a5d5…74c258 | 13.2983 | 0.13% | 136 |
| 036 | 0x406127…b9f9ff | 13.2948 | 0.13% | 1,640 |
| 037 | 0x20ba42…6f621f | 13.1154 | 0.12% | 2 |
| 038 | 0x487f2a…f389a1 | 12.9782 | 0.12% | 17 |
| 039 | 0x28d007…54c9d4rubicon pool LANDMAN/USO ↗ | 12.4694 | 0.12% | 207 |
| 040 | 0x49a6f9…1361cf | 11.5562 | 0.11% | 2,172 |
| 041 | 0xb7313a…f00d15 | 11.2680 | 0.11% | 25 |
| 042 | 0x54ae0e…74bc1a | 10.8920 | 0.10% | 141 |
| 043 | 0xb7cbfa…42b24c | 9.6644 | 0.09% | 2 |
| 044 | 0xeeb027…96f6e6 | 8.6332 | 0.08% | 31 |
| 045 | 0x8bc8ae…063fc8 | 8.5940 | 0.08% | 85 |
| 046 | 0x37fc33…02537d | 8.4696 | 0.08% | 40 |
| 047 | 0x016db1…4d7b80 | 8.3357 | 0.08% | 75 |
| 048 | 0x60d32d…785a26 | 7.9327 | 0.07% | 90 |
| 049 | 0x9b4a10…f18742 | 7.9300 | 0.07% | 30 |
| 050 | 0x8fe557…5ea99c | 7.7309 | 0.07% | 24 |
| 051 | 0x3c916e…453039 | 7.3274 | 0.07% | 104 |
| 052 | 0xfd52f8…a1e0af | 7.3178 | 0.07% | 3,503 |
| 053 | 0x110a07…5f41d8 | 7.1302 | 0.07% | 4 |
| 054 | 0x31f914…8439ae | 7.0664 | 0.07% | 17,909 |
| 055 | 0x629d95…9bcdc8 | 6.9976 | 0.07% | 6 |
| 056 | 0x18ed3e…02f503 | 6.6510 | 0.06% | 524 |
| 057 | 0x20e86b…5d400b | 6.6328 | 0.06% | 1 |
| 058 | 0x98a27f…c0a880Up v3 pool USO/USDG ↗ | 6.5936 | 0.06% | 76,854 |
| 059 | 0xa6981c…b2108e | 6.5890 | 0.06% | 670 |
| 060 | 0x1c4456…40714c | 6.4581 | 0.06% | 159 |
| 061 | 0x52e2fc…c618d1 | 6.3996 | 0.06% | 5 |
| 062 | 0xb7fa26…43cb00 | 6.1505 | 0.06% | 449 |
| 063 | 0x50489b…29714b | 5.8306 | 0.05% | 3 |
| 064 | 0x8d77e4…6f0334 | 5.7471 | 0.05% | 1 |
| 065 | 0xd1b5bb…c0357a | 5.5458 | 0.05% | 157 |
| 066 | 0x0bd2bb…b3c800 | 5.5192 | 0.05% | 63 |
| 067 | 0x72ef23…894e60 | 5.1808 | 0.05% | 1 |
| 068 | 0x51c4f3…76273d | 5.0770 | 0.05% | 20 |
| 069 | 0x8bdf23…3b27c9 | 4.9830 | 0.05% | 35 |
| 070 | 0x9bddc4…441a35 | 4.8509 | 0.05% | 4 |
| 071 | 0xe26f13…db4b89 | 4.8189 | 0.05% | 1 |
| 072 | 0x045a83…a08d6b | 4.7656 | 0.04% | 84 |
| 073 | 0x680773…10127a | 4.5556 | 0.04% | 133 |
| 074 | 0x3eda3f…4773f3Uniswap v3 pool OIL/USO ↗ | 4.5082 | 0.04% | 1,739 |
| 075 | 0xb0d02d…d05782 | 4.3589 | 0.04% | 46 |
| 076 | 0x27109a…af6ef1 | 4.3328 | 0.04% | 46 |
| 077 | 0xb8f008…76087b | 4.2979 | 0.04% | 1 |
| 078 | 0x0724b2…b106aa | 4.2634 | 0.04% | 154 |
| 079 | 0x85382a…5cca87 | 4.2153 | 0.04% | 6 |
| 080 | 0x2cdf34…cf7e89 | 4.1327 | 0.04% | 15 |
| 081 | 0x72de1a…8dd9ba | 4.0786 | 0.04% | 5 |
| 082 | 0x4e3468…a9a544 | 4.0310 | 0.04% | 53,420 |
| 083 | 0xd7e5de…5faf6d | 4.0270 | 0.04% | 3 |
| 084 | 0x6a9918…4f1713 | 3.8757 | 0.04% | 227 |
| 085 | 0x5df482…653cc0 | 3.8166 | 0.04% | 1 |
| 086 | 0x671af7…1cc0e6 | 3.7241 | 0.04% | 14 |
| 087 | 0x23267f…ac3b31 | 3.5974 | 0.03% | 114 |
| 088 | 0x10e210…c52e7a | 3.5957 | 0.03% | 444 |
| 089 | 0xdcfe0f…e2cf69 | 3.3532 | 0.03% | 1 |
| 090 | 0x24afb0…3f6778 | 3.3496 | 0.03% | 1 |
| 091 | 0x879d5a…365c5b | 3.2490 | 0.03% | 2,935 |
| 092 | 0xde10be…af2c3c | 3.2236 | 0.03% | 77 |
| 093 | 0xa7fcef…ab34c9 | 3.2202 | 0.03% | 47 |
| 094 | 0x95e1e8…8d14a0 | 3.2182 | 0.03% | 14,277 |
| 095 | 0x02579a…e734be | 3.1470 | 0.03% | 1 |
| 096 | 0x5706b6…5f37e2 | 3.1350 | 0.03% | 25 |
| 097 | 0x617b26…61d6c0 | 3.1230 | 0.03% | 656 |
| 098 | 0x995d38…551868 | 3.1034 | 0.03% | 25 |
| 099 | 0x47f6ad…fe1b0e | 3.0871 | 0.03% | 44 |
| 100 | 0x5cee0c…01a723 | 3.0790 | 0.03% | 100 |
Share of wallet-held value in the 10 largest wallets · 48 days
What the data says
What it means
Holders are rising while supply is burned off: large positions are being redeemed off chain while smaller ones arrive. The base widens even as the float shrinks, which is distribution in the good sense of the word.
Concentration is falling as holders rise, so the largest wallets are the ones distributing. That caps rallies for now and leaves a wider base behind.
Activity is fading as well: a third fewer wallets a day are touching the token than a week ago, so whatever the holder count says, fewer people are acting on it.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | PUMPJACK | 0x06106…71e18 | 0x9f9d79…ced1a1↗ | 7.72M PUMPJACK | $0.000021 | $160.08 | $20.7K | $20.7K | $5.05 | — | 0.100% dyn | 0x4e34…a544 | 66,205,953 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-09-19 13:29 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.