Issued block 20,948,587 — Jul 27, 2026
Cisco Systems • Robinhood Token
0xf543967eebb6f1917992ef0e68de63ab07a5a0da
What the panels below say, in words, and an opinion on it
Holders by day, and what the supply was worth
What sits on the other side. A pool is a trading pair, not collateral.
| # | Address | Pool id | Hook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | wUSDG | 0x0ff7a…28e1c | 0x3a220c…37c6fa | 113.31 wUSDG | $1.04 | — | $129.20M | 469.71 L | — | — | 70.00% | none | 35,958,614 |
| 002 | wUSDG | 0x0ff7a…28e1c | 0xfba0cc…c606ac | 113.31 wUSDG | $1.04 | — | $129.20M | 939.41 L | — | — | 90.00% | none | 35,957,278 |
| 003 | OLQD | 0x627a3…d8a09 | 0x988844…3389b8 | 842.4K OLQD | $0.000141 | — | $1.20M | 8.17 L | — | — | 99.997% | none | 67,213,567 |
| 004 | CANAL | 0xb796a…6aec8 | 0x700ccc…c327e1↗ | 102.5K CANAL | $0.000967 | $99.09 | $651.6K | $141.53 | $3.84 | +0.1% | 0.900% | none | 68,915,645 |
| 005 | KOALA | 0x2774f…d3375 | 0x103c07…56a612 | 102.48M KOALA | $0.000001 | — | $20.2K | 3.35 L | — | — | 96.500% | none | 52,775,300 |
| 006 | KOALA | 0x2774f…d3375 | 0xed437b…a13cc3↗ | 5.21M KOALA | $0.000020 | $105.26 | $20.2K | $19.9K | $490.41 | +0.0% | 1.00% dyn | 0x4e34…a544 | 52,772,137 |
| 007 | USDG | 0x386c7…2d3f3 | 0xe68063…7511eb | 7.8K USDG | $0.015 | — | — | 226.22 L | — | — | 99.750% | none | 85,111,851 |
| 008 | USDG | 0x5fc53…1d168 | 0xaafab1…318969↗ | 105.75 USDG | $1.000 | $105.74 | — | $78.70 | $68.96 | -0.1% | 0.100% | none | 74,955,081 |
| 009 | USDG | 0x5fc53…1d168 | 0xb90b0c…a3e02c↗ | 106.63 USDG | $1.000 | $106.62 | — | $1.1K | $1.3K | -0.0% | 0.037% | none | 72,587,757 |
| 010 | USDG | 0x5fc53…1d168 | 0x0d9b26…59c8e8↗ | 105.54 USDG | $1.000 | $105.53 | — | $2.0K | $860.32 | -0.2% | 0.900% | none | 72,496,282 |
| 011 | USDG | 0x5fc53…1d168 | 0xf9807f…7a7f73↗ | 104.28 USDG | $1.000 | $104.27 | — | $271.50 | $300.47 | -0.4% | 0.251% | none | 71,174,305 |
| 012 | RVL | 0x24637…d7ba3 | 0x6489d1…7dc80c | 1.08B RVL | $1.10e-7 | — | — | 262.9K L | — | — | 0.700% dyn | 0x4e34…a544 | 57,759,417 |
| 013 | SILICON | 0x22e65…d8801 | 0xc2fc5c…971420 | 27.76M SILICON | $0.000004 | — | — | 189.8K L | — | — | 0.00% | 0x0310…2acc | 54,520,403 |
| 014 | Csco | 0x260b6…e4f01 | 0x960aac…41015e | 27.76M Csco | $0.000004 | — | — | 189.8K L | — | — | 0.00% | 0x0310…2acc | 54,440,948 |
| 015 | ETH | 0x00000…00000 | 0x2340d4…ed84e4↗ | 0.0446 ETH | $2.6K | $115.87 | — | $548.68 | $9.22 | — | 4.700% | none | 54,158,554 |
| 016 | ETH | 0x00000…00000 | 0x38c809…a10644↗ | 0.0428 ETH | $2.7K | $116.92 | — | $2.4K | $7.42 | +0.1% | 4.850% | none | 54,082,858 |
| 017 | THONG | 0x4d2b2…f1e18 | 0xa8b3a9…22b81b | 5.63M THONG | $0.000021 | — | — | 415.2K L | — | — | 0.100% dyn | 0x4e34…a544 | 53,941,937 |
| 018 | USDG | 0x5fc53…1d168 | 0x13bf68…7ff333↗ | 106.10 USDG | $1.000 | $106.10 | — | $3.5K | $196.48 | -1.5% | 1.800% | none | 53,212,687 |
| 019 | CAMELTOE | 0xbfbfe…cd35a | 0xb176cc…9544e3 | 8.70M CAMELTOE | $0.000014 | — | — | 345.3K L | — | — | 2.00% | none | 52,998,660 |
| 020 | CSGO | 0x189cc…4bd01 | 0x783697…897646 | 27.76M CSGO | $0.000004 | — | — | 189.8K L | — | — | 0.00% | 0x0310…2acc | 52,812,477 |
| 021 | SANFRAN | 0x73c14…27401 | 0xf83ed5…b3a5d5 | 27.76M SANFRAN | $0.000004 | — | — | 189.8K L | — | — | 0.00% | 0x0310…2acc | 52,787,078 |
| 022 | MARCHTWOK | 0xf806c…81e18 | 0x540e94…7843cd | 5.60M MARCHTWOK | $0.000021 | — | — | 420.3K L | — | — | 0.100% dyn | 0x4e34…a544 | 52,735,909 |
| 023 | USDG | 0x5fc53…1d168 | 0x62b64b…091e81↗ | 115.80 USDG | $1.000 | $115.79 | — | $579.28 | $68.26 | -1.6% | 4.800% | none | 52,065,704 |
| 024 | CSGO | 0x47443…f6a01 | 0xa28017…154f2a | 28.32M CSGO | $0.000004 | — | — | 187.9K L | — | — | 0.00% | 0x778b…eacc | 51,830,530 |
| 025 | USDG | 0x5fc53…1d168 | 0x21da62…89e111↗ | 123.68 USDG | $1.000 | $123.67 | — | $4.4K | $267.42 | -5.8% | 5.00% | none | 51,671,266 |
| 026 | USDG | 0x5fc53…1d168 | 0xae889e…ad7692 | 50.65 USDG | $2.34 | — | — | 27.96 L | — | — | 95.00% | none | 50,921,592 |
| 027 | USDG | 0x5fc53…1d168 | 0x629399…fbdc8c | 111.57 USDG | $1.06 | — | — | 12.20 L | — | — | 88.00% | none | 36,317,652 |
| 028 | USDG | 0x5fc53…1d168 | 0xed8b7f…078283 | 113.38 USDG | $1.04 | — | — | 1.41 L | — | — | 90.00% | none | 35,594,275 |
| 029 | ETH | 0x00000…00000 | 0x0dc674…ca1fbd↗ | 0.0428 ETH | $2.7K | $115.46 | — | $2.4K | $205.65 | -1.4% | 5.00% | none | 35,523,632 |
A paired token with the dot is indexed: it links to its own page with holders and holders over time. The rest are known by address and pool only.
Prices, liquidity, volume and change per DexScreener as of 2026-09-25 10:30 UTC, refreshed hourly. A pool DexScreener has not picked up shows its on-chain tick price and liquidity L instead; fees are always read from the chain.
CSCO supply × the equity’s close · 79 days
CSCO minted and burned · last 86 days
Top 100 of 127 accounts with a balance, and how the supply is spread.
| Tier | Wallets | % Wallets | % Value |
|---|---|---|---|
| Whale$100K+ | 0 | 0.00% | 0.00% |
| Shark$10K–100K | 0 | 0.00% | 0.00% |
| Dolphin$1K–10K | 0 | 0.00% | 0.00% |
| Fish$100–1K | 4 | 3.20% | 81.20% |
| Crab$10–100 | 12 | 9.60% | 15.64% |
| Shrimpunder $10 | 109 | 87.20% | 3.16% |
| # | Account | Balance | Share | Transfers |
|---|---|---|---|---|
| 001 | 0x8366a3…e40951Uniswap v4 pools | 58.9978 | 78.28% | 4,846 |
| 002 | 0x92d435…72f765 | 4.6986 | 6.23% | 506 |
| 003 | 0xdaba38…3cd466 | 3.6571 | 4.85% | 5 |
| 004 | 0xfac1d7…190f16 | 3.2741 | 4.34% | 375 |
| 005 | 0xab98a3…68ee87 | 1.6610 | 2.20% | 1 |
| 006 | 0x9f736f…acf1ae | 0.6476 | 0.86% | 16 |
| 007 | 0xdb59a7…fe6886 | 0.4680 | 0.62% | 1 |
| 008 | 0x92cc2e…79c974 |
| 0.3110 |
| 0.41% |
| 18 |
| 009 | 0x2dcf36…9306a0 | 0.2211 | 0.29% | 1 |
| 010 | 0x6f0232…bc0f77 | 0.1642 | 0.22% | 2,254 |
| 011 | 0xfa00a9…f92a1b | 0.1510 | 0.20% | 4 |
| 012 | 0x9c2c38…d99bb7 | 0.1217 | 0.16% | 2 |
| 013 | 0x4e3468…a9a544 | 0.1190 | 0.16% | 462 |
| 014 | 0x031445…be9745 | 0.0981 | 0.13% | 3 |
| 015 | 0x9233a6…70c9aa | 0.0874 | 0.12% | 1 |
| 016 | 0x3c9417…2aee0b | 0.0866 | 0.11% | 1 |
| 017 | 0x087455…25bebe | 0.0844 | 0.11% | 1 |
| 018 | 0xbbd9b0…1bd9fd | 0.0836 | 0.11% | 1 |
| 019 | 0x95158f…2ffbad | 0.0754 | 0.10% | 3 |
| 020 | 0xe4b32a…d96eed | 0.0742 | 0.10% | 3 |
| 021 | 0x8557be…6a86ae | 0.0565 | 0.07% | 2 |
| 022 | 0x48a097…46e13f | 0.0365 | 0.05% | 8 |
| 023 | 0x9d1810…77e69a | 0.0279 | 0.04% | 108 |
| 024 | 0xdb7f95…5ea531 | 0.0217 | 0.03% | 1 |
| 025 | 0x1352fc…43321b | 0.0131 | 0.02% | 16 |
| 026 | 0x136ae1…9038d7 | 0.0122 | 0.02% | 2 |
| 027 | 0x6d8ed2…d57715 | 0.0112 | 0.01% | 1 |
| 028 | 0x039758…2aaf15 | 0.0099 | 0.01% | 1 |
| 029 | 0xbd8eab…566e05 | 0.0095 | 0.01% | 1 |
| 030 | 0x91f2fe…7175b9 | 0.0073 | <0.01% | 103 |
| 031 | 0xcd6b98…d09799 | 0.0067 | <0.01% | 3 |
| 032 | 0xf431c4…c077b8 | 0.0053 | <0.01% | 6 |
| 033 | 0x715bdb…bb3f80 | 0.0046 | <0.01% | 1 |
| 034 | 0x0eb0f6…b717b9 | 0.0045 | <0.01% | 1 |
| 035 | 0xa3b81a…88ba3c | 0.0044 | <0.01% | 1 |
| 036 | 0xc237a8…00c53d | 0.0037 | <0.01% | 4 |
| 037 | 0xcbd185…d86761 | 0.0037 | <0.01% | 4 |
| 038 | 0x1a18a8…faa4e7 | 0.0036 | <0.01% | 191 |
| 039 | 0xb2c0d4…1adccc | 0.0033 | <0.01% | 1 |
| 040 | 0x534c8b…015d0a | 0.0033 | <0.01% | 3 |
| 041 | 0xa455cf…ec48f1 | 0.0031 | <0.01% | 4 |
| 042 | 0x866f4f…d925c0 | 0.0030 | <0.01% | 1 |
| 043 | 0xc32e5c…c3a8be | 0.0026 | <0.01% | 6 |
| 044 | 0x5f74e6…29dade | 0.0024 | <0.01% | 1 |
| 045 | 0xcd6d74…9b1333 | 0.0023 | <0.01% | 4 |
| 046 | 0xe703e3…1de39d | 0.0022 | <0.01% | 1 |
| 047 | 0x48d860…f1a2f7 | 0.0018 | <0.01% | 1 |
| 048 | 0x751ff3…e2cbda | 0.0017 | <0.01% | 4 |
| 049 | 0x9d5931…7682d8 | 0.0015 | <0.01% | 4 |
| 050 | 0x223aeb…af353c | 0.0015 | <0.01% | 4 |
| 051 | 0xa7d4a2…369ac8 | 0.0014 | <0.01% | 4 |
| 052 | 0xb1d2fc…2b84ec | 0.0012 | <0.01% | 4 |
| 053 | 0x23e1a3…eb897b | 0.0009 | <0.01% | 5 |
| 054 | 0x1f06d6…45c624 | 0.0009 | <0.01% | 5 |
| 055 | 0x101010…b69585 | 0.0009 | <0.01% | 1 |
| 056 | 0x3ad95b…143f09 | 0.0009 | <0.01% | 17 |
| 057 | 0x778dd3…632ceb | 0.0008 | <0.01% | 2 |
| 058 | 0x09230f…c05bd2 | 0.0007 | <0.01% | 37 |
| 059 | 0x3b9c7b…9d2f80 | 0.0006 | <0.01% | 1 |
| 060 | 0xf89d37…2a1c0b | 0.0006 | <0.01% | 5 |
| 061 | 0xa57a93…41ae7b | 0.0004 | <0.01% | 2 |
| 062 | 0x7cd3ce…44a0af | 0.0003 | <0.01% | 1 |
| 063 | 0xb89205…4b0d2e | 0.0002 | <0.01% | 4 |
| 064 | 0x43f9f1…884081 | 0.0001 | <0.01% | 9 |
| 065 | 0xf879bf…1767fdUniswap v3 pool CSCO/WETH ↗ | 0.0001 | <0.01% | 4 |
| 066 | 0x5e324e…99bef3 | 0.0001 | <0.01% | 3 |
| 067 | 0xa0f1bc…c7b4e6 | 0.0001 | <0.01% | 2 |
| 068 | 0x7e7df6…261750 | 0.0000 | <0.01% | 1 |
| 069 | 0xec8acb…b3cfdd | 0.0000 | 0.00% | 4 |
| 070 | 0xbb0965…280a00 | 0.0000 | 0.00% | 1 |
| 071 | 0x9e6c99…cd8424 | 0.0000 | 0.00% | 13 |
| 072 | 0x0d75ee…f578e3 | 0.0000 | 0.00% | 3 |
| 073 | 0x203fb5…f6a3f8 | 0.0000 | 0.00% | 7 |
| 074 | 0x6c4a37…152495 | 0.0000 | 0.00% | 24 |
| 075 | 0xaaf873…2ac894 | 0.0000 | 0.00% | 1 |
| 076 | 0xa3c308…42da7e | 0.0000 | 0.00% | 1 |
| 077 | 0x5ed5aa…ce177a | 0.0000 | 0.00% | 2 |
| 078 | 0x2d4dbb…a395be | 0.0000 | 0.00% | 7 |
| 079 | 0x1616e2…3312d3 | 0.0000 | 0.00% | 3 |
| 080 | 0xdd3014…58123e | 0.0000 | 0.00% | 2 |
| 081 | 0x9b7211…a89efb | 0.0000 | 0.00% | 2 |
| 082 | 0x9616ce…f5595c | 0.0000 | 0.00% | 3 |
| 083 | 0x37a8a5…64a3a2 | 0.0000 | 0.00% | 2 |
| 084 | 0x3e4410…e3d595 | 0.0000 | 0.00% | 2 |
| 085 | 0x6da927…af418c | 0.0000 | 0.00% | 7 |
| 086 | 0x89b8df…3533ac | 0.0000 | 0.00% | 7 |
| 087 | 0xa4ad41…861eff | 0.0000 | 0.00% | 18 |
| 088 | 0x909a79…9e0909 | 0.0000 | 0.00% | 4 |
| 089 | 0xcccb11…d3825c | 0.0000 | 0.00% | 24 |
| 090 | 0x97fe76…149914 | 0.0000 | 0.00% | 14 |
| 091 | 0x2cb208…e91691 | 0.0000 | 0.00% | 8 |
| 092 | 0x9b63ca…9d6a3a | 0.0000 | 0.00% | 6 |
| 093 | 0xdc0c4f…81ce51 | 0.0000 | 0.00% | 14 |
| 094 | 0x022049…c5f23d | 0.0000 | 0.00% | 3 |
| 095 | 0x7f3467…8eb77a | 0.0000 | 0.00% | 7 |
| 096 | 0x064efb…59db7b | 0.0000 | 0.00% | 5 |
| 097 | 0x457811…3fc7f8 | 0.0000 | 0.00% | 10 |
| 098 | 0x6970c8…dedce9 | 0.0000 | 0.00% | 3 |
| 099 | 0x91331c…4da5db | 0.0000 | 0.00% | 3 |
| 100 | 0xe83334…0b8c1b | 0.0000 | 0.00% | 7 |
Accounts holding a balance at each day’s end · 86 days · exact
Wallets that sent or received CSCO that day · 69 days
What the data says
What it means
Holders are rising while supply is burned off: large positions are being redeemed off chain while smaller ones arrive. The base widens even as the float shrinks, which is distribution in the good sense of the word.
Concentration is falling as holders rise, so the largest wallets are the ones distributing. That caps rallies for now and leaves a wider base behind.
Activity is fading as well: a third fewer wallets a day are touching the token than a week ago, so whatever the holder count says, fewer people are acting on it.
A mechanical read of this page over the last 30 days, not advice. The rules are fixed: holders against on-chain supply, then concentration, activity and liquidity where they add something. Only the numbers move.
Share of wallet-held value in the 10 largest wallets · 69 days