Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| BULL | 76.76 | 75.09 | 1.68 | $615.14 | $601.82 | $10.18 | −$3.14 | -0.5% | 09-09 → 10-08 |
| AMC | 242.99 | 241.4 | 1.59 | $602.41 | $598.12 | $4.62 | +$0.33 | +0.1% | 09-06 → 09-13 |
| GE | 1.62 | 1.6 | 0.03 | $505.25 | $494.87 | $9.07 | −$1.30 | -0.3% | 09-07 → 10-07 |
| TTWO | 1.92 | 1.87 | 0.05 | $408.09 | $396.58 | $10.11 | −$1.40 | -0.3% | 09-07 → 10-07 |
| RDDT | 1.72 | 1.7 | 0.02 | $258.57 | $255.59 | $3.02 | +$0.03 | +0.0% | 09-07 → 09-08 |
| BABA | 1.94 | 1.93 | 0.01 | $212.10 | $210.95 | $1.03 | −$0.12 | -0.1% | 09-08 → 09-20 |
| AMZN | 0.79 | 0.79 | 0 | $196.63 | $195.70 | $0.92 | −$0.01 | -0.0% | 09-09 → 09-30 |
| ELF | 1.96 | 1.61 | 0.35 | $187.30 | $156.05 | $39.64 | +$8.39 | +4.5% | 09-08 → 09-30 |
| WDAY | 0.99 | 0.93 | 0.06 | $184.41 | $172.40 | $11.85 | −$0.16 | -0.1% | 09-07 → 09-20 |
| GLXY | 8.03 | 7.92 | 0.11 | $178.78 | $177.14 | $1.73 | +$0.09 | +0.1% | 09-14 → 10-08 |
| F | 12.25 | 5.67 | 6.59 | $168.66 | $76.26 | $81.89 | −$10.51 | -6.2% | 09-07 → 09-13 |
| JNJ | 0.61 | 0.6 | 0.01 | $162.80 | $160.84 | $1.42 | −$0.54 | -0.3% | 09-08 → 09-10 |
| P | 1.56 | 1.21 | 0.35 | $151.67 | $117.21 | $43.23 | +$8.77 | +5.8% | 09-08 → 09-15 |
| ADBE | 0.49 | 0.4 | 0.1 | $125.15 | $100.65 | $23.59 | −$0.92 | -0.7% | 09-08 → 09-13 |
| SNAP | 18.21 | 3.68 | 14.53 | $100.45 | $20.29 | $89.07 | +$8.91 | +8.9% | 09-09 → 09-13 |
| BE | 0.37 | 0.37 | 0 | $99.95 | $99.95 | $0.00 | +$0.00 | +0.0% | 09-09 → 09-30 |
| LULU | 1.02 | 0.98 | 0.04 | $99.26 | $95.03 | $4.08 | −$0.15 | -0.1% | 09-07 → 09-10 |
| SPCX | 0.67 | 0 | 0.67 | $98.89 | $0.00 | $97.45 | −$1.43 | -1.5% | 09-10 → 09-10 |
| NU | 6.76 | 6.52 | 0.24 | $97.58 | $93.93 | $3.54 | −$0.11 | -0.1% | 09-09 → 09-14 |
| NVDA | 0.43 | 0 | 0.43 | $94.31 | $0.00 | $92.48 | −$1.83 | -1.9% | 09-10 → 09-10 |
| NFLX | 1.21 | 0 | 1.21 | $92.19 | $0.00 | $85.52 | −$6.67 | -7.2% | 09-09 → 09-09 |
| MRNA | 0.64 | 0.64 | 0 | $86.98 | $94.08 | $0.00 | +$7.11 | +8.2% | 09-09 → 09-14 |
| USAR | 4.78 | 0 | 4.78 | $76.72 | $0.00 | $50.41 | −$26.31 | -34.3% | 09-10 → 09-10 |
| ON | 1.04 | 0 | 1.04 | $73.94 | $0.00 | $75.02 | +$1.08 | +1.5% | 09-09 → 09-09 |
| AAPL | 0.23 | 0.07 | 0.16 | $73.69 | $22.42 | $55.85 | +$4.57 | +6.2% | 09-09 → 09-10 |
| SPY | 0.08 | 0 | 0.08 | $63.48 | $0.00 | $63.93 | +$0.45 | +0.7% | 09-10 → 09-10 |
| HIMS | 1.7 | 0 | 1.7 | $46.54 | $0.00 | $47.61 | +$1.07 | +2.3% | 09-10 → 09-10 |
| MU | 0.04 | 0 | 0.04 | $42.85 | $0.00 | $38.53 | −$4.32 | -10.1% | 09-10 → 09-10 |
| MSFT | 0.08 | 0.08 | 0 | $38.29 | $38.29 | $0.00 | +$0.00 | +0.0% | 09-09 → 09-16 |
| OKLO | 0.83 | 0 | 0.83 | $35.16 | $0.00 | $23.18 | −$11.98 | -34.1% | 09-09 → 10-08 |
| DELL | 0.06 | 0.06 | 0 | $30.97 | $30.97 | $0.00 | +$0.00 | -0.0% | 09-08 → 09-08 |
| WULF | 1.37 | 1.17 | 0.2 | $23.25 | $20.33 | $2.33 | −$0.59 | -2.5% | 09-09 → 10-01 |
| UPS | 0.21 | 0 | 0.21 | $20.80 | $0.00 | $20.47 | −$0.32 | -1.6% | 09-09 → 10-01 |
| MRVL | 0.05 | 0 | 0.05 | $12.78 | $0.00 | $12.39 | −$0.39 | -3.1% | 09-09 → 09-09 |
| CSCO | 0.09 | 0.02 | 0.07 | $10.26 | $2.14 | $7.98 | −$0.15 | -1.5% | 09-09 → 09-16 |
| DJT | 0.57 | 0.37 | 0.2 | $4.98 | $3.35 | $1.38 | −$0.25 | -5.0% | 09-09 → 10-01 |
| QCOM | 0.02 | 0 | 0.02 | $4.47 | $0.00 | $4.01 | −$0.46 | -10.2% | 09-21 → 10-01 |
| SKHY | 0.02 | 0.01 | 0.01 | $3.92 | $2.44 | $1.05 | −$0.43 | -11.0% | 09-09 → 10-08 |
| BA | 0.02 | 0 | 0.02 | $3.06 | $0.00 | $2.94 | −$0.13 | -4.1% | 09-21 → 10-01 |
| DDOG | 0.01 | 0 | 0.01 | $3.02 | $0.47 | $2.79 | +$0.25 | +8.2% | 09-09 → 09-09 |
| NNE | 0.15 | 0 | 0.15 | $2.57 | $0.00 | $1.91 | −$0.66 | -25.6% | 09-09 → 10-01 |
| ASML | 0 | 0 | 0 | $2.57 | $0.00 | $2.63 | +$0.06 | +2.5% | 09-16 → 09-16 |
| BB | 0.24 | 0.04 | 0.2 | $1.86 | $0.30 | $1.63 | +$0.06 | +3.4% | 09-14 → 09-16 |
| RKLB | 0.03 | 0.01 | 0.01 | $1.77 | $0.92 | $0.67 | −$0.17 | -9.6% | 09-16 → 09-22 |
| RCAT | 0.19 | 0 | 0.19 | $1.34 | $0.00 | $0.89 | −$0.46 | -34.2% | 09-07 → 10-01 |
| NBIS | 0.01 | 0 | 0.01 | $1.33 | $0.00 | $0.94 | −$0.39 | -29.5% | 09-09 → 10-01 |
| CRWV | 0.01 | 0 | 0.01 | $0.60 | $0.00 | $0.43 | −$0.17 | -28.1% | 09-21 → 09-21 |
| ORCL | 0 | 0 | 0 | $0.35 | $0.17 | $0.16 | −$0.02 | -5.4% | 09-16 → 09-20 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | BULL | Webull • Robinhood Token | 1.6769 | <0.01% | 24 |
| 002 | OKLO | Oklo • Robinhood Token | 0.8289 | 0.27% | 2 |
| 003 | SKHY | SK hynix Inc. American Depositary Shares • Robinhood Token | 0.0076 | 0.00% | 4 |
| 004 | GLXY | Galaxy Digital Inc. • Robinhood Token | 0.1074 | <0.01% | 11 |
| 005 | TTWO | Take-Two Interactive Software • Robinhood Token | 0.0492 | <0.01% | 30 |
| 006 | GE | General Electric • Robinhood Token | 0.0289 | 0.02% | 20 |
| 007 | BA | Boeing • Robinhood Token | 0.0154 | <0.01% | 2 |
| 008 |
| WULF |
| TeraWulf • Robinhood Token |
| 0.1993 |
| 0.02% |
| 5 |
| 009 | NNE | Nano Nuclear Energy • Robinhood Token | 0.1485 | <0.01% | 2 |
| 010 | RCAT | Red Cat • Robinhood Token | 0.1875 | <0.01% | 2 |
| 011 | UPS | UPS • Robinhood Token | 0.2100 | 0.01% | 2 |
| 012 | NBIS | Nebius Group • Robinhood Token | 0.0056 | <0.01% | 2 |
| 013 | DJT | Trump Media & Technology Group • Robinhood Token | 0.1976 | 0.00% | 4 |
| 014 | QCOM | Qualcomm • Robinhood Token | 0.0233 | <0.01% | 2 |
| 015 | AMZN | Amazon • Robinhood Token | 0.0036 | 0.00% | 9 |
| 016 | ELF | e.l.f. Beauty • Robinhood Token | 0.3491 | 0.33% | 8 |
| 017 | BE | Bloom Energy • Robinhood Token | 0.0000 | 0.00% | 7 |
| 018 | RKLB | Rocket Lab Corporation • Robinhood Token | 0.0132 | <0.01% | 3 |
| 019 | CRWV | CoreWeave • Robinhood Token | 0.0070 | <0.01% | 1 |
| 020 | WDAY | Workday • Robinhood Token | 0.0621 | 0.04% | 11 |
| 021 | ORCL | Oracle • Robinhood Token | 0.0012 | 0.00% | 3 |
| 022 | BABA | Alibaba • Robinhood Token | 0.0094 | 0.00% | 11 |
| 023 | ASML | ASML Holding NV • Robinhood Token | 0.0016 | <0.01% | 1 |
| 024 | BB | Blackberry • Robinhood Token | 0.2019 | <0.01% | 3 |
| 025 | CSCO | Cisco Systems • Robinhood Token | 0.0742 | 0.10% | 3 |
| 026 | MSFT | Microsoft • Robinhood Token | 0.0000 | 0.00% | 5 |
| 027 | P | Everpure • Robinhood Token | 0.3486 | 0.29% | 6 |
| 028 | NU | Nu • Robinhood Token | 0.2428 | <0.01% | 3 |
| 029 | SNAP | Snap • Robinhood Token | 14.5307 | 0.04% | 6 |
| 030 | F | Ford Motor • Robinhood Token | 6.5880 | 0.05% | 7 |
| 031 | AMC | AMC Entertainment • Robinhood Token | 1.5871 | <0.01% | 20 |
| 032 | ADBE | Adobe • Robinhood Token | 0.0961 | 0.09% | 7 |
| 033 | LULU | Lululemon • Robinhood Token | 0.0420 | <0.01% | 3 |
| 034 | AAPL | Apple • Robinhood Token | 0.1625 | <0.01% | 5 |
| 035 | JNJ | Johnson & Johnson • Robinhood Token | 0.0055 | <0.01% | 5 |
| 036 | MU | Micron Technology • Robinhood Token | 0.0438 | <0.01% | 1 |
| 037 | HIMS | Hims & Hers Health • Robinhood Token | 1.6962 | <0.01% | 1 |
| 038 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.0837 | <0.01% | 1 |
| 039 | USAR | USA Rare Earth • Robinhood Token | 4.7828 | 0.01% | 1 |
| 040 | NVDA | NVIDIA • Robinhood Token | 0.4318 | <0.01% | 1 |
| 041 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.6673 | <0.01% | 1 |
| 042 | DDOG | Datadog • Robinhood Token | 0.0113 | <0.01% | 3 |
| 043 | NFLX | Netflix • Robinhood Token | 1.2124 | 0.01% | 1 |
| 044 | ON | ON Semiconductor • Robinhood Token | 1.0416 | 0.19% | 1 |
| 045 | MRVL | Marvell Technology • Robinhood Token | 0.0543 | <0.01% | 1 |
| 046 | RDDT | Reddit • Robinhood Token | 0.0193 | <0.01% | 5 |
| 047 | DELL | Dell • Robinhood Token | 0.0000 | 0.00% | 4 |