Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| COST | 1.59 | 1.59 | 0 | $1.5K | $1.5K | $0.00 | +$6.71 | +0.4% | 07-23 → 08-08 |
| GME | 60.95 | 60.95 | 0 | $1.3K | $1.3K | $0.00 | +$26.80 | +2.1% | 07-20 → 08-08 |
| TSLA | 2.71 | 2.71 | 0 | $860.42 | $870.93 | $0.00 | +$10.50 | +1.2% | 07-18 → 08-05 |
| MSFT | 1.83 | 1.83 | 0 | $741.53 | $738.95 | $0.00 | −$2.58 | -0.3% | 07-18 → 08-08 |
| NFLX | 7.38 | 7.38 | 0 | $512.52 | $507.67 | $0.00 | −$4.85 | -0.9% | 07-19 → 08-08 |
| COIN | 2.84 | 2.84 | 0 | $449.53 | $446.17 | $0.00 | −$3.36 | -0.7% | 07-18 → 08-08 |
| CRCL | 7.03 | 7.03 | 0 | $432.80 | $450.24 | $0.00 | +$17.43 | +4.0% | 07-23 → 08-08 |
| DELL | 0.96 | 0.96 | 0 | $420.83 | $433.36 | $0.00 | +$12.53 | +3.0% | 07-23 → 08-08 |
| BABA | 3.51 | 3.51 | 0 | $405.18 | $406.03 | $0.00 | +$0.85 | +0.2% | 07-24 → 08-08 |
| ORCL | 2.37 | 2.37 | 0 | $299.60 | $287.68 | $0.00 | −$11.92 | -4.0% | 07-18 → 07-20 |
| AMZN | 1.15 | 1.15 | 0 | $297.15 | $282.95 | $0.00 | −$14.20 | -4.8% | 07-18 → 08-08 |
| AAPL | 0.62 | 0.62 | 0 | $199.42 | $200.65 | $0.00 | +$1.23 | +0.6% | 07-18 → 08-08 |
| MU | 0.23 | 0.23 | 0.01 | $197.99 | $225.04 | $5.23 | +$32.28 | +16.3% | 07-18 → 07-23 |
| USO | 1.59 | 1.59 | 0 | $196.64 | $199.10 | $0.00 | +$2.46 | +1.3% | 07-18 → 07-20 |
| SPCX | 1.58 | 1.58 | 0 | $195.84 | $189.30 | $0.00 | −$6.54 | -3.3% | 07-18 → 07-20 |
| XOM | 1.15 | 1.15 | 0 | $178.73 | $175.97 | $0.00 | −$2.76 | -1.5% | 08-01 → 08-08 |
| LLY | 0.12 | 0.12 | 0 | $143.12 | $141.22 | $0.00 | −$1.90 | -1.3% | 07-25 → 08-15 |
| SPMO | 0.87 | 0.87 | 0 | $124.97 | $125.52 | $0.00 | +$0.55 | +0.4% | 07-18 → 07-20 |
| RKLB | 1.71 | 1.71 | 0 | $111.28 | $127.61 | $0.00 | +$16.33 | +14.7% | 08-01 → 08-04 |
| META | 0.15 | 0.15 | 0 | $99.94 | $91.60 | $0.00 | −$8.34 | -8.3% | 07-18 → 08-08 |
| AMD | 0.2 | 0.2 | 0 | $99.30 | $108.09 | $0.00 | +$8.80 | +8.9% | 07-18 → 07-23 |
| NVDA | 0.49 | 0.49 | 0 | $98.84 | $101.74 | $0.00 | +$2.90 | +2.9% | 07-18 → 07-23 |
| QQQ | 0.14 | 0.14 | 0 | $98.73 | $98.54 | $0.00 | −$0.18 | -0.2% | 07-18 → 07-23 |
| SLV | 1.94 | 1.94 | 0 | $98.69 | $99.08 | $0.00 | +$0.39 | +0.4% | 07-18 → 07-20 |
| SGOV | 0.98 | 0.98 | 0 | $98.66 | $98.66 | $0.00 | +$0.00 | +0.0% | 07-18 → 07-18 |
| SNDK | 0.07 | 0.07 | 0 | $98.43 | $88.07 | $0.00 | −$10.36 | -10.5% | 07-18 → 08-08 |
| SPY | 0.13 | 0.13 | 0 | $97.86 | $97.70 | $0.00 | −$0.16 | -0.2% | 07-18 → 07-20 |
| TSM | 0.24 | 0.24 | 0 | $96.80 | $100.98 | $0.00 | +$4.18 | +4.3% | 07-18 → 07-23 |
| ASML | 0.05 | 0.05 | 0 | $95.97 | $95.97 | $0.00 | +$0.00 | -0.0% | 07-18 → 07-19 |
| CCL | 3.62 | 3.62 | 0 | $95.57 | $95.28 | $0.00 | −$0.29 | -0.3% | 07-18 → 07-24 |
| USAR | 6.71 | 6.71 | 0 | $95.00 | $129.78 | $0.00 | +$34.78 | +36.6% | 07-24 → 08-08 |
| SHOP | 0.75 | 0.75 | 0 | $92.46 | $108.16 | $0.00 | +$15.70 | +17.0% | 08-04 → 08-05 |
| CLSK | 6.86 | 6.86 | 0 | $89.42 | $107.12 | $0.00 | +$17.71 | +19.8% | 07-18 → 07-23 |
| QUBT | 11.33 | 11.33 | 0 | $88.36 | $103.99 | $0.00 | +$15.63 | +17.7% | 07-18 → 08-08 |
| AAOI | 0.79 | 0.79 | 0 | $81.06 | $107.35 | $0.00 | +$26.29 | +32.4% | 07-18 → 08-08 |
| SMCI | 3.34 | 3.34 | 0 | $80.84 | $104.31 | $0.00 | +$23.47 | +29.0% | 07-18 → 07-23 |
| MRVL | 0.42 | 0.42 | 0 | $78.38 | $90.86 | $0.00 | +$12.48 | +15.9% | 07-18 → 08-08 |
| GLW | 0.48 | 0.48 | 0 | $74.14 | $71.85 | $0.00 | −$2.29 | -3.1% | 07-18 → 08-21 |
| INOD | 0.73 | 0.73 | 0 | $44.58 | $41.36 | $0.00 | −$3.22 | -7.2% | 07-18 → 08-31 |
| LUNR | 2.88 | 2.88 | 0 | $38.89 | $52.69 | $0.00 | +$13.81 | +35.5% | 07-18 → 08-21 |
| F | 0.34 | 0 | 0.34 | $4.78 | $0.00 | $4.18 | −$0.60 | -12.6% | 07-18 → 07-18 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | INOD | Innodata • Robinhood Token | 0.0000 | 0.00% | 2 |
| 002 | LUNR | Intuitive Machines • Robinhood Token | 0.0000 | 0.00% | 2 |
| 003 | GLW | Corning • Robinhood Token | 0.0000 | 0.00% | 2 |
| 004 | LLY | Eli Lilly • Robinhood Token | 0.0000 | 0.00% | 3 |
| 005 | MRVL | Marvell Technology • Robinhood Token | 0.0000 | 0.00% | 3 |
| 006 | SNDK | Sandisk Corporation • Robinhood Token | 0.0000 | 0.00% | 2 |
| 007 | META | Meta Platforms • Robinhood Token | 0.0000 | 0.00% | 2 |
| 008 |
| Amazon • Robinhood Token |
| 0.0000 |
| 0.00% |
| 4 |
| 009 | GME | GameStop • Robinhood Token | 0.0000 | 0.00% | 11 |
| 010 | NFLX | Netflix • Robinhood Token | 0.0000 | 0.00% | 4 |
| 011 | BABA | Alibaba • Robinhood Token | 0.0000 | 0.00% | 4 |
| 012 | AAPL | Apple • Robinhood Token | 0.0000 | 0.00% | 4 |
| 013 | COIN | Coinbase • Robinhood Token | 0.0000 | 0.00% | 6 |
| 014 | QUBT | Quantum Computing • Robinhood Token | 0.0000 | 0.00% | 2 |
| 015 | AAOI | Applied Optoelectronics • Robinhood Token | 0.0000 | 0.00% | 2 |
| 016 | MSFT | Microsoft • Robinhood Token | 0.0000 | 0.00% | 8 |
| 017 | USAR | USA Rare Earth • Robinhood Token | 0.0000 | 0.00% | 2 |
| 018 | CRCL | Circle Internet Group • Robinhood Token | 0.0000 | 0.00% | 5 |
| 019 | XOM | ExxonMobil Holdings Corporation • Robinhood Token | 0.0000 | 0.00% | 2 |
| 020 | DELL | Dell • Robinhood Token | 0.0000 | 0.00% | 6 |
| 021 | COST | Costco • Robinhood Token | 0.0000 | 0.00% | 14 |
| 022 | SHOP | Shopify • Robinhood Token | 0.0000 | 0.00% | 2 |
| 023 | TSLA | Tesla • Robinhood Token | 0.0000 | 0.00% | 9 |
| 024 | RKLB | Rocket Lab Corporation • Robinhood Token | 0.0000 | 0.00% | 2 |
| 025 | CCL | Carnival Corporation • Robinhood Token | 0.0000 | 0.00% | 2 |
| 026 | AMD | AMD • Robinhood Token | 0.0000 | 0.00% | 2 |
| 027 | QQQ | Invesco QQQ • Robinhood Token | 0.0000 | 0.00% | 3 |
| 028 | SMCI | Super Micro Computer • Robinhood Token | 0.0000 | 0.00% | 2 |
| 029 | NVDA | NVIDIA • Robinhood Token | 0.0000 | 0.00% | 2 |
| 030 | MU | Micron Technology • Robinhood Token | 0.0059 | <0.01% | 3 |
| 031 | CLSK | CleanSpark • Robinhood Token | 0.0000 | 0.00% | 2 |
| 032 | TSM | Taiwan Semiconductor Manufacturing • Robinhood Token | 0.0000 | 0.00% | 2 |
| 033 | ORCL | Oracle • Robinhood Token | 0.0000 | 0.00% | 2 |
| 034 | USO | United States Oil Fund • Robinhood Token | 0.0000 | 0.00% | 3 |
| 035 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.0000 | 0.00% | 2 |
| 036 | SPMO | Invesco S&P 500 Momentum ETF • Robinhood Token | 0.0000 | 0.00% | 2 |
| 037 | SLV | iShares Silver Trust • Robinhood Token | 0.0000 | 0.00% | 2 |
| 038 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.0000 | 0.00% | 2 |
| 039 | ASML | ASML Holding NV • Robinhood Token | 0.0000 | 0.00% | 2 |
| 040 | SGOV | iShares 0-3 Month Treasury Bond • Robinhood Token | 0.0000 | 0.00% | 2 |
| 041 | F | Ford Motor • Robinhood Token | 0.3360 | <0.01% | 1 |