Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| SPY | 300.15 | 299.84 | 0.31 | $230.5K | $230.3K | $239.18 | −$32.03 | -0.0% | 08-26 → 10-21 |
| AMC | 50.5K | 49.5K | 995.74 | $133.6K | $130.8K | $3.0K | +$251.47 | +0.2% | 08-30 → 10-20 |
| SPCX | 267.5 | 265.7 | 1.8 | $39.2K | $39.0K | $266.23 | +$42.35 | +0.1% | 08-26 → 10-17 |
| NVDA | 163.02 | 161.41 | 1.6 | $36.2K | $35.8K | $348.38 | −$4.34 | -0.0% | 08-26 → 10-17 |
| TSLA | 81.52 | 80.71 | 0.81 | $28.9K | $28.7K | $297.61 | +$43.20 | +0.1% | 08-26 → 10-17 |
| AAPL | 48.5 | 47.41 | 1.09 | $15.4K | $15.1K | $375.06 | +$47.62 | +0.3% | 08-26 → 10-07 |
| GME | 793.35 | 792.23 | 1.11 | $15.2K | $15.2K | $29.43 | +$9.60 | +0.1% | 09-04 → 10-07 |
| MSFT | 24.17 | 24 | 0.18 | $12.2K | $12.1K | $94.17 | +$24.24 | +0.2% | 08-26 → 10-11 |
| GLD | 28.63 | 28.61 | 0.02 | $11.6K | $11.6K | $7.63 | −$2.30 | -0.0% | 09-01 → 10-15 |
| INTC | 99.7 | 98.73 | 0.97 | $9.2K | $9.1K | $89.72 | +$4.73 | +0.1% | 08-26 → 10-11 |
| MU | 9.37 | 9.32 | 0.05 | $9.1K | $9.1K | $46.75 | +$49.47 | +0.5% | 08-26 → 10-07 |
| SLV | 132.27 | 131.21 | 1.06 | $7.9K | $7.8K | $54.38 | −$7.23 | -0.1% | 08-29 → 10-15 |
| QQQ | 11.01 | 10.73 | 0.28 | $7.9K | $7.7K | $202.18 | +$2.89 | +0.0% | 08-26 → 10-07 |
| USO | 47.15 | 47.13 | 0.02 | $6.7K | $6.7K | $3.43 | +$6.50 | +0.1% | 09-04 → 10-15 |
| AMD | 12.79 | 12.57 | 0.22 | $6.1K | $5.9K | $120.00 | +$17.60 | +0.3% | 08-26 → 10-11 |
| RCAT | 667.01 | 616.01 | 51 | $5.5K | $5.1K | $238.68 | −$171.73 | -3.1% | 08-31 → 09-27 |
| GOOGL | 11.21 | 10.67 | 0.54 | $3.8K | $3.6K | $187.19 | −$6.15 | -0.2% | 08-26 → 10-07 |
| META | 6.08 | 5.85 | 0.23 | $3.7K | $3.6K | $165.49 | +$30.72 | +0.8% | 08-26 → 09-30 |
| BULL | 236.91 | 185.14 | 51.77 | $2.3K | $1.8K | $305.42 | −$196.39 | -8.6% | 09-01 → 09-23 |
| AMZN | 7.65 | 6.98 | 0.67 | $2.0K | $1.8K | $175.44 | −$11.81 | -0.6% | 08-26 → 09-30 |
| DDOG | 6.6 | 6.52 | 0.08 | $1.5K | $1.4K | $20.69 | −$7.06 | -0.5% | 09-01 → 09-27 |
| DJT | 144.08 | 59.69 | 84.39 | $1.3K | $538.66 | $542.61 | −$219.20 | -16.9% | 09-01 → 09-22 |
| PLTR | 7.1 | 6.84 | 0.25 | $1.2K | $1.2K | $48.88 | +$3.29 | +0.3% | 08-26 → 09-29 |
| LULU | 11.76 | 11.74 | 0.02 | $1.2K | $1.2K | $1.73 | −$1.22 | -0.1% | 09-02 → 09-29 |
| BB | 133.19 | 132.82 | 0.37 | $1.0K | $1.0K | $3.04 | +$4.34 | +0.4% | 09-04 → 09-30 |
| BE | 2.68 | 2.68 | 0 | $677.69 | $676.98 | $0.82 | +$0.11 | +0.0% | 08-30 → 09-05 |
| SGOV | 6.21 | 6.14 | 0.08 | $624.36 | $616.49 | $7.86 | −$0.02 | -0.0% | 08-29 → 10-07 |
| MSTR | 4.15 | 4.12 | 0.04 | $586.78 | $587.33 | $5.01 | +$5.56 | +0.9% | 09-04 → 09-30 |
| QUBT | 73.21 | 26.06 | 47.14 | $586.71 | $208.77 | $302.67 | −$75.27 | -12.8% | 08-31 → 09-23 |
| RDDT | 3.64 | 3.6 | 0.04 | $561.70 | $556.57 | $6.18 | +$1.05 | +0.2% | 09-04 → 10-07 |
| ORCL | 2.5 | 2.21 | 0.29 | $387.32 | $343.25 | $37.26 | −$6.82 | -1.8% | 08-29 → 10-07 |
| COIN | 2.17 | 2.14 | 0.02 | $379.75 | $376.03 | $3.60 | −$0.12 | -0.0% | 08-26 → 09-12 |
| RBLX | 6.39 | 6.17 | 0.21 | $275.66 | $266.51 | $10.77 | +$1.62 | +0.6% | 09-02 → 09-09 |
| HIMS | 9.78 | 8.48 | 1.3 | $271.10 | $234.98 | $36.63 | +$0.51 | +0.2% | 09-04 → 10-07 |
| SHOP | 1.76 | 0.66 | 1.1 | $254.30 | $86.08 | $187.83 | +$19.62 | +7.7% | 09-02 → 10-07 |
| SNDK | 0.16 | 0.15 | 0.01 | $233.02 | $223.45 | $11.85 | +$2.29 | +1.0% | 08-29 → 10-07 |
| CRCL | 1.44 | 0.89 | 0.55 | $134.30 | $85.95 | $44.70 | −$3.64 | -2.7% | 08-26 → 09-12 |
| USAR | 4.48 | 3.85 | 0.63 | $78.89 | $67.74 | $6.36 | −$4.80 | -6.1% | 08-30 → 10-07 |
| DELL | 0.13 | 0.09 | 0.04 | $68.93 | $48.31 | $17.91 | −$2.71 | -3.9% | 09-04 → 10-11 |
| NU | 3.03 | 3.03 | 0 | $46.34 | $45.34 | $0.00 | −$1.00 | -2.2% | 08-31 → 09-21 |
| NFLX | 0.42 | 0.41 | 0.01 | $32.93 | $31.81 | $1.01 | −$0.11 | -0.3% | 09-04 → 09-22 |
| MRVL | 0.14 | 0.09 | 0.05 | $31.04 | $20.50 | $11.18 | +$0.64 | +2.1% | 09-04 → 09-06 |
| BABA | 0.17 | 0.14 | 0.02 | $19.28 | $16.22 | $2.66 | −$0.40 | -2.1% | 08-26 → 09-14 |
| TSM | 0.04 | 0.04 | 0.01 | $18.51 | $16.03 | $2.44 | −$0.04 | -0.2% | 08-31 → 09-13 |
| IBM | 0.07 | 0.07 | 0 | $17.41 | $17.41 | $0.00 | +$0.00 | -0.0% | 09-04 → 09-07 |
| WYFI | 0.9 | 0.07 | 0.83 | $16.00 | $1.29 | $9.76 | −$4.94 | -30.9% | 09-01 → 09-14 |
| TTWO | 0.07 | 0.07 | 0 | $15.63 | $14.57 | $0.99 | −$0.08 | -0.5% | 09-02 → 09-04 |
| SKHY | 0.07 | 0.05 | 0.02 | $12.59 | $8.54 | $3.21 | −$0.85 | -6.7% | 09-04 → 10-11 |
| NET | 0.04 | 0.04 | 0 | $10.72 | $10.86 | $0.00 | +$0.14 | +1.3% | 09-02 → 09-03 |
| PENG | 0.1 | 0.1 | 0 | $4.53 | $4.56 | $0.00 | +$0.03 | +0.7% | 09-01 → 09-03 |
| CRWV | 0.04 | 0.01 | 0.02 | $3.00 | $0.99 | $1.46 | −$0.55 | -18.4% | 08-29 → 08-30 |
| GLXY | 0.12 | 0.09 | 0.04 | $2.76 | $1.93 | $0.58 | −$0.24 | -8.8% | 09-15 → 09-15 |
| MRNA | 0.01 | 0 | 0.01 | $1.81 | $0.00 | $2.82 | +$1.01 | +55.9% | 09-04 → 09-04 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-19). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.3120 | <0.01% | 549 |
| 002 | AMC | AMC Entertainment • Robinhood Token | 995.7421 | 0.16% | 512 |
| 003 | TSLA | Tesla • Robinhood Token | 0.8085 | <0.01% | 495 |
| 004 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 1.7993 | <0.01% | 449 |
| 005 | NVDA | NVIDIA • Robinhood Token | 1.6047 | <0.01% | 1,293 |
| 006 | GLD | SPDR Gold Trust • Robinhood Token | 0.0200 | 0.00% | 107 |
| 007 | SLV | iShares Silver Trust • Robinhood Token | 1.0550 | <0.01% | 104 |
| 008 |
| USO |
| United States Oil Fund • Robinhood Token |
| 0.0213 |
| <0.01% |
| 73 |
| 009 | SKHY | SK hynix Inc. American Depositary Shares • Robinhood Token | 0.0224 | <0.01% | 6 |
| 010 | DELL | Dell • Robinhood Token | 0.0393 | <0.01% | 14 |
| 011 | INTC | Intel • Robinhood Token | 0.9749 | <0.01% | 318 |
| 012 | AMD | AMD • Robinhood Token | 0.2230 | <0.01% | 270 |
| 013 | MSFT | Microsoft • Robinhood Token | 0.1765 | <0.01% | 358 |
| 014 | SNDK | Sandisk Corporation • Robinhood Token | 0.0086 | <0.01% | 27 |
| 015 | USAR | USA Rare Earth • Robinhood Token | 0.6301 | <0.01% | 25 |
| 016 | RDDT | Reddit • Robinhood Token | 0.0398 | <0.01% | 33 |
| 017 | GME | GameStop • Robinhood Token | 1.1129 | <0.01% | 186 |
| 018 | ORCL | Oracle • Robinhood Token | 0.2874 | <0.01% | 56 |
| 019 | HIMS | Hims & Hers Health • Robinhood Token | 1.3011 | <0.01% | 22 |
| 020 | SHOP | Shopify • Robinhood Token | 1.0980 | 0.23% | 11 |
| 021 | SGOV | iShares 0-3 Month Treasury Bond • Robinhood Token | 0.0781 | <0.01% | 29 |
| 022 | QQQ | Invesco QQQ • Robinhood Token | 0.2814 | <0.01% | 158 |
| 023 | GOOGL | Alphabet Class A • Robinhood Token | 0.5438 | <0.01% | 271 |
| 024 | AAPL | Apple • Robinhood Token | 1.0936 | <0.01% | 566 |
| 025 | MU | Micron Technology • Robinhood Token | 0.0516 | <0.01% | 229 |
| 026 | META | Meta Platforms • Robinhood Token | 0.2345 | <0.01% | 173 |
| 027 | AMZN | Amazon • Robinhood Token | 0.6684 | <0.01% | 186 |
| 028 | MSTR | Strategy Inc. • Robinhood Token | 0.0367 | 0.00% | 31 |
| 029 | BB | Blackberry • Robinhood Token | 0.3722 | <0.01% | 41 |
| 030 | LULU | Lululemon • Robinhood Token | 0.0176 | <0.01% | 56 |
| 031 | PLTR | Palantir Technologies • Robinhood Token | 0.2517 | <0.01% | 80 |
| 032 | RCAT | Red Cat • Robinhood Token | 50.9995 | 0.26% | 65 |
| 033 | DDOG | Datadog • Robinhood Token | 0.0794 | 0.02% | 31 |
| 034 | BULL | Webull • Robinhood Token | 51.7659 | 0.20% | 43 |
| 035 | QUBT | Quantum Computing • Robinhood Token | 47.1448 | 0.17% | 22 |
| 036 | NFLX | Netflix • Robinhood Token | 0.0144 | <0.01% | 8 |
| 037 | DJT | Trump Media & Technology Group • Robinhood Token | 84.3869 | 0.04% | 30 |
| 038 | GLXY | Galaxy Digital Inc. • Robinhood Token | 0.0371 | <0.01% | 2 |
| 039 | BABA | Alibaba • Robinhood Token | 0.0244 | <0.01% | 19 |
| 040 | WYFI | WhiteFiber, Inc. • Robinhood Token | 0.8302 | 0.01% | 5 |
| 041 | TSM | Taiwan Semiconductor Manufacturing • Robinhood Token | 0.0058 | <0.01% | 13 |
| 042 | CRCL | Circle Internet Group • Robinhood Token | 0.5493 | <0.01% | 30 |
| 043 | COIN | Coinbase • Robinhood Token | 0.0213 | <0.01% | 21 |
| 044 | RBLX | Roblox • Robinhood Token | 0.2121 | <0.01% | 33 |
| 045 | MRVL | Marvell Technology • Robinhood Token | 0.0471 | <0.01% | 5 |
| 046 | BE | Bloom Energy • Robinhood Token | 0.0036 | 0.00% | 7 |
| 047 | MRNA | Moderna • Robinhood Token | 0.0124 | <0.01% | 1 |
| 048 | TTWO | Take-Two Interactive Software • Robinhood Token | 0.0048 | 0.00% | 5 |
| 049 | CRWV | CoreWeave • Robinhood Token | 0.0238 | <0.01% | 3 |