Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| SPY | 465.34 | 465.33 | 0.01 | $358.2K | $358.1K | $8.71 | −$0.02 | -0.0% | 10-07 → 10-20 |
| NVDA | 1.2K | 1.2K | 0.06 | $262.0K | $261.9K | $12.54 | −$0.08 | -0.0% | 10-08 → 10-20 |
| SPCX | 825.17 | 825.1 | 0.07 | $121.7K | $121.7K | $9.79 | −$0.06 | -0.0% | 10-08 → 10-20 |
| META | 89.19 | 89.18 | 0.01 | $65.5K | $65.5K | $4.22 | −$0.06 | -0.0% | 10-08 → 10-20 |
| AAPL | 158.98 | 158.98 | 0 | $54.2K | $54.2K | $1.66 | +$0.00 | +0.0% | 10-08 → 10-20 |
| GOOGL | 126.6 | 126.59 | 0.01 | $44.3K | $44.3K | $2.72 | −$0.04 | -0.0% | 10-08 → 10-20 |
| GLD | 75.11 | 75.11 | 0 | $28.6K | $28.6K | $0.81 | +$0.00 | +0.0% | 10-08 → 10-20 |
| GME | 838.4 | 838.39 | 0.01 | $22.8K | $22.8K | $0.30 | +$0.00 | -0.0% | 10-08 → 10-20 |
| MU | 18.51 | 18.51 | 0 | $19.0K | $19.0K | $0.95 | −$0.06 | -0.0% | 10-08 → 10-20 |
| TSLA | 41.38 | 41.37 | 0.01 | $15.5K | $15.5K | $2.45 | −$0.01 | -0.0% | 10-08 → 10-20 |
| AMC | 3.8K | 3.8K | 0.28 | $11.4K | $11.4K | $0.82 | +$0.00 | -0.0% | 10-08 → 10-20 |
| LLY | 7.79 | 7.79 | 0 | $9.3K | $9.3K | $0.01 | +$0.00 | +0.0% | 10-07 → 10-20 |
| INTC | 84.65 | 84.65 | 0 | $8.3K | $8.3K | $0.12 | −$0.01 | -0.0% | 10-08 → 10-19 |
| QQQ | 11.14 | 11.14 | 0 | $8.1K | $8.1K | $0.31 | +$0.00 | -0.0% | 10-08 → 10-20 |
| HIMS | 254.38 | 254.38 | 0.01 | $7.6K | $7.6K | $0.17 | −$0.01 | -0.0% | 10-08 → 10-20 |
| USO | 42.87 | 42.87 | 0 | $6.4K | $6.4K | $0.11 | +$0.01 | +0.0% | 10-08 → 10-20 |
| CRCL | 75.63 | 75.63 | 0 | $6.3K | $6.3K | $0.20 | +$0.00 | -0.0% | 10-08 → 10-19 |
| AMD | 9.93 | 9.92 | 0 | $6.0K | $6.0K | $0.32 | −$0.01 | -0.0% | 10-08 → 10-19 |
| MSTR | 30.48 | 30.48 | 0 | $4.7K | $4.7K | $0.01 | +$0.00 | -0.0% | 10-09 → 10-19 |
| NET | 13.8 | 13.8 | 0 | $4.4K | $4.4K | $0.03 | +$0.00 | -0.0% | 10-12 → 10-18 |
| SNDK | 2.61 | 2.61 | 0 | $4.1K | $4.1K | $0.03 | −$0.01 | -0.0% | 10-08 → 10-19 |
| COIN | 16.89 | 16.89 | 0 | $3.0K | $3.0K | $0.33 | +$0.00 | -0.0% | 10-08 → 10-20 |
| SGOV | 28.74 | 28.74 | 0 | $2.9K | $2.9K | $0.05 | +$0.00 | +0.0% | 10-09 → 10-18 |
| PLTR | 14.04 | 14.04 | 0 | $2.9K | $2.9K | $0.72 | −$0.01 | -0.0% | 10-08 → 10-20 |
| MRNA | 11.86 | 11.85 | 0 | $2.6K | $2.6K | $0.07 | +$0.00 | -0.0% | 10-09 → 10-19 |
| DJT | 272.7 | 272.7 | 0 | $2.2K | $2.2K | $0.02 | +$0.00 | -0.0% | 10-07 → 10-19 |
| AMZN | 6.76 | 6.76 | 0 | $1.7K | $1.7K | $0.08 | +$0.00 | -0.0% | 10-08 → 10-20 |
| TSM | 3.86 | 3.86 | 0 | $1.7K | $1.7K | $0.01 | +$0.00 | -0.0% | 10-08 → 10-20 |
| RDDT | 7.46 | 7.46 | 0 | $1.2K | $1.2K | $0.07 | +$0.00 | -0.0% | 10-08 → 10-19 |
| COST | 1.05 | 1.05 | 0 | $1.0K | $1.0K | $0.00 | +$0.00 | +0.0% | 10-08 → 10-14 |
| MSFT | 1.66 | 1.66 | 0 | $887.68 | $887.67 | $0.00 | +$0.00 | -0.0% | 10-09 → 10-20 |
| BABA | 7.88 | 7.88 | 0 | $874.98 | $874.98 | $0.00 | +$0.00 | -0.0% | 10-09 → 10-20 |
| RBLX | 17.45 | 17.45 | 0 | $835.55 | $835.55 | $0.00 | +$0.00 | +0.0% | 10-11 → 10-18 |
| BE | 2.9 | 2.9 | 0 | $808.10 | $808.10 | $0.00 | +$0.00 | -0.0% | 10-08 → 10-09 |
| BB | 81.54 | 81.54 | 0 | $698.72 | $698.72 | $0.00 | +$0.00 | -0.0% | 10-08 → 10-18 |
| SNAP | 108.25 | 108.25 | 0 | $680.66 | $680.66 | $0.00 | +$0.00 | -0.0% | 10-07 → 10-15 |
| DELL | 1.12 | 1.12 | 0 | $647.12 | $647.07 | $0.04 | −$0.01 | -0.0% | 10-08 → 10-09 |
| AVGO | 1.75 | 1.75 | 0 | $632.68 | $632.68 | $0.00 | +$0.00 | -0.0% | 10-08 → 10-09 |
| LULU | 6.14 | 6.14 | 0 | $578.63 | $578.59 | $0.05 | +$0.00 | +0.0% | 10-12 → 10-15 |
| USAR | 38.61 | 38.61 | 0 | $483.16 | $483.16 | $0.00 | +$0.00 | -0.0% | 10-08 → 10-12 |
| IBM | 2.07 | 2.07 | 0 | $470.29 | $470.29 | $0.00 | +$0.00 | +0.0% | 10-08 → 10-18 |
| SLV | 8.75 | 8.75 | 0 | $456.89 | $456.89 | $0.00 | +$0.00 | -0.0% | 10-11 → 10-20 |
| RIVN | 32.09 | 32.09 | 0 | $444.46 | $444.46 | $0.00 | +$0.00 | -0.0% | 10-08 → 10-18 |
| TTWO | 2.01 | 2.01 | 0 | $428.48 | $428.48 | $0.00 | +$0.00 | -0.0% | 10-09 → 10-15 |
| NFLX | 5.87 | 5.87 | 0 | $413.36 | $413.36 | $0.00 | +$0.00 | -0.0% | 10-08 → 10-15 |
| PFE | 11 | 11 | 0 | $314.61 | $314.61 | $0.00 | +$0.00 | +0.0% | 10-05 → 10-20 |
| GLXY | 15.8 | 15.8 | 0 | $298.19 | $298.19 | $0.00 | +$0.00 | -0.0% | 10-09 → 10-19 |
| ASML | 0.14 | 0.14 | 0 | $249.58 | $249.58 | $0.00 | +$0.00 | -0.0% | 10-08 → 10-19 |
| LITE | 0.2 | 0.2 | 0 | $223.40 | $223.40 | $0.00 | +$0.00 | -0.0% | 10-09 → 10-09 |
| BA | 1.05 | 1.05 | 0 | $198.44 | $198.44 | $0.00 | +$0.00 | +0.0% | 10-08 → 10-20 |
| MRVL | 0.72 | 0.72 | 0 | $198.02 | $197.99 | $0.02 | +$0.00 | -0.0% | 10-08 → 10-09 |
| SKHY | 0.41 | 0.41 | 0 | $70.64 | $70.64 | $0.00 | +$0.00 | -0.0% | 10-08 → 10-08 |
| JNJ | 0.2 | 0.2 | 0 | $50.36 | $50.36 | $0.00 | +$0.00 | +0.0% | 10-13 → 10-18 |
| RCAT | 9.77 | 9.76 | 0 | $49.16 | $49.15 | $0.01 | +$0.00 | -0.0% | 10-08 → 10-20 |
| BULL | 7.33 | 7.33 | 0 | $46.06 | $46.06 | $0.00 | +$0.00 | -0.0% | 10-09 → 10-18 |
| CRWV | 0.48 | 0.48 | 0 | $39.39 | $39.38 | $0.01 | +$0.00 | -0.0% | 10-08 → 10-09 |
| LMT | 0.05 | 0.05 | 0 | $24.72 | $24.72 | $0.00 | +$0.00 | +0.0% | 10-09 → 10-19 |
| UPS | 0.19 | 0.19 | 0 | $18.63 | $18.63 | $0.00 | +$0.00 | +0.0% | 10-18 → 10-18 |
| QUBT | 1.47 | 1.47 | 0 | $9.96 | $9.96 | $0.00 | +$0.00 | -0.0% | 10-09 → 10-20 |
| SHOP | 0.06 | 0.06 | 0 | $9.85 | $9.85 | $0.00 | +$0.00 | -0.0% | 10-09 → 10-13 |
| FLY | 0.51 | 0.51 | 0 | $9.57 | $9.57 | $0.00 | +$0.00 | -0.0% | 10-09 → 10-14 |
| CELH | 0.22 | 0.22 | 0 | $6.23 | $6.23 | $0.00 | +$0.00 | +0.0% | 10-13 → 10-13 |
| AAOI | 0.06 | 0.06 | 0 | $5.55 | $5.55 | $0.00 | +$0.00 | -0.0% | 10-12 → 10-16 |
| WYFI | 0.19 | 0.19 | 0 | $2.99 | $2.99 | $0.00 | +$0.00 | -0.0% | 10-09 → 10-09 |
| ELF | 0.01 | 0.01 | 0 | $1.60 | $1.60 | $0.00 | +$0.00 | -0.0% | 10-15 → 10-15 |
| DDOG | 0 | 0 | 0 | $0.21 | $0.21 | $0.00 | +$0.00 | -0.0% | 10-08 → 10-09 |
| CRM | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | +1.1% | 10-13 → 10-13 |
| KTOS | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -4.6% | 10-09 → 10-09 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Indexed memecoins, valued at their deepest pool's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| MEME | 253.2K | 253.1K | 24.83 | $85.5K | $85.4K | $16.26 | +$7.94 | +0.0% | 10-07 → 10-20 |
| AI | 230.3K | 230.3K | 1.26 | $22.2K | $22.2K | $0.09 | −$0.03 | -0.0% | 10-07 → 10-20 |
| STONKBROKER | 504.1K | 504.1K | 8.74 | $2.8K | $2.8K | $0.04 | −$0.01 | -0.0% | 10-06 → 10-20 |
| BONER | 100.0K | 100.0K | 4.79 | $2.1K |
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | AAPL | Apple • Robinhood Token | 0.0048 | 0.00% | 1,257 |
| 002 | NVDA | NVIDIA • Robinhood Token | 0.0585 | 0.00% | 5,617 |
| 003 | TSLA | Tesla • Robinhood Token | 0.0069 | 0.00% | 733 |
| 004 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.0670 | 0.00% | 3,332 |
| 005 | GME | GameStop • Robinhood Token | 0.0112 | 0.00% | 1,119 |
| 006 | META | Meta Platforms • Robinhood Token | 0.0059 | 0.00% | 1,462 |
| 007 | AMC | AMC Entertainment • Robinhood Token | 0.2828 | 0.00% | 619 |
| 008 |
| $2.1K |
| $0.07 |
| −$0.03 |
| -0.0% |
| 10-08 → 10-20 |
| MOO | 445.1K | 445.1K | 3.23 | $1.5K | $1.5K | $0.01 | +$0.00 | -0.0% | 10-07 → 10-20 |
| NUDES | 4.9K | 4.9K | 0.15 | $2.10 | $2.10 | $0.00 | +$0.00 | -0.0% | 10-09 → 10-16 |
| CHUMP | 175.62 | 175.62 | 0 | $1.88 | $1.88 | $0.00 | +$0.00 | +0.0% | 10-13 → 10-18 |
| FLOCK | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -5.6% | 10-11 → 10-16 |
| PACK | 0.81 | 0 | 0.81 | $0.00 | $0.00 | $0.00 | +$0.00 | -8.5% | 10-08 → 10-17 |
Synthetic: transfers in are priced as purchases at that day’s close of the token’s deepest pool, transfers out as sales at that day’s close, and what is still held at DexScreener’s last price — or the last daily close where DexScreener has none. A daily close is not the trade price, mints count as purchases at market, and fees are not known.
| SPY |
| SPDR S&P 500 ETF Trust • Robinhood Token |
| 0.0114 |
| 0.00% |
| 4,272 |
| 009 | RCAT | Red Cat • Robinhood Token | 0.0026 | 0.00% | 63 |
| 010 | MSFT | Microsoft • Robinhood Token | 0.0000 | 0.00% | 159 |
| 011 | USO | United States Oil Fund • Robinhood Token | 0.0006 | 0.00% | 162 |
| 012 | SLV | iShares Silver Trust • Robinhood Token | 0.0000 | 0.00% | 36 |
| 013 | BA | Boeing • Robinhood Token | 0.0000 | 0.00% | 90 |
| 014 | GOOGL | Alphabet Class A • Robinhood Token | 0.0079 | 0.00% | 1,504 |
| 015 | HIMS | Hims & Hers Health • Robinhood Token | 0.0060 | 0.00% | 414 |
| 016 | PFE | Pfizer • Robinhood Token | 0.0000 | 0.00% | 66 |
| 017 | LLY | Eli Lilly • Robinhood Token | 0.0000 | 0.00% | 464 |
| 018 | TSM | Taiwan Semiconductor Manufacturing • Robinhood Token | 0.0000 | 0.00% | 198 |
| 019 | PLTR | Palantir Technologies • Robinhood Token | 0.0038 | 0.00% | 525 |
| 020 | QQQ | Invesco QQQ • Robinhood Token | 0.0004 | 0.00% | 344 |
| 021 | GLD | SPDR Gold Trust • Robinhood Token | 0.0021 | 0.00% | 827 |
| 022 | MU | Micron Technology • Robinhood Token | 0.0010 | 0.00% | 507 |
| 023 | BABA | Alibaba • Robinhood Token | 0.0000 | 0.00% | 78 |
| 024 | AMZN | Amazon • Robinhood Token | 0.0003 | 0.00% | 133 |
| 025 | COIN | Coinbase • Robinhood Token | 0.0019 | 0.00% | 158 |
| 026 | QUBT | Quantum Computing • Robinhood Token | 0.0000 | 0.00% | 24 |
| 027 | GLXY | Galaxy Digital Inc. • Robinhood Token | 0.0000 | 0.00% | 66 |
| 028 | AMD | AMD • Robinhood Token | 0.0006 | 0.00% | 174 |
| 029 | DJT | Trump Media & Technology Group • Robinhood Token | 0.0027 | 0.00% | 139 |
| 030 | MRNA | Moderna • Robinhood Token | 0.0003 | 0.00% | 251 |
| 031 | CRCL | Circle Internet Group • Robinhood Token | 0.0024 | 0.00% | 233 |
| 032 | INTC | Intel • Robinhood Token | 0.0013 | 0.00% | 230 |
| 033 | RDDT | Reddit • Robinhood Token | 0.0004 | 0.00% | 68 |
| 034 | SNDK | Sandisk Corporation • Robinhood Token | 0.0000 | 0.00% | 176 |
| 035 | MSTR | Strategy Inc. • Robinhood Token | 0.0000 | 0.00% | 205 |
| 036 | ASML | ASML Holding NV • Robinhood Token | 0.0000 | 0.00% | 56 |
| 037 | LMT | Lockheed • Robinhood Token | 0.0000 | 0.00% | 26 |
| 038 | BB | Blackberry • Robinhood Token | 0.0000 | 0.00% | 30 |
| 039 | SGOV | iShares 0-3 Month Treasury Bond • Robinhood Token | 0.0005 | 0.00% | 45 |
| 040 | NET | Cloudflare, Inc. Class A common stock • Robinhood Token | 0.0000 | 0.00% | 258 |
| 041 | UPS | UPS • Robinhood Token | 0.0000 | 0.00% | 4 |
| 042 | BULL | Webull • Robinhood Token | 0.0000 | 0.00% | 7 |
| 043 | RIVN | Rivian Automotive • Robinhood Token | 0.0000 | 0.00% | 26 |
| 044 | JNJ | Johnson & Johnson • Robinhood Token | 0.0000 | 0.00% | 6 |
| 045 | RBLX | Roblox • Robinhood Token | 0.0000 | 0.00% | 51 |
| 046 | IBM | IBM • Robinhood Token | 0.0000 | 0.00% | 25 |
| 047 | AAOI | Applied Optoelectronics • Robinhood Token | 0.0000 | 0.00% | 20 |
| 048 | SNAP | Snap • Robinhood Token | 0.0000 | 0.00% | 78 |
| 049 | LULU | Lululemon • Robinhood Token | 0.0004 | 0.00% | 52 |
| 050 | ELF | e.l.f. Beauty • Robinhood Token | 0.0000 | 0.00% | 2 |
| 051 | TTWO | Take-Two Interactive Software • Robinhood Token | 0.0000 | 0.00% | 21 |
| 052 | NFLX | Netflix • Robinhood Token | 0.0000 | 0.00% | 37 |
| 053 | COST | Costco • Robinhood Token | 0.0000 | 0.00% | 208 |
| 054 | FLY | Firefly Aerospace Inc. • Robinhood Token | 0.0000 | 0.00% | 7 |
| 055 | SHOP | Shopify • Robinhood Token | 0.0000 | 0.00% | 8 |
| 056 | CRM | Salesforce • Robinhood Token | 0.0000 | 0.00% | 1 |
| 057 | CELH | Celsius • Robinhood Token | 0.0000 | 0.00% | 2 |
| 058 | USAR | USA Rare Earth • Robinhood Token | 0.0000 | 0.00% | 26 |
| 059 | WYFI | WhiteFiber, Inc. • Robinhood Token | 0.0000 | 0.00% | 2 |
| 060 | DELL | Dell • Robinhood Token | 0.0000 | 0.00% | 22 |
| 061 | LITE | Lumentum • Robinhood Token | 0.0000 | 0.00% | 12 |
| 062 | MRVL | Marvell Technology • Robinhood Token | 0.0000 | 0.00% | 14 |
| 063 | AVGO | Broadcom • Robinhood Token | 0.0000 | 0.00% | 12 |
| 064 | BE | Bloom Energy • Robinhood Token | 0.0000 | 0.00% | 22 |
| 065 | DDOG | Datadog • Robinhood Token | 0.0000 | 0.00% | 3 |
| 066 | CRWV | CoreWeave • Robinhood Token | 0.0001 | 0.00% | 6 |
| 067 | KTOS | Kratos Defense & Security Solutions • Robinhood Token | 0.0000 | 0.00% | 1 |
| 068 | SKHY | SK hynix Inc. American Depositary Shares • Robinhood Token | 0.0000 | 0.00% | 2 |