Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| CRCL | 571.94 | 571.75 | 0.19 | $55.1K | $55.0K | $15.36 | −$7.16 | -0.0% | 09-12 → 09-27 |
| NVDA | 1.56 | 1.23 | 0.33 | $355.05 | $281.04 | $70.54 | −$3.46 | -1.0% | 09-02 → 10-19 |
| PLTR | 0.89 | 0 | 0.89 | $153.67 | $0.00 | $165.87 | +$12.20 | +7.9% | 09-02 → 10-05 |
| SPY | 0.16 | 0 | 0.16 | $123.49 | $0.00 | $123.29 | −$0.20 | -0.2% | 09-02 → 09-30 |
| AMD | 0.19 | 0 | 0.19 | $99.03 | $0.00 | $102.79 | +$3.76 | +3.8% | 09-12 → 10-08 |
| GME | 4.17 | 0 | 4.17 | $89.64 | $0.00 | $111.74 | +$22.10 | +24.7% | 09-03 → 10-16 |
| SGOV | 0.85 | 0 | 0.85 | $85.41 | $0.00 | $85.42 | +$0.01 | +0.0% | 09-17 → 10-02 |
| GOOGL | 0.16 | 0 | 0.16 | $55.32 | $0.00 | $55.56 | +$0.25 | +0.4% | 09-11 → 10-01 |
| AMZN | 0.15 | 0 | 0.15 | $39.57 | $0.00 | $38.58 | −$0.99 | -2.5% | 09-03 → 09-26 |
| MSFT | 0.07 | 0 | 0.07 | $33.69 | $0.00 | $35.63 | +$1.94 | +5.8% | 09-17 → 10-01 |
| LULU | 0.31 | 0 | 0.31 | $30.29 | $0.00 | $29.69 | −$0.61 | -2.0% | 09-13 → 09-29 |
| SPCX | 0.15 | 0 | 0.15 | $22.69 | $0.00 | $22.46 | −$0.23 | -1.0% | 09-02 → 09-29 |
| META | 0.02 | 0 | 0.02 | $17.22 | $0.00 | $16.52 | −$0.70 | -4.1% | 09-16 → 10-11 |
| DJT | 1.72 | 0 | 1.72 | $15.18 | $0.00 | $12.05 | −$3.14 | -20.7% | 09-14 → 09-28 |
| BB | 0.93 | 0 | 0.93 | $7.23 | $0.00 | $7.48 | +$0.25 | +3.4% | 09-14 → 09-25 |
| QQQ | 0.01 | 0 | 0.01 | $7.07 | $0.00 | $6.98 | −$0.09 | -1.2% | 09-14 → 09-30 |
| GLD | 0.01 | 0 | 0.01 | $4.34 | $0.00 | $4.18 | −$0.16 | -3.7% | 09-21 → 09-27 |
| TSLA | 0.01 | 0 | 0.01 | $3.37 | $0.00 | $3.30 | −$0.08 | -2.3% | 09-16 → 09-30 |
| AMC | 1.15 | 0 | 1.15 | $3.36 | $0.00 | $3.35 | −$0.01 | -0.2% | 09-25 → 10-01 |
| AAPL | 0.01 | 0 | 0.01 | $3.09 | $0.00 | $3.14 | +$0.05 | +1.7% | 09-16 → 09-29 |
| USO | 0.02 | 0 | 0.02 | $3.04 | $0.00 | $3.26 | +$0.22 | +7.2% | 09-18 → 09-29 |
| BA | 0.01 | 0 | 0.01 | $1.56 | $0.00 | $1.50 | −$0.06 | -4.0% | 09-25 → 09-26 |
| IBM | 0.01 | 0 | 0.01 | $1.50 | $0.00 | $1.54 | +$0.04 | +2.9% | 09-25 → 09-27 |
| MRVL | 0.01 | 0 | 0.01 | $1.47 | $0.00 | $1.30 | −$0.17 | -11.8% | 09-25 → 09-28 |
| INTC | 0.01 | 0 | 0.01 | $1.45 | $0.00 | $1.06 | −$0.39 | -27.0% | 09-25 → 09-27 |
| BE | 0.01 | 0 | 0.01 | $1.42 | $0.00 | $1.13 | −$0.29 | -20.3% | 09-25 → 09-28 |
| SOXX | 0 | 0 | 0 | $1.39 | $0.00 | $1.20 | −$0.19 | -13.7% | 09-25 → 09-29 |
| MRNA | 0.01 | 0 | 0.01 | $1.39 | $0.00 | $1.53 | +$0.14 | +9.9% | 09-25 → 09-28 |
| NFLX | 0.02 | 0 | 0.02 | $1.39 | $0.00 | $1.39 | +$0.00 | +0.0% | 09-25 → 09-28 |
| TTWO | 0.01 | 0 | 0.01 | $1.39 | $0.00 | $1.41 | +$0.02 | +1.8% | 09-25 → 09-29 |
| NET | 0 | 0 | 0 | $1.38 | $0.00 | $1.16 | −$0.21 | -15.5% | 09-25 → 09-28 |
| COST | 0 | 0 | 0 | $1.37 | $0.00 | $1.47 | +$0.10 | +7.2% | 09-25 → 09-26 |
| DELL | 0 | 0 | 0 | $1.36 | $0.00 | $1.11 | −$0.25 | -18.5% | 09-25 → 09-28 |
| ON | 0.02 | 0 | 0.02 | $1.36 | $0.00 | $1.27 | −$0.09 | -6.4% | 09-25 → 09-29 |
| JNJ | 0 | 0 | 0 | $1.35 | $0.00 | $1.27 | −$0.08 | -5.9% | 09-25 → 09-28 |
| BABA | 0.01 | 0 | 0.01 | $1.35 | $0.00 | $1.34 | −$0.01 | -0.6% | 09-25 → 09-27 |
| AVGO | 0 | 0 | 0 | $1.35 | $0.00 | $1.25 | −$0.09 | -6.8% | 09-25 → 09-27 |
| ASML | 0 | 0 | 0 | $1.34 | $0.00 | $1.25 | −$0.09 | -6.5% | 09-25 → 09-28 |
| MU | 0 | 0 | 0 | $1.34 | $0.00 | $1.09 | −$0.24 | -18.1% | 09-25 → 09-28 |
| LLY | 0 | 0 | 0 | $1.33 | $0.00 | $1.42 | +$0.08 | +6.2% | 09-25 → 09-29 |
| HIMS | 0.04 | 0 | 0.04 | $1.32 | $0.00 | $1.26 | −$0.06 | -4.6% | 09-25 → 09-27 |
| RBLX | 0.03 | 0 | 0.03 | $1.32 | $0.00 | $1.44 | +$0.12 | +9.5% | 09-25 → 09-29 |
| QUBT | 0.15 | 0 | 0.15 | $1.32 | $0.00 | $0.94 | −$0.37 | -28.2% | 09-25 → 09-29 |
| GLXY | 0.05 | 0 | 0.05 | $1.20 | $0.00 | $0.80 | −$0.40 | -33.4% | 09-25 → 09-27 |
| PFE | 0.04 | 0 | 0.04 | $1.14 | $0.00 | $1.18 | +$0.04 | +3.1% | 09-25 → 09-29 |
| SNAP | 0.21 | 0 | 0.21 | $1.14 | $0.00 | $1.30 | +$0.16 | +13.7% | 09-25 → 09-29 |
| MSTR | 0.01 | 0 | 0.01 | $1.14 | $0.00 | $0.99 | −$0.15 | -13.2% | 09-25 → 09-29 |
| RDDT | 0.01 | 0 | 0.01 | $1.13 | $0.00 | $1.19 | +$0.06 | +5.3% | 09-25 → 09-29 |
| SKHY | 0.01 | 0 | 0.01 | $1.13 | $0.00 | $0.80 | −$0.32 | -28.7% | 09-25 → 09-25 |
| COIN | 0.01 | 0 | 0.01 | $1.08 | $0.00 | $0.96 | −$0.12 | -11.3% | 09-25 → 09-27 |
| SNDK | 0 | 0 | 0 | $1.07 | $0.00 | $0.79 | −$0.28 | -26.4% | 09-25 → 09-30 |
| SLV | 0.02 | 0 | 0.02 | $1.07 | $0.00 | $0.96 | −$0.11 | -10.3% | 09-25 → 09-29 |
| RIVN | 0.07 | 0 | 0.07 | $1.07 | $0.00 | $0.87 | −$0.20 | -18.9% | 09-25 → 09-30 |
| VTI | 0 | 0 | 0 | $1.06 | $0.00 | $1.05 | −$0.01 | -1.1% | 09-25 → 09-30 |
| F | 0.08 | 0 | 0.08 | $1.05 | $0.00 | $1.02 | −$0.02 | -2.2% | 09-25 → 09-27 |
| SNOW | 0 | 0 | 0 | $1.04 | $0.00 | $0.95 | −$0.09 | -8.9% | 09-25 → 09-30 |
| TSM | 0 | 0 | 0 | $1.03 | $0.00 | $0.94 | −$0.09 | -8.8% | 09-25 → 09-30 |
| FIG | 0.05 | 0 | 0.05 | $1.03 | $0.00 | $1.07 | +$0.03 | +3.1% | 09-25 → 09-27 |
| USAR | 0.05 | 0 | 0.05 | $0.78 | $0.00 | $0.54 | −$0.24 | -30.6% | 09-25 → 09-25 |
| WYFI | 0.04 | 0 | 0.04 | $0.72 | $0.00 | $0.43 | −$0.29 | -40.1% | 09-25 → 09-26 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | NVDA | NVIDIA • Robinhood Token | 0.3294 | <0.01% | 197 |
| 002 | GME | GameStop • Robinhood Token | 4.1680 | <0.01% | 169 |
| 003 | META | Meta Platforms • Robinhood Token | 0.0232 | <0.01% | 47 |
| 004 | AMD | AMD • Robinhood Token | 0.1944 | <0.01% | 46 |
| 005 | PLTR | Palantir Technologies • Robinhood Token | 0.8916 | <0.01% | 79 |
| 006 | SGOV | iShares 0-3 Month Treasury Bond • Robinhood Token | 0.8491 | <0.01% | 41 |
| 007 | AMC | AMC Entertainment • Robinhood Token | 1.1521 | <0.01% | 5 |
| 008 |
| Alphabet Class A • Robinhood Token |
| 0.1631 |
| <0.01% |
| 13 |
| 009 | MSFT | Microsoft • Robinhood Token | 0.0673 | <0.01% | 13 |
| 010 | QQQ | Invesco QQQ • Robinhood Token | 0.0098 | <0.01% | 11 |
| 011 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.1615 | <0.01% | 35 |
| 012 | TSLA | Tesla • Robinhood Token | 0.0092 | 0.00% | 9 |
| 013 | SNOW | Snowflake • Robinhood Token | 0.0030 | <0.01% | 4 |
| 014 | TSM | Taiwan Semiconductor Manufacturing • Robinhood Token | 0.0022 | 0.00% | 4 |
| 015 | VTI | Vanguard Morningstar Total Stock Market ETF • Robinhood Token | 0.0027 | <0.01% | 4 |
| 016 | SNDK | Sandisk Corporation • Robinhood Token | 0.0006 | 0.00% | 4 |
| 017 | RIVN | Rivian Automotive • Robinhood Token | 0.0699 | <0.01% | 4 |
| 018 | PFE | Pfizer • Robinhood Token | 0.0399 | <0.01% | 4 |
| 019 | RDDT | Reddit • Robinhood Token | 0.0076 | 0.00% | 4 |
| 020 | SNAP | Snap • Robinhood Token | 0.2115 | <0.01% | 4 |
| 021 | USO | United States Oil Fund • Robinhood Token | 0.0201 | <0.01% | 6 |
| 022 | SLV | iShares Silver Trust • Robinhood Token | 0.0186 | 0.00% | 4 |
| 023 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.1537 | <0.01% | 17 |
| 024 | SOXX | iShares Semiconductor ETF • Robinhood Token | 0.0024 | <0.01% | 4 |
| 025 | TTWO | Take-Two Interactive Software • Robinhood Token | 0.0068 | <0.01% | 4 |
| 026 | QUBT | Quantum Computing • Robinhood Token | 0.1485 | <0.01% | 4 |
| 027 | RBLX | Roblox • Robinhood Token | 0.0290 | <0.01% | 4 |
| 028 | ON | ON Semiconductor • Robinhood Token | 0.0176 | <0.01% | 4 |
| 029 | AAPL | Apple • Robinhood Token | 0.0091 | 0.00% | 9 |
| 030 | LLY | Eli Lilly • Robinhood Token | 0.0011 | <0.01% | 4 |
| 031 | MSTR | Strategy Inc. • Robinhood Token | 0.0072 | 0.00% | 4 |
| 032 | LULU | Lululemon • Robinhood Token | 0.3057 | <0.01% | 17 |
| 033 | MU | Micron Technology • Robinhood Token | 0.0012 | 0.00% | 4 |
| 034 | NET | Cloudflare, Inc. Class A common stock • Robinhood Token | 0.0039 | <0.01% | 4 |
| 035 | MRNA | Moderna • Robinhood Token | 0.0070 | <0.01% | 4 |
| 036 | NFLX | Netflix • Robinhood Token | 0.0196 | <0.01% | 4 |
| 037 | MRVL | Marvell Technology • Robinhood Token | 0.0056 | <0.01% | 4 |
| 038 | ASML | ASML Holding NV • Robinhood Token | 0.0007 | <0.01% | 4 |
| 039 | BE | Bloom Energy • Robinhood Token | 0.0051 | <0.01% | 4 |
| 040 | JNJ | Johnson & Johnson • Robinhood Token | 0.0049 | <0.01% | 4 |
| 041 | DJT | Trump Media & Technology Group • Robinhood Token | 1.7232 | <0.01% | 30 |
| 042 | DELL | Dell • Robinhood Token | 0.0024 | <0.01% | 4 |
| 043 | GLXY | Galaxy Digital Inc. • Robinhood Token | 0.0497 | <0.01% | 4 |
| 044 | INTC | Intel • Robinhood Token | 0.0118 | 0.00% | 4 |
| 045 | GLD | SPDR Gold Trust • Robinhood Token | 0.0109 | 0.00% | 5 |
| 046 | IBM | IBM • Robinhood Token | 0.0066 | <0.01% | 4 |
| 047 | HIMS | Hims & Hers Health • Robinhood Token | 0.0448 | 0.00% | 4 |
| 048 | FIG | Figma • Robinhood Token | 0.0495 | <0.01% | 4 |
| 049 | F | Ford Motor • Robinhood Token | 0.0824 | <0.01% | 4 |
| 050 | COIN | Coinbase • Robinhood Token | 0.0055 | 0.00% | 4 |
| 051 | AVGO | Broadcom • Robinhood Token | 0.0038 | <0.01% | 4 |
| 052 | CRCL | Circle Internet Group • Robinhood Token | 0.1867 | <0.01% | 22 |
| 053 | BABA | Alibaba • Robinhood Token | 0.0123 | 0.00% | 4 |
| 054 | BA | Boeing • Robinhood Token | 0.0078 | <0.01% | 4 |
| 055 | COST | Costco • Robinhood Token | 0.0014 | <0.01% | 4 |
| 056 | AMZN | Amazon • Robinhood Token | 0.1543 | <0.01% | 19 |
| 057 | WYFI | WhiteFiber, Inc. • Robinhood Token | 0.0369 | <0.01% | 3 |
| 058 | USAR | USA Rare Earth • Robinhood Token | 0.0517 | <0.01% | 3 |
| 059 | SKHY | SK hynix Inc. American Depositary Shares • Robinhood Token | 0.0058 | 0.00% | 3 |
| 060 | BB | Blackberry • Robinhood Token | 0.9279 | <0.01% | 11 |