Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| USAR | 3.3K | 3.3K | 0 | $42.9K | $42.9K | $0.00 | −$2.48 | -0.0% | 09-23 → 10-16 |
| BE | 170.8 | 170.8 | 0 | $40.2K | $40.2K | $0.00 | +$0.00 | -0.0% | 10-12 → 10-19 |
| WYFI | 2.1K | 2.1K | 0 | $32.1K | $32.1K | $0.00 | +$0.00 | -0.0% | 09-23 → 10-16 |
| SPCX | 181.38 | 181.38 | 0 | $27.4K | $27.4K | $0.00 | +$0.00 | -0.0% | 10-12 → 10-19 |
| HIMS | 902.59 | 902.59 | 0 | $26.0K | $26.0K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-19 |
| MU | 22.44 | 22.44 | 0 | $21.1K | $21.1K | $0.00 | +$0.00 | -0.0% | 10-02 → 10-17 |
| LULU | 197.68 | 197.68 | 0 | $18.9K | $18.9K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-16 |
| GLXY | 963.05 | 963.05 | 0 | $18.9K | $18.9K | $0.00 | −$5.21 | -0.0% | 09-23 → 10-19 |
| MRNA | 70.49 | 70.49 | 0 | $14.9K | $14.9K | $0.00 | +$0.00 | +0.0% | 09-24 → 10-19 |
| MRVL | 58.42 | 58.42 | 0 | $14.4K | $14.4K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-17 |
| PLTR | 71.02 | 71.02 | 0 | $13.6K | $13.6K | $0.00 | −$0.06 | -0.0% | 09-24 → 10-16 |
| DJT | 1.7K | 1.7K | 0 | $12.8K | $12.8K | $0.00 | −$0.20 | -0.0% | 09-24 → 10-19 |
| SNAP | 2.1K | 2.1K | 0 | $12.6K | $12.6K | $0.00 | +$0.00 | +0.0% | 09-24 → 10-19 |
| RBLX | 279 | 279 | 0 | $12.2K | $12.2K | $0.00 | +$0.00 | -0.0% | 09-23 → 10-14 |
| DELL | 22.55 | 22.55 | 0 | $11.4K | $11.4K | $0.00 | +$0.00 | +0.0% | 09-23 → 10-19 |
| NU | 690.4 | 690.4 | 0 | $10.4K | $10.4K | $0.00 | +$0.00 | -0.0% | 10-09 → 10-19 |
| SGOV | 93.3 | 73.43 | 19.88 | $9.4K | $7.4K | $2.0K | +$1.02 | +0.0% | 10-04 → 10-19 |
| NFLX | 128.41 | 128.41 | 0 | $8.9K | $8.9K | $0.00 | +$0.00 | +0.0% | 09-23 → 10-02 |
| RDDT | 58.4 | 58.4 | 0 | $8.7K | $8.7K | $0.00 | −$0.06 | -0.0% | 09-23 → 10-19 |
| QUBT | 870.93 | 870.93 | 0 | $6.1K | $6.1K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-14 |
| BB | 660.11 | 660.11 | 0 | $5.6K | $5.6K | $0.00 | +$0.00 | +0.0% | 09-24 → 10-16 |
| NET | 17.71 | 17.71 | 0 | $5.5K | $5.5K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-16 |
| ON | 70.46 | 70.46 | 0 | $5.4K | $5.4K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-14 |
| NVDA | 22.79 | 22.79 | 0 | $5.1K | $5.1K | $0.00 | +$0.00 | -0.0% | 09-23 → 10-17 |
| AMD | 8.88 | 8.88 | 0 | $5.0K | $5.0K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-16 |
| UPS | 52.76 | 52.76 | 0 | $4.9K | $4.9K | $0.00 | +$0.00 | +0.0% | 09-24 → 10-02 |
| SNOW | 14.78 | 14.78 | 0 | $4.9K | $4.9K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-17 |
| POET | 631.2 | 631.2 | 0 | $4.5K | $4.5K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-09 |
| FIG | 209.77 | 209.77 | 0 | $4.5K | $4.5K | $0.00 | +$0.00 | +0.0% | 10-13 → 10-16 |
| BABA | 37.79 | 37.79 | 0 | $4.2K | $4.2K | $0.00 | −$0.03 | -0.0% | 09-23 → 10-20 |
| CCL | 159.22 | 159.22 | 0 | $3.5K | $3.5K | $0.00 | +$0.00 | +0.0% | 09-23 → 10-15 |
| TSLA | 9.46 | 9.46 | 0 | $3.4K | $3.4K | $0.00 | +$0.00 | -0.0% | 10-16 → 10-17 |
| SOXX | 4.92 | 4.92 | 0 | $2.7K | $2.7K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-14 |
| RCAT | 488.82 | 488.82 | 0 | $2.6K | $2.6K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-18 |
| LLY | 1.82 | 1.82 | 0 | $2.1K | $2.1K | $0.00 | +$0.00 | +0.0% | 09-23 → 10-01 |
| JNJ | 8.18 | 8.18 | 0 | $2.1K | $2.1K | $0.00 | +$0.00 | -0.0% | 09-24 → 10-13 |
| LMT | 3.53 | 3.53 | 0 | $1.8K | $1.8K | $0.00 | +$0.04 | +0.0% | 09-24 → 10-16 |
| META | 2.04 | 2.04 | 0 | $1.6K | $1.6K | $0.00 | −$0.17 | -0.0% | 09-24 → 10-03 |
| AMC | 514.51 | 514.51 | 0 | $1.5K | $1.5K | $0.00 | +$0.00 | -0.0% | 09-23 → 10-15 |
| MSFT | 2.85 | 2.85 | 0 | $1.4K | $1.4K | $0.00 | +$0.00 | +0.0% | 09-24 → 10-19 |
| IBM | 5.87 | 5.87 | 0 | $1.3K | $1.3K | $0.00 | +$0.00 | +0.0% | 09-24 → 10-16 |
| GME | 52.31 | 52.31 | 0 | $1.3K | $1.3K | $0.00 | +$0.46 | +0.0% | 09-23 → 10-19 |
| PFE | 36.05 | 36.05 | 0 | $1.0K | $1.0K | $0.00 | +$0.00 | +0.0% | 10-05 → 10-15 |
| SHOP | 4.88 | 4.88 | 0 | $830.70 | $830.70 | $0.00 | +$0.00 | +0.0% | 09-29 → 10-16 |
| AMZN | 2.78 | 2.78 | 0 | $689.64 | $689.64 | $0.00 | +$0.00 | -0.0% | 09-23 → 09-28 |
| AVGO | 1.8 | 1.8 | 0 | $622.73 | $622.73 | $0.00 | +$0.00 | -0.0% | 09-23 → 10-16 |
| USO | 3.2 | 3.2 | 0 | $493.54 | $493.54 | $0.00 | +$0.00 | +0.0% | 10-02 → 10-15 |
| COST | 0.44 | 0.44 | 0 | $409.54 | $409.54 | $0.00 | +$0.00 | +0.0% | 09-25 → 09-25 |
| COIN | 1.43 | 1.43 | 0 | $262.58 | $262.58 | $0.00 | +$0.00 | +0.0% | 10-02 → 10-02 |
| ASML | 0.14 | 0.14 | 0 | $252.42 | $252.39 | $0.02 | +$0.00 | -0.0% | 09-23 → 09-29 |
| GOOGL | 0.59 | 0.59 | 0 | $202.79 | $201.84 | $0.92 | −$0.03 | -0.0% | 10-02 → 10-12 |
| SNDK | 0.04 | 0.04 | 0 | $56.22 | $56.09 | $0.00 | −$0.13 | -0.2% | 09-24 → 10-17 |
| TSM | 0.02 | 0.01 | 0.01 | $10.21 | $4.67 | $5.02 | −$0.52 | -5.1% | 09-24 → 10-04 |
| SPY | 0.01 | 0.01 | 0 | $4.11 | $4.13 | $0.00 | +$0.01 | +0.3% | 09-24 → 10-02 |
| AAPL | 0 | 0 | 0 | $1.06 | $1.05 | $0.01 | +$0.00 | +0.0% | 09-24 → 09-24 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | BABA | Alibaba • Robinhood Token | 0.0000 | 0.00% | 24 |
| 002 | DJT | Trump Media & Technology Group • Robinhood Token | 0.0000 | 0.00% | 27 |
| 003 | GLXY | Galaxy Digital Inc. • Robinhood Token | 0.0000 | 0.00% | 38 |
| 004 | RDDT | Reddit • Robinhood Token | 0.0000 | 0.00% | 19 |
| 005 | HIMS | Hims & Hers Health • Robinhood Token | 0.0000 | 0.00% | 54 |
| 006 | NU | Nu • Robinhood Token | 0.0000 | 0.00% | 23 |
| 007 | BE | Bloom Energy • Robinhood Token | 0.0000 | 0.00% | 18 |
| 008 |
| Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token |
| 0.0000 |
| 0.00% |
| 14 |
| 009 | MRNA | Moderna • Robinhood Token | 0.0000 | 0.00% | 85 |
| 010 | MSFT | Microsoft • Robinhood Token | 0.0000 | 0.00% | 13 |
| 011 | SGOV | iShares 0-3 Month Treasury Bond • Robinhood Token | 19.8755 | 0.10% | 43 |
| 012 | SNAP | Snap • Robinhood Token | 0.0000 | 0.00% | 61 |
| 013 | DELL | Dell • Robinhood Token | 0.0000 | 0.00% | 18 |
| 014 | GME | GameStop • Robinhood Token | 0.0000 | 0.00% | 21 |
| 015 | RCAT | Red Cat • Robinhood Token | 0.0000 | 0.00% | 14 |
| 016 | SNOW | Snowflake • Robinhood Token | 0.0000 | 0.00% | 38 |
| 017 | MRVL | Marvell Technology • Robinhood Token | 0.0000 | 0.00% | 47 |
| 018 | NVDA | NVIDIA • Robinhood Token | 0.0000 | 0.00% | 22 |
| 019 | MU | Micron Technology • Robinhood Token | 0.0000 | 0.00% | 29 |
| 020 | SNDK | Sandisk Corporation • Robinhood Token | 0.0000 | 0.00% | 6 |
| 021 | TSLA | Tesla • Robinhood Token | 0.0000 | 0.00% | 6 |
| 022 | LMT | Lockheed • Robinhood Token | 0.0000 | 0.00% | 23 |
| 023 | PLTR | Palantir Technologies • Robinhood Token | 0.0000 | 0.00% | 54 |
| 024 | AMD | AMD • Robinhood Token | 0.0000 | 0.00% | 24 |
| 025 | BB | Blackberry • Robinhood Token | 0.0000 | 0.00% | 42 |
| 026 | AVGO | Broadcom • Robinhood Token | 0.0000 | 0.00% | 10 |
| 027 | FIG | Figma • Robinhood Token | 0.0000 | 0.00% | 26 |
| 028 | NET | Cloudflare, Inc. Class A common stock • Robinhood Token | 0.0000 | 0.00% | 18 |
| 029 | WYFI | WhiteFiber, Inc. • Robinhood Token | 0.0000 | 0.00% | 32 |
| 030 | SHOP | Shopify • Robinhood Token | 0.0000 | 0.00% | 32 |
| 031 | USAR | USA Rare Earth • Robinhood Token | 0.0000 | 0.00% | 32 |
| 032 | LULU | Lululemon • Robinhood Token | 0.0000 | 0.00% | 14 |
| 033 | IBM | IBM • Robinhood Token | 0.0000 | 0.00% | 17 |
| 034 | AMC | AMC Entertainment • Robinhood Token | 0.0000 | 0.00% | 28 |
| 035 | USO | United States Oil Fund • Robinhood Token | 0.0000 | 0.00% | 17 |
| 036 | CCL | Carnival Corporation • Robinhood Token | 0.0000 | 0.00% | 8 |
| 037 | PFE | Pfizer • Robinhood Token | 0.0000 | 0.00% | 23 |
| 038 | RBLX | Roblox • Robinhood Token | 0.0000 | 0.00% | 18 |
| 039 | QUBT | Quantum Computing • Robinhood Token | 0.0000 | 0.00% | 20 |
| 040 | SOXX | iShares Semiconductor ETF • Robinhood Token | 0.0000 | 0.00% | 19 |
| 041 | ON | ON Semiconductor • Robinhood Token | 0.0000 | 0.00% | 22 |
| 042 | JNJ | Johnson & Johnson • Robinhood Token | 0.0000 | 0.00% | 8 |
| 043 | GOOGL | Alphabet Class A • Robinhood Token | 0.0026 | 0.00% | 3 |
| 044 | POET | POET Technologies • Robinhood Token | 0.0000 | 0.00% | 14 |
| 045 | TSM | Taiwan Semiconductor Manufacturing • Robinhood Token | 0.0121 | <0.01% | 3 |
| 046 | META | Meta Platforms • Robinhood Token | 0.0000 | 0.00% | 10 |
| 047 | UPS | UPS • Robinhood Token | 0.0000 | 0.00% | 6 |
| 048 | NFLX | Netflix • Robinhood Token | 0.0000 | 0.00% | 8 |
| 049 | LLY | Eli Lilly • Robinhood Token | 0.0000 | 0.00% | 4 |
| 050 | ASML | ASML Holding NV • Robinhood Token | 0.0000 | 0.00% | 13 |
| 051 | AMZN | Amazon • Robinhood Token | 0.0000 | 0.00% | 4 |
| 052 | COST | Costco • Robinhood Token | 0.0000 | 0.00% | 2 |
| 053 | AAPL | Apple • Robinhood Token | 0.0000 | 0.00% | 3 |