Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | 0.14 | 0.14 | 0 | $68.48 | $67.98 | $0.57 | +$0.07 | +0.1% | 09-09 → 10-01 |
| MU | 0.01 | 0.01 | 0 | $9.46 | $9.47 | $0.51 | +$0.51 | +5.4% | 09-09 → 09-28 |
| GLD | 0.02 | 0.02 | 0 | $9.34 | $8.43 | $0.65 | −$0.26 | -2.8% | 09-07 → 09-27 |
| SPCX | 0.05 | 0.04 | 0 | $6.55 | $6.53 | $0.37 | +$0.35 | +5.3% | 08-25 → 09-29 |
| SPY | 0.01 | 0.01 | 0 | $5.74 | $5.34 | $0.37 | −$0.03 | -0.5% | 08-28 → 09-29 |
| TSM | 0.01 | 0.01 | 0 | $5.62 | $5.54 | $0.36 | +$0.28 | +5.1% | 08-08 → 09-30 |
| AMC | 1.47 | 1.27 | 0.2 | $4.29 | $4.18 | $0.58 | +$0.47 | +11.1% | 09-25 → 10-01 |
| GOOGL | 0.01 | 0.01 | 0 | $4.28 | $3.71 | $0.56 | −$0.01 | -0.2% | 09-25 → 10-01 |
| NVDA | 0.02 | 0.02 | 0 | $4.27 | $3.78 | $0.51 | +$0.02 | +0.5% | 09-25 → 10-01 |
| IBM | 0.01 | 0 | 0.01 | $1.87 | $0.00 | $1.92 | +$0.05 | +2.9% | 09-25 → 09-27 |
| BA | 0.01 | 0 | 0.01 | $1.86 | $0.00 | $1.78 | −$0.07 | -4.0% | 09-25 → 09-26 |
| MRVL | 0.01 | 0 | 0.01 | $1.83 | $0.00 | $1.62 | −$0.21 | -11.7% | 09-25 → 09-28 |
| INTC | 0.01 | 0 | 0.01 | $1.81 | $0.00 | $1.33 | −$0.49 | -27.0% | 09-25 → 09-27 |
| BE | 0.01 | 0 | 0.01 | $1.76 | $0.00 | $1.40 | −$0.35 | -20.0% | 09-25 → 09-28 |
| MRNA | 0.01 | 0 | 0.01 | $1.73 | $0.00 | $1.90 | +$0.17 | +9.9% | 09-25 → 09-28 |
| NFLX | 0.02 | 0 | 0.02 | $1.72 | $0.00 | $1.72 | +$0.00 | +0.1% | 09-25 → 09-28 |
| NET | 0 | 0 | 0 | $1.71 | $0.00 | $1.44 | −$0.27 | -15.5% | 09-25 → 09-28 |
| DJT | 0.18 | 0 | 0.18 | $1.68 | $0.00 | $1.29 | −$0.39 | -23.4% | 09-25 → 09-28 |
| DELL | 0 | 0 | 0 | $1.68 | $0.00 | $1.37 | −$0.31 | -18.4% | 09-25 → 09-28 |
| JNJ | 0.01 | 0 | 0.01 | $1.67 | $0.00 | $1.57 | −$0.10 | -5.9% | 09-25 → 09-28 |
| BABA | 0.02 | 0 | 0.02 | $1.67 | $0.00 | $1.66 | −$0.01 | -0.6% | 09-25 → 09-27 |
| AVGO | 0 | 0 | 0 | $1.66 | $0.00 | $1.55 | −$0.11 | -6.8% | 09-25 → 09-27 |
| QQQ | 0 | 0 | 0 | $1.65 | $0.00 | $1.58 | −$0.07 | -4.2% | 09-25 → 09-28 |
| ASML | 0 | 0 | 0 | $1.65 | $0.00 | $1.54 | −$0.11 | -6.5% | 09-25 → 09-28 |
| HIMS | 0.06 | 0 | 0.06 | $1.63 | $0.00 | $1.55 | −$0.07 | -4.6% | 09-25 → 09-27 |
| CRCL | 0.02 | 0 | 0.02 | $1.62 | $0.00 | $1.50 | −$0.12 | -7.6% | 09-25 → 09-27 |
| COST | 0 | 0 | 0 | $1.60 | $0.00 | $1.72 | +$0.12 | +7.2% | 09-25 → 09-26 |
| GME | 0.07 | 0 | 0.07 | $1.60 | $0.00 | $1.81 | +$0.21 | +13.4% | 09-25 → 09-28 |
| AMZN | 0.01 | 0 | 0.01 | $1.58 | $0.00 | $1.58 | +$0.00 | +0.1% | 09-25 → 09-26 |
| AMD | 0 | 0 | 0 | $1.57 | $0.00 | $1.32 | −$0.25 | -16.2% | 09-25 → 09-26 |
| SOXX | 0 | 0 | 0 | $1.54 | $0.00 | $1.33 | −$0.21 | -13.7% | 09-25 → 09-29 |
| TTWO | 0.01 | 0 | 0.01 | $1.53 | $0.00 | $1.55 | +$0.03 | +1.7% | 09-25 → 09-29 |
| GLXY | 0.06 | 0 | 0.06 | $1.48 | $0.00 | $0.99 | −$0.49 | -33.4% | 09-25 → 09-27 |
| ON | 0.02 | 0 | 0.02 | $1.47 | $0.00 | $1.38 | −$0.09 | -6.3% | 09-25 → 09-29 |
| LLY | 0 | 0 | 0 | $1.45 | $0.00 | $1.54 | +$0.09 | +6.2% | 09-25 → 09-29 |
| RBLX | 0.03 | 0 | 0.03 | $1.43 | $0.00 | $1.57 | +$0.14 | +10.1% | 09-25 → 09-29 |
| QUBT | 0.16 | 0 | 0.16 | $1.43 | $0.00 | $1.03 | −$0.40 | -28.0% | 09-25 → 09-29 |
| META | 0 | 0 | 0 | $1.40 | $0.00 | $1.32 | −$0.07 | -5.2% | 09-25 → 09-29 |
| MSTR | 0.01 | 0 | 0.01 | $1.38 | $0.00 | $1.20 | −$0.18 | -13.2% | 09-25 → 09-29 |
| LULU | 0.01 | 0 | 0.01 | $1.38 | $0.00 | $1.34 | −$0.04 | -3.1% | 09-25 → 09-29 |
| USO | 0.01 | 0 | 0.01 | $1.38 | $0.00 | $1.52 | +$0.15 | +10.5% | 09-25 → 09-29 |
| PFE | 0.05 | 0 | 0.05 | $1.33 | $0.00 | $1.37 | +$0.04 | +3.1% | 09-25 → 09-29 |
| SNAP | 0.25 | 0 | 0.25 | $1.33 | $0.00 | $1.51 | +$0.18 | +13.8% | 09-25 → 09-29 |
| RDDT | 0.01 | 0 | 0.01 | $1.32 | $0.00 | $1.39 | +$0.07 | +5.5% | 09-25 → 09-29 |
| COIN | 0.01 | 0 | 0.01 | $1.31 | $0.00 | $1.16 | −$0.15 | -11.3% | 09-25 → 09-27 |
| AAPL | 0 | 0 | 0 | $1.27 | $0.00 | $1.28 | +$0.01 | +0.7% | 09-25 → 09-27 |
| F | 0.1 | 0 | 0.1 | $1.26 | $0.00 | $1.23 | −$0.03 | -2.2% | 09-25 → 09-27 |
| FIG | 0.06 | 0 | 0.06 | $1.25 | $0.00 | $1.28 | +$0.04 | +3.1% | 09-25 → 09-27 |
| SNDK | 0 | 0 | 0 | $1.23 | $0.00 | $0.91 | −$0.33 | -26.4% | 09-25 → 09-30 |
| RIVN | 0.08 | 0 | 0.08 | $1.23 | $0.00 | $1.00 | −$0.23 | -18.7% | 09-25 → 09-30 |
| SLV | 0.02 | 0 | 0.02 | $1.22 | $0.00 | $1.10 | −$0.12 | -10.1% | 09-25 → 09-29 |
| TSLA | 0 | 0 | 0 | $1.22 | $0.00 | $1.18 | −$0.04 | -3.1% | 09-25 → 09-30 |
| VTI | 0 | 0 | 0 | $1.21 | $0.00 | $1.20 | −$0.01 | -1.0% | 09-25 → 09-30 |
| PLTR | 0.01 | 0 | 0.01 | $1.20 | $0.00 | $1.19 | −$0.02 | -1.4% | 09-25 → 09-30 |
| SNOW | 0 | 0 | 0 | $1.19 | $0.00 | $1.08 | −$0.11 | -9.0% | 09-25 → 09-30 |
| SGOV | 0.01 | 0 | 0.01 | $1.18 | $0.00 | $1.18 | +$0.00 | -0.1% | 09-25 → 09-30 |
| SKHY | 0.01 | 0 | 0.01 | $1.17 | $0.00 | $0.84 | −$0.34 | -28.7% | 09-25 → 09-25 |
| BB | 0.1 | 0 | 0.1 | $0.84 | $0.00 | $0.83 | −$0.02 | -1.8% | 09-25 → 09-25 |
| USAR | 0.06 | 0 | 0.06 | $0.84 | $0.00 | $0.58 | −$0.26 | -30.6% | 09-25 → 09-25 |
| WYFI | 0.04 | 0 | 0.04 | $0.77 | $0.00 | $0.46 | −$0.31 | -40.1% | 09-25 → 09-26 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | AMC | AMC Entertainment • Robinhood Token | 0.1991 | 0.00% | 6 |
| 002 | GOOGL | Alphabet Class A • Robinhood Token | 0.0016 | 0.00% | 6 |
| 003 | MSFT | Microsoft • Robinhood Token | 0.0010 | 0.00% | 12 |
| 004 | NVDA | NVIDIA • Robinhood Token | 0.0023 | 0.00% | 6 |
| 005 | SGOV | iShares 0-3 Month Treasury Bond • Robinhood Token | 0.0117 | 0.00% | 4 |
| 006 | SNOW | Snowflake • Robinhood Token | 0.0035 | <0.01% | 4 |
| 007 | TSM | Taiwan Semiconductor Manufacturing • Robinhood Token | 0.0008 | 0.00% | 9 |
| 008 |
| VTI |
| Vanguard Morningstar Total Stock Market ETF • Robinhood Token |
| 0.0031 |
| <0.01% |
| 4 |
| 009 | TSLA | Tesla • Robinhood Token | 0.0033 | 0.00% | 4 |
| 010 | SNDK | Sandisk Corporation • Robinhood Token | 0.0006 | 0.00% | 4 |
| 011 | RIVN | Rivian Automotive • Robinhood Token | 0.0802 | <0.01% | 4 |
| 012 | PLTR | Palantir Technologies • Robinhood Token | 0.0063 | 0.00% | 4 |
| 013 | PFE | Pfizer • Robinhood Token | 0.0463 | <0.01% | 4 |
| 014 | RDDT | Reddit • Robinhood Token | 0.0088 | 0.00% | 4 |
| 015 | SNAP | Snap • Robinhood Token | 0.2459 | <0.01% | 4 |
| 016 | USO | United States Oil Fund • Robinhood Token | 0.0094 | 0.00% | 4 |
| 017 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.0004 | 0.00% | 15 |
| 018 | SLV | iShares Silver Trust • Robinhood Token | 0.0213 | <0.01% | 4 |
| 019 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.0025 | 0.00% | 10 |
| 020 | SOXX | iShares Semiconductor ETF • Robinhood Token | 0.0026 | <0.01% | 4 |
| 021 | TTWO | Take-Two Interactive Software • Robinhood Token | 0.0075 | <0.01% | 4 |
| 022 | QUBT | Quantum Computing • Robinhood Token | 0.1616 | <0.01% | 4 |
| 023 | RBLX | Roblox • Robinhood Token | 0.0317 | <0.01% | 4 |
| 024 | ON | ON Semiconductor • Robinhood Token | 0.0191 | <0.01% | 4 |
| 025 | LLY | Eli Lilly • Robinhood Token | 0.0012 | <0.01% | 4 |
| 026 | MSTR | Strategy Inc. • Robinhood Token | 0.0087 | 0.00% | 4 |
| 027 | LULU | Lululemon • Robinhood Token | 0.0137 | <0.01% | 4 |
| 028 | META | Meta Platforms • Robinhood Token | 0.0018 | 0.00% | 4 |
| 029 | MU | Micron Technology • Robinhood Token | 0.0005 | 0.00% | 7 |
| 030 | NET | Cloudflare, Inc. Class A common stock • Robinhood Token | 0.0048 | <0.01% | 4 |
| 031 | MRNA | Moderna • Robinhood Token | 0.0087 | <0.01% | 4 |
| 032 | NFLX | Netflix • Robinhood Token | 0.0243 | <0.01% | 4 |
| 033 | MRVL | Marvell Technology • Robinhood Token | 0.0070 | <0.01% | 4 |
| 034 | QQQ | Invesco QQQ • Robinhood Token | 0.0022 | 0.00% | 4 |
| 035 | ASML | ASML Holding NV • Robinhood Token | 0.0009 | <0.01% | 4 |
| 036 | GME | GameStop • Robinhood Token | 0.0675 | 0.00% | 4 |
| 037 | BE | Bloom Energy • Robinhood Token | 0.0063 | <0.01% | 4 |
| 038 | JNJ | Johnson & Johnson • Robinhood Token | 0.0061 | <0.01% | 4 |
| 039 | DJT | Trump Media & Technology Group • Robinhood Token | 0.1845 | 0.00% | 4 |
| 040 | DELL | Dell • Robinhood Token | 0.0030 | <0.01% | 4 |
| 041 | GLXY | Galaxy Digital Inc. • Robinhood Token | 0.0610 | <0.01% | 4 |
| 042 | INTC | Intel • Robinhood Token | 0.0147 | 0.00% | 4 |
| 043 | GLD | SPDR Gold Trust • Robinhood Token | 0.0016 | 0.00% | 6 |
| 044 | IBM | IBM • Robinhood Token | 0.0082 | <0.01% | 4 |
| 045 | HIMS | Hims & Hers Health • Robinhood Token | 0.0552 | 0.00% | 4 |
| 046 | FIG | Figma • Robinhood Token | 0.0597 | <0.01% | 4 |
| 047 | F | Ford Motor • Robinhood Token | 0.0991 | <0.01% | 4 |
| 048 | AAPL | Apple • Robinhood Token | 0.0037 | 0.00% | 4 |
| 049 | COIN | Coinbase • Robinhood Token | 0.0067 | 0.00% | 4 |
| 050 | AVGO | Broadcom • Robinhood Token | 0.0047 | <0.01% | 4 |
| 051 | CRCL | Circle Internet Group • Robinhood Token | 0.0181 | 0.00% | 4 |
| 052 | BABA | Alibaba • Robinhood Token | 0.0152 | <0.01% | 4 |
| 053 | BA | Boeing • Robinhood Token | 0.0093 | <0.01% | 4 |
| 054 | COST | Costco • Robinhood Token | 0.0017 | <0.01% | 4 |
| 055 | AMZN | Amazon • Robinhood Token | 0.0063 | 0.00% | 4 |
| 056 | AMD | AMD • Robinhood Token | 0.0024 | 0.00% | 4 |
| 057 | WYFI | WhiteFiber, Inc. • Robinhood Token | 0.0392 | <0.01% | 3 |
| 058 | USAR | USA Rare Earth • Robinhood Token | 0.0552 | <0.01% | 3 |
| 059 | SKHY | SK hynix Inc. American Depositary Shares • Robinhood Token | 0.0061 | 0.00% | 3 |
| 060 | BB | Blackberry • Robinhood Token | 0.1027 | <0.01% | 3 |