Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | 0.07 | 0.06 | 0 | $32.66 | $31.72 | $0.97 | +$0.03 | +0.1% | 09-04 → 10-01 |
| USO | 0.01 | 0 | 0.01 | $1.04 | $0.00 | $1.15 | +$0.11 | +11.0% | 09-25 → 09-29 |
| PFE | 0.03 | 0 | 0.03 | $0.97 | $0.00 | $1.00 | +$0.03 | +3.1% | 09-26 → 09-29 |
| SNAP | 0.18 | 0 | 0.18 | $0.97 | $0.00 | $1.10 | +$0.14 | +14.0% | 09-26 → 09-29 |
| RDDT | 0.01 | 0 | 0.01 | $0.97 | $0.00 | $1.03 | +$0.06 | +6.0% | 09-26 → 09-29 |
| GOOGL | 0 | 0 | 0 | $0.95 | $0.00 | $0.95 | +$0.00 | +0.0% | 09-26 → 10-01 |
| NVDA | 0 | 0 | 0 | $0.95 | $0.00 | $0.89 | −$0.06 | -6.3% | 09-26 → 10-01 |
| AMC | 0.33 | 0 | 0.33 | $0.94 | $0.00 | $0.97 | +$0.03 | +2.8% | 09-26 → 10-01 |
| SPCX | 0.01 | 0 | 0.01 | $0.88 | $0.00 | $0.87 | −$0.02 | -1.9% | 09-25 → 09-29 |
| SOXX | 0 | 0 | 0 | $0.88 | $0.00 | $0.76 | −$0.12 | -13.5% | 09-25 → 09-29 |
| SNDK | 0 | 0 | 0 | $0.88 | $0.00 | $0.65 | −$0.23 | -26.1% | 09-26 → 09-30 |
| TTWO | 0 | 0 | 0 | $0.88 | $0.00 | $0.89 | +$0.01 | +1.6% | 09-25 → 09-29 |
| SLV | 0.02 | 0 | 0.02 | $0.88 | $0.00 | $0.79 | −$0.08 | -9.6% | 09-25 → 09-29 |
| TSLA | 0 | 0 | 0 | $0.88 | $0.00 | $0.85 | −$0.02 | -2.4% | 09-26 → 09-30 |
| SPY | 0 | 0 | 0 | $0.87 | $0.00 | $0.87 | −$0.01 | -0.7% | 09-25 → 09-29 |
| RIVN | 0.06 | 0 | 0.06 | $0.87 | $0.00 | $0.71 | −$0.16 | -18.3% | 09-26 → 09-30 |
| VTI | 0 | 0 | 0 | $0.85 | $0.00 | $0.85 | −$0.01 | -0.8% | 09-26 → 09-30 |
| PLTR | 0 | 0 | 0 | $0.85 | $0.00 | $0.84 | −$0.01 | -1.2% | 09-26 → 09-30 |
| AAPL | 0 | 0 | 0 | $0.85 | $0.00 | $0.89 | +$0.04 | +5.3% | 08-07 → 09-27 |
| DJT | 0.09 | 0 | 0.09 | $0.84 | $0.00 | $0.64 | −$0.20 | -23.4% | 09-28 → 09-28 |
| JNJ | 0 | 0 | 0 | $0.83 | $0.00 | $0.78 | −$0.05 | -6.0% | 09-28 → 09-28 |
| SNOW | 0 | 0 | 0 | $0.83 | $0.00 | $0.75 | −$0.08 | -9.1% | 09-26 → 09-30 |
| SGOV | 0.01 | 0 | 0.01 | $0.83 | $0.00 | $0.83 | +$0.00 | -0.1% | 09-26 → 09-30 |
| TSM | 0 | 0 | 0 | $0.83 | $0.00 | $0.75 | −$0.07 | -9.0% | 09-26 → 09-30 |
| DELL | 0 | 0 | 0 | $0.81 | $0.00 | $0.67 | −$0.14 | -16.9% | 09-28 → 09-28 |
| BE | 0 | 0 | 0 | $0.78 | $0.00 | $0.65 | −$0.12 | -15.8% | 09-28 → 09-28 |
| BA | 0 | 0 | 0 | $0.77 | $0.00 | $0.74 | −$0.03 | -4.0% | 09-26 → 09-26 |
| AMD | 0 | 0 | 0 | $0.77 | $0.00 | $0.64 | −$0.12 | -16.2% | 09-26 → 09-26 |
| COST | 0 | 0 | 0 | $0.76 | $0.00 | $0.82 | +$0.05 | +7.2% | 09-26 → 09-26 |
| AMZN | 0 | 0 | 0 | $0.76 | $0.00 | $0.76 | +$0.00 | +0.1% | 09-26 → 09-26 |
| QQQ | 0 | 0 | 0 | $0.73 | $0.00 | $0.71 | −$0.03 | -3.6% | 09-28 → 09-28 |
| GME | 0.03 | 0 | 0.03 | $0.73 | $0.00 | $0.82 | +$0.09 | +11.9% | 09-28 → 09-28 |
| ASML | 0 | 0 | 0 | $0.73 | $0.00 | $0.68 | −$0.05 | -7.3% | 09-28 → 09-28 |
| MRVL | 0 | 0 | 0 | $0.73 | $0.00 | $0.66 | −$0.07 | -9.6% | 09-28 → 09-28 |
| GLD | 0 | 0 | 0 | $0.67 | $0.00 | $0.65 | −$0.02 | -2.9% | 09-27 → 09-27 |
| GLXY | 0.03 | 0 | 0.03 | $0.67 | $0.00 | $0.45 | −$0.22 | -33.4% | 09-27 → 09-27 |
| IBM | 0 | 0 | 0 | $0.67 | $0.00 | $0.69 | +$0.02 | +2.9% | 09-27 → 09-27 |
| INTC | 0.01 | 0 | 0.01 | $0.66 | $0.00 | $0.49 | −$0.18 | -27.0% | 09-27 → 09-27 |
| MU | 0 | 0 | 0 | $0.61 | $0.00 | $0.51 | −$0.10 | -16.6% | 09-28 → 09-28 |
| NFLX | 0.01 | 0 | 0.01 | $0.61 | $0.00 | $0.62 | +$0.01 | +1.9% | 09-28 → 09-28 |
| MRNA | 0 | 0 | 0 | $0.61 | $0.00 | $0.67 | +$0.06 | +10.5% | 09-28 → 09-28 |
| NET | 0 | 0 | 0 | $0.61 | $0.00 | $0.51 | −$0.10 | -16.3% | 09-28 → 09-28 |
| SKHY | 0 | 0 | 0 | $0.51 | $0.00 | $0.36 | −$0.15 | -28.7% | 09-25 → 09-25 |
| USAR | 0.03 | 0 | 0.03 | $0.50 | $0.00 | $0.34 | −$0.15 | -30.6% | 09-25 → 09-25 |
| CRCL | 0.01 | 0 | 0.01 | $0.49 | $0.00 | $0.45 | −$0.04 | -7.6% | 09-27 → 09-27 |
| BABA | 0 | 0 | 0 | $0.48 | $0.00 | $0.48 | +$0.00 | -0.6% | 09-27 → 09-27 |
| AVGO | 0 | 0 | 0 | $0.48 | $0.00 | $0.45 | −$0.03 | -6.8% | 09-27 → 09-27 |
| COIN | 0 | 0 | 0 | $0.48 | $0.00 | $0.43 | −$0.05 | -11.3% | 09-27 → 09-27 |
| FIG | 0.02 | 0 | 0.02 | $0.42 | $0.00 | $0.44 | +$0.01 | +3.1% | 09-27 → 09-27 |
| WYFI | 0.02 | 0 | 0.02 | $0.42 | $0.00 | $0.25 | −$0.17 | -40.1% | 09-26 → 09-26 |
| HIMS | 0.01 | 0 | 0.01 | $0.41 | $0.00 | $0.39 | −$0.02 | -4.6% | 09-27 → 09-27 |
| F | 0.03 | 0 | 0.03 | $0.41 | $0.00 | $0.40 | −$0.01 | -2.2% | 09-27 → 09-27 |
| ON | 0 | 0 | 0 | $0.37 | $0.00 | $0.35 | −$0.02 | -5.2% | 09-29 → 09-29 |
| META | 0 | 0 | 0 | $0.37 | $0.00 | $0.36 | −$0.01 | -4.0% | 09-29 → 09-29 |
| RBLX | 0.01 | 0 | 0.01 | $0.36 | $0.00 | $0.44 | +$0.07 | +20.3% | 09-29 → 09-29 |
| QUBT | 0.04 | 0 | 0.04 | $0.36 | $0.00 | $0.27 | −$0.09 | -24.8% | 09-29 → 09-29 |
| LLY | 0 | 0 | 0 | $0.36 | $0.00 | $0.38 | +$0.02 | +6.1% | 09-29 → 09-29 |
| MSTR | 0 | 0 | 0 | $0.35 | $0.00 | $0.31 | −$0.04 | -11.5% | 09-29 → 09-29 |
| LULU | 0 | 0 | 0 | $0.35 | $0.00 | $0.35 | +$0.00 | +0.2% | 09-29 → 09-29 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | AMC | AMC Entertainment • Robinhood Token | 0.3334 | 0.00% | 2 |
| 002 | GOOGL | Alphabet Class A • Robinhood Token | 0.0027 | 0.00% | 2 |
| 003 | MSFT | Microsoft • Robinhood Token | 0.0018 | 0.00% | 17 |
| 004 | NVDA | NVIDIA • Robinhood Token | 0.0041 | 0.00% | 2 |
| 005 | SGOV | iShares 0-3 Month Treasury Bond • Robinhood Token | 0.0082 | 0.00% | 2 |
| 006 | SNOW | Snowflake • Robinhood Token | 0.0024 | <0.01% | 2 |
| 007 | TSM | Taiwan Semiconductor Manufacturing • Robinhood Token | 0.0018 | 0.00% | 2 |
| 008 |
| VTI |
| Vanguard Morningstar Total Stock Market ETF • Robinhood Token |
| 0.0022 |
| <0.01% |
| 2 |
| 009 | TSLA | Tesla • Robinhood Token | 0.0024 | 0.00% | 2 |
| 010 | SNDK | Sandisk Corporation • Robinhood Token | 0.0005 | 0.00% | 2 |
| 011 | RIVN | Rivian Automotive • Robinhood Token | 0.0571 | <0.01% | 2 |
| 012 | PLTR | Palantir Technologies • Robinhood Token | 0.0045 | 0.00% | 2 |
| 013 | PFE | Pfizer • Robinhood Token | 0.0338 | <0.01% | 2 |
| 014 | RDDT | Reddit • Robinhood Token | 0.0065 | 0.00% | 2 |
| 015 | SNAP | Snap • Robinhood Token | 0.1802 | <0.01% | 2 |
| 016 | USO | United States Oil Fund • Robinhood Token | 0.0071 | 0.00% | 2 |
| 017 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.0011 | 0.00% | 2 |
| 018 | SLV | iShares Silver Trust • Robinhood Token | 0.0153 | 0.00% | 2 |
| 019 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.0059 | 0.00% | 2 |
| 020 | SOXX | iShares Semiconductor ETF • Robinhood Token | 0.0015 | <0.01% | 2 |
| 021 | TTWO | Take-Two Interactive Software • Robinhood Token | 0.0043 | 0.00% | 2 |
| 022 | QUBT | Quantum Computing • Robinhood Token | 0.0429 | <0.01% | 1 |
| 023 | RBLX | Roblox • Robinhood Token | 0.0088 | 0.00% | 1 |
| 024 | ON | ON Semiconductor • Robinhood Token | 0.0048 | <0.01% | 1 |
| 025 | LLY | Eli Lilly • Robinhood Token | 0.0003 | 0.00% | 1 |
| 026 | MSTR | Strategy Inc. • Robinhood Token | 0.0022 | 0.00% | 1 |
| 027 | LULU | Lululemon • Robinhood Token | 0.0035 | 0.00% | 1 |
| 028 | META | Meta Platforms • Robinhood Token | 0.0005 | 0.00% | 1 |
| 029 | MU | Micron Technology • Robinhood Token | 0.0005 | 0.00% | 1 |
| 030 | NET | Cloudflare, Inc. Class A common stock • Robinhood Token | 0.0017 | <0.01% | 1 |
| 031 | MRNA | Moderna • Robinhood Token | 0.0030 | <0.01% | 1 |
| 032 | NFLX | Netflix • Robinhood Token | 0.0088 | 0.00% | 1 |
| 033 | MRVL | Marvell Technology • Robinhood Token | 0.0028 | <0.01% | 1 |
| 034 | QQQ | Invesco QQQ • Robinhood Token | 0.0009 | 0.00% | 1 |
| 035 | ASML | ASML Holding NV • Robinhood Token | 0.0004 | <0.01% | 1 |
| 036 | GME | GameStop • Robinhood Token | 0.0306 | 0.00% | 1 |
| 037 | BE | Bloom Energy • Robinhood Token | 0.0029 | 0.00% | 1 |
| 038 | JNJ | Johnson & Johnson • Robinhood Token | 0.0030 | <0.01% | 1 |
| 039 | DJT | Trump Media & Technology Group • Robinhood Token | 0.0920 | 0.00% | 1 |
| 040 | DELL | Dell • Robinhood Token | 0.0014 | <0.01% | 1 |
| 041 | GLXY | Galaxy Digital Inc. • Robinhood Token | 0.0276 | <0.01% | 1 |
| 042 | INTC | Intel • Robinhood Token | 0.0054 | 0.00% | 1 |
| 043 | GLD | SPDR Gold Trust • Robinhood Token | 0.0017 | 0.00% | 1 |
| 044 | IBM | IBM • Robinhood Token | 0.0029 | <0.01% | 1 |
| 045 | HIMS | Hims & Hers Health • Robinhood Token | 0.0139 | 0.00% | 1 |
| 046 | FIG | Figma • Robinhood Token | 0.0202 | <0.01% | 1 |
| 047 | F | Ford Motor • Robinhood Token | 0.0320 | <0.01% | 1 |
| 048 | AAPL | Apple • Robinhood Token | 0.0025 | 0.00% | 2 |
| 049 | COIN | Coinbase • Robinhood Token | 0.0024 | 0.00% | 1 |
| 050 | AVGO | Broadcom • Robinhood Token | 0.0013 | <0.01% | 1 |
| 051 | CRCL | Circle Internet Group • Robinhood Token | 0.0054 | 0.00% | 1 |
| 052 | BABA | Alibaba • Robinhood Token | 0.0044 | 0.00% | 1 |
| 053 | BA | Boeing • Robinhood Token | 0.0038 | <0.01% | 1 |
| 054 | COST | Costco • Robinhood Token | 0.0008 | <0.01% | 1 |
| 055 | AMZN | Amazon • Robinhood Token | 0.0030 | 0.00% | 1 |
| 056 | AMD | AMD • Robinhood Token | 0.0012 | 0.00% | 1 |
| 057 | WYFI | WhiteFiber, Inc. • Robinhood Token | 0.0214 | <0.01% | 1 |
| 058 | USAR | USA Rare Earth • Robinhood Token | 0.0326 | 0.00% | 1 |
| 059 | SKHY | SK hynix Inc. American Depositary Shares • Robinhood Token | 0.0026 | 0.00% | 1 |