Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| SLV | 46.62 | 46.61 | 0.01 | $2.7K | $2.7K | $0.71 | −$0.05 | -0.0% | 09-15 → 10-04 |
| GLD | 6.33 | 6.32 | 0.01 | $2.5K | $2.5K | $3.88 | −$0.10 | -0.0% | 09-07 → 10-19 |
| USO | 14.69 | 14.68 | 0.01 | $2.3K | $2.3K | $1.79 | +$0.11 | +0.0% | 09-06 → 10-04 |
| NVDA | 4.24 | 4.18 | 0.05 | $958.39 | $947.41 | $11.63 | +$0.64 | +0.1% | 09-04 → 10-10 |
| TSLA | 1.66 | 1.65 | 0.01 | $609.33 | $603.91 | $5.29 | −$0.13 | -0.0% | 09-05 → 10-16 |
| GOOGL | 1.8 | 1.75 | 0.04 | $607.75 | $592.97 | $14.86 | +$0.09 | +0.0% | 09-06 → 10-07 |
| META | 0.72 | 0.71 | 0.01 | $533.79 | $523.78 | $10.28 | +$0.27 | +0.1% | 09-06 → 10-10 |
| AAPL | 1.25 | 1.21 | 0.04 | $408.80 | $396.84 | $12.12 | +$0.17 | +0.0% | 09-05 → 09-30 |
| SPCX | 2.56 | 2.49 | 0.07 | $378.95 | $369.05 | $9.90 | +$0.00 | +0.0% | 09-04 → 10-16 |
| MSFT | 0.49 | 0.47 | 0.01 | $244.22 | $237.69 | $6.93 | +$0.40 | +0.2% | 09-06 → 10-07 |
| USAR | 13.71 | 13.62 | 0.09 | $218.28 | $217.01 | $0.99 | −$0.29 | -0.1% | 09-05 → 10-04 |
| COIN | 0.84 | 0.51 | 0.33 | $151.45 | $90.17 | $57.47 | −$3.80 | -2.5% | 09-04 → 10-04 |
| AMD | 0.24 | 0.24 | 0 | $148.63 | $147.82 | $0.68 | −$0.13 | -0.1% | 09-21 → 10-04 |
| INTC | 1.25 | 1.15 | 0.09 | $145.97 | $134.87 | $8.16 | −$2.94 | -2.0% | 09-09 → 10-04 |
| LULU | 1.36 | 1.33 | 0.04 | $139.22 | $135.78 | $3.51 | +$0.07 | +0.1% | 09-10 → 10-04 |
| HIMS | 4.8 | 4.7 | 0.1 | $135.23 | $132.58 | $2.80 | +$0.14 | +0.1% | 09-09 → 10-15 |
| GME | 4.08 | 3.86 | 0.22 | $95.03 | $91.74 | $6.02 | +$2.73 | +2.9% | 09-04 → 10-04 |
| F | 5.24 | 5.02 | 0.22 | $67.00 | $62.18 | $2.72 | −$2.10 | -3.1% | 09-04 → 10-04 |
| AMC | 20.64 | 19.86 | 0.77 | $52.88 | $50.67 | $2.25 | +$0.04 | +0.1% | 09-09 → 10-04 |
| AMZN | 0.19 | 0.16 | 0.02 | $47.81 | $41.38 | $6.16 | −$0.26 | -0.5% | 09-06 → 10-08 |
| SPY | 0.06 | 0.05 | 0.01 | $47.78 | $39.43 | $8.32 | −$0.03 | -0.1% | 09-05 → 10-07 |
| COST | 0.05 | 0.05 | 0 | $46.91 | $46.89 | $0.02 | +$0.00 | +0.0% | 09-13 → 10-04 |
| SNAP | 7.25 | 7.17 | 0.07 | $38.36 | $37.97 | $0.45 | +$0.06 | +0.2% | 09-23 → 09-30 |
| DJT | 4.16 | 4.16 | 0 | $37.61 | $37.73 | $0.00 | +$0.12 | +0.3% | 09-05 → 09-29 |
| IBM | 0.14 | 0.14 | 0 | $33.29 | $33.21 | $0.08 | +$0.00 | +0.0% | 09-23 → 10-04 |
| LLY | 0.03 | 0.03 | 0 | $31.92 | $31.96 | $0.00 | +$0.04 | +0.1% | 09-09 → 10-15 |
| PLTR | 0.15 | 0.14 | 0.01 | $25.90 | $24.02 | $1.91 | +$0.03 | +0.1% | 09-04 → 10-04 |
| PFE | 0.65 | 0.36 | 0.29 | $18.43 | $10.24 | $8.51 | +$0.33 | +1.8% | 09-04 → 10-04 |
| BE | 0.06 | 0 | 0.06 | $16.29 | $0.82 | $13.53 | −$1.93 | -11.9% | 09-05 → 10-04 |
| MU | 0.01 | 0.01 | 0 | $10.09 | $9.51 | $0.47 | −$0.11 | -1.0% | 09-26 → 10-16 |
| CRCL | 0.1 | 0.09 | 0.02 | $9.54 | $7.86 | $1.58 | −$0.10 | -1.0% | 09-22 → 10-03 |
| QQQ | 0.01 | 0 | 0.01 | $8.43 | $2.05 | $6.27 | −$0.10 | -1.2% | 09-07 → 10-04 |
| MRNA | 0.06 | 0.06 | 0 | $8.33 | $9.16 | $0.00 | +$0.83 | +10.0% | 09-09 → 09-27 |
| INDA | 0.16 | 0 | 0.16 | $7.59 | $0.00 | $7.54 | −$0.06 | -0.8% | 09-23 → 10-03 |
| UPS | 0.08 | 0.07 | 0 | $7.52 | $7.18 | $0.32 | −$0.02 | -0.2% | 09-06 → 10-05 |
| JNJ | 0.02 | 0.02 | 0 | $6.19 | $6.15 | $0.02 | −$0.02 | -0.3% | 09-09 → 10-04 |
| ZM | 0.05 | 0.05 | 0 | $4.94 | $4.82 | $0.00 | −$0.12 | -2.4% | 09-14 → 09-23 |
| NFLX | 0.07 | 0.07 | 0 | $4.80 | $4.79 | $0.02 | +$0.00 | +0.0% | 09-18 → 10-04 |
| UNH | 0.01 | 0.01 | 0 | $4.72 | $4.62 | $0.04 | −$0.06 | -1.4% | 09-09 → 10-04 |
| ON | 0.05 | 0.04 | 0.02 | $3.98 | $2.90 | $1.11 | +$0.03 | +0.8% | 09-04 → 09-20 |
| FLY | 0.15 | 0.15 | 0 | $3.34 | $3.24 | $0.08 | −$0.03 | -0.9% | 09-05 → 10-04 |
| EWY | 0.02 | 0 | 0.02 | $3.33 | $0.00 | $2.68 | −$0.65 | -19.6% | 09-04 → 09-20 |
| MSTR | 0.02 | 0 | 0.01 | $2.27 | $0.48 | $1.67 | −$0.12 | -5.5% | 09-05 → 09-28 |
| FLNC | 0.27 | 0.27 | 0 | $2.14 | $2.14 | $0.00 | +$0.00 | +0.0% | 09-26 → 09-26 |
| RDDT | 0.01 | 0.01 | 0 | $1.91 | $1.79 | $0.12 | +$0.01 | +0.3% | 09-26 → 10-04 |
| MRVL | 0.01 | 0.01 | 0 | $1.58 | $1.58 | $0.00 | +$0.00 | +0.0% | 09-10 → 09-11 |
| BB | 0.17 | 0.17 | 0 | $1.42 | $1.40 | $0.01 | +$0.00 | -0.1% | 09-26 → 10-04 |
| BULL | 0.19 | 0 | 0.19 | $1.37 | $0.00 | $1.15 | −$0.21 | -15.5% | 09-26 → 09-26 |
| SNDK | 0 | 0 | 0 | $1.09 | $0.55 | $0.41 | −$0.14 | -12.5% | 10-04 → 10-05 |
| SGOV | 0.01 | 0 | 0.01 | $1.09 | $0.00 | $1.09 | +$0.00 | -0.0% | 09-23 → 10-03 |
| CLOV | 0.26 | 0 | 0.26 | $1.09 | $0.00 | $1.14 | +$0.06 | +5.3% | 09-04 → 09-04 |
| KSS | 0.05 | 0.05 | 0 | $0.99 | $0.99 | $0.00 | +$0.00 | +0.0% | 09-30 → 09-30 |
| VTI | 0 | 0 | 0 | $0.91 | $0.00 | $0.91 | +$0.00 | +0.3% | 09-15 → 09-26 |
| LUNR | 0.06 | 0 | 0.06 | $0.89 | $0.00 | $0.65 | −$0.24 | -26.6% | 09-09 → 09-11 |
| QBTS | 0.04 | 0.04 | 0 | $0.63 | $0.63 | $0.00 | +$0.00 | +0.0% | 09-28 → 10-03 |
| RBLX | 0.01 | 0 | 0.01 | $0.55 | $0.02 | $0.58 | +$0.05 | +8.6% | 09-12 → 10-07 |
| SKHY | 0 | 0 | 0 | $0.53 | $0.17 | $0.25 | −$0.11 | -20.4% | 09-26 → 10-04 |
| NET | 0 | 0 | 0 | $0.52 | $0.52 | $0.00 | +$0.00 | +0.0% | 09-26 → 10-04 |
| FIG | 0.01 | 0 | 0.01 | $0.24 | $0.00 | $0.25 | +$0.01 | +3.1% | 09-25 → 09-25 |
| RKLB | 0 | 0 | 0 | $0.23 | $0.13 | $0.07 | −$0.03 | -13.6% | 09-15 → 10-04 |
| TSM | 0 | 0 | 0 | $0.22 | $0.08 | $0.12 | −$0.02 | -8.0% | 09-26 → 10-04 |
| ASTS | 0 | 0 | 0 | $0.13 | $0.13 | $0.00 | +$0.00 | +0.0% | 09-15 → 09-15 |
| LMT | 0 | 0 | 0 | $0.13 | $0.10 | $0.03 | +$0.00 | +2.2% | 09-26 → 10-04 |
| GLXY | 0 | 0 | 0 | $0.11 | $0.00 | $0.08 | −$0.03 | -30.0% | 10-04 → 10-04 |
| QUBT | 0.01 | 0.01 | 0 | $0.09 | $0.09 | $0.00 | +$0.00 | +0.0% | 09-26 → 09-26 |
| RCAT | 0.01 | 0 | 0.01 | $0.07 | $0.00 | $0.05 | −$0.02 | -26.3% | 10-04 → 10-04 |
| AVGO | 0 | 0 | 0 | $0.06 | $0.00 | $0.05 | −$0.01 | -8.5% | 09-13 → 10-04 |
| NBIS | 0 | 0 | 0 | $0.05 | $0.05 | $0.00 | +$0.00 | +0.0% | 10-16 → 10-16 |
| PENG | 0 | 0 | 0 | $0.05 | $0.03 | $0.01 | +$0.00 | -2.1% | 09-15 → 10-04 |
| BABA | 0 | 0 | 0 | $0.05 | $0.03 | $0.01 | +$0.00 | +2.7% | 09-26 → 10-05 |
| NNE | 0 | 0 | 0 | $0.03 | $0.00 | $0.03 | −$0.01 | -19.7% | 09-28 → 09-29 |
| BA | 0 | 0 | 0 | $0.03 | $0.01 | $0.01 | +$0.00 | -0.8% | 09-26 → 10-04 |
| DELL | 0 | 0 | 0 | $0.02 | $0.00 | $0.02 | +$0.00 | -19.7% | 10-04 → 10-04 |
| NVTS | 0 | 0 | 0 | $0.02 | $0.00 | $0.01 | +$0.00 | -28.9% | 09-28 → 09-28 |
| CEG | 0 | 0 | 0 | $0.01 | $0.00 | $0.02 | +$0.00 | +5.4% | 10-04 → 10-04 |
| HPE | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -20.5% | 10-04 → 10-04 |
| OUST | 0 | 0 | 0 | $0.01 | $0.01 | $0.00 | +$0.00 | +0.0% | 10-16 → 10-16 |
| SMH | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -10.0% | 09-28 → 09-28 |
| SOXX | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -13.8% | 09-26 → 09-26 |
| SCHD | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | +3.4% | 09-26 → 09-26 |
| FUTU | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | +0.0% | 09-26 → 09-26 |
| ASML | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -12.1% | 10-04 → 10-04 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Indexed memecoins, valued at their deepest pool's daily close on the day they moved.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | GLD | SPDR Gold Trust • Robinhood Token | 0.0101 | 0.00% | 286 |
| 002 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.0677 | 0.00% | 168 |
| 003 | MU | Micron Technology • Robinhood Token | 0.0005 | 0.00% | 30 |
| 004 | TSLA | Tesla • Robinhood Token | 0.0149 | <0.01% | 92 |
| 005 | HIMS | Hims & Hers Health • Robinhood Token | 0.0997 | <0.01% | 62 |
| 006 | NVDA | NVIDIA • Robinhood Token | 0.0542 | 0.00% | 287 |
| 007 | META | Meta Platforms • Robinhood Token | 0.0144 | <0.01% | 215 |
| 008 |
| $3.1K |
| $5.22 |
| −$32.87 |
| -1.1% |
| 09-04 → 10-19 |
| NUDES | 20.8K | 9.8K | 11.0K | $271.32 | $132.79 | $3.46 | −$135.08 | -49.8% | 09-04 → 09-30 |
| STONKBROKER | 9.3K | 9.3K | 1.25 | $101.09 | $100.67 | $0.01 | −$0.42 | -0.4% | 09-05 → 10-01 |
| GASOLINU | 784.59 | 406.9 | 377.69 | $0.45 | $0.25 | $0.06 | −$0.14 | -30.1% | 09-25 → 09-28 |
| CHUMP | 11.36 | 9.45 | 1.92 | $0.34 | $0.28 | $0.06 | +$0.00 | -0.8% | 09-26 → 10-04 |
| LAPTOP | 866.37 | 0 | 866.37 | $0.07 | $0.00 | $0.01 | −$0.07 | -89.2% | 09-09 → 09-10 |
Synthetic: transfers in are priced as purchases at that day’s close of the token’s deepest pool, transfers out as sales at that day’s close, and what is still held at DexScreener’s last price — or the last daily close where DexScreener has none. A daily close is not the trade price, mints count as purchases at market, and fees are not known.
| AMZN |
| Amazon • Robinhood Token |
| 0.0246 |
| <0.01% |
| 17 |
| 009 | MSFT | Microsoft • Robinhood Token | 0.0131 | <0.01% | 45 |
| 010 | RBLX | Roblox • Robinhood Token | 0.0117 | <0.01% | 4 |
| 011 | GOOGL | Alphabet Class A • Robinhood Token | 0.0436 | <0.01% | 128 |
| 012 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.0109 | 0.00% | 83 |
| 013 | SNDK | Sandisk Corporation • Robinhood Token | 0.0003 | 0.00% | 4 |
| 014 | BABA | Alibaba • Robinhood Token | 0.0001 | 0.00% | 5 |
| 015 | UPS | UPS • Robinhood Token | 0.0033 | <0.01% | 20 |
| 016 | INTC | Intel • Robinhood Token | 0.0908 | <0.01% | 39 |
| 017 | QQQ | Invesco QQQ • Robinhood Token | 0.0088 | <0.01% | 17 |
| 018 | UNH | UnitedHealth • Robinhood Token | 0.0000 | <0.01% | 13 |
| 019 | JNJ | Johnson & Johnson • Robinhood Token | 0.0000 | 0.00% | 19 |
| 020 | FLY | Firefly Aerospace Inc. • Robinhood Token | 0.0046 | <0.01% | 8 |
| 021 | HPE | HP Enterprise • Robinhood Token | 0.0002 | 0.00% | 1 |
| 022 | AMD | AMD • Robinhood Token | 0.0012 | 0.00% | 41 |
| 023 | IBM | IBM • Robinhood Token | 0.0003 | 0.00% | 14 |
| 024 | SLV | iShares Silver Trust • Robinhood Token | 0.0137 | 0.00% | 208 |
| 025 | USO | United States Oil Fund • Robinhood Token | 0.0110 | 0.00% | 216 |
| 026 | NFLX | Netflix • Robinhood Token | 0.0002 | 0.00% | 20 |
| 027 | AMC | AMC Entertainment • Robinhood Token | 0.7741 | <0.01% | 20 |
| 028 | BA | Boeing • Robinhood Token | 0.0000 | 0.00% | 5 |
| 029 | PFE | Pfizer • Robinhood Token | 0.2876 | <0.01% | 9 |
| 030 | PENG | Penguin Solutions • Robinhood Token | 0.0002 | 0.00% | 3 |
| 031 | PLTR | Palantir Technologies • Robinhood Token | 0.0102 | 0.00% | 21 |
| 032 | BE | Bloom Energy • Robinhood Token | 0.0611 | <0.01% | 6 |
| 033 | GLXY | Galaxy Digital Inc. • Robinhood Token | 0.0049 | 0.00% | 3 |
| 034 | CEG | Constellation Energy • Robinhood Token | 0.0000 | 0.00% | 3 |
| 035 | AVGO | Broadcom • Robinhood Token | 0.0001 | 0.00% | 3 |
| 036 | RCAT | Red Cat • Robinhood Token | 0.0113 | 0.00% | 4 |
| 037 | SKHY | SK hynix Inc. American Depositary Shares • Robinhood Token | 0.0018 | 0.00% | 6 |
| 038 | BB | Blackberry • Robinhood Token | 0.0016 | 0.00% | 3 |
| 039 | RKLB | Rocket Lab Corporation • Robinhood Token | 0.0013 | <0.01% | 3 |
| 040 | COIN | Coinbase • Robinhood Token | 0.3319 | <0.01% | 32 |
| 041 | GME | GameStop • Robinhood Token | 0.2246 | <0.01% | 55 |
| 042 | F | Ford Motor • Robinhood Token | 0.2186 | <0.01% | 9 |
| 043 | LMT | Lockheed • Robinhood Token | 0.0000 | 0.00% | 3 |
| 044 | TSM | Taiwan Semiconductor Manufacturing • Robinhood Token | 0.0002 | 0.00% | 7 |
| 045 | USAR | USA Rare Earth • Robinhood Token | 0.0939 | <0.01% | 19 |
| 046 | RDDT | Reddit • Robinhood Token | 0.0007 | 0.00% | 5 |
| 047 | DELL | Dell • Robinhood Token | 0.0000 | 0.00% | 2 |
| 048 | LULU | Lululemon • Robinhood Token | 0.0361 | <0.01% | 16 |
| 049 | COST | Costco • Robinhood Token | 0.0000 | 0.00% | 3 |
| 050 | ASML | ASML Holding NV • Robinhood Token | 0.0000 | 0.00% | 1 |
| 051 | CRCL | Circle Internet Group • Robinhood Token | 0.0192 | 0.00% | 29 |
| 052 | SGOV | iShares 0-3 Month Treasury Bond • Robinhood Token | 0.0108 | 0.00% | 4 |
| 053 | INDA | iShares MSCI India ETF • Robinhood Token | 0.1581 | <0.01% | 3 |
| 054 | AAPL | Apple • Robinhood Token | 0.0352 | <0.01% | 77 |
| 055 | SNAP | Snap • Robinhood Token | 0.0739 | <0.01% | 8 |
| 056 | NNE | Nano Nuclear Energy • Robinhood Token | 0.0021 | 0.00% | 2 |
| 057 | MSTR | Strategy Inc. • Robinhood Token | 0.0121 | 0.00% | 9 |
| 058 | SMH | VanEck Semiconductor ETF • Robinhood Token | 0.0000 | 0.00% | 1 |
| 059 | NVTS | Navitas Semiconductor • Robinhood Token | 0.0014 | <0.01% | 1 |
| 060 | VTI | Vanguard Morningstar Total Stock Market ETF • Robinhood Token | 0.0024 | <0.01% | 2 |
| 061 | SOXX | iShares Semiconductor ETF • Robinhood Token | 0.0000 | 0.00% | 1 |
| 062 | SCHD | Schwab US Dividend Equity ETF • Robinhood Token | 0.0002 | 0.00% | 1 |
| 063 | BULL | Webull • Robinhood Token | 0.1899 | <0.01% | 3 |
| 064 | FIG | Figma • Robinhood Token | 0.0115 | <0.01% | 1 |
| 065 | ON | ON Semiconductor • Robinhood Token | 0.0154 | <0.01% | 4 |
| 066 | EWY | iShares MSCI South Korea fund • Robinhood Token | 0.0178 | <0.01% | 3 |
| 067 | LUNR | Intuitive Machines • Robinhood Token | 0.0603 | <0.01% | 3 |
| 068 | CLOV | Clover Health Investments • Robinhood Token | 0.2553 | 0.01% | 1 |