Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| SLV | 5.68 | 5.65 | 0.03 | $334.10 | $332.73 | $1.30 | −$0.07 | -0.0% | 09-15 → 10-04 |
| NVDA | 1.37 | 1.36 | 0 | $305.83 | $305.32 | $0.51 | +$0.01 | +0.0% | 09-06 → 10-10 |
| GLD | 0.76 | 0.76 | 0 | $303.50 | $302.23 | $1.24 | −$0.03 | -0.0% | 09-07 → 10-19 |
| USO | 1.81 | 1.81 | 0.01 | $284.47 | $283.44 | $1.08 | +$0.05 | +0.0% | 09-15 → 10-04 |
| CRCL | 1.96 | 1.96 | 0 | $172.37 | $172.00 | $0.36 | −$0.01 | -0.0% | 09-15 → 10-07 |
| META | 0.17 | 0.17 | 0 | $125.96 | $125.27 | $0.72 | +$0.04 | +0.0% | 09-06 → 10-05 |
| GOOGL | 0.21 | 0.2 | 0 | $70.17 | $68.52 | $1.68 | +$0.04 | +0.1% | 09-06 → 10-07 |
| INTC | 0.55 | 0.55 | 0 | $63.90 | $63.54 | $0.28 | −$0.09 | -0.1% | 09-09 → 10-04 |
| TSLA | 0.17 | 0.17 | 0 | $63.46 | $63.20 | $0.36 | +$0.10 | +0.2% | 09-10 → 10-16 |
| SPCX | 0.4 | 0.4 | 0 | $59.79 | $59.63 | $0.04 | −$0.11 | -0.2% | 09-06 → 10-16 |
| AMD | 0.07 | 0.07 | 0 | $44.01 | $43.05 | $0.81 | −$0.14 | -0.3% | 09-21 → 10-04 |
| AAPL | 0.11 | 0.11 | 0 | $38.60 | $37.90 | $0.81 | +$0.10 | +0.3% | 09-09 → 09-30 |
| MU | 0.03 | 0.03 | 0 | $31.07 | $29.06 | $1.65 | −$0.37 | -1.2% | 09-23 → 10-16 |
| HIMS | 0.8 | 0.77 | 0.03 | $22.55 | $21.65 | $0.89 | −$0.01 | -0.0% | 09-09 → 10-15 |
| MSFT | 0.04 | 0.04 | 0 | $22.50 | $22.34 | $0.18 | +$0.03 | +0.1% | 09-09 → 10-07 |
| AMZN | 0.08 | 0.08 | 0 | $21.20 | $20.79 | $0.40 | −$0.02 | -0.1% | 09-06 → 10-08 |
| IBM | 0.09 | 0.08 | 0 | $19.88 | $19.41 | $0.48 | +$0.01 | +0.0% | 09-23 → 10-04 |
| SPY | 0.02 | 0.02 | 0 | $14.29 | $13.40 | $0.89 | −$0.01 | -0.1% | 09-11 → 10-07 |
| AMC | 5.27 | 4.96 | 0.31 | $13.85 | $12.96 | $0.90 | +$0.01 | +0.1% | 09-09 → 10-04 |
| GME | 0.56 | 0.5 | 0.05 | $13.28 | $11.98 | $1.44 | +$0.15 | +1.1% | 09-11 → 10-04 |
| F | 1.01 | 1 | 0.01 | $12.80 | $12.72 | $0.08 | +$0.00 | -0.0% | 09-25 → 10-04 |
| LULU | 0.13 | 0.11 | 0.01 | $12.78 | $11.42 | $1.34 | −$0.02 | -0.1% | 09-10 → 10-04 |
| USAR | 0.71 | 0.69 | 0.02 | $11.18 | $10.91 | $0.19 | −$0.07 | -0.6% | 09-23 → 10-04 |
| COIN | 0.06 | 0.05 | 0.01 | $10.57 | $9.05 | $1.49 | −$0.02 | -0.2% | 09-09 → 10-04 |
| LLY | 0 | 0 | 0 | $5.47 | $5.35 | $0.14 | +$0.02 | +0.4% | 09-09 → 10-15 |
| QQQ | 0.01 | 0.01 | 0 | $5.07 | $3.70 | $1.29 | −$0.08 | -1.6% | 09-07 → 10-04 |
| MRNA | 0.03 | 0.03 | 0 | $4.65 | $5.29 | $0.13 | +$0.77 | +16.6% | 09-09 → 09-27 |
| INDA | 0.09 | 0.09 | 0 | $4.55 | $4.50 | $0.06 | +$0.00 | +0.0% | 09-23 → 10-03 |
| COST | 0 | 0 | 0 | $4.40 | $4.40 | $0.00 | +$0.00 | +0.0% | 09-13 → 10-04 |
| SNAP | 0.65 | 0.58 | 0.07 | $3.43 | $3.07 | $0.42 | +$0.05 | +1.6% | 09-23 → 09-30 |
| JNJ | 0.01 | 0.01 | 0 | $3.36 | $2.86 | $0.49 | −$0.02 | -0.5% | 09-09 → 10-04 |
| PLTR | 0.02 | 0.02 | 0 | $3.28 | $2.77 | $0.51 | +$0.00 | +0.1% | 09-10 → 10-04 |
| DJT | 0.36 | 0.35 | 0.01 | $3.28 | $3.18 | $0.07 | −$0.02 | -0.6% | 09-23 → 09-29 |
| UNH | 0.01 | 0.01 | 0 | $2.81 | $2.77 | $0.02 | −$0.02 | -0.6% | 09-09 → 10-04 |
| UPS | 0.01 | 0 | 0.01 | $0.62 | $0.00 | $0.62 | +$0.00 | -0.5% | 09-10 → 10-04 |
| ZM | 0.01 | 0 | 0.01 | $0.60 | $0.00 | $0.59 | −$0.01 | -1.2% | 09-14 → 09-23 |
| SGOV | 0.01 | 0 | 0.01 | $0.59 | $0.00 | $0.59 | +$0.00 | -0.0% | 09-23 → 10-03 |
| VTI | 0 | 0 | 0 | $0.54 | $0.00 | $0.54 | +$0.00 | +0.3% | 09-15 → 09-26 |
| NFLX | 0.01 | 0 | 0.01 | $0.53 | $0.00 | $0.53 | +$0.00 | -0.3% | 09-18 → 10-04 |
| RDDT | 0 | 0 | 0 | $0.38 | $0.00 | $0.40 | +$0.02 | +4.3% | 09-26 → 10-04 |
| MSTR | 0 | 0 | 0 | $0.33 | $0.00 | $0.31 | −$0.02 | -6.5% | 09-11 → 09-28 |
| ON | 0 | 0 | 0 | $0.32 | $0.00 | $0.33 | +$0.01 | +2.9% | 09-20 → 09-20 |
| BB | 0.03 | 0 | 0.03 | $0.28 | $0.00 | $0.28 | −$0.01 | -1.9% | 09-26 → 10-04 |
| BULL | 0.04 | 0 | 0.04 | $0.27 | $0.00 | $0.23 | −$0.04 | -15.6% | 09-26 → 09-26 |
| FLNC | 0.03 | 0 | 0.03 | $0.26 | $0.00 | $0.19 | −$0.07 | -26.1% | 09-26 → 09-26 |
| MRVL | 0 | 0 | 0 | $0.19 | $0.00 | $0.19 | +$0.00 | -1.0% | 09-10 → 09-11 |
| SNDK | 0 | 0 | 0 | $0.18 | $0.00 | $0.14 | −$0.05 | -24.5% | 10-04 → 10-04 |
| PFE | 0.01 | 0 | 0.01 | $0.15 | $0.00 | $0.15 | +$0.01 | +3.4% | 09-26 → 10-04 |
| NET | 0 | 0 | 0 | $0.14 | $0.00 | $0.12 | −$0.02 | -15.1% | 09-26 → 10-04 |
| SKHY | 0 | 0 | 0 | $0.13 | $0.00 | $0.09 | −$0.04 | -29.8% | 09-26 → 10-04 |
| QBTS | 0.01 | 0 | 0.01 | $0.13 | $0.00 | $0.09 | −$0.03 | -26.5% | 09-28 → 10-03 |
| RBLX | 0 | 0 | 0 | $0.11 | $0.00 | $0.12 | +$0.01 | +8.8% | 09-12 → 10-07 |
| KSS | 0.01 | 0 | 0.01 | $0.10 | $0.00 | $0.12 | +$0.02 | +17.0% | 09-30 → 09-30 |
| FLY | 0 | 0 | 0 | $0.06 | $0.00 | $0.05 | −$0.01 | -21.4% | 09-15 → 10-04 |
| TSM | 0 | 0 | 0 | $0.05 | $0.00 | $0.05 | −$0.01 | -11.8% | 09-26 → 10-04 |
| RKLB | 0 | 0 | 0 | $0.05 | $0.00 | $0.03 | −$0.01 | -24.9% | 09-15 → 10-04 |
| FIG | 0 | 0 | 0 | $0.04 | $0.00 | $0.04 | +$0.00 | +3.1% | 09-25 → 09-25 |
| LMT | 0 | 0 | 0 | $0.04 | $0.00 | $0.04 | +$0.00 | +7.0% | 09-26 → 10-04 |
| ASTS | 0 | 0 | 0 | $0.03 | $0.00 | $0.02 | −$0.01 | -30.8% | 09-15 → 09-15 |
| AVGO | 0 | 0 | 0 | $0.03 | $0.00 | $0.02 | +$0.00 | -8.9% | 09-13 → 10-04 |
| GLXY | 0 | 0 | 0 | $0.02 | $0.00 | $0.02 | −$0.01 | -30.0% | 10-04 → 10-04 |
| PENG | 0 | 0 | 0 | $0.02 | $0.00 | $0.03 | +$0.00 | +18.0% | 09-15 → 10-04 |
| QUBT | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -29.0% | 09-26 → 09-26 |
| BABA | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | +2.6% | 09-26 → 10-04 |
| RCAT | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -26.3% | 10-04 → 10-04 |
| NBIS | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | +0.0% | 10-16 → 10-16 |
| NNE | 0 | 0 | 0 | $0.01 | $0.00 | $0.01 | +$0.00 | -19.7% | 09-28 → 09-29 |
| BA | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -2.9% | 09-26 → 10-04 |
| CEG | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | +5.4% | 10-04 → 10-04 |
| DELL | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -19.7% | 10-04 → 10-04 |
| BE | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -23.5% | 10-04 → 10-04 |
| OUST | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | +0.0% | 10-16 → 10-16 |
| NVTS | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -28.9% | 09-28 → 09-28 |
| SMH | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -10.0% | 09-28 → 09-28 |
| HPE | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -20.5% | 10-04 → 10-04 |
| SOXX | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -13.8% | 09-26 → 09-26 |
| FUTU | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | -5.7% | 09-26 → 09-26 |
| SCHD | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 | +$0.00 | +3.4% | 09-26 → 09-26 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Indexed memecoins, valued at their deepest pool's daily close on the day they moved.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | GLD | SPDR Gold Trust • Robinhood Token | 0.0032 | 0.00% | 128 |
| 002 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.0002 | 0.00% | 69 |
| 003 | NBIS | Nebius Group • Robinhood Token | 0.0000 | 0.00% | 1 |
| 004 | OUST | Ouster • Robinhood Token | 0.0000 | 0.00% | 1 |
| 005 | MU | Micron Technology • Robinhood Token | 0.0018 | 0.00% | 18 |
| 006 | TSLA | Tesla • Robinhood Token | 0.0010 | 0.00% | 44 |
| 007 | HIMS | Hims & Hers Health • Robinhood Token | 0.0318 | 0.00% | 32 |
| 008 |
| $367.35 |
| $0.01 |
| −$0.51 |
| -0.1% |
| 09-07 → 10-19 |
| STONKBROKER | 1.1K | 1.1K | 61.65 | $11.96 | $11.24 | $0.30 | −$0.43 | -3.6% | 09-18 → 10-01 |
| NUDES | 803.47 | 672.87 | 130.6 | $5.63 | $4.83 | $0.04 | −$0.76 | -13.5% | 09-09 → 09-10 |
| GASOLINU | 94.15 | 0 | 94.15 | $0.05 | $0.00 | $0.02 | −$0.04 | -70.2% | 09-25 → 09-28 |
| CHUMP | 1.72 | 0 | 1.72 | $0.05 | $0.00 | $0.05 | +$0.00 | -0.3% | 09-26 → 10-04 |
| LAPTOP | 519.82 | 0 | 519.82 | $0.04 | $0.00 | $0.00 | −$0.04 | -89.2% | 09-09 → 09-10 |
Synthetic: transfers in are priced as purchases at that day’s close of the token’s deepest pool, transfers out as sales at that day’s close, and what is still held at DexScreener’s last price — or the last daily close where DexScreener has none. A daily close is not the trade price, mints count as purchases at market, and fees are not known.
| LLY |
| Eli Lilly • Robinhood Token |
| 0.0001 |
| 0.00% |
| 15 |
| 009 | NVDA | NVIDIA • Robinhood Token | 0.0023 | 0.00% | 133 |
| 010 | AMZN | Amazon • Robinhood Token | 0.0015 | 0.00% | 11 |
| 011 | MSFT | Microsoft • Robinhood Token | 0.0003 | 0.00% | 19 |
| 012 | RBLX | Roblox • Robinhood Token | 0.0024 | 0.00% | 3 |
| 013 | CRCL | Circle Internet Group • Robinhood Token | 0.0043 | 0.00% | 51 |
| 014 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.0011 | 0.00% | 23 |
| 015 | GOOGL | Alphabet Class A • Robinhood Token | 0.0049 | 0.00% | 48 |
| 016 | META | Meta Platforms • Robinhood Token | 0.0010 | 0.00% | 74 |
| 017 | QQQ | Invesco QQQ • Robinhood Token | 0.0018 | 0.00% | 11 |
| 018 | JNJ | Johnson & Johnson • Robinhood Token | 0.0019 | <0.01% | 14 |
| 019 | AMD | AMD • Robinhood Token | 0.0015 | 0.00% | 15 |
| 020 | FLY | Firefly Aerospace Inc. • Robinhood Token | 0.0026 | <0.01% | 2 |
| 021 | UNH | UnitedHealth • Robinhood Token | 0.0000 | 0.00% | 10 |
| 022 | HPE | HP Enterprise • Robinhood Token | 0.0000 | 0.00% | 1 |
| 023 | INTC | Intel • Robinhood Token | 0.0031 | 0.00% | 17 |
| 024 | BA | Boeing • Robinhood Token | 0.0000 | 0.00% | 2 |
| 025 | BABA | Alibaba • Robinhood Token | 0.0001 | 0.00% | 3 |
| 026 | AMC | AMC Entertainment • Robinhood Token | 0.3097 | 0.00% | 9 |
| 027 | PFE | Pfizer • Robinhood Token | 0.0051 | 0.00% | 3 |
| 028 | PENG | Penguin Solutions • Robinhood Token | 0.0004 | 0.00% | 2 |
| 029 | NFLX | Netflix • Robinhood Token | 0.0074 | 0.00% | 9 |
| 030 | RKLB | Rocket Lab Corporation • Robinhood Token | 0.0006 | 0.00% | 2 |
| 031 | PLTR | Palantir Technologies • Robinhood Token | 0.0027 | 0.00% | 8 |
| 032 | IBM | IBM • Robinhood Token | 0.0020 | <0.01% | 8 |
| 033 | SKHY | SK hynix Inc. American Depositary Shares • Robinhood Token | 0.0006 | 0.00% | 3 |
| 034 | NET | Cloudflare, Inc. Class A common stock • Robinhood Token | 0.0004 | 0.00% | 3 |
| 035 | BB | Blackberry • Robinhood Token | 0.0344 | <0.01% | 2 |
| 036 | AVGO | Broadcom • Robinhood Token | 0.0000 | 0.00% | 2 |
| 037 | CEG | Constellation Energy • Robinhood Token | 0.0000 | 0.00% | 1 |
| 038 | BE | Bloom Energy • Robinhood Token | 0.0000 | 0.00% | 1 |
| 039 | RCAT | Red Cat • Robinhood Token | 0.0019 | 0.00% | 1 |
| 040 | GLXY | Galaxy Digital Inc. • Robinhood Token | 0.0009 | 0.00% | 1 |
| 041 | RDDT | Reddit • Robinhood Token | 0.0025 | 0.00% | 3 |
| 042 | LMT | Lockheed • Robinhood Token | 0.0000 | 0.00% | 2 |
| 043 | GME | GameStop • Robinhood Token | 0.0538 | 0.00% | 17 |
| 044 | USO | United States Oil Fund • Robinhood Token | 0.0066 | 0.00% | 99 |
| 045 | TSM | Taiwan Semiconductor Manufacturing • Robinhood Token | 0.0001 | 0.00% | 3 |
| 046 | SLV | iShares Silver Trust • Robinhood Token | 0.0251 | <0.01% | 97 |
| 047 | COIN | Coinbase • Robinhood Token | 0.0086 | 0.00% | 10 |
| 048 | USAR | USA Rare Earth • Robinhood Token | 0.0181 | 0.00% | 7 |
| 049 | UPS | UPS • Robinhood Token | 0.0063 | <0.01% | 4 |
| 050 | LULU | Lululemon • Robinhood Token | 0.0138 | <0.01% | 11 |
| 051 | F | Ford Motor • Robinhood Token | 0.0066 | 0.00% | 7 |
| 052 | COST | Costco • Robinhood Token | 0.0000 | 0.00% | 3 |
| 053 | DELL | Dell • Robinhood Token | 0.0000 | 0.00% | 1 |
| 054 | SNDK | Sandisk Corporation • Robinhood Token | 0.0001 | 0.00% | 1 |
| 055 | QBTS | D-Wave Quantum Inc. Common Stock • Robinhood Token | 0.0078 | <0.01% | 3 |
| 056 | SGOV | iShares 0-3 Month Treasury Bond • Robinhood Token | 0.0058 | 0.00% | 3 |
| 057 | INDA | iShares MSCI India ETF • Robinhood Token | 0.0012 | 0.00% | 4 |
| 058 | AAPL | Apple • Robinhood Token | 0.0023 | 0.00% | 32 |
| 059 | KSS | Kohls Corporation • Robinhood Token | 0.0053 | <0.01% | 1 |
| 060 | SNAP | Snap • Robinhood Token | 0.0687 | <0.01% | 5 |
| 061 | DJT | Trump Media & Technology Group • Robinhood Token | 0.0101 | 0.00% | 6 |
| 062 | NNE | Nano Nuclear Energy • Robinhood Token | 0.0004 | 0.00% | 2 |
| 063 | MSTR | Strategy Inc. • Robinhood Token | 0.0022 | 0.00% | 5 |
| 064 | NVTS | Navitas Semiconductor • Robinhood Token | 0.0001 | 0.00% | 1 |
| 065 | SMH | VanEck Semiconductor ETF • Robinhood Token | 0.0000 | 0.00% | 1 |
| 066 | MRNA | Moderna • Robinhood Token | 0.0006 | 0.00% | 13 |
| 067 | QUBT | Quantum Computing • Robinhood Token | 0.0016 | 0.00% | 1 |
| 068 | FLNC | Fluence Energy • Robinhood Token | 0.0326 | <0.01% | 1 |
| 069 | SOXX | iShares Semiconductor ETF • Robinhood Token | 0.0000 | 0.00% | 1 |
| 070 | SCHD | Schwab US Dividend Equity ETF • Robinhood Token | 0.0000 | 0.00% | 1 |
| 071 | VTI | Vanguard Morningstar Total Stock Market ETF • Robinhood Token | 0.0014 | <0.01% | 2 |
| 072 | BULL | Webull • Robinhood Token | 0.0381 | <0.01% | 2 |
| 073 | FUTU | Futu Holdings • Robinhood Token | 0.0000 | 0.00% | 1 |
| 074 | FIG | Figma • Robinhood Token | 0.0020 | 0.00% | 1 |
| 075 | ZM | Zoom • Robinhood Token | 0.0062 | <0.01% | 2 |
| 076 | ON | ON Semiconductor • Robinhood Token | 0.0046 | <0.01% | 2 |
| 077 | ASTS | AST SpaceMobile • Robinhood Token | 0.0004 | 0.00% | 1 |
| 078 | MRVL | Marvell Technology • Robinhood Token | 0.0008 | 0.00% | 2 |