Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| FIG | 13.3K | 13.3K | 0 | $323.5K | $323.5K | $0.00 | −$2.93 | -0.0% | 09-01 → 09-21 |
| AMC | 106.2K | 106.2K | 0 | $290.7K | $290.7K | $0.00 | +$42.57 | +0.0% | 09-01 → 10-20 |
| SNAP | 46.4K | 46.4K | 0.27 | $257.6K | $257.6K | $1.67 | +$0.39 | +0.0% | 09-02 → 09-24 |
| MSTR | 1.8K | 1.8K | 0 | $253.8K | $253.3K | $0.00 | −$433.45 | -0.2% | 08-31 → 10-20 |
| DJT | 25.4K | 25.4K | 0 | $227.5K | $227.5K | $0.00 | +$9.95 | +0.0% | 09-02 → 10-07 |
| MRNA | 1.3K | 1.3K | 0.32 | $212.0K | $212.0K | $68.86 | −$12.42 | -0.0% | 09-02 → 10-09 |
| HIMS | 7.3K | 7.3K | 0 | $208.7K | $208.7K | $0.00 | −$0.66 | -0.0% | 08-31 → 10-16 |
| CRCL | 2.1K | 2.1K | 0.41 | $180.1K | $180.0K | $33.43 | −$10.35 | -0.0% | 09-02 → 10-15 |
| INTC | 1.6K | 1.6K | 0 | $164.4K | $164.4K | $0.00 | +$15.23 | +0.0% | 09-11 → 10-19 |
| TTWO | 767.02 | 767.02 | 0 | $162.4K | $162.4K | $0.00 | +$12.40 | +0.0% | 09-01 → 10-20 |
| GLXY | 7.1K | 7.1K | 0 | $140.2K | $140.2K | $0.00 | −$10.78 | -0.0% | 09-07 → 10-20 |
| META | 194.74 | 194.72 | 0.02 | $134.2K | $134.2K | $12.62 | −$0.76 | -0.0% | 09-08 → 09-29 |
| GME | 5.5K | 5.5K | 2.61 | $122.7K | $122.6K | $69.93 | +$7.50 | +0.0% | 09-01 → 10-16 |
| RDDT | 773.22 | 773.22 | 0 | $119.0K | $119.0K | $0.00 | −$0.92 | -0.0% | 09-02 → 10-19 |
| BULL | 11.4K | 11.4K | 7.2 | $103.7K | $103.6K | $43.73 | −$15.70 | -0.0% | 09-04 → 09-21 |
| LULU | 930.32 | 930.32 | 0 | $98.9K | $98.9K | $0.00 | −$9.01 | -0.0% | 09-02 → 09-23 |
| MU | 97.66 | 97.66 | 0 | $98.0K | $98.0K | $0.00 | −$0.07 | -0.0% | 09-05 → 10-07 |
| RBLX | 2.0K | 2.0K | 0.43 | $90.7K | $90.7K | $21.17 | −$2.33 | -0.0% | 09-01 → 10-09 |
| GE | 270.75 | 270.66 | 0.09 | $89.3K | $89.3K | $27.08 | −$1.27 | -0.0% | 09-02 → 10-16 |
| PLTR | 453.16 | 453.16 | 0 | $83.0K | $83.0K | $0.00 | +$3.43 | +0.0% | 09-01 → 10-19 |
| PENG | 1.6K | 1.6K | 0.06 | $79.8K | $79.8K | $3.17 | +$0.33 | +0.0% | 09-04 → 09-11 |
| RIVN | 5.0K | 5.0K | 0.57 | $79.7K | $79.7K | $7.04 | −$1.63 | -0.0% | 09-05 → 09-24 |
| SNOW | 212.16 | 212.16 | 0 | $70.5K | $70.5K | $0.00 | −$2.75 | -0.0% | 09-06 → 09-18 |
| UPS | 572.32 | 572.32 | 0 | $58.8K | $58.8K | $0.00 | −$0.49 | -0.0% | 09-02 → 09-15 |
| SPCX | 380.1 | 379.85 | 0.24 | $56.1K | $56.1K | $35.12 | −$4.00 | -0.0% | 08-27 → 10-02 |
| DELL | 106.65 | 106.65 | 0 | $53.7K | $53.7K | $0.00 | −$1.92 | -0.0% | 09-07 → 10-17 |
| SOUN | 7.6K | 7.6K | 0 | $51.3K | $51.3K | $0.00 | −$2.62 | -0.0% | 09-01 → 09-18 |
| GLD | 116.71 | 116.71 | 0.01 | $46.0K | $46.0K | $3.36 | +$0.91 | +0.0% | 09-01 → 10-12 |
| SKHY | 321.94 | 321.94 | 0 | $44.8K | $44.8K | $0.00 | +$0.00 | -0.0% | 10-13 → 10-19 |
| NU | 3.1K | 3.1K | 0 | $44.3K | $44.3K | $0.00 | −$2.64 | -0.0% | 09-04 → 09-21 |
| NFLX | 605.34 | 605.31 | 0.03 | $43.3K | $43.3K | $1.78 | +$0.20 | +0.0% | 09-05 → 10-08 |
| CRM | 180.21 | 180.12 | 0.1 | $42.4K | $42.4K | $22.99 | +$0.38 | +0.0% | 09-15 → 10-01 |
| BABA | 371.94 | 371.8 | 0.14 | $41.0K | $40.9K | $14.97 | −$0.23 | -0.0% | 09-10 → 10-05 |
| SHOP | 303.69 | 303.62 | 0.07 | $40.3K | $40.3K | $12.14 | −$5.04 | -0.0% | 09-03 → 09-28 |
| USO | 272.84 | 272.75 | 0.09 | $40.0K | $40.0K | $14.91 | −$4.93 | -0.0% | 09-05 → 10-12 |
| AMD | 73.28 | 73.28 | 0 | $38.4K | $38.4K | $1.45 | +$4.46 | +0.0% | 09-07 → 10-02 |
| IBM | 149.96 | 149.96 | 0 | $35.6K | $35.6K | $1.02 | −$4.47 | -0.0% | 09-04 → 09-23 |
| COST | 37.91 | 37.91 | 0 | $35.0K | $35.0K | $0.00 | −$0.01 | -0.0% | 09-03 → 09-15 |
| SLV | 530.44 | 530.44 | 0 | $31.5K | $31.5K | $0.00 | −$0.09 | -0.0% | 09-03 → 09-13 |
| LMT | 59.45 | 59.42 | 0.04 | $30.8K | $30.7K | $20.44 | +$1.11 | +0.0% | 09-07 → 10-14 |
| NET | 103.65 | 103.6 | 0.05 | $30.7K | $30.7K | $15.81 | +$2.81 | +0.0% | 09-06 → 10-05 |
| SOXX | 55.75 | 55.75 | 0 | $28.6K | $28.6K | $0.00 | +$0.00 | -0.0% | 09-04 → 10-16 |
| COIN | 160.67 | 160.67 | 0 | $28.4K | $28.4K | $0.00 | −$10.47 | -0.0% | 09-01 → 09-15 |
| RCAT | 3.5K | 3.5K | 7.59 | $25.8K | $25.7K | $35.83 | −$20.32 | -0.1% | 09-07 → 09-21 |
| BE | 84.77 | 84.77 | 0 | $22.0K | $22.0K | $0.00 | +$11.71 | +0.1% | 09-03 → 10-20 |
| NVDA | 93.19 | 93.19 | 0 | $21.7K | $21.7K | $0.00 | −$10.54 | -0.0% | 10-02 → 10-08 |
| INDA | 426.56 | 426.56 | 0 | $21.3K | $21.3K | $0.00 | −$0.01 | -0.0% | 09-03 → 09-08 |
| LLY | 18.3 | 18.3 | 0 | $21.1K | $21.1K | $0.00 | −$0.34 | -0.0% | 09-03 → 09-15 |
| AVGO | 57.4 | 57.4 | 0 | $19.4K | $19.4K | $0.00 | +$0.00 | -0.0% | 10-12 → 10-16 |
| EWY | 102.49 | 102.49 | 0 | $19.4K | $19.4K | $0.00 | −$0.04 | -0.0% | 09-05 → 09-12 |
| NBIS | 80.23 | 80.23 | 0 | $18.6K | $18.6K | $0.00 | +$0.00 | -0.0% | 09-09 → 09-11 |
| MSFT | 26.62 | 26.62 | 0 | $13.5K | $13.5K | $0.00 | −$1.95 | -0.0% | 09-03 → 09-18 |
| BB | 1.5K | 1.5K | 0 | $12.5K | $12.5K | $0.00 | −$5.24 | -0.0% | 09-24 → 10-16 |
| SGOV | 109.77 | 109.77 | 0 | $11.0K | $11.0K | $0.00 | +$0.00 | +0.0% | 09-02 → 09-07 |
| JNJ | 33.32 | 33.32 | 0 | $9.3K | $9.3K | $0.00 | +$0.00 | +0.0% | 09-03 → 09-03 |
| QCOM | 44.05 | 44.05 | 0 | $8.7K | $8.7K | $0.00 | −$10.56 | -0.1% | 09-21 → 10-08 |
| PFE | 245.34 | 245.34 | 0 | $6.8K | $6.8K | $0.00 | +$0.00 | -0.0% | 09-12 → 09-17 |
| ON | 88.06 | 88.06 | 0 | $6.6K | $6.6K | $0.00 | +$0.00 | +0.0% | 09-04 → 09-07 |
| FLY | 299.29 | 298.8 | 0.49 | $6.3K | $6.3K | $8.23 | −$2.26 | -0.0% | 09-05 → 09-14 |
| TSLA | 17.23 | 17.09 | 0.14 | $6.1K | $6.1K | $49.77 | −$1.89 | -0.0% | 09-05 → 09-08 |
| BA | 28.42 | 28.42 | 0 | $5.7K | $5.7K | $0.00 | +$0.00 | -0.0% | 09-15 → 09-17 |
| XOM | 30.38 | 30.38 | 0 | $5.2K | $5.2K | $0.00 | +$0.00 | +0.0% | 09-02 → 10-20 |
| CRWV | 47.63 | 47.27 | 0.35 | $4.1K | $4.0K | $21.70 | −$9.93 | -0.2% | 09-21 → 10-02 |
| ORCL | 25.63 | 25.21 | 0.42 | $3.6K | $3.5K | $53.49 | −$4.25 | -0.1% | 09-16 → 09-29 |
| QUBT | 447.02 | 443.17 | 3.85 | $3.5K | $3.5K | $24.51 | −$8.85 | -0.2% | 09-14 → 09-17 |
| TSM | 7.65 | 7.65 | 0 | $3.3K | $3.3K | $0.00 | +$1.29 | +0.0% | 09-04 → 09-18 |
| MRVL | 14.28 | 14.27 | 0.01 | $3.1K | $3.1K | $1.49 | +$1.90 | +0.1% | 09-03 → 09-04 |
| F | 208.15 | 208.15 | 0 | $2.8K | $2.8K | $0.00 | +$0.00 | -0.0% | 09-14 → 09-15 |
| GOOGL | 7.59 | 7.59 | 0 | $2.6K | $2.6K | $0.00 | +$0.00 | +0.0% | 09-02 → 09-02 |
| AMZN | 7.83 | 7.82 | 0.01 | $2.1K | $2.1K | $1.36 | −$0.07 | -0.0% | 10-09 → 10-09 |
| RKLB | 29.26 | 29.26 | 0 | $1.9K | $1.9K | $0.00 | +$0.00 | +0.0% | 09-16 → 09-16 |
| HPE | 32.81 | 32.81 | 0 | $1.7K | $1.7K | $0.00 | +$0.00 | +0.0% | 09-07 → 09-07 |
| DDOG | 4.43 | 4.24 | 0.19 | $1.0K | $975.22 | $47.40 | +$0.40 | +0.0% | 09-18 → 09-21 |
| UNH | 1.91 | 1.91 | 0 | $761.84 | $761.84 | $0.00 | +$0.00 | -0.0% | 09-02 → 09-02 |
| NNE | 10.88 | 10.11 | 0.78 | $210.62 | $195.62 | $9.98 | −$5.02 | -2.4% | 09-08 → 09-08 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Indexed memecoins, valued at their deepest pool's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| AI | 1.4K | 1.4K | 0 | $149.50 | $168.25 | $0.00 | +$18.75 | +12.5% | 08-28 → 09-26 |
| MEME | 81.64 | 0 | 81.64 | $32.22 | $0.00 | $53.46 | +$21.24 | +65.9% | 09-08 → 09-08 |
Synthetic: transfers in are priced as purchases at that day’s close of the token’s deepest pool, transfers out as sales at that day’s close, and what is still held at DexScreener’s last price — or the last daily close where DexScreener has none. A daily close is not the trade price, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | MSTR | Strategy Inc. • Robinhood Token | 0.0000 | 0.00% | 164 |
| 002 | XOM | ExxonMobil Holdings Corporation • Robinhood Token | 0.0000 | 0.00% | 16 |
| 003 | BE | Bloom Energy • Robinhood Token | 0.0000 | 0.00% | 24 |
| 004 | TTWO | Take-Two Interactive Software • Robinhood Token | 0.0000 | 0.00% | 102 |
| 005 | AMC | AMC Entertainment • Robinhood Token | 0.0000 | 0.00% | 282 |
| 006 | GLXY | Galaxy Digital Inc. • Robinhood Token | 0.0000 | 0.00% | 86 |
| 007 | PLTR | Palantir Technologies • Robinhood Token | 0.0000 | 0.00% | 71 |
| 008 |
| RDDT |
| Reddit • Robinhood Token |
| 0.0000 |
| 0.00% |
| 115 |
| 009 | DELL | Dell • Robinhood Token | 0.0000 | 0.00% | 43 |
| 010 | SOXX | iShares Semiconductor ETF • Robinhood Token | 0.0000 | 0.00% | 33 |
| 011 | AVGO | Broadcom • Robinhood Token | 0.0000 | 0.00% | 10 |
| 012 | GE | General Electric • Robinhood Token | 0.0862 | 0.06% | 91 |
| 013 | GME | GameStop • Robinhood Token | 2.6082 | <0.01% | 141 |
| 014 | CRCL | Circle Internet Group • Robinhood Token | 0.4066 | <0.01% | 99 |
| 015 | LMT | Lockheed • Robinhood Token | 0.0370 | 0.01% | 28 |
| 016 | USO | United States Oil Fund • Robinhood Token | 0.0921 | <0.01% | 34 |
| 017 | GLD | SPDR Gold Trust • Robinhood Token | 0.0087 | 0.00% | 35 |
| 018 | AMZN | Amazon • Robinhood Token | 0.0054 | 0.00% | 3 |
| 019 | RBLX | Roblox • Robinhood Token | 0.4272 | <0.01% | 81 |
| 020 | MRNA | Moderna • Robinhood Token | 0.3158 | 0.01% | 136 |
| 021 | NFLX | Netflix • Robinhood Token | 0.0252 | <0.01% | 48 |
| 022 | BABA | Alibaba • Robinhood Token | 0.1372 | <0.01% | 35 |
| 023 | NET | Cloudflare, Inc. Class A common stock • Robinhood Token | 0.0533 | <0.01% | 36 |
| 024 | SPCX | Space Exploration Technologies Corp. Class A Common Stock • Robinhood Token | 0.2405 | <0.01% | 58 |
| 025 | AMD | AMD • Robinhood Token | 0.0027 | 0.00% | 36 |
| 026 | CRWV | CoreWeave • Robinhood Token | 0.3534 | <0.01% | 6 |
| 027 | CRM | Salesforce • Robinhood Token | 0.0954 | 0.08% | 24 |
| 028 | META | Meta Platforms • Robinhood Token | 0.0177 | <0.01% | 101 |
| 029 | ORCL | Oracle • Robinhood Token | 0.4171 | <0.01% | 6 |
| 030 | SHOP | Shopify • Robinhood Token | 0.0715 | 0.02% | 38 |
| 031 | RIVN | Rivian Automotive • Robinhood Token | 0.5668 | <0.01% | 63 |
| 032 | SNAP | Snap • Robinhood Token | 0.2725 | <0.01% | 140 |
| 033 | IBM | IBM • Robinhood Token | 0.0043 | <0.01% | 55 |
| 034 | DDOG | Datadog • Robinhood Token | 0.1918 | 0.04% | 3 |
| 035 | RCAT | Red Cat • Robinhood Token | 7.5901 | 0.04% | 29 |
| 036 | BULL | Webull • Robinhood Token | 7.2041 | 0.03% | 69 |
| 037 | QUBT | Quantum Computing • Robinhood Token | 3.8541 | 0.01% | 10 |
| 038 | FLY | Firefly Aerospace Inc. • Robinhood Token | 0.4911 | 0.07% | 19 |
| 039 | PENG | Penguin Solutions • Robinhood Token | 0.0554 | <0.01% | 62 |
| 040 | NNE | Nano Nuclear Energy • Robinhood Token | 0.7751 | <0.01% | 3 |
| 041 | TSLA | Tesla • Robinhood Token | 0.1403 | <0.01% | 11 |
| 042 | MRVL | Marvell Technology • Robinhood Token | 0.0065 | <0.01% | 6 |