Stock tokens, valued at the equity's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| AMC | 76.2K | 76.2K | 0 | $201.5K | $201.5K | $0.00 | +$0.00 | +0.0% | 09-03 → 09-07 |
| RIVN | 10.3K | 10.3K | 0 | $164.1K | $164.1K | $0.00 | +$0.00 | +0.0% | 09-02 → 09-10 |
| BULL | 14.5K | 14.5K | 0 | $141.0K | $141.0K | $0.00 | +$0.00 | +0.0% | 09-01 → 09-09 |
| DJT | 15.3K | 15.3K | 0 | $139.0K | $139.0K | $0.01 | −$0.02 | -0.0% | 09-01 → 09-11 |
| FIG | 5.0K | 5.0K | 0 | $133.1K | $133.1K | $0.00 | −$3.27 | -0.0% | 09-01 → 09-07 |
| LULU | 1.0K | 1.0K | 0 | $120.3K | $120.3K | $0.04 | −$38.62 | -0.0% | 09-02 → 09-06 |
| SNOW | 339.12 | 339.12 | 0 | $115.0K | $115.0K | $0.00 | −$0.02 | -0.0% | 09-02 → 09-10 |
| NVDA | 461.35 | 461.35 | 0 | $105.0K | $105.0K | $0.00 | −$0.01 | -0.0% | 09-03 → 09-11 |
| TTWO | 455.44 | 455.44 | 0 | $98.1K | $98.1K | $0.00 | +$0.01 | +0.0% | 09-01 → 09-11 |
| DELL | 187.98 | 187.98 | 0 | $92.8K | $92.8K | $0.00 | +$0.05 | +0.0% | 09-01 → 09-11 |
| SHOP | 667.26 | 667.26 | 0 | $91.5K | $91.5K | $0.08 | −$0.04 | -0.0% | 09-03 → 09-09 |
| UPS | 661.71 | 661.71 | 0 | $67.8K | $67.8K | $0.00 | −$0.01 | -0.0% | 09-01 → 09-11 |
| IBM | 284.62 | 284.62 | 0 | $67.3K | $67.3K | $0.00 | +$0.01 | +0.0% | 09-02 → 09-11 |
| CRCL | 660.19 | 660.19 | 0 | $66.4K | $66.4K | $0.00 | −$0.28 | -0.0% | 09-02 → 09-09 |
| F | 4.7K | 4.7K | 0.01 | $66.2K | $66.2K | $0.14 | −$0.02 | -0.0% | 09-02 → 09-07 |
| EWY | 307.5 | 307.5 | 0 | $58.1K | $58.1K | $0.00 | +$0.00 | -0.0% | 09-04 → 09-05 |
| HIMS | 1.9K | 1.9K | 0 | $53.5K | $53.5K | $0.00 | −$0.02 | -0.0% | 08-31 → 09-11 |
| ZM | 523.47 | 523.47 | 0 | $50.7K | $50.7K | $0.00 | +$0.00 | -0.0% | 09-02 → 09-03 |
| TSLA | 137.84 | 137.84 | 0 | $48.8K | $48.8K | $0.00 | +$0.01 | +0.0% | 09-04 → 09-11 |
| PFE | 1.6K | 1.6K | 0 | $47.2K | $47.2K | $0.00 | −$0.03 | -0.0% | 09-02 → 09-11 |
| QQQ | 65.87 | 65.87 | 0 | $47.2K | $47.2K | $0.00 | +$0.03 | +0.0% | 09-02 → 09-11 |
| META | 75.9 | 75.9 | 0 | $47.1K | $47.2K | $0.00 | +$24.64 | +0.1% | 09-04 → 09-11 |
| P | 436.75 | 436.75 | 0 | $42.4K | $42.4K | $0.00 | +$0.22 | +0.0% | 09-02 → 09-04 |
| JNJ | 151.93 | 151.93 | 0 | $42.2K | $42.2K | $0.00 | +$0.00 | -0.0% | 09-01 → 09-03 |
| SPCX | 283.17 | 283.17 | 0 | $41.8K | $41.8K | $0.00 | +$0.00 | -0.0% | 09-01 → 09-07 |
| AMD | 83.65 | 83.65 | 0 | $39.9K | $39.9K | $0.00 | +$0.06 | +0.0% | 09-01 → 09-11 |
| BABA | 327.66 | 327.66 | 0 | $37.0K | $37.0K | $0.00 | +$0.00 | -0.0% | 08-31 → 09-07 |
| RUN | 4.0K | 4.0K | 0 | $35.5K | $35.5K | $0.00 | +$0.00 | +0.0% | 09-02 → 09-02 |
| GME | 1.7K | 1.7K | 0 | $35.4K | $35.4K | $0.00 | +$0.01 | +0.0% | 09-05 → 09-11 |
| BA | 166.59 | 166.59 | 0 | $34.6K | $34.6K | $0.00 | +$0.00 | +0.0% | 09-01 → 09-04 |
| COIN | 178.8 | 178.8 | 0 | $33.5K | $33.5K | $0.00 | −$0.02 | -0.0% | 09-03 → 09-11 |
| QUBT | 3.9K | 3.9K | 0.01 | $30.9K | $30.9K | $0.07 | −$0.02 | -0.0% | 09-01 → 09-11 |
| RDDT | 192.47 | 192.47 | 0 | $28.7K | $28.7K | $0.00 | +$0.02 | +0.0% | 08-31 → 09-11 |
| INDA | 574.68 | 574.67 | 0 | $28.7K | $28.7K | $0.14 | −$0.01 | -0.0% | 09-03 → 09-06 |
| SNAP | 5.1K | 5.1K | 0.01 | $28.4K | $28.4K | $0.03 | −$0.03 | -0.0% | 09-01 → 09-08 |
| MSTR | 195.02 | 195.02 | 0 | $26.8K | $26.8K | $0.01 | +$0.00 | -0.0% | 09-02 → 09-11 |
| GOOGL | 78.17 | 78.17 | 0 | $26.5K | $26.5K | $0.00 | +$0.00 | +0.0% | 09-07 → 09-11 |
| WYFI | 1.4K | 1.4K | 0 | $25.6K | $25.6K | $0.00 | +$0.00 | +0.0% | 08-31 → 09-02 |
| NFLX | 305.46 | 305.46 | 0 | $23.9K | $23.9K | $0.00 | +$0.00 | +0.0% | 09-04 → 09-04 |
| MRNA | 151.13 | 151.13 | 0 | $22.8K | $22.8K | $0.00 | +$0.00 | -0.0% | 09-01 → 09-02 |
| USO | 148.38 | 148.38 | 0 | $21.2K | $21.2K | $0.00 | +$0.02 | +0.0% | 09-03 → 09-11 |
| RBLX | 474.52 | 474.52 | 0 | $20.1K | $20.1K | $0.14 | +$0.01 | +0.0% | 09-01 → 09-08 |
| MSFT | 38.72 | 38.72 | 0 | $19.1K | $19.1K | $0.00 | +$0.00 | -0.0% | 09-04 → 09-11 |
| AMZN | 71.7 | 71.7 | 0 | $18.5K | $18.5K | $0.00 | +$0.00 | -0.0% | 09-04 → 09-11 |
| GE | 48.03 | 48.03 | 0 | $16.0K | $16.0K | $0.00 | +$0.00 | -0.0% | 09-01 → 09-05 |
| RKLB | 234.83 | 234.83 | 0 | $14.9K | $14.9K | $0.03 | +$0.24 | +0.0% | 09-02 → 09-05 |
| AAPL | 41.68 | 41.68 | 0 | $13.6K | $13.6K | $0.09 | +$0.01 | +0.0% | 09-09 → 09-11 |
| SNDK | 7.6 | 7.6 | 0 | $13.2K | $13.2K | $0.00 | −$0.02 | -0.0% | 09-05 → 09-11 |
| GLD | 29.49 | 29.49 | 0 | $12.1K | $12.1K | $0.00 | +$0.00 | +0.0% | 09-03 → 09-03 |
| PLTR | 65.43 | 65.43 | 0 | $11.4K | $11.4K | $0.00 | −$0.01 | -0.0% | 09-03 → 09-11 |
| BB | 1.5K | 1.5K | 0 | $11.2K | $11.2K | $0.00 | +$0.00 | -0.0% | 09-04 → 09-11 |
| USAR | 570.62 | 570.61 | 0.01 | $10.2K | $10.2K | $0.08 | −$0.05 | -0.0% | 09-02 → 09-05 |
| NET | 35.89 | 35.89 | 0 | $10.1K | $10.1K | $0.13 | +$0.02 | +0.0% | 09-02 → 09-11 |
| BE | 40.95 | 40.95 | 0 | $9.9K | $9.9K | $0.00 | +$0.02 | +0.0% | 09-03 → 09-11 |
| INTC | 96.93 | 96.93 | 0 | $9.8K | $9.8K | $0.00 | +$0.00 | +0.0% | 09-05 → 09-11 |
| PENG | 184.86 | 184.86 | 0 | $9.6K | $9.6K | $0.00 | +$0.00 | +0.0% | 09-04 → 09-05 |
| SLV | 158.92 | 158.92 | 0 | $9.5K | $9.5K | $0.00 | +$0.03 | +0.0% | 09-04 → 09-09 |
| COST | 9.56 | 9.56 | 0 | $9.0K | $9.0K | $0.00 | +$0.00 | -0.0% | 09-01 → 09-01 |
| FIX | 5.1 | 5.1 | 0 | $8.1K | $8.1K | $0.00 | +$0.01 | +0.0% | 09-02 → 09-09 |
| WDAY | 37.57 | 37.57 | 0 | $7.4K | $7.4K | $0.01 | +$0.00 | +0.0% | 09-02 → 09-08 |
| SGOV | 59.7 | 59.7 | 0 | $6.0K | $6.0K | $0.16 | +$0.00 | +0.0% | 09-07 → 09-11 |
| DDOG | 27.27 | 27.27 | 0 | $5.8K | $5.8K | $0.00 | +$0.01 | +0.0% | 09-01 → 09-11 |
| CEG | 16.8 | 16.8 | 0 | $4.9K | $4.9K | $0.00 | +$0.00 | +0.0% | 09-02 → 09-02 |
| ON | 61.75 | 61.75 | 0 | $4.5K | $4.5K | $0.00 | +$0.00 | +0.0% | 09-02 → 09-02 |
| FLY | 198.91 | 198.91 | 0 | $4.2K | $4.2K | $0.06 | −$0.02 | -0.0% | 09-01 → 09-05 |
| GLXY | 154.44 | 154.44 | 0.01 | $4.1K | $4.1K | $0.13 | −$0.09 | -0.0% | 09-03 → 09-08 |
| TSM | 9.2 | 9.2 | 0 | $3.9K | $3.9K | $0.00 | +$0.00 | -0.0% | 09-01 → 09-05 |
| CCL | 148.21 | 148.21 | 0 | $3.5K | $3.5K | $0.00 | +$0.00 | +0.0% | 09-01 → 09-03 |
| RCAT | 294.39 | 294.39 | 0 | $2.4K | $2.4K | $0.00 | −$0.15 | -0.0% | 09-01 → 09-09 |
| SOXX | 4.81 | 4.81 | 0 | $2.4K | $2.4K | $0.00 | +$0.06 | +0.0% | 09-03 → 09-04 |
| CVNA | 32.35 | 32.35 | 0 | $2.4K | $2.4K | $0.00 | +$0.00 | +0.0% | 09-03 → 09-03 |
| NU | 152.47 | 152.47 | 0 | $2.3K | $2.3K | $0.00 | +$0.00 | +0.0% | 09-02 → 09-04 |
| MU | 1.97 | 1.97 | 0 | $2.0K | $2.0K | $0.00 | +$0.00 | -0.0% | 09-04 → 09-06 |
| XOM | 11.62 | 11.62 | 0 | $1.9K | $1.9K | $0.04 | +$0.00 | +0.0% | 09-03 → 09-06 |
| NBIS | 7.53 | 7.53 | 0 | $1.8K | $1.8K | $0.09 | −$0.04 | -0.0% | 09-09 → 09-09 |
| FTNT | 11.38 | 11.38 | 0 | $1.8K | $1.8K | $0.00 | +$0.00 | -0.0% | 09-04 → 09-04 |
| CRM | 6.15 | 6.15 | 0 | $1.6K | $1.6K | $0.00 | −$0.03 | -0.0% | 09-04 → 09-11 |
| ADBE | 4.69 | 4.69 | 0 | $1.3K | $1.3K | $0.00 | +$0.00 | +0.0% | 09-03 → 09-03 |
| LLY | 1.11 | 1.11 | 0 | $1.3K | $1.3K | $0.00 | +$0.20 | +0.0% | 08-31 → 09-01 |
| HPE | 22.9 | 22.9 | 0 | $1.2K | $1.2K | $0.00 | +$0.00 | +0.0% | 09-02 → 09-04 |
| ASML | 0.71 | 0.71 | 0 | $1.2K | $1.2K | $0.00 | +$0.00 | -0.0% | 09-03 → 09-03 |
| SOFI | 55.2 | 55.2 | 0 | $1.0K | $1.0K | $0.00 | −$0.02 | -0.0% | 09-04 → 09-11 |
| KSS | 49.91 | 49.91 | 0 | $953.45 | $953.45 | $0.00 | +$0.00 | +0.0% | 09-01 → 09-02 |
| LITE | 1.07 | 1.07 | 0 | $903.46 | $903.46 | $0.00 | +$0.00 | +0.0% | 09-03 → 09-03 |
| ALAB | 3.13 | 3.13 | 0 | $858.31 | $858.31 | $0.00 | +$0.00 | +0.0% | 09-02 → 09-02 |
| SIMO | 3.46 | 3.46 | 0 | $827.82 | $827.82 | $0.00 | +$0.00 | -0.0% | 09-02 → 09-03 |
| ASTS | 13.24 | 13.24 | 0 | $822.64 | $822.64 | $0.00 | +$0.00 | -0.0% | 09-02 → 09-03 |
| NNE | 34.72 | 34.71 | 0 | $615.15 | $615.10 | $0.04 | −$0.01 | -0.0% | 09-07 → 09-07 |
| UNH | 1.53 | 1.53 | 0 | $612.77 | $612.77 | $0.00 | +$0.00 | +0.0% | 09-02 → 09-02 |
| MRVL | 2.76 | 2.76 | 0 | $580.37 | $580.37 | $0.00 | +$0.00 | +0.0% | 09-01 → 09-01 |
| CSCO | 5.28 | 5.28 | 0 | $577.96 | $577.96 | $0.00 | +$0.00 | +0.0% | 09-02 → 09-02 |
| SOUN | 75.32 | 75.32 | 0 | $539.32 | $539.32 | $0.00 | +$0.00 | -0.0% | 08-31 → 08-31 |
| ELF | 4.19 | 4.19 | 0 | $459.19 | $459.19 | $0.00 | +$0.00 | +0.0% | 09-04 → 09-04 |
| TER | 1.3 | 1.3 | 0 | $443.61 | $443.61 | $0.00 | +$0.00 | +0.0% | 09-02 → 09-02 |
| AUR | 63.88 | 63.88 | 0 | $373.68 | $373.68 | $0.00 | +$0.00 | +0.0% | 09-02 → 09-02 |
| SMR | 22.39 | 22.38 | 0.01 | $217.19 | $217.08 | $0.07 | −$0.04 | -0.0% | 09-04 → 09-04 |
| SKHY | 0.87 | 0.87 | 0 | $154.04 | $154.04 | $0.00 | +$0.00 | +0.0% | 09-04 → 09-04 |
| NOW | 0.77 | 0.77 | 0 | $108.60 | $108.60 | $0.00 | +$0.00 | +0.0% | 09-04 → 09-04 |
| LMT | 0.19 | 0.19 | 0 | $97.36 | $97.36 | $0.00 | +$0.00 | +0.0% | 09-01 → 09-07 |
| AAOI | 0.72 | 0.72 | 0 | $74.47 | $74.47 | $0.00 | +$0.00 | +0.0% | 09-02 → 09-02 |
| SPY | 0.07 | 0.07 | 0 | $50.30 | $50.30 | $0.00 | +$0.00 | -0.0% | 09-06 → 09-06 |
| PL | 0.67 | 0.67 | 0 | $13.38 | $13.38 | $0.00 | +$0.00 | +0.0% | 09-02 → 09-02 |
Synthetic: transfers in are priced as purchases at that day’s equity close, transfers out as sales at that day’s close, and what is still held at the latest close (2026-10-16). The token’s on-chain trade price is not the close, mints count as purchases at market, and fees are not known.
Indexed memecoins, valued at their deepest pool's daily close on the day they moved.
| Token | In | Out | Held | Cost | Proceeds | Value now | P&L | % | Active |
|---|---|---|---|---|---|---|---|---|---|
| Rabbit | 121.4K | 121.4K | 0 | $877.48 | $877.48 | $0.00 | +$0.00 | +0.0% | 09-01 → 09-01 |
| MEME | 1.5K | 1.5K | 0.17 | $573.93 | $573.86 | $0.11 | +$0.05 | +0.0% | 09-04 → 09-04 |
Synthetic: transfers in are priced as purchases at that day’s close of the token’s deepest pool, transfers out as sales at that day’s close, and what is still held at DexScreener’s last price — or the last daily close where DexScreener has none. A daily close is not the trade price, mints count as purchases at market, and fees are not known.
Issued by StockFactory.
| # | Ticker | Subject | Balance | Share of supply | Transfers |
|---|---|---|---|---|---|
| 001 | AAPL | Apple • Robinhood Token | 0.0002 | 0.00% | 37 |
| 002 | QQQ | Invesco QQQ • Robinhood Token | 0.0000 | 0.00% | 42 |
| 003 | SGOV | iShares 0-3 Month Treasury Bond • Robinhood Token | 0.0016 | 0.00% | 12 |
| 004 | MSTR | Strategy Inc. • Robinhood Token | 0.0000 | 0.00% | 66 |
| 005 | GOOGL | Alphabet Class A • Robinhood Token | 0.0000 | 0.00% | 40 |
| 006 | DJT | Trump Media & Technology Group • Robinhood Token | 0.0009 | 0.00% | 162 |
| 007 | NET | Cloudflare, Inc. Class A common stock • Robinhood Token | 0.0004 | 0.00% | 61 |
| 008 |
| QUBT |
| Quantum Computing • Robinhood Token |
| 0.0113 |
| 0.00% |
| 66 |
| 009 | NBIS | Nebius Group • Robinhood Token | 0.0005 | 0.00% | 9 |
| 010 | SHOP | Shopify • Robinhood Token | 0.0004 | 0.00% | 106 |
| 011 | RBLX | Roblox • Robinhood Token | 0.0027 | 0.00% | 52 |
| 012 | WDAY | Workday • Robinhood Token | 0.0000 | 0.00% | 42 |
| 013 | SNAP | Snap • Robinhood Token | 0.0051 | 0.00% | 99 |
| 014 | GLXY | Galaxy Digital Inc. • Robinhood Token | 0.0080 | 0.00% | 23 |
| 015 | AMC | AMC Entertainment • Robinhood Token | 0.0000 | 0.00% | 474 |
| 016 | NNE | Nano Nuclear Energy • Robinhood Token | 0.0028 | 0.00% | 7 |
| 017 | F | Ford Motor • Robinhood Token | 0.0113 | 0.00% | 94 |
| 018 | LULU | Lululemon • Robinhood Token | 0.0004 | 0.00% | 141 |
| 019 | SPY | SPDR S&P 500 ETF Trust • Robinhood Token | 0.0000 | 0.00% | 8 |
| 020 | INDA | iShares MSCI India ETF • Robinhood Token | 0.0028 | <0.01% | 79 |
| 021 | XOM | ExxonMobil Holdings Corporation • Robinhood Token | 0.0002 | 0.00% | 15 |
| 022 | USAR | USA Rare Earth • Robinhood Token | 0.0076 | 0.00% | 26 |
| 023 | RKLB | Rocket Lab Corporation • Robinhood Token | 0.0005 | 0.00% | 52 |
| 024 | FLY | Firefly Aerospace Inc. • Robinhood Token | 0.0033 | <0.01% | 22 |
| 025 | SMR | NuScale Power • Robinhood Token | 0.0111 | <0.01% | 6 |
| 026 | HPE | HP Enterprise • Robinhood Token | 0.0000 | 0.00% | 23 |